| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| GA: Atlanta RUSAB 300 km 2009/06/20 finishers=10 DNF=3 Audax Atlanta / 910004 |
||||
| RUSA-B04493 | 1472 | AKARD, Andy | Audax Atlanta / 910004 | 17:06 |
| RUSA-B04494 | 5320 | BECK, Richard | Audax Atlanta / 910004 | 15:55 |
| RUSA-B04495 | 729 | CROSS, Tom | Audax Atlanta / 910004 | 17:06 |
| RUSA-B04496 | 4070 | FURBISH, Dean | Randonneurs USA / 933095 | 17:06 |
| RUSA-B04497 | 3352 | GARDINER, Wendy | Randonneurs USA / 910095 | 13:04 |
| RUSA-B04498 | 3175 | OSBORNE, Lindley | Randonneurs USA / 933095 | 17:06 |
| RUSA-B04499 | 4926 | PHILLIPS, Steve | Alabama Randonneurs / 901004 | 13:04 |
| RUSA-B04500 | 5347 | SWANSON, Roger | Audax Atlanta / 910004 | 15:55 |
| RUSA-B04501 | 2524 | NIXON, David W | Audax Atlanta / 910004 | 13:04 |
| 1 nonmember(s) also finished this event | ||||
| GA: Atlanta RUSAB 300 km 2010/06/19 finishers=7 DNF=0 Audax Atlanta / 910004 |
||||
| RUSA-B05594 | 1472 | AKARD, Andy | Audax Atlanta / 910004 | 15:30 |
| RUSA-B05595 | 3177 | MARCHAND, Tom | Randonneurs USA / 909095 | 15:30 |
| RUSA-B05596 | 2045 | BARDAUSKAS, Tom | Pedal Pack of the Pee Dee / 940048 | 15:30 |
| RUSA-B05597 | 498 | MACLEOD, Robert D | Audax Atlanta / 910004 | 15:04 |
| RUSA-B05598 | 5855 | NEWCOMER, Robert | Audax Atlanta / 910004 | 12:49 |
| RUSA-B05599 | 4926 | PHILLIPS, Steve | Alabama Randonneurs / 901004 | 12:49 |
| RUSA-B05600 | 5849 | PATZ, Larry | Audax Atlanta / 910004 | 14:05 |
| GA: Atlanta ACPB 300 km 2011/06/18 finishers=15 DNF=2 Audax Atlanta / 910004 |
||||
| 123871 | 1472 | AKARD, Andy | Audax Atlanta / 910004 | 14:35 |
| 123872 | 3944 | APPEL, Donald L | Audax Atlanta / 910004 | 12:00 |
| 123873 | 6527 | BOLTZ, H Edward | Audax Atlanta / 910004 | 13:55 |
| 123874 | 3192 | FINGER, Jim | Randonneurs USA / 909095 | 13:27 |
| 123875 | 78 | FLITCROFT, Ian | Audax Atlanta / 910004 | 12:21 |
| 123876 | 846 | GRAHAM III, Frank A Woody | Carolina Cyclers / 940041 | 14:47 |
| 123877 | 114 | GRAHAM, Larry | Randonneurs USA / 935095 | 13:27 |
| 123878 | 1742 | KAISER, Christopher | Lone Star Randonneurs / 943026 | 13:05 |
| 123879 | 692 | LAWRENCE, Joel | Pacific Coast Highway Randonneurs / 905051 | 14:20 |
| 123881 | 4756 | PRICE, Marshall | Randonneurs USA / 910095 | 12:51 |
| 123882 | 4866 | RICKS, Vance | Randonneurs USA / 921095 | 14:35 |
| 123884 | 3841 | SWINSON, Hardy | Middle Georgia Cyclists / 910010 | 12:51 |
| 3 nonmember(s) also finished this event | ||||
| GA: Atlanta ACPB 300 km 2012/07/07 finishers=12 DNF=3 Audax Atlanta / 910004 |
||||
| 129916 | 1472 | AKARD, Andy | Audax Atlanta / 910004 | 15:50 |
| 129917 | 6527 | BOLTZ, H Edward | Audax Atlanta / 910004 | 13:45 |
| 129918 | 7357 | BURKE, Brian P | Audax Atlanta / 910004 | 11:59 |
| 129919 | 6512 | CRAIG, Kim | Randonneurs USA / 933095 | 17:10 |
| 129920 | 6777 | CULPEPPER SR, Albert | Audax Atlanta / 910004 | 15:10 |
| 129921 | 78 | FLITCROFT, Ian | Audax Atlanta / 910004 | 13:10 |
| 129923 | 7727 | MCDANIEL JR, Kenneth E | Alabama Randonneurs / 901004 | 11:59 |
| 129924 | 5849 | PATZ, Larry | Audax Atlanta / 910004 | 13:45 |
| 129925 | 95 | SMITH, Paul | Randonneurs USA / 933095 | 17:10 |
| 129926 | 4159 | STONE, Mark | Randonneurs USA / 940095 | 15:50 |
| 129927 | 3841 | SWINSON, Hardy | Middle Georgia Cyclists / 910010 | 12:45 |
| 1 nonmember(s) also finished this event | ||||
| GA: Atlanta ACPB 300 km 2013/06/22 finishers=22 DNF=3 Audax Atlanta / 910004 |
||||
| 142260 | 6388 | BADGER, Charles A | Central Florida Randonneurs / 909062 | 14:27 |
| 142262 | 7357 | BURKE, Brian P | Audax Atlanta / 910004 | 11:54 |
| 142263 | 4787 | COCHRAN, Martin D | Audax Atlanta / 910004 | 14:25 |
| 142264 | 8666 | DELANG, Mike | Audax Atlanta / 910004 | 14:44 |
| 142265 | 8036 | DILCHER, Jeff A | Audax Atlanta / 910004 | 11:48 |
| 142266 | 78 | FLITCROFT, Ian | Audax Atlanta / 910004 | 13:37 |
| 142268 | 1742 | KAISER, Christopher | Lone Star Randonneurs / 943026 | 13:53 |
| 142269 | 7825 | KING, Wayne Alan | Audax Atlanta / 910004 | 13:15 |
| 142271 | 7727 | MCDANIEL JR, Kenneth E | Alabama Randonneurs / 901004 | 11:54 |
| 142272 | 8269 | MCKINLEY, Daniel H | Audax Atlanta / 910004 | 10:40 |
| 142273 | 8473 | MITCHELL, Douglas | Alabama Randonneurs / 901004 | 12:45 |
| 142274 | 2524 | NIXON, David W | Audax Atlanta / 910004 | 12:45 |
| 142275 | 8570 | OULTON, Christopher Douglas | Central Florida Randonneurs / 909062 | 14:27 |
| 142276 | 5849 | PATZ, Larry | Audax Atlanta / 910004 | 13:50 |
| 142277 | 4756 | PRICE, Marshall | Randonneurs USA / 910095 | 13:05 |
| 142278 | 8128 | ROCHON, Gar N | Audax Atlanta / 910004 | 13:30 |
| 142280 | 3841 | SWINSON, Hardy | Middle Georgia Cyclists / 910010 | 13:05 |
| 142281 | 7981 | TEICHMANN, Thomas Sasaki | Audax Atlanta / 910004 | 11:54 |
| 4 nonmember(s) also finished this event | ||||
| GA: Atlanta ACPB 300 km 2014/06/21 finishers=25 DNF=0 Audax Atlanta / 910004 |
||||
| 152341 | 1472 | AKARD, Andy | Audax Atlanta / 910004 | 14:55 |
| 152342 | 5320 | BECK III, Richard C | Audax Atlanta / 910004 | 15:51 |
| 152343 | 5890 | BOLOCAN, David | Audax Atlanta / 910004 | 13:41 |
| 152344 | 6527 | BOLTZ, H Edward | Audax Atlanta / 910004 | 13:48 |
| 152345 | 7357 | BURKE, Brian P | Audax Atlanta / 910004 | 12:45 |
| 152346 | 1117 | BUTKUS, Lisa | Central Florida Randonneurs / 909062 | 15:35 |
| 152347 | 8036 | DILCHER, Jeff A | Audax Atlanta / 910004 | 13:49 |
| 152348 | 9115 | IBBS, Joshua Jason | Audax Atlanta / 910004 | 14:45 |
| 152349 | 9026 | JORDAN, Betty Jean | Audax Atlanta / 910004 | 12:15 |
| 152350 | 1742 | KAISER, Christopher | Lone Star Randonneurs / 943026 | 13:38 |
| 152351 | 1599 | KAISER, Kevin M | Audax Atlanta / 910004 | 15:05 |
| 152352 | 7825 | KING, Wayne Alan | Audax Atlanta / 910004 | 12:35 |
| 152353 | 9506 | LAYE, Jon | South Florida Randonneurs / 909014 | 15:35 |
| 152354 | 8269 | MCKINLEY, Daniel H | Audax Atlanta / 910004 | 12:15 |
| 152355 | 8038 | MCSWAIN, John | Freewheelers of Spartanburg / 940046 | 13:49 |
| 152356 | 5855 | NEWCOMER, Robert C. | Audax Atlanta / 910004 | 14:45 |
| 152357 | 5849 | PATZ, Larry | Audax Atlanta / 910004 | 13:10 |
| 152358 | 8485 | ROBINSON, Brian L. | Randonneurs USA / 906095 | 15:39 |
| 152360 | 4524 | SHANNI, Jim | Audax Atlanta / 910004 | 13:43 |
| 152361 | 3866 | SIMPSON, Jeff L | Randonneurs USA / 933095 | 15:35 |
| 152362 | 9247 | STRIGGOW, Brian C | Audax Atlanta / 910004 | 15:06 |
| 152363 | 5347 | SWANSON, Roger | Audax Atlanta / 910004 | 15:51 |
| 152364 | 3841 | SWINSON, Hardy | Middle Georgia Cyclists / 910010 | 11:42 |
| 152365 | 6552 | TODD, Joseph H | Audax Atlanta / 910004 | 15:51 |
| 1 nonmember(s) also finished this event | ||||
| GA: Atlanta ACPB 300 km 2015/06/20 finishers=9 DNF=3 Audax Atlanta / 910004 |
||||
| 171781 | 6527 | BOLTZ, H Edward | Audax Atlanta / 910004 | 13:22 |
| 171782 | 78 | FLITCROFT, Ian | Audax Atlanta / 910004 | 13:22 |
| 171783 | 10157 | HASKINS, Steven D | Audax Atlanta / 910004 | 14:43 |
| 171784 | 9115 | IBBS, Joshua Jason | Audax Atlanta / 910004 | 15:20 |
| 171785 | 7825 | KING, Wayne Alan | Audax Atlanta / 910004 | 13:39 |
| 171786 | 876 | KIRBY, Doug | Randonneurs USA / 933095 | 13:22 |
| 171787 | 5855 | NEWCOMER, Robert C. | Audax Atlanta / 910004 | 15:20 |
| 172203 | 9259 | ROBINSON, Dub-norm | Metro Atlanta Cycling Club / 910005 | 13:22 |
| 172204 | 9247 | STRIGGOW, Brian C | Audax Atlanta / 910004 | 14:00 |
| GA: Atlanta ACPB 300 km 2016/06/18 finishers=24 DNF=0 Audax Atlanta / 910004 |
||||
| 185817 | 1472 | Akard, Andy | Audax Atlanta / 910004 | 14:45 |
| 185818 | 5320 | Beck, Richard | Audax Atlanta / 910004 | 16:13 |
| 185819 | 10143 | Bennett, Larry | Randonneurs USA / 940095 | 14:45 |
| 185820 | 5890 | Bolocan, David | Audax Atlanta / 910004 | 12:50 |
| 185822 | 78 | Flitcroft, Ian | Audax Atlanta / 910004 | 12:23 |
| 185823 | 5742 | Gazmararian, Julie | Audax Atlanta / 910004 | 12:23 |
| 185824 | 9026 | Jordan, Betty | Audax Atlanta / 910004 | 12:23 |
| 185825 | 1742 | Kaiser, Christopher | Lone Star Randonneurs / 943026 | 13:58 |
| 185827 | 11454 | Little, Thomas | Audax Atlanta / 910004 | 12:23 |
| 185828 | 9078 | Marklein, B | Audax Atlanta / 910004 | 12:23 |
| 185829 | 8876 | Meeks, Lanier | Middle Georgia Cyclists / 910010 | 12:05 |
| 185830 | 5855 | Newcomer, Robert | Audax Atlanta / 910004 | 15:55 |
| 185831 | 2524 | Nixon, David | Audax Atlanta / 910004 | 12:23 |
| 185833 | 4756 | Price, Marshall | Randonneurs USA / 910095 | 12:10 |
| 185834 | 8485 | Robinson, Brian | Randonneurs USA / 906095 | 14:29 |
| 185835 | 4524 | Shanni, Jim | Audax Atlanta / 910004 | 12:50 |
| 185836 | 3866 | Simpson, Jeff | Randonneurs USA / 933095 | 16:13 |
| 185837 | 9247 | Striggow, Brian | Audax Atlanta / 910004 | 13:10 |
| 185838 | 3841 | Swinson, Hardy | Middle Georgia Cyclists / 910010 | 12:05 |
| 185839 | 10032 | Terry, Richard | Audax Atlanta / 910004 | 16:13 |
| 185840 | 6552 | Todd, Joseph | Audax Atlanta / 910004 | 14:36 |
| 3 nonmember(s) also finished this event | ||||
| GA: Atlanta ACPB 300 km 2017/06/17 finishers=16 DNF=4 Audax Atlanta / 910004 |
||||
| 199857 | 342 | Ashby, Melanie | Randonneurs USA / 909095 | 14:56 |
| 199860 | 11834 | DEARBORN, David William | Nebraska Sandhills Randonneurs / 927005 | 17:30 |
| 199861 | 9026 | Jordan, Betty | Audax Atlanta / 910004 | 13:11 |
| 199862 | 7825 | King, Wayne | Audax Atlanta / 910004 | 12:20 |
| 199863 | 5855 | Newcomer, Robert | Audax Atlanta / 910004 | 17:32 |
| 199864 | 2427 | Phelps, Wayne | Randonneurs USA / 909095 | 14:56 |
| 199866 | 10705 | Schraer, Ray | Randonneurs USA / 933095 | 13:32 |
| 199870 | 12047 | Tolbert, Shaun | Birmingham Bicycle Club / 901002 | 15:42 |
| 8 nonmember(s) also finished this event | ||||
| GA: Atlanta ACPB 300 km 2018/06/23 finishers=16 DNF=4 Audax Atlanta / 910004 |
||||
| 219227 | 5890 | Bolocan, David | Audax Atlanta / 910004 | 12:51 |
| 219228 | 11834 | Dearborn, David | Nebraska Sandhills Randonneurs / 927005 | 18:20 |
| 219230 | 12724 | Fitzgerald, Tesca | Western Pennsylvania Bicycle Club / 938016 | 13:27 |
| 219231 | 12713 | Fortner, C | Audax Atlanta / 910004 | 15:45 |
| 219232 | 9026 | Jordan, Betty | Audax Atlanta / 910004 | 12:24 |
| 219236 | 11244 | Rosser, Steven | Metro Atlanta Cycling Club / 910005 | 12:24 |
| 219237 | 12360 | Skardon, Graham | Audax Atlanta / 910004 | 15:00 |
| 219238 | 12289 | Swinson, Connie | Middle Georgia Cyclists / 910010 | 15:14 |
| 219239 | 3841 | Swinson, Hardy | Middle Georgia Cyclists / 910010 | 15:14 |
| 219240 | 6531 | Thornton, Robert | Middle Georgia Bicycle Club / 910002 | 15:14 |
| 219241 | 12728 | Whytock, Jennifer | Audax Atlanta / 910004 | 14:19 |
| 5 nonmember(s) also finished this event | ||||
| GA: Atlanta ACPB 300 km 2019/06/22 finishers=16 DNF=4 Audax Atlanta / 910004 |
||||
| 247182 | 12853 | Adams, Arlinda | Audax Atlanta / 910004 | 13:52 |
| 247183 | 1472 | Akard, Andy | Audax Atlanta / 910004 | 16:35 |
| 247185 | 11672 | Dean, Brad | Audax Atlanta / 910004 | 14:57 |
| 247187 | 78 | Flitcroft, Ian | Audax Atlanta / 910004 | 13:12 |
| 247190 | 9026 | Jordan, Betty | Audax Atlanta / 910004 | 12:50 |
| 247191 | 9078 | Marklein, B | Audax Atlanta / 910004 | 13:12 |
| 247194 | 9045 | Rollman, Gary | Berks County Bicycle Club / 938012 | 12:57 |
| 247195 | 12360 | Skardon, Graham | Audax Atlanta / 910004 | 13:53 |
| 247196 | 6084 | Thomas, Charles | DC Randonneurs / 946012 | 16:35 |
| 247197 | 12728 | Whytock, Jennifer | Audax Atlanta / 910004 | 12:48 |
| 6 nonmember(s) also finished this event | ||||
| GA: Atlanta ACPB 300 km 2021/06/19 finishers=5 DNF=0 Audax Atlanta / 910004 |
||||
| 267912 | 7357 | Burke, Brian | Audax Atlanta / 910004 | 14:26 |
| 267913 | 14529 | Grant, Graham | Audax Atlanta / 910004 | 12:19 |
| 267914 | 9026 | Jordan, Betty | Audax Atlanta / 910004 | 12:21 |
| 267915 | 5855 | Newcomer, Robert | Audax Atlanta / 910004 | 14:26 |
| 267916 | 10254 | Wormley, Lonnie | Audax Atlanta / 910004 | 18:07 |
| GA: Atlanta ACPB 300 km 2022/06/18 finishers=6 DNF=0 Audax Atlanta / 910004 |
||||
| 285355 | 8036 | Dilcher, Jeff | Audax Atlanta / 910004 | 13:23 |
| 285356 | 8590 | Lord, Jeffrey | Randonneurs USA / 932095 | 14:06 |
| 285357 | 5849 | Patz, Larry | Audax Atlanta / 910004 | 15:17 |
| 285358 | 12648 | Rozwadowski, Thomas | Capital City Cyclists / 909050 | 14:06 |
| 285359 | 10316 | Suko, Aaron | Randonneurs USA / 909095 | 13:50 |
| 285360 | 6552 | Todd, Joseph | Audax Atlanta / 910004 | 14:20 |
| GA: Atlanta ACPB 300 km 2023/06/24 finishers=7 DNF=0 Audax Atlanta / 910004 |
||||
| 314725 | 1472 | Akard, Andy | Audax Atlanta / 910004 | 16:00 |
| 314726 | 13784 | Fry, Charlie | Randonneurs USA / 909095 | 15:40 |
| 314727 | 9026 | Jordan, Betty | Audax Atlanta / 910004 | 12:30 |
| 314728 | 5855 | Newcomer, Robert | Audax Atlanta / 910004 | 15:40 |
| 314729 | 12648 | Rozwadowski, Thomas | Capital City Cyclists / 909050 | 16:03 |
| 314730 | 13688 | Spratt, Courtney | Rocky Mountain Cycling Club / 906002 | 15:40 |
| 314731 | 16350 | Stewart, Brandon | Audax Atlanta / 910004 | 15:40 |
| GA: Atlanta ACPB 300 km 2024/06/15 finishers=6 DNF=0 Audax Atlanta / 910004 |
||||
| 331520 | 17278 | Cohen, Adam | Audax Atlanta / 910004 | 16:43 |
| 331521 | 16818 | Dowsley, Joseph | Audax Atlanta / 910004 | 12:09 |
| 331522 | 17253 | FREEMAN, Regan G | Randonneurs USA / 940095 | 16:20 |
| 331523 | 16843 | Fink, Jonathan | Audax Atlanta / 910004 | 12:09 |
| 331524 | 17233 | Fuller, James | Audax Atlanta / 910004 | 16:43 |
| 331525 | 12360 | Skardon, Graham | Audax Atlanta / 910004 | 15:25 |
| GA: Atlanta ACPB 300 km 2024/06/15 finishers=1 DNF=0 Audax Atlanta / 910004 |
||||
| 331824 | 5855 | Newcomer, Robert | Audax Atlanta / 910004 | 16:36 |
| GA: Atlanta ACPB 300 km 2025/06/21 finishers=0 DNF= Audax Atlanta / 910004 |
||||