| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| AK: Anchorage RUSAP 100 km 2009/06/13 finishers=20 DNF=1 Arctic Bicycle Club / 902003 |
||||
| RUSA-P03610 | 4359 | GIANNINI, Carol | Arctic Bicycle Club / 902003 | 06:22 |
| RUSA-P03611 | 3777 | GIANNINI, Peter | Arctic Bicycle Club / 902003 | 06:22 |
| RUSA-P03622 | 4310 | SORENSEN, Andrew | Denali Randonneurs / 902007 | 06:40 |
| 17 nonmember(s) also finished this event | ||||
| AK: Anchorage RUSAP 100 km 2009/08/01 finishers=10 DNF=0 Arctic Bicycle Club / 902003 |
||||
| RUSA-P03770 | 188 | VORIS, Robert | Arctic Bicycle Club / 902003 | 04:53 |
| RUSA-P03771 | 3777 | GIANNINI, Peter | Arctic Bicycle Club / 902003 | 05:45 |
| RUSA-P03772 | 4867 | NEESE, Roy | Randonneurs USA / 902095 | 06:40 |
| RUSA-P03779 | 3016 | SMITH, Robert | Randonneurs USA / 902095 | 06:40 |
| 6 nonmember(s) also finished this event | ||||
| AK: Anchorage RUSAP 100 km 2010/06/13 finishers=58 DNF=0 Alaska Randonneurs / 902006 |
||||
| RUSA-P04344 | 188 | VORIS, Robert | Arctic Bicycle Club / 902003 | 06:40 |
| RUSA-P04345 | 2133 | MCCAW, Richard | San Francisco Randonneurs / 905030 | 05:05 |
| RUSA-P04346 | 4867 | NEESE, Roy | Randonneurs USA / 902095 | 06:40 |
| RUSA-P04347 | 5575 | GRENIER, Tom | Arctic Bicycle Club / 902003 | 06:40 |
| RUSA-P04348 | 5609 | PRICE, Michael | Alaska Randonneurs / 902006 | 06:38 |
| RUSA-P04349 | 5962 | PARKER, Tom | Alaska Randonneurs / 902006 | 06:40 |
| RUSA-P04350 | 6220 | BEAGAN, Veronica | Denali Randonneurs / 902007 | 06:12 |
| RUSA-P04351 | 6282 | MCLAURIN, Joy | Alaska Randonneurs / 902006 | 06:35 |
| RUSA-P04352 | 6291 | ESTES, Kathy | Arctic Bicycle Club / 902003 | 06:35 |
| RUSA-P04353 | 6333 | FARYNIARZ, Kathy | Alaska Randonneurs / 902006 | 06:35 |
| RUSA-P04363 | 6302 | DOSIK, Thomas A | Denali Randonneurs / 902007 | 06:32 |
| 47 nonmember(s) also finished this event | ||||
| AK: Anchorage RUSAP 105 km 2011/02/13 finishers=0 DNF=78 Alaska Randonneurs / 902006 |
||||
| AK: Anchorage RUSAP 100 km 2011/06/19 finishers=33 DNF=13 Alaska Randonneurs / 902006 |
||||
| RUSA-P05006 | 6220 | BEAGAN, Veronica | Denali Randonneurs / 902007 | 06:03 |
| RUSA-P05009 | 6302 | DOSIK, Thomas A | Denali Randonneurs / 902007 | 06:39 |
| RUSA-P05010 | 6698 | DUDA, Cheryl | Alaska Randonneurs / 902006 | 06:39 |
| RUSA-P05013 | 6606 | GRYDER-BOUTET, Donna | Denali Randonneurs / 902007 | 05:15 |
| RUSA-P05021 | 5962 | PARKER, Tom | Alaska Randonneurs / 902006 | 06:03 |
| RUSA-P05023 | 7012 | POTNIS, Brij | Randonneurs USA / 902095 | 04:48 |
| RUSA-P05026 | 4960 | SCHER, Robert | Alaska Randonneurs / 902006 | 06:00 |
| RUSA-P05029 | 2953 | TURINSKY, Kevin | Alaska Randonneurs / 902006 | 05:46 |
| RUSA-P05032 | 188 | VORIS, Robert | Arctic Bicycle Club / 902003 | 05:12 |
| 24 nonmember(s) also finished this event | ||||
| AK: Anchorage RUSAP 100 km 2012/06/17 finishers=75 DNF=32 Alaska Randonneurs / 902006 |
||||
| 75 nonmember(s) also finished this event | ||||
| AK: Anchorage RUSAP 100 km 2013/06/16 finishers=90 DNF=39 Alaska Randonneurs / 902006 |
||||
| RUSA-P07959 | 5438 | CURTIN, Dan | Randonneurs USA / 902095 | 06:05 |
| RUSA-P07960 | 8819 | DONALDSON, Loy E | Alaska Randonneurs / 902006 | 06:34 |
| RUSA-P07961 | 6302 | DOSIK, Thomas A | Denali Randonneurs / 902007 | 05:40 |
| RUSA-P07966 | 8836 | FREDERICK, Daniel | Arctic Bicycle Club / 902003 | 05:22 |
| RUSA-P07969 | 8835 | HARRIS, Ben D | Denali Randonneurs / 902007 | 05:57 |
| RUSA-P07971 | 8755 | JENKINS, Trish | Denali Randonneurs / 902007 | 06:40 |
| RUSA-P07980 | 7816 | LEBO, Greg | Denali Randonneurs / 902007 | 05:40 |
| RUSA-P07991 | 4487 | MOLL, Stanton | Denali Randonneurs / 902007 | 05:58 |
| RUSA-P07999 | 8829 | RAYES, Steve K | Alaska Randonneurs / 902006 | 06:40 |
| RUSA-P08000 | 7828 | REYNOLDS, Kristin E | Alaska Randonneurs / 902006 | 06:25 |
| RUSA-P08006 | 4960 | SCHER, Robert | Alaska Randonneurs / 902006 | 05:40 |
| RUSA-P08008 | 8789 | SCHWARTZ, Steve S | DC Randonneurs / 946012 | 06:34 |
| RUSA-P08009 | 8710 | SCHWARZBURG, Alec | Denali Randonneurs / 902007 | 04:38 |
| RUSA-P08010 | 8078 | SCHWARZBURG, Jan | Denali Randonneurs / 902007 | 04:38 |
| RUSA-P08015 | 4310 | SORENSEN, Andrew | Denali Randonneurs / 902007 | 04:50 |
| RUSA-P08016 | 6233 | TIMMONS, Ted | Denali Randonneurs / 902007 | 05:37 |
| RUSA-P08018 | 8882 | TOWNER, Michael | Randonneurs USA / 902095 | 06:40 |
| RUSA-P08029 | 8711 | WILLIS, Burnley R | Denali Randonneurs / 902007 | 04:53 |
| RUSA-P08033 | 8752 | WOOTEN, Teri | Alaska Randonneurs / 902006 | 06:40 |
| RUSA-P08034 | 8833 | WORTHLEY, Donald W | Alaska Randonneurs / 902006 | 06:10 |
| RUSA-P08035 | 8832 | WORTHLEY, Kathleen D | Alaska Randonneurs / 902006 | 06:10 |
| 69 nonmember(s) also finished this event | ||||
| AK: Anchorage RUSAP 100 km 2014/02/09 finishers=0 DNF=0 Alaska Randonneurs / 902006 |
||||
| AK: Anchorage RUSAP 100 km 2014/06/15 finishers=63 DNF=30 Alaska Randonneurs / 902006 |
||||
| RUSA-P09183 | 5411 | PADGETT, Bil | Alaska Randonneurs / 902006 | 06:07 |
| RUSA-P09184 | 5544 | MORGANSON, Mike | Denali Randonneurs / 902007 | 05:25 |
| RUSA-P09185 | 6233 | TIMMONS, Ted | Denali Randonneurs / 902007 | 04:33 |
| RUSA-P09186 | 6257 | EDER, Bob P | Denali Randonneurs / 902007 | 04:21 |
| RUSA-P09187 | 7007 | POCHOP, Michael | Alaska Randonneurs / 902006 | 04:19 |
| RUSA-P09188 | 7043 | KASZUBA, James | Alaska Randonneurs / 902006 | 05:25 |
| RUSA-P09189 | 7814 | MANGOLD, Charles G | Alaska Randonneurs / 902006 | 06:27 |
| RUSA-P09190 | 7826 | UTERMOHLE, Charles J | Denali Randonneurs / 902007 | 06:06 |
| RUSA-P09191 | 7975 | GRIFKA, Brant S | Denali Randonneurs / 902007 | 05:09 |
| RUSA-P09192 | 8078 | SCHWARZBURG, Jan | Denali Randonneurs / 902007 | 04:37 |
| RUSA-P09193 | 8676 | WANG, Thomas | Alaska Randonneurs / 902006 | 04:21 |
| RUSA-P09194 | 8710 | SCHWARZBURG, Alec | Denali Randonneurs / 902007 | 04:37 |
| RUSA-P09195 | 8711 | WILLIS, Burnley R | Denali Randonneurs / 902007 | 03:51 |
| RUSA-P09196 | 8782 | DORLAND, Douglas | Alaska Randonneurs / 902006 | 05:40 |
| RUSA-P09197 | 8832 | WORTHLEY, Kathleen D | Alaska Randonneurs / 902006 | 06:06 |
| RUSA-P09198 | 9621 | OSGOOD, Stewart G. | Alaska Randonneurs / 902006 | 03:46 |
| RUSA-P09199 | 9634 | WERNER, Robert | Alaska Randonneurs / 902006 | 06:40 |
| RUSA-P09200 | 9671 | REICHE, Karl | Denali Randonneurs / 902007 | 05:25 |
| RUSA-P09201 | 9679 | LIVINGSTON, Stephen E | Denali Randonneurs / 902007 | 06:10 |
| RUSA-P09202 | 9726 | HUG, Aaron J | Randonneurs USA / 902095 | 06:06 |
| RUSA-P09203 | 9782 | PETERS, Tim | Denali Randonneurs / 902007 | 04:52 |
| RUSA-P09204 | 9807 | CARR, Jason C | Alaska Randonneurs / 902006 | 06:30 |
| RUSA-P09205 | 7073 | VAN PELT, Thomas | Randonneurs USA / 902095 | 04:43 |
| 40 nonmember(s) also finished this event | ||||
| AK: Anchorage RUSAP 100 km 2015/07/25 finishers=32 DNF=8 Alaska Randonneurs / 902006 |
||||
| RUSA-P10566 | 4960 | SCHER, Robert | Alaska Randonneurs / 902006 | 05:50 |
| RUSA-P10567 | 5609 | PRICE, Michael | Alaska Randonneurs / 902006 | 06:10 |
| RUSA-P10568 | 6257 | EDER, Bob P | Denali Randonneurs / 902007 | 04:45 |
| RUSA-P10569 | 7826 | UTERMOHLE, Charles J | Denali Randonneurs / 902007 | 05:52 |
| RUSA-P10570 | 8078 | SCHWARZBURG, Jan | Denali Randonneurs / 902007 | 04:24 |
| RUSA-P10571 | 8482 | LESPERANCE, Vladimir | Randonneurs USA / 902095 | 06:03 |
| RUSA-P10572 | 9621 | OSGOOD, Stewart G. | Alaska Randonneurs / 902006 | 03:41 |
| RUSA-P10573 | 9679 | LIVINGSTON, Stephen E | Denali Randonneurs / 902007 | 05:52 |
| RUSA-P10574 | 9782 | PETERS, Tim | Denali Randonneurs / 902007 | 04:59 |
| RUSA-P10575 | 10000 | REARDON, Kerry | Alaska Randonneurs / 902006 | 05:50 |
| RUSA-P10576 | 10643 | TABOR, John C | Denali Randonneurs / 902007 | 06:02 |
| RUSA-P10577 | 10644 | TABOR, Jennifer A | Denali Randonneurs / 902007 | 06:02 |
| RUSA-P10578 | 10754 | YOUNG, Ryan P | Denali Randonneurs / 902007 | 04:55 |
| RUSA-P10586 | 7196 | FOSTER, Janet | Asheville International Randonneurs / 933011 | 06:24 |
| 18 nonmember(s) also finished this event | ||||
| AK: Anchorage RUSAP 100 km 2015/07/25 finishers=0 DNF=0 Alaska Randonneurs / 902006 |
||||
| AK: Anchorage RUSAP 100 km 2016/06/19 finishers=15 DNF=10 Denali Randonneurs / 902007 |
||||
| RUSA-P11653 | 6302 | Dosik, Thomas | Denali Randonneurs / 902007 | 05:46 |
| RUSA-P11654 | 11401 | Dvorak, Suzanne | Denali Randonneurs / 902007 | 05:13 |
| RUSA-P11655 | 6257 | Eder, Bob | Denali Randonneurs / 902007 | 05:12 |
| RUSA-P11657 | 11383 | Lohr, Bob | Denali Randonneurs / 902007 | 05:58 |
| RUSA-P11660 | 9782 | Peters, Tim | Denali Randonneurs / 902007 | 05:46 |
| RUSA-P11661 | 9671 | Reiche, Karl | Denali Randonneurs / 902007 | 05:13 |
| RUSA-P11663 | 8078 | Schwarzburg, Jan | Denali Randonneurs / 902007 | 04:42 |
| RUSA-P11665 | 11338 | Velez, Richie | Denali Randonneurs / 902007 | 05:00 |
| RUSA-P11666 | 8711 | Willis, Burnley | Denali Randonneurs / 902007 | 04:40 |
| RUSA-P11667 | 10754 | Young, Ryan | Denali Randonneurs / 902007 | 04:42 |
| 5 nonmember(s) also finished this event | ||||
| AK: Anchorage RUSAP 100 km 2016/09/17 finishers=14 DNF=1 Denali Randonneurs / 902007 |
||||
| RUSA-P11771 | 11401 | Dvorak, Suzanne | Denali Randonneurs / 902007 | 04:57 |
| RUSA-P11775 | 11383 | Lohr, Bob | Denali Randonneurs / 902007 | 05:11 |
| RUSA-P11776 | 11371 | Nieder, Stacey | Denali Randonneurs / 902007 | 04:56 |
| RUSA-P11777 | 9782 | Peters, Tim | Denali Randonneurs / 902007 | 05:04 |
| RUSA-P11778 | 9671 | Reiche, Karl | Denali Randonneurs / 902007 | 05:04 |
| RUSA-P11782 | 8711 | Willis, Burnley | Denali Randonneurs / 902007 | 04:16 |
| RUSA-P11783 | 10754 | Young, Ryan | Denali Randonneurs / 902007 | 04:54 |
| 7 nonmember(s) also finished this event | ||||
| AK: Anchorage RUSAP 100 km 2018/06/30 finishers=13 DNF=0 Denali Randonneurs / 902007 |
||||
| RUSA-P14338 | 8755 | Jenkins, Trish | Denali Randonneurs / 902007 | 06:00 |
| RUSA-P14340 | 11383 | Lohr, Bob | Denali Randonneurs / 902007 | 06:04 |
| RUSA-P14343 | 9671 | Reiche, Karl | Denali Randonneurs / 902007 | 06:21 |
| RUSA-P14344 | 6233 | Timmons, Ted | Denali Randonneurs / 902007 | 06:21 |
| RUSA-P14345 | 8711 | Willis, Burnley | Denali Randonneurs / 902007 | 06:21 |
| RUSA-P14346 | 11247 | Woods, Niles | Denali Randonneurs / 902007 | 06:03 |
| RUSA-P14347 | 8079 | Yamauchi, Lesley | Alaska Randonneurs / 902006 | 06:00 |
| 6 nonmember(s) also finished this event | ||||
| AK: Anchorage RUSAP 100 km 2018/09/15 finishers=11 DNF=1 Denali Randonneurs / 902007 |
||||
| RUSA-P14914 | 9616 | Brenner, Grendal | Denali Randonneurs / 902007 | 04:28 |
| RUSA-P14916 | 7747 | Espinosa, Narciso | Alaska Randonneurs / 902006 | 04:15 |
| RUSA-P14918 | 9782 | Peters, Tim | Denali Randonneurs / 902007 | 04:45 |
| RUSA-P14919 | 6233 | Timmons, Ted | Denali Randonneurs / 902007 | 04:15 |
| RUSA-P14922 | 8711 | Willis, Burnley | Denali Randonneurs / 902007 | 03:47 |
| RUSA-P14924 | 10754 | Young, Ryan | Denali Randonneurs / 902007 | 04:25 |
| 5 nonmember(s) also finished this event | ||||
| AK: Anchorage RUSAP 100 km 2023/08/12 finishers=3 DNF=0 Denali Randonneurs / 902007 |
||||
| RUSA-P21063 | 6220 | Beagan, Veronica | Denali Randonneurs / 902007 | 04:35 |
| RUSA-P21064 | 9671 | Reiche, Karl | Denali Randonneurs / 902007 | 04:33 |
| RUSA-P21065 | 8711 | Willis, Burnley | Denali Randonneurs / 902007 | 04:33 |
| AK: Anchorage RUSAP 100 km 2023/09/23 finishers=3 DNF=0 Denali Randonneurs / 902007 |
||||
| RUSA-P21156 | 11383 | Lohr, Bob | Denali Randonneurs / 902007 | 05:22 |
| RUSA-P21157 | 9671 | Reiche, Karl | Denali Randonneurs / 902007 | 05:22 |
| RUSA-P21158 | 8711 | Willis, Burnley | Denali Randonneurs / 902007 | 05:22 |
| AK: Anchorage RUSAP 100 km 2023/10/14 finishers=0 DNF= Denali Randonneurs / 902007 |
||||
| AK: Anchorage RUSAP 100 km 2024/07/13 finishers=1 DNF=1 Denali Randonneurs / 902007 |
||||
| RUSA-P22872 | 8711 | Willis, Burnley | Denali Randonneurs / 902007 | 04:22 |
| AK: Anchorage RUSAP 100 km 2024/09/21 finishers=2 DNF=0 Denali Randonneurs / 902007 |
||||
| RUSA-P23141 | 9671 | Reiche, Karl | Denali Randonneurs / 902007 | 05:29 |
| RUSA-P23142 | 8711 | Willis, Burnley | Denali Randonneurs / 902007 | 03:34 |
| AK: Anchorage RUSAP 100 km 2024/10/05 finishers=2 DNF=0 Denali Randonneurs / 902007 |
||||
| RUSA-P23177 | 9671 | Reiche, Karl | Denali Randonneurs / 902007 | 05:36 |
| RUSA-P23178 | 8711 | Willis, Burnley | Denali Randonneurs / 902007 | 03:38 |
| AK: Anchorage RUSAP 100 km 2025/06/21 finishers=2 DNF=0 Denali Randonneurs / 902007 |
||||
| RUSA-P24863 | 9671 | Reiche, Karl | Denali Randonneurs / 902007 | 05:45 |
| RUSA-P24864 | 11383 | Lohr, Bob | Denali Randonneurs / 902007 | 05:45 |