| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| CA: Los Angeles ACPB 200 km 2010/01/02 finishers=71 DNF=0 Pacific Coast Highway Randonneurs / 905051 |
||||
| 292626 | 5272 | ALBANCES, Nestor | Channel Islands Bike Club / 905082 | 09:10 |
| 292627 | 5776 | AMEEN, Sol | Davis Bike Club / 905014 | 08:30 |
| 292628 | 5073 | ANDERSON, Eric D | Randonneurs USA / 933095 | 08:25 |
| 292629 | 2600 | BAKER, Wade | Randonneurs USA / 905095 | 07:28 |
| 292630 | 4098 | BEATTY, Zack | Swarm / 905136 | 09:40 |
| 292631 | 4740 | BECK, Anny | ADO Gang / 905052 | 07:52 |
| 292632 | 5891 | BOTT, Larry | Channel Islands Bike Club / 905082 | 09:08 |
| 292633 | 3691 | BOTT, Linda | Channel Islands Bike Club / 905082 | 09:08 |
| 292634 | 5324 | BRATKOWSKI, Michael | Pacific Coast Highway Randonneurs / 905051 | 09:40 |
| 292635 | 4744 | BROWN, Jerry | Adobo Velo Filipino - American Cycling Club / 905150 | 08:45 |
| 292636 | 5151 | BUCHHOLZ, Jeffrey | Randonneurs USA / 905095 | 11:05 |
| 292637 | 4776 | BUNKER, Thomas | Old Kranks Bicycle Club / 905134 | 11:25 |
| 292638 | 616 | CAMPBELL, Ken | Randonneurs USA / 905095 | 09:40 |
| 292640 | 4766 | COOK, Jerald | San Diego Randonneurs / 905140 | 08:00 |
| 292641 | 5245 | COOK, Molly | San Diego Randonneurs / 905140 | 08:00 |
| 292642 | 2889 | CRAIN, Dan | ADO Gang / 905052 | 07:52 |
| 292643 | 5833 | CUTLER, Mel | Pacific Coast Highway Randonneurs / 905051 | 09:40 |
| 292644 | 4034 | DEAN, Mike | Randonneurs USA / 905095 | 11:10 |
| 292645 | 4683 | DEFEO, Paul | Randonneurs USA / 905095 | 09:02 |
| 292646 | 5864 | DEWEY, Jeff | Pacific Coast Highway Randonneurs / 905051 | 08:30 |
| 292647 | 5798 | EGERTON, Craig L | NEBO Cycling / 944002 | 08:40 |
| 292648 | 5242 | EICHHORN, Ole | Conejo Valley Cyclists / 905008 | 08:00 |
| 292650 | 5277 | FARMER, Chris | Los Angeles Wheelmen / 905063 | 10:45 |
| 292651 | 5141 | GEORGE, Stephen | Pacific Coast Highway Randonneurs / 905051 | 08:22 |
| 292654 | 2796 | HANSON, Christopher | Los Angeles Wheelmen / 905063 | 11:54 |
| 292655 | 2653 | HARNESS, Robin | Santa Cruz Randonneurs / 905106 | 09:10 |
| 292656 | 2769 | HONDA, Nicole | Randonneurs USA / 905095 | 08:40 |
| 292657 | 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 08:58 |
| 292658 | 3557 | HUGHART, David | Seattle International Randonneurs / 947018 | 10:30 |
| 292659 | 5696 | HUNT, William | Pacific Coast Highway Randonneurs / 905051 | 08:00 |
| 292660 | 2999 | HUTT, Amber | Pacific Coast Highway Randonneurs / 905051 | 10:35 |
| 292661 | 947 | HUTT, Terry | Pacific Coast Highway Randonneurs / 905051 | 10:35 |
| 292662 | 1715 | JONES, Arndt | Randonneurs USA / 905095 | 10:40 |
| 292663 | 2794 | JONES, Greg | Pacific Coast Highway Randonneurs / 905051 | 11:25 |
| 292664 | 2795 | JONES, Lisa | Pacific Coast Highway Randonneurs / 905051 | 11:25 |
| 292665 | 5863 | JURANEK, Glen | Randonneurs USA / 905095 | 10:35 |
| 292666 | 2429 | KISTINGER, Ken | Randonneurs USA / 905095 | 10:52 |
| 292667 | 5454 | LANGE, Steve | Randonneurs USA / 905095 | 10:38 |
| 292668 | 2066 | LIEBERMAN, Dana | Pacific Coast Highway Randonneurs / 905051 | 09:20 |
| 292669 | 2840 | MAGPIONG, Earl | Old Kranks Bicycle Club / 905134 | 11:25 |
| 292670 | 2759 | MATYAS, Nick | Randonneurs USA / 906095 | 10:58 |
| 292672 | 4858 | MCLAUGHLIN, Joani | Randonneurs USA / 905095 | 10:30 |
| 292673 | 5809 | MEDINA, Anthony R | Randonneurs USA / 905095 | 11:05 |
| 292674 | 3892 | NAGAOKA, Foster T | Pacific Coast Highway Randonneurs / 905051 | 09:08 |
| 292675 | 373 | NAKAI, David | North County Cycling Club / 905041 | 11:54 |
| 292676 | 5834 | NORTH, Ed | Randonneurs USA / 905095 | 09:35 |
| 292678 | 1820 | RIES, Paul | Almaden Cycle Touring Club / 905010 | 10:38 |
| 292680 | 4912 | SATO, Jun | Audax Japan / 600007 | 09:42 |
| 292681 | 5222 | SATO, Naoko | Audax Japan / 600007 | 09:42 |
| 292682 | 5495 | SCHONEY, Joe | NEBO Cycling / 944002 | 08:40 |
| 292683 | 5453 | SHPRUNG, Shai | San Fernando Valley Bicycle Club / 905032 | 08:53 |
| 292685 | 5850 | SIMS, Brian | Pacific Coast Highway Randonneurs / 905051 | 08:48 |
| 292686 | 4833 | SMITH, Renee L | Los Angeles Wheelmen / 905063 | 08:58 |
| 292687 | 3321 | SMITH, Ron | New England Randonneurs / 921005 | 09:30 |
| 292688 | 2990 | SOMDAHL, Jerald | Conejo Valley Cyclists / 905008 | 10:20 |
| 292689 | 5323 | SWARZMAN, Jim | Randonneurs USA / 905095 | 07:26 |
| 292690 | 5790 | SWENSON, Jennifer | Valley Spokesmen Bicycle Touring Club / 905038 | 09:30 |
| 292691 | 5584 | SYMER, Kristine L | Seattle International Randonneurs / 947018 | 12:33 |
| 292692 | 1858 | TAYLOR, Bruce | San Diego Randonneurs / 905140 | 08:55 |
| 292693 | 4671 | TSOI, Mike | Randonneurs USA / 905095 | 11:10 |
| 292694 | 3826 | TWITCHELL, Jack | Randonneurs USA / 905095 | 10:25 |
| 292695 | 4684 | TWITCHELL, Kathy | Randonneurs USA / 905095 | 10:25 |
| 292696 | 3307 | VERHEUL, Jim | Randonneurs USA / 905095 | 07:10 |
| 8 nonmember(s) also finished this event | ||||
| CA: Los Angeles ACPB 200 km 2011/01/01 finishers=33 DNF=0 Pacific Coast Highway Randonneurs / 905051 |
||||
| 318843 | 5190 | BACKMAN, Vickie | San Luis Obispo Randonneurs / 905166 | 11:05 |
| 318844 | 6604 | BANCILA, Constantin | San Fernando Valley Bicycle Club / 905032 | 09:00 |
| 318845 | 3691 | BOTT, Linda | Channel Islands Bike Club / 905082 | 10:10 |
| 318846 | 6626 | CLARKSON, Gene | San Fernando Valley Bicycle Club / 905032 | 10:50 |
| 318847 | 4034 | DEAN, Mike | Randonneurs USA / 905095 | 11:14 |
| 318848 | 6634 | DEJESUS, Donato | San Fernando Valley Bicycle Club / 905032 | 10:50 |
| 318849 | 5864 | DEWEY, Jeff | Pacific Coast Highway Randonneurs / 905051 | 08:45 |
| 318850 | 5993 | EADE, Peter | Channel Islands Bike Club / 905082 | 10:39 |
| 318851 | 5949 | EDVALSON, Marcus | AdventureCORPS / 905004 | 09:28 |
| 318852 | 6076 | GLENN, Peter D | Randonneurs USA / 905095 | 09:00 |
| 318853 | 6672 | HARRIS, Daniel C | Randonneurs USA / 905095 | 10:30 |
| 318854 | 5768 | HARRIS, Jim | Pacific Coast Highway Randonneurs / 905051 | 10:40 |
| 318855 | 2769 | HONDA, Nicole | Randonneurs USA / 905095 | 08:57 |
| 318856 | 5944 | HOWARD, Stott Willie | Randonneurs USA / 915095 | 10:00 |
| 318857 | 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 08:53 |
| 318858 | 2066 | LIEBERMAN, Dana | Pacific Coast Highway Randonneurs / 905051 | 11:10 |
| 318859 | 2759 | MATYAS, Nick | Randonneurs USA / 906095 | 11:05 |
| 318860 | 6705 | MCINERNEY, James | San Fernando Valley Bicycle Club / 905032 | 10:50 |
| 318861 | 5827 | MCKAY, Ryan | Randonneurs USA / 905095 | 07:43 |
| 318862 | 3892 | NAGAOKA, Foster T | Pacific Coast Highway Randonneurs / 905051 | 10:10 |
| 318863 | 3893 | NAGAOKA, Janeene S | Pacific Coast Highway Randonneurs / 905051 | 10:10 |
| 318864 | 373 | NAKAI, David | North County Cycling Club / 905041 | 11:15 |
| 318865 | 5834 | NORTH, Ed | Randonneurs USA / 905095 | 08:45 |
| 318866 | 2797 | O'NEILL, Matthew | Pacific Coast Highway Randonneurs / 905051 | 10:00 |
| 318867 | 5522 | OWEN, Robert | Randonneurs USA / 944095 | 09:28 |
| 318868 | 1372 | SHANNAHOFF, Bruce | Velo Club La Grange Westwood / 905078 | 11:12 |
| 318869 | 5453 | SHPRUNG, Shai | San Fernando Valley Bicycle Club / 905032 | 08:57 |
| 318870 | 3321 | SMITH, Ron | New England Randonneurs / 921005 | 10:00 |
| 318871 | 2990 | SOMDAHL, Jerald | Conejo Valley Cyclists / 905008 | 11:20 |
| 318872 | 5323 | SWARZMAN, Jim | Randonneurs USA / 905095 | 07:19 |
| 318873 | 5690 | TRAVIS, Alan | Bullshifters Bicycling Club / 903011 | 09:45 |
| 318874 | 3826 | TWITCHELL, Jack | Randonneurs USA / 905095 | 09:28 |
| 318875 | 4684 | TWITCHELL, Kathy | Randonneurs USA / 905095 | 09:28 |
| CA: Los Angeles ACPB 200 km 2012/01/01 finishers=30 DNF=1 Channel Islands Bike Club / 905082 |
||||
| 345331 | 5272 | ALBANCES, Nestor | Channel Islands Bike Club / 905082 | 09:50 |
| 345332 | 6295 | ARORA, Shaun | Randonneurs USA / 905095 | 10:45 |
| 345333 | 5190 | BACKMAN, Vickie | San Luis Obispo Randonneurs / 905166 | 10:14 |
| 345334 | 6604 | BANCILA, Constantin | San Fernando Valley Bicycle Club / 905032 | 08:15 |
| 345335 | 3691 | BOTT, Linda | Channel Islands Bike Club / 905082 | 10:45 |
| 345337 | 6634 | DEJESUS, Donato | San Fernando Valley Bicycle Club / 905032 | 09:44 |
| 345338 | 5864 | DEWEY, Jeff | Pacific Coast Highway Randonneurs / 905051 | 08:46 |
| 345339 | 5993 | EADE, Peter | Channel Islands Bike Club / 905082 | 10:25 |
| 345340 | 5949 | EDVALSON, Marcus | AdventureCORPS / 905004 | 09:05 |
| 345341 | 6744 | GREGSON, Aric | Pacific Coast Highway Randonneurs / 905051 | 09:55 |
| 345342 | 5768 | HARRIS, Jim | Pacific Coast Highway Randonneurs / 905051 | 09:49 |
| 345343 | 7382 | HARTSON, David | Adobo Velo Filipino - American Cycling Club / 905150 | 09:55 |
| 345344 | 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 09:43 |
| 345345 | 2999 | HUTT, Amber | Pacific Coast Highway Randonneurs / 905051 | 10:10 |
| 345346 | 947 | HUTT, Terry | Pacific Coast Highway Randonneurs / 905051 | 10:10 |
| 345347 | 2794 | JONES, Greg | Pacific Coast Highway Randonneurs / 905051 | 10:15 |
| 345348 | 7381 | KAROTKIN, Jeff H | Randonneurs USA / 906095 | 10:14 |
| 345349 | 2066 | LIEBERMAN, Dana | Pacific Coast Highway Randonneurs / 905051 | 10:15 |
| 345350 | 2840 | MAGPIONG, Earl | Old Kranks Bicycle Club / 905134 | 10:35 |
| 345351 | 2759 | MATYAS, Nick | Randonneurs USA / 906095 | 10:14 |
| 345352 | 6705 | MCINERNEY, James | San Fernando Valley Bicycle Club / 905032 | 09:55 |
| 345353 | 5827 | MCKAY, Ryan | Randonneurs USA / 905095 | 08:34 |
| 345354 | 3892 | NAGAOKA, Foster T | Pacific Coast Highway Randonneurs / 905051 | 10:45 |
| 345355 | 373 | NAKAI, David | North County Cycling Club / 905041 | 10:45 |
| 345356 | 2797 | O'NEILL, Matthew | Pacific Coast Highway Randonneurs / 905051 | 10:45 |
| 345357 | 5453 | SHPRUNG, Shai | San Fernando Valley Bicycle Club / 905032 | 09:10 |
| 345358 | 4833 | SMITH, Renee L | Los Angeles Wheelmen / 905063 | 09:43 |
| 345359 | 3826 | TWITCHELL, Jack | Randonneurs USA / 905095 | 09:05 |
| 345360 | 4684 | TWITCHELL, Kathy | Randonneurs USA / 905095 | 09:05 |
| 1 nonmember(s) also finished this event | ||||
| CA: Los Angeles ACPB 200 km 2013/01/12 finishers=40 DNF=0 Channel Islands Bike Club / 905082 |
||||
| 373356 | 8033 | BECK, Teresa M. | Adobo Velo Filipino - American Cycling Club / 905150 | 10:40 |
| 373357 | 3691 | BOTT, Linda | Channel Islands Bike Club / 905082 | 10:05 |
| 373359 | 4744 | BROWN, Jerry | Adobo Velo Filipino - American Cycling Club / 905150 | 10:40 |
| 373360 | 8171 | CRONIN, Edward Wright | Randonneurs USA / 905095 | 09:18 |
| 373361 | 5833 | CUTLER, Mel | Pacific Coast Highway Randonneurs / 905051 | 10:04 |
| 373362 | 6634 | DEJESUS, Donato | San Fernando Valley Bicycle Club / 905032 | 08:30 |
| 373363 | 5864 | DEWEY, Jeff | Pacific Coast Highway Randonneurs / 905051 | 08:10 |
| 373364 | 5993 | EADE, Peter | Channel Islands Bike Club / 905082 | 12:47 |
| 373365 | 5949 | EDVALSON, Marcus | AdventureCORPS / 905004 | 09:14 |
| 373366 | 5277 | FARMER, Chris | Los Angeles Wheelmen / 905063 | 09:59 |
| 373367 | 8389 | FUZESI, Edina | San Fernando Valley Bicycle Club / 905032 | 08:30 |
| 373368 | 7146 | GAVENDA, Andrew | Pacific Coast Highway Randonneurs / 905051 | 08:41 |
| 373369 | 8343 | GOODMAN, Michael | San Fernando Valley Bicycle Club / 905032 | 08:30 |
| 373370 | 6744 | GREGSON, Aric L | Pacific Coast Highway Randonneurs / 905051 | 08:24 |
| 373372 | 5768 | HARRIS, Jim | Pacific Coast Highway Randonneurs / 905051 | 08:52 |
| 373373 | 7382 | HARTSON, David | Adobo Velo Filipino - American Cycling Club / 905150 | 10:10 |
| 373374 | 2769 | HONDA, Nicole | Randonneurs USA / 905095 | 09:20 |
| 373375 | 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 09:40 |
| 373376 | 5696 | HUNT, William | Pacific Coast Highway Randonneurs / 905051 | 08:40 |
| 373377 | 2999 | HUTT, Amber | Pacific Coast Highway Randonneurs / 905051 | 09:42 |
| 373378 | 947 | HUTT, Terry | Pacific Coast Highway Randonneurs / 905051 | 09:42 |
| 373379 | 7381 | KAROTKIN, Jeff H | Randonneurs USA / 906095 | 09:14 |
| 373380 | 520 | KOSTMAN, Chris | AdventureCORPS / 905004 | 09:14 |
| 373381 | 2066 | LIEBERMAN, Dana | Pacific Coast Highway Randonneurs / 905051 | 09:15 |
| 373382 | 5594 | LOTTE, Charles | San Fernando Valley Bicycle Club / 905032 | 12:47 |
| 373383 | 2840 | MAGPIONG, Earl | Old Kranks Bicycle Club / 905134 | 12:47 |
| 373384 | 5827 | MCKAY, Ryan | Randonneurs USA / 905095 | 07:27 |
| 373385 | 3892 | NAGAOKA, Foster T | Pacific Coast Highway Randonneurs / 905051 | 10:05 |
| 373386 | 2797 | O'NEILL, Matthew | Pacific Coast Highway Randonneurs / 905051 | 10:05 |
| 373387 | 5453 | SHPRUNG, Shai | San Fernando Valley Bicycle Club / 905032 | 07:53 |
| 373388 | 4833 | SMITH, Renee L | Los Angeles Wheelmen / 905063 | 09:40 |
| 373389 | 3321 | SMITH, Ron | New England Randonneurs / 921005 | 09:10 |
| 373390 | 8177 | TOLKOFF, Alan J. | San Fernando Valley Bicycle Club / 905032 | 08:36 |
| 373391 | 3826 | TWITCHELL, Jack | Randonneurs USA / 905095 | 09:22 |
| 373392 | 4684 | TWITCHELL, Kathy | Randonneurs USA / 905095 | 09:22 |
| 373393 | 3100 | WOLFF, Lonnie | Oregon Randonneurs / 937020 | 09:14 |
| 373394 | 1570 | WOUDENBERG, Timothy M | Lone Star Randonneurs / 943026 | 09:14 |
| 3 nonmember(s) also finished this event | ||||
| CA: Los Angeles ACPB 200 km 2015/01/10 finishers=39 DNF=0 Channel Islands Bike Club / 905082 |
||||
| 440485 | 2237 | AAKER, Thomas | Beach Cities Cycling Club / 905155 | 11:12 |
| 440486 | 3691 | BOTT, Linda | Channel Islands Bike Club / 905082 | 11:00 |
| 440487 | 7183 | BOYKINS, Terri | Pacific Coast Highway Randonneurs / 905051 | 09:42 |
| 440488 | 8369 | COOK, Steve G | Pacific Coast Highway Randonneurs / 905051 | 12:40 |
| 440489 | 10152 | CREMER, James Farley | Randonneurs USA / 915095 | 12:20 |
| 440490 | 5864 | DEWEY, Jeff | Pacific Coast Highway Randonneurs / 905051 | 09:42 |
| 440491 | 9609 | FELDSTEIN, Gary | Conejo Valley Cyclists / 905008 | 08:13 |
| 440492 | 5345 | FOUST, Kevin D | Riverside Bicycle Club / 905077 | 08:50 |
| 440493 | 10186 | GOERITZ, Andre | Randonneurs USA / 905095 | 09:00 |
| 440494 | 8343 | GOODMAN, Michael | San Fernando Valley Bicycle Club / 905032 | 08:50 |
| 440495 | 2807 | GRAY, Jonathan F. L. | DC Randonneurs / 946012 | 09:35 |
| 440496 | 2796 | HANSON, Christopher | Los Angeles Wheelmen / 905063 | 10:45 |
| 440497 | 7382 | HARTSON, David | Adobo Velo Filipino - American Cycling Club / 905150 | 08:20 |
| 440498 | 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 09:42 |
| 440499 | 2999 | HUTT, Amber | Pacific Coast Highway Randonneurs / 905051 | 09:58 |
| 440500 | 947 | HUTT, Terry | Pacific Coast Highway Randonneurs / 905051 | 09:58 |
| 440501 | 5714 | KLINE, Greg | Pacific Coast Highway Randonneurs / 905051 | 11:15 |
| 440502 | 5715 | KLINE, Stacy | Pacific Coast Highway Randonneurs / 905051 | 11:15 |
| 440503 | 520 | KOSTMAN, Chris | AdventureCORPS / 905004 | 09:42 |
| 440504 | 5317 | LINER, Saralie | Pacific Coast Highway Randonneurs / 905051 | 10:45 |
| 440505 | 2323 | MCHENRY, Thomas | Randonneurs USA / 905095 | 09:42 |
| 440506 | 9292 | MILLER, Byron | Davis Bike Club / 905014 | 11:08 |
| 440507 | 3892 | NAGAOKA, Foster T | Pacific Coast Highway Randonneurs / 905051 | 11:00 |
| 440508 | 10314 | PICO, Iria | Pacific Coast Highway Randonneurs / 905051 | 09:58 |
| 440509 | 10148 | PINNELL, Bill | San Diego Randonneurs / 905140 | 12:20 |
| 440510 | 6504 | PROTHO, Debra | Pacific Coast Highway Randonneurs / 905051 | 11:42 |
| 440511 | 10457 | QUIROS, J. Manuel | Channel Islands Bike Club / 905082 | 10:55 |
| 440512 | 10242 | ROBINSON, Gregory S | Channel Islands Bike Club / 905082 | 09:00 |
| 440513 | 9182 | ROSEMAN, Hal | Randonneurs USA / 905095 | 11:15 |
| 440514 | 5453 | SHPRUNG, Shai | San Fernando Valley Bicycle Club / 905032 | 08:55 |
| 440516 | 8177 | TOLKOFF, Alan J. | San Fernando Valley Bicycle Club / 905032 | 10:40 |
| 440517 | 3826 | TWITCHELL, Jack | Randonneurs USA / 905095 | 10:55 |
| 440518 | 4684 | TWITCHELL, Kathy | Randonneurs USA / 905095 | 10:55 |
| 440519 | 10458 | UGALDE, Sylvia E | Channel Islands Bike Club / 905082 | 10:55 |
| 440520 | 5804 | VASQUEZ, Errin | Randonneurs USA / 905095 | 11:08 |
| 440521 | 10183 | WALLACE, Rick S | Channel Islands Bike Club / 905082 | 09:00 |
| 440522 | 878 | WETMORE, Paul | Randonneurs USA / 905095 | 11:08 |
| 440523 | 10266 | WORKMAN, S | Redlands Water Bottle Transit Company / 905002 | 10:59 |
| 1 nonmember(s) also finished this event | ||||
| CA: Los Angeles RUSAB 200 km 2020/11/14 finishers=15 DNF=1 Pacific Coast Highway Randonneurs / 905051 |
||||
| RUSA-B15727 | 13963 | Aaronson, Dale | Los Angeles Wheelmen / 905063 | 11:57 |
| RUSA-B15728 | 7183 | Boykins, Terri | Pacific Coast Highway Randonneurs / 905051 | 10:21 |
| RUSA-B15729 | 13897 | Cardell, Greg | Pacific Coast Highway Randonneurs / 905051 | 10:10 |
| RUSA-B15730 | 13989 | Chang, Bobby | Pacific Coast Highway Randonneurs / 905051 | 09:23 |
| RUSA-B15731 | 5833 | Cutler, Mel | Pacific Coast Highway Randonneurs / 905051 | 11:57 |
| RUSA-B15732 | 10847 | Dobberteen, Dean | San Diego Randonneurs / 905140 | 10:01 |
| RUSA-B15733 | 12470 | Goebel, Gregory | Pacific Coast Highway Randonneurs / 905051 | 10:29 |
| RUSA-B15734 | 13896 | Hoenk, Michael | Pacific Coast Highway Randonneurs / 905051 | 10:10 |
| RUSA-B15735 | 2060 | Huber, Kerin | Pacific Coast Highway Randonneurs / 905051 | 10:21 |
| RUSA-B15736 | 12878 | Males, Brian | Pacific Coast Highway Randonneurs / 905051 | 10:00 |
| RUSA-B15737 | 13332 | Markovits, Yair | Pacific Coast Highway Randonneurs / 905051 | 11:57 |
| RUSA-B15738 | 4366 | Pettyjohn, Paul | Randonneurs USA / 905095 | 09:09 |
| RUSA-B15739 | 28 | Sullivan, Timothy | Crown City Cyclists / 905027 | 10:21 |
| RUSA-B15740 | 12776 | Vining, Matt | Pacific Coast Highway Randonneurs / 905051 | 08:23 |
| RUSA-B15741 | 13934 | Zepeda, V | Randonneurs USA / 905095 | 11:57 |
| CA: Los Angeles RUSAB 200 km 2024/05/05 finishers=10 DNF=0 Pacific Coast Highway Randonneurs / 905051 |
||||
| RUSA-B17845 | 14869 | Bacin, Robert | Pacific Coast Highway Randonneurs / 905051 | 09:00 |
| RUSA-B17846 | 7183 | Boykins, Terri | Pacific Coast Highway Randonneurs / 905051 | 09:57 |
| RUSA-B17847 | 10456 | Cannon, Jeffrey | Pacific Coast Highway Randonneurs / 905051 | 09:18 |
| RUSA-B17848 | 13897 | Cardell, Greg | Pacific Coast Highway Randonneurs / 905051 | 08:30 |
| RUSA-B17849 | 10847 | Dobberteen, Dean | San Diego Randonneurs / 905140 | 09:57 |
| RUSA-B17850 | 2060 | Huber, Kerin | Pacific Coast Highway Randonneurs / 905051 | 09:57 |
| RUSA-B17851 | 16821 | Malak, Hannah | Pacific Coast Highway Randonneurs / 905051 | 09:57 |
| RUSA-B17852 | 16961 | Murai, Kyle | Randonneurs USA / 905095 | 09:12 |
| RUSA-B17853 | 12860 | Pace, Mike | Pacific Coast Highway Randonneurs / 905051 | 09:27 |
| RUSA-B17854 | 15705 | Sobczak, Leszek | Pacific Coast Highway Randonneurs / 905051 | 09:10 |
| CA: Los Angeles ACPB 200 km 2025/02/08 finishers=10 DNF=0 Pacific Coast Highway Randonneurs / 905051 |
||||
| 980274 | 15128 | Avecilla, Francis | Adobo Velo Filipino - American Cycling Club / 905150 | 10:30 |
| 980275 | 16518 | Bhandari, Aditya | New Jersey Randonneurs / 930029 | 09:47 |
| 980276 | 10990 | Bilbee, Kevin | Pacific Coast Highway Randonneurs / 905051 | 07:06 |
| 980277 | 13897 | Cardell, Greg | Pacific Coast Highway Randonneurs / 905051 | 09:53 |
| 980278 | 12623 | Ensing, Marco | Randonneurs USA / 905095 | 07:10 |
| 980279 | 13047 | Henderson, Brook | Pacific Coast Highway Randonneurs / 905051 | 07:10 |
| 980280 | 2060 | Huber, Kerin | Pacific Coast Highway Randonneurs / 905051 | 10:15 |
| 980281 | 13633 | Jones, Gregory | Pacific Coast Highway Randonneurs / 905051 | 10:30 |
| 980282 | 692 | Lawrence, Joel | Pacific Coast Highway Randonneurs / 905051 | 09:47 |
| 980283 | 5804 | Vasquez, Errin | Randonneurs USA / 905095 | 10:30 |