| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| CA: San Diego ACPB 200 km 2010/06/05 finishers=16 DNF=11 San Diego Randonneurs / 905140 |
||||
| 311577 | 3272 | COLEMAN, Sam Robert | San Diego Randonneurs / 905140 | 12:22 |
| 311578 | 3932 | DEBOER, Kelly | Randonneurs USA / 943095 | 10:11 |
| 311579 | 1367 | ELMITT, Garry | San Diego Randonneurs / 905140 | 11:51 |
| 311581 | 5623 | KLOEPFER, Harold | Yuma Bike Club / 903003 | 08:32 |
| 311582 | 5761 | LARONCHE, Guy | San Diego Randonneurs / 905140 | 11:51 |
| 311583 | 4566 | MESTEMACHER, John | San Diego Randonneurs / 905140 | 10:11 |
| 311584 | 3561 | PETERSON, Drew | Randonneurs USA / 905095 | 06:25 |
| 311585 | 5720 | RAMOS, Juan | Randonneurs USA / 905095 | 12:42 |
| 311586 | 5772 | STOKES, Colin | Pacific Coast Highway Randonneurs / 905051 | 09:00 |
| 311587 | 1847 | STURGILL, Michael R | Bullshifters Bicycling Club / 903011 | 10:00 |
| 311588 | 28 | SULLIVAN, Timothy J | Crown City Cyclists / 905027 | 10:07 |
| 311589 | 3826 | TWITCHELL, Jack | Randonneurs USA / 905095 | 12:22 |
| 311590 | 4684 | TWITCHELL, Kathy | Randonneurs USA / 905095 | 12:22 |
| 311591 | 5082 | VANSTEENHOUSE, Harper | San Diego Randonneurs / 905140 | 09:00 |
| 311592 | 6149 | WOOLLEY, Andrew John | San Diego Randonneurs / 905140 | 12:38 |
| 1 nonmember(s) also finished this event | ||||
| CA: San Diego ACPB 200 km 2011/06/11 finishers=18 DNF=1 San Diego Randonneurs / 905140 |
||||
| 338789 | 6635 | ANIYA, Sanford | San Diego Randonneurs / 905140 | 12:11 |
| 338790 | 5624 | COLAVIN, Osvaldo | San Diego Randonneurs / 905140 | 10:21 |
| 338791 | 3932 | DEBOER, Kelly | Randonneurs USA / 943095 | 09:24 |
| 338795 | 5332 | HOLDEMAN, David E | Bullshifters Bicycling Club / 903011 | 10:12 |
| 338796 | 5761 | LARONCHE, Guy | San Diego Randonneurs / 905140 | 11:11 |
| 338798 | 4566 | MESTEMACHER, John | San Diego Randonneurs / 905140 | 09:24 |
| 338801 | 6516 | SHAW, Mike | San Diego Randonneurs / 905140 | 12:11 |
| 338802 | 6397 | SHEPHERD, Ed | San Diego Randonneurs / 905140 | 12:35 |
| 338803 | 1847 | STURGILL, Michael R | Bullshifters Bicycling Club / 903011 | 10:12 |
| 338804 | 28 | SULLIVAN, Timothy J | Crown City Cyclists / 905027 | 09:32 |
| 338805 | 5617 | THOMAS, Samuel | North County Cycling Club / 905041 | 10:13 |
| 338806 | 5615 | WISENER, Jim | North County Cycling Club / 905041 | 09:24 |
| 6 nonmember(s) also finished this event | ||||
| CA: San Diego RUSAB 200 km 2012/06/16 finishers=11 DNF=7 San Diego Randonneurs / 905140 |
||||
| RUSA-B07567 | 5639 | ABRAHAM, Robert E | Randonneurs USA / 937095 | 10:13 |
| RUSA-B07568 | 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 10:54 |
| RUSA-B07569 | 5539 | RAMER, Andi | San Diego Randonneurs / 905140 | 10:54 |
| RUSA-B07570 | 5540 | RAMER, Don | San Diego Randonneurs / 905140 | 10:59 |
| RUSA-B07571 | 6635 | ANIYA, Sanford | San Diego Randonneurs / 905140 | 11:47 |
| RUSA-B07572 | 6516 | SHAW, Mike | San Diego Randonneurs / 905140 | 11:26 |
| RUSA-B07573 | 6397 | SHEPHERD, Ed | San Diego Randonneurs / 905140 | 13:06 |
| RUSA-B07574 | 4833 | SMITH, Renee L | Los Angeles Wheelmen / 905063 | 10:54 |
| RUSA-B07575 | 28 | SULLIVAN, Timothy J | Crown City Cyclists / 905027 | 10:54 |
| RUSA-B07576 | 7526 | TEIXEIRA, David | San Diego Randonneurs / 905140 | 12:24 |
| RUSA-B07577 | 5615 | WISENER, Jim | North County Cycling Club / 905041 | 10:21 |
| CA: San Diego ACPB 200 km 2013/09/14 finishers=8 DNF=4 San Diego Randonneurs / 905140 |
||||
| 394378 | 5639 | ABRAHAM, Robert E | Randonneurs USA / 937095 | 09:20 |
| 394379 | 6635 | ANIYA, Sanford | San Diego Randonneurs / 905140 | 12:30 |
| 394380 | 6644 | JINDRA, Larry | San Diego Randonneurs / 905140 | 12:30 |
| 394381 | 8132 | KANABY, Gary | Heart of Texas Randonneurs / 943049 | 09:07 |
| 394382 | 8147 | KNOWLES, Timothy R | San Diego Randonneurs / 905140 | 12:30 |
| 394383 | 7406 | MCGUIRE, Brian R | Bullshifters Bicycling Club / 903011 | 11:00 |
| 394384 | 6516 | SHAW, Mike | San Diego Randonneurs / 905140 | 11:20 |
| 394385 | 7426 | TOURKIN, Paul J | San Diego Randonneurs / 905140 | 09:45 |
| CA: San Diego RUSAB 200 km 2014/11/15 finishers=14 DNF=4 San Diego Randonneurs / 905140 |
||||
| RUSA-B10253 | 3932 | DEBOER, Kelly | Randonneurs USA / 943095 | 10:10 |
| RUSA-B10254 | 7645 | FUTCH, Michael | San Diego Randonneurs / 905140 | 09:45 |
| RUSA-B10255 | 9267 | HIAN, Ben D. | San Diego Randonneurs / 905140 | 08:12 |
| RUSA-B10256 | 8147 | KNOWLES, Timothy R | San Diego Randonneurs / 905140 | 11:00 |
| RUSA-B10257 | 5302 | MARINO, John J. | Pacific Coast Highway Randonneurs / 905051 | 11:22 |
| RUSA-B10258 | 9307 | MAYTORENA, Hector Enrique | San Diego Randonneurs / 905140 | 12:45 |
| RUSA-B10259 | 4566 | MESTEMACHER, John | San Diego Randonneurs / 905140 | 10:10 |
| RUSA-B10260 | 6767 | PINSON, Glenn | Veloce Santiago / 905083 | 11:00 |
| RUSA-B10261 | 5342 | SHERMAN, Gregory D | San Diego Randonneurs / 905140 | 09:45 |
| RUSA-B10262 | 3911 | SPEIER, Andy | Seattle International Randonneurs / 947018 | 11:00 |
| RUSA-B10263 | 28 | SULLIVAN, Timothy J | Crown City Cyclists / 905027 | 09:45 |
| RUSA-B10264 | 9917 | SUN, Wei P | San Diego Randonneurs / 905140 | 09:15 |
| RUSA-B10265 | 3826 | TWITCHELL, Jack | Randonneurs USA / 905095 | 12:40 |
| RUSA-B10266 | 4684 | TWITCHELL, Kathy | Randonneurs USA / 905095 | 12:40 |
| CA: San Diego RUSAB 200 km 2015/10/10 finishers=14 DNF=1 San Diego Randonneurs / 905140 |
||||
| RUSA-B10793 | 5624 | COLAVIN, Osvaldo | San Diego Randonneurs / 905140 | 10:00 |
| RUSA-B10794 | 10226 | DANOVSKY, David | San Diego Randonneurs / 905140 | 10:35 |
| RUSA-B10795 | 10847 | DOBBERTEEN, Dean | San Diego Randonneurs / 905140 | 08:40 |
| RUSA-B10796 | 10320 | FRY, John R | San Diego Randonneurs / 905140 | 10:42 |
| RUSA-B10797 | 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 10:00 |
| RUSA-B10798 | 8360 | KIMURA, Koji | Randonneurs USA / 905095 | 09:30 |
| RUSA-B10799 | 4566 | MESTEMACHER, John | San Diego Randonneurs / 905140 | 10:42 |
| RUSA-B10800 | 10004 | NADEAU, Jay | San Francisco Randonneurs / 905030 | 08:40 |
| RUSA-B10801 | 8292 | OLSEN, Keith N | San Diego Cyclo-Vets / 905121 | 10:42 |
| RUSA-B10802 | 28 | SULLIVAN, Timothy J | Crown City Cyclists / 905027 | 09:51 |
| RUSA-B10803 | 9917 | SUN, Wei P | San Diego Randonneurs / 905140 | 08:53 |
| RUSA-B10804 | 2011 | VALADEZ, Linda | Crown City Cyclists / 905027 | 09:05 |
| RUSA-B10805 | 9267 | HIAN, Ben D. | San Diego Randonneurs / 905140 | 08:40 |
| 1 nonmember(s) also finished this event | ||||
| CA: San Diego RUSAB 200 km 2016/10/16 finishers=13 DNF=1 San Diego Randonneurs / 905140 |
||||
| RUSA-B11759 | 11097 | Sullivan, Patrick | Crown City Cyclists / 905027 | 08:48 |
| RUSA-B11760 | 9267 | Hian, Ben | San Diego Randonneurs / 905140 | 09:15 |
| RUSA-B11761 | 9917 | Sun, Wei | San Diego Randonneurs / 905140 | 08:17 |
| RUSA-B11762 | 10847 | Dobberteen, Dean | San Diego Randonneurs / 905140 | 09:15 |
| RUSA-B11763 | 11100 | McCalmont, Joseph | San Diego Randonneurs / 905140 | 09:25 |
| RUSA-B11764 | 10941 | Sandoval, Sergio | Randonneurs USA / 905095 | 09:25 |
| RUSA-B11766 | 10851 | Nicolai, Dave | San Diego Randonneurs / 905140 | 10:02 |
| RUSA-B11767 | 10226 | Danovsky, David | San Diego Randonneurs / 905140 | 10:02 |
| RUSA-B11768 | 9215 | Imacseng, Mac | San Diego Randonneurs / 905140 | 10:10 |
| RUSA-B11769 | 373 | Nakai, David | North County Cycling Club / 905041 | 10:30 |
| RUSA-B11770 | 11586 | Robinson, Jim | San Diego Randonneurs / 905140 | 12:23 |
| RUSA-B11771 | 10320 | Fry, John | San Diego Randonneurs / 905140 | 12:23 |
| 1 nonmember(s) also finished this event | ||||
| CA: San Diego RUSAB 200 km 2017/10/15 finishers=10 DNF=3 San Diego Randonneurs / 905140 |
||||
| RUSA-B12644 | 9130 | Cazalas, Matthew | San Diego Randonneurs / 905140 | 09:26 |
| RUSA-B12645 | 10320 | Fry, John | San Diego Randonneurs / 905140 | 11:48 |
| RUSA-B12646 | 9267 | Hian, Ben | San Diego Randonneurs / 905140 | 08:47 |
| RUSA-B12647 | 2060 | Huber, Kerin | Pacific Coast Highway Randonneurs / 905051 | 10:37 |
| RUSA-B12648 | 8360 | Kimura, Koji | Randonneurs USA / 905095 | 09:51 |
| RUSA-B12649 | 9307 | Maytorena, Hector | San Diego Randonneurs / 905140 | 13:12 |
| RUSA-B12650 | 10890 | Olson, Randy | San Diego Randonneurs / 905140 | 09:53 |
| RUSA-B12651 | 11586 | Robinson, Jim | San Diego Randonneurs / 905140 | 11:48 |
| RUSA-B12652 | 6516 | Shaw, Mike | San Diego Randonneurs / 905140 | 11:58 |
| RUSA-B12653 | 11097 | Sullivan, Patrick | Crown City Cyclists / 905027 | 08:34 |
| CA: San Diego RUSAB 200 km 2018/10/14 finishers=8 DNF=0 San Diego Randonneurs / 905140 |
||||
| RUSA-B13464 | 2060 | Huber, Kerin | Pacific Coast Highway Randonneurs / 905051 | 11:10 |
| RUSA-B13465 | 9130 | Cazalas, Matthew | San Diego Randonneurs / 905140 | 08:33 |
| RUSA-B13466 | 11097 | Sullivan, Patrick | Crown City Cyclists / 905027 | 08:45 |
| RUSA-B13467 | 10847 | Dobberteen, Dean | San Diego Randonneurs / 905140 | 08:55 |
| RUSA-B13468 | 11089 | Liu, Sam | Sub5 Cycling / 905163 | 09:05 |
| RUSA-B13469 | 8360 | Kimura, Koji | Randonneurs USA / 905095 | 09:40 |
| RUSA-B13470 | 12826 | O'Brien, Patrick | Randonneurs USA / 905095 | 10:00 |
| RUSA-B13471 | 28 | Sullivan, Timothy | Crown City Cyclists / 905027 | 11:06 |
| CA: San Diego RUSAB 201 km 2019/10/13 finishers=4 DNF=2 San Diego Randonneurs / 905140 |
||||
| RUSA-B14361 | 9917 | Sun, Wei | San Diego Randonneurs / 905140 | 09:06 |
| RUSA-B14362 | 11089 | Liu, Sam | Sub5 Cycling / 905163 | 09:06 |
| RUSA-B14363 | 10847 | Dobberteen, Dean | San Diego Randonneurs / 905140 | 11:08 |
| RUSA-B14364 | 28 | Sullivan, Timothy | Crown City Cyclists / 905027 | 11:18 |
| CA: San Diego RUSAB 201 km 2020/10/11 finishers=6 DNF=1 San Diego Randonneurs / 905140 |
||||
| RUSA-B15563 | 373 | Nakai, David | North County Cycling Club / 905041 | 10:51 |
| RUSA-B15564 | 5639 | Abraham, Robert | Randonneurs USA / 937095 | 09:38 |
| RUSA-B15565 | 10847 | Dobberteen, Dean | San Diego Randonneurs / 905140 | 10:36 |
| RUSA-B15566 | 13295 | Milsom, Dave | San Diego Randonneurs / 905140 | 10:42 |
| RUSA-B15567 | 12794 | McCurry, Nicholas | San Diego Randonneurs / 905140 | 11:46 |
| RUSA-B15568 | 13962 | Pogue, Ed | San Diego Randonneurs / 905140 | 11:46 |
| CA: San Diego RUSAB 200 km 2021/10/16 finishers=10 DNF=1 San Diego Randonneurs / 905140 |
||||
| RUSA-B16164 | 13897 | Cardell, Greg | Pacific Coast Highway Randonneurs / 905051 | 10:53 |
| RUSA-B16165 | 9130 | Cazalas, Matthew | San Diego Randonneurs / 905140 | 09:26 |
| RUSA-B16166 | 5624 | Colavin, Osvaldo | San Diego Randonneurs / 905140 | 10:13 |
| RUSA-B16167 | 10847 | Dobberteen, Dean | San Diego Randonneurs / 905140 | 09:56 |
| RUSA-B16168 | 2478 | Hosokawa, Takeshi | San Diego Randonneurs / 905140 | 09:01 |
| RUSA-B16169 | 11089 | Liu, Sam | Sub5 Cycling / 905163 | 09:42 |
| RUSA-B16170 | 12794 | McCurry, Nicholas | San Diego Randonneurs / 905140 | 09:50 |
| RUSA-B16171 | 13295 | Milsom, Dave | San Diego Randonneurs / 905140 | 09:58 |
| RUSA-B16172 | 14509 | Noble, Cris | Randonneurs USA / 905095 | 10:09 |
| RUSA-B16173 | 9917 | Sun, Wei | San Diego Randonneurs / 905140 | 10:13 |
| CA: San Diego RUSAB 200 km 2022/10/15 finishers=3 DNF=0 San Diego Randonneurs / 905140 |
||||
| RUSA-B17049 | 9130 | Cazalas, Matthew | San Diego Randonneurs / 905140 | 09:37 |
| RUSA-B17050 | 5624 | Colavin, Osvaldo | San Diego Randonneurs / 905140 | 10:43 |
| RUSA-B17051 | 13295 | Milsom, Dave | San Diego Randonneurs / 905140 | 09:26 |
| CA: San Diego RUSAB 200 km 2024/10/05 finishers=14 DNF=6 San Diego Randonneurs / 905140 |
||||
| RUSA-B18124 | 9130 | Cazalas, Matthew | San Diego Randonneurs / 905140 | 09:04 |
| RUSA-B18125 | 16626 | Check, Jessica | San Diego Randonneurs / 905140 | 09:55 |
| RUSA-B18126 | 10847 | Dobberteen, Dean | San Diego Randonneurs / 905140 | 11:54 |
| RUSA-B18127 | 16664 | Estrada, Nelson | San Diego Randonneurs / 905140 | 11:33 |
| RUSA-B18128 | 16334 | Holdaway, Aaron | San Diego Randonneurs / 905140 | 10:15 |
| RUSA-B18129 | 2478 | Hosokawa, Takeshi | San Diego Randonneurs / 905140 | 09:47 |
| RUSA-B18130 | 12794 | McCurry, Nicholas | San Diego Randonneurs / 905140 | 10:18 |
| RUSA-B18131 | 16013 | Nowakowski, Jacek | North County Cycling Club / 905041 | 09:05 |
| RUSA-B18132 | 1847 | Sturgill, Michael | Bullshifters Bicycling Club / 903011 | 11:18 |
| RUSA-B18133 | 9917 | Sun, Wei | San Diego Randonneurs / 905140 | 09:54 |
| RUSA-B18134 | 17360 | Tenuto, Elizabeth | San Diego Randonneurs / 905140 | 10:15 |
| RUSA-B18135 | 11843 | Vaccaroni, Dorina | San Diego Randonneurs / 905140 | 08:50 |
| RUSA-B18136 | 2499 | Vargas, George | REV Cycling / 905162 | 09:55 |
| RUSA-B18137 | 16845 | Weise, Aliya | San Diego Randonneurs / 905140 | 10:12 |
| CA: San Diego ACPB 200 km 2025/10/11 finishers=11 DNF=3 San Diego Randonneurs / 905140 |
||||
| 1023569 | 17644 | Bartfeld, Andrew | San Diego Randonneurs / 905140 | 08:52 |
| 1023570 | 17658 | Beck, Carolyn | North County Cycling Club / 905041 | 11:12 |
| 1023571 | 9130 | Cazalas, Matthew | San Diego Randonneurs / 905140 | 09:15 |
| 1023572 | 16334 | Holdaway, Aaron | San Diego Randonneurs / 905140 | 07:38 |
| 1023573 | 2478 | Hosokawa, Takeshi | San Diego Randonneurs / 905140 | 09:15 |
| 1023574 | 12794 | McCurry, Nicholas | San Diego Randonneurs / 905140 | 11:24 |
| 1023575 | 13962 | Pogue, Ed | San Diego Randonneurs / 905140 | 11:24 |
| 1023576 | 9917 | Sun, Wei | San Diego Randonneurs / 905140 | 07:47 |
| 1023577 | 11843 | Vaccaroni, Dorina | San Diego Randonneurs / 905140 | 08:46 |
| 1023578 | 18176 | Vance, Ethan | San Diego Randonneurs / 905140 | 08:53 |
| 1023579 | 16845 | Weise, Aliya | San Diego Randonneurs / 905140 | 09:50 |