| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| PA: Eastern ACPB 200 km 2011/02/05 finishers=14 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| 320973 | 5722 | BEAKE, Shane | New Jersey Randonneurs / 930029 | 08:56 |
| 320974 | 6579 | CAPRIOTTI, John | Pennsylvania Randonneurs / 938017 | 09:35 |
| 320975 | 6438 | DYE, Robert | Pennsylvania Randonneurs / 938017 | 10:54 |
| 320976 | 4702 | FISCHER, William | Big Horn Velo / 932011 | 08:56 |
| 320977 | 3875 | FLOOD, Joel | San Diego Bicycle Club / 905086 | 09:25 |
| 320978 | 1186 | FUOCO, John | Pennsylvania Randonneurs / 938017 | 08:09 |
| 320979 | 6245 | GREENE, Nigel | Randonneurs USA / 938095 | 10:50 |
| 320980 | 6253 | HALUZA, Doug | Long Island Randonneurs / 932005 | 08:55 |
| 320981 | 3023 | HARRIS, Guy | Randonneurs USA / 948095 | 09:40 |
| 320982 | 5702 | JAGEL, Donald | Pennsylvania Randonneurs / 938017 | 10:00 |
| 320983 | 4634 | LENTZ, Rick | South Jersey Wheelmen / 930003 | 10:19 |
| 320984 | 3451 | LEVITT, Jonathan | New Jersey Randonneurs / 930029 | 08:28 |
| 320985 | 4339 | METZLER, George | Pennsylvania Randonneurs / 938017 | 08:09 |
| 320986 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 08:56 |
| PA: Eastern RUSAB 200 km 2011/11/05 finishers=16 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B07157 | 3767 | ANDERSON, Barbara | Pennsylvania Randonneurs / 938017 | 11:25 |
| RUSA-B07158 | 3766 | ANDERSON, Ronald | Pennsylvania Randonneurs / 938017 | 11:25 |
| RUSA-B07159 | 6579 | CAPRIOTTI, John | Pennsylvania Randonneurs / 938017 | 10:00 |
| RUSA-B07160 | 4951 | ENGSTROM, Dawn M | New Jersey Randonneurs / 930029 | 11:25 |
| RUSA-B07161 | 2847 | FILLIP, Joe | Pennsylvania Randonneurs / 938017 | 10:24 |
| RUSA-B07162 | 3875 | FLOOD, Joel | San Diego Bicycle Club / 905086 | 11:40 |
| RUSA-B07163 | 6253 | HALUZA, Doug | Long Island Randonneurs / 932005 | 11:25 |
| RUSA-B07164 | 5702 | JAGEL, Donald | Pennsylvania Randonneurs / 938017 | 09:40 |
| RUSA-B07165 | 5287 | KAUFMAN, R Mark | Pennsylvania Randonneurs / 938017 | 11:24 |
| RUSA-B07166 | 1373 | KOCH, Goon | Suburban Cyclists Unlimited / 938014 | 10:30 |
| RUSA-B07167 | 3981 | MEAD, Andrew D | Pennsylvania Randonneurs / 938017 | 09:40 |
| RUSA-B07168 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 10:18 |
| RUSA-B07169 | 2250 | ROSENBAUER, Tom | Pennsylvania Randonneurs / 938017 | 11:10 |
| RUSA-B07170 | 6241 | SMEAL, Norman | Pennsylvania Randonneurs / 938017 | 09:40 |
| RUSA-B07171 | 5910 | SMITH, Theodore | Randonneurs USA / 939095 | 11:25 |
| RUSA-B07172 | 4232 | SWAIN, George | Hudson Valley / 932038 | 10:23 |
| PA: Eastern RUSAB 200 km 2011/12/03 finishers=18 DNF=2 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B07348 | 3767 | ANDERSON, Barbara Solis | Pennsylvania Randonneurs / 938017 | 10:55 |
| RUSA-B07349 | 3766 | ANDERSON, Ronald | Pennsylvania Randonneurs / 938017 | 10:55 |
| RUSA-B07350 | 7118 | BRUNNER, Geoff | Pennsylvania Randonneurs / 938017 | 08:29 |
| RUSA-B07351 | 6579 | CAPRIOTTI, John | Pennsylvania Randonneurs / 938017 | 09:31 |
| RUSA-B07352 | 4015 | CARPENTER, Richard G | Pennsylvania Randonneurs / 938017 | 11:28 |
| RUSA-B07353 | 5677 | CLAMP, Jonathan | Pennsylvania Randonneurs / 938017 | 08:48 |
| RUSA-B07354 | 4708 | FARRELL, Matthew | Pennsylvania Randonneurs / 938017 | 08:48 |
| RUSA-B07355 | 2847 | FILLIP, Joe | Pennsylvania Randonneurs / 938017 | 10:33 |
| RUSA-B07356 | 4702 | FISCHER, William | Big Horn Velo / 932011 | 08:48 |
| RUSA-B07357 | 6245 | GREENE, Nigel | Randonneurs USA / 938095 | 10:38 |
| RUSA-B07358 | 6253 | HALUZA, Doug | Long Island Randonneurs / 932005 | 10:54 |
| RUSA-B07359 | 3023 | HARRIS, Guy | Randonneurs USA / 948095 | 10:10 |
| RUSA-B07360 | 5702 | JAGEL, Donald | Pennsylvania Randonneurs / 938017 | 08:57 |
| RUSA-B07361 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 10:33 |
| RUSA-B07362 | 2250 | ROSENBAUER, Tom | Pennsylvania Randonneurs / 938017 | 11:28 |
| RUSA-B07363 | 6167 | TORRES, Bob | New Jersey Randonneurs / 930029 | 10:15 |
| RUSA-B07364 | 5753 | YATES, Roy | New Jersey Randonneurs / 930029 | 09:44 |
| RUSA-B07365 | 3297 | ZAWODNIAK, Leonard | New Jersey Randonneurs / 930029 | 09:44 |
| PA: Eastern RUSAB 200 km 2012/11/03 finishers=11 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B08198 | 6887 | BIEBUYCK, Gavin | Pennsylvania Randonneurs / 938017 | 08:30 |
| RUSA-B08199 | 7964 | BUTT, Jeffery S | Pennsylvania Randonneurs / 938017 | 09:45 |
| RUSA-B08200 | 2067 | CHAMBARD, Laurent | New Jersey Randonneurs / 930029 | 11:49 |
| RUSA-B08201 | 4702 | FISCHER, William | Big Horn Velo / 932011 | 08:30 |
| RUSA-B08202 | 6253 | HALUZA, Doug | Long Island Randonneurs / 932005 | 12:20 |
| RUSA-B08203 | 5702 | JAGEL, Donald | Pennsylvania Randonneurs / 938017 | 09:10 |
| RUSA-B08204 | 5393 | KELLER, Eric | Pennsylvania Randonneurs / 938017 | 11:00 |
| RUSA-B08205 | 2582 | LANDIS, Robin C | New Jersey Randonneurs / 930029 | 10:00 |
| RUSA-B08206 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 08:30 |
| RUSA-B08207 | 2250 | ROSENBAUER, Tom | Pennsylvania Randonneurs / 938017 | 11:49 |
| RUSA-B08208 | 6241 | SMEAL, Norman | Pennsylvania Randonneurs / 938017 | 08:30 |
| PA: Eastern RUSAB 200 km 2012/12/01 finishers=15 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B08236 | 6365 | CHIN-HONG, Patrick | New Jersey Randonneurs / 930029 | 10:30 |
| RUSA-B08237 | 6438 | DYE, Robert | Pennsylvania Randonneurs / 938017 | 10:18 |
| RUSA-B08238 | 4702 | FISCHER, William | Big Horn Velo / 932011 | 08:47 |
| RUSA-B08239 | 5702 | JAGEL, Donald | Pennsylvania Randonneurs / 938017 | 08:47 |
| RUSA-B08240 | 5393 | KELLER, Eric | Pennsylvania Randonneurs / 938017 | 10:39 |
| RUSA-B08241 | 5456 | NADOVICH, Chris | Pennsylvania Randonneurs / 938017 | 11:36 |
| RUSA-B08242 | 2861 | NEWMAN, Christine | New Jersey Randonneurs / 930029 | 11:36 |
| RUSA-B08243 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 08:47 |
| RUSA-B08244 | 1667 | PHILLIPS, Peter C | Pennsylvania Randonneurs / 938017 | 09:17 |
| RUSA-B08245 | 2250 | ROSENBAUER, Tom | Pennsylvania Randonneurs / 938017 | 11:50 |
| RUSA-B08246 | 6963 | SAFAR, Hugo | New Jersey Randonneurs / 930029 | 11:14 |
| RUSA-B08248 | 6241 | SMEAL, Norman | Pennsylvania Randonneurs / 938017 | 08:47 |
| RUSA-B08249 | 6167 | TORRES, Bob | New Jersey Randonneurs / 930029 | 08:47 |
| RUSA-B08250 | 3297 | ZAWODNIAK, Leonard | New Jersey Randonneurs / 930029 | 11:36 |
| 1 nonmember(s) also finished this event | ||||
| PA: Eastern ACPB 200 km 2013/03/23 finishers=27 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| 376447 | 4424 | ANDERSON, Michael | New England Randonneurs / 921005 | 11:37 |
| 376448 | 4491 | BARBASCH, Dan | Finger Lakes Cycling Club / 932016 | 10:59 |
| 376449 | 7578 | BEILER, Clair | Pennsylvania Randonneurs / 938017 | 10:49 |
| 376450 | 6887 | BIEBUYCK, Gavin | Pennsylvania Randonneurs / 938017 | 09:09 |
| 376451 | 7964 | BUTT, Jeffery S | Pennsylvania Randonneurs / 938017 | 10:39 |
| 376452 | 4015 | CARPENTER, Richard G | Pennsylvania Randonneurs / 938017 | 10:39 |
| 376455 | 4708 | FARRELL, Matthew | Pennsylvania Randonneurs / 938017 | 09:22 |
| 376456 | 4702 | FISCHER, William | Big Horn Velo / 932011 | 09:22 |
| 376457 | 7192 | HARDING, Steve | DC Randonneurs / 946012 | 11:18 |
| 376458 | 5702 | JAGEL, Donald | Pennsylvania Randonneurs / 938017 | 09:41 |
| 376459 | 5393 | KELLER, Eric E. | Pennsylvania Randonneurs / 938017 | 11:31 |
| 376460 | 7505 | KNIGHT, Christopher Anson | Pennsylvania Randonneurs / 938017 | 11:48 |
| 376461 | 2582 | LANDIS, Robin C | New Jersey Randonneurs / 930029 | 11:10 |
| 376462 | 5450 | MARSHALL, Kate | New Jersey Randonneurs / 930029 | 08:56 |
| 376464 | 3981 | MEAD, Andrew D | Pennsylvania Randonneurs / 938017 | 11:18 |
| 376465 | 5456 | NADOVICH, Chris | Pennsylvania Randonneurs / 938017 | 11:48 |
| 376466 | 4222 | O DONNELL, Patrick S | Lancaster Bicycle Club / 938006 | 08:35 |
| 376467 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 09:22 |
| 376468 | 1667 | PHILLIPS, Peter C | Pennsylvania Randonneurs / 938017 | 09:09 |
| 376469 | 2250 | ROSENBAUER, Tom | Pennsylvania Randonneurs / 938017 | 11:18 |
| 376470 | 7444 | ROTH, Chris | Pennsylvania Randonneurs / 938017 | 11:18 |
| 376471 | 6241 | SMEAL, Norman | Pennsylvania Randonneurs / 938017 | 09:22 |
| 376472 | 5143 | UMBLE, Ivan M | Randonneurs USA / 938095 | 11:18 |
| 376473 | 4971 | URVANTSEV, Victor | New Jersey Randonneurs / 930029 | 08:56 |
| 3 nonmember(s) also finished this event | ||||
| PA: Eastern RUSAB 200 km 2013/11/02 finishers=18 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B09085 | 4424 | ANDERSON, Michael | New England Randonneurs / 921005 | 09:28 |
| RUSA-B09086 | 7578 | BEILER, Clair | Pennsylvania Randonneurs / 938017 | 09:14 |
| RUSA-B09087 | 3760 | BROWN, Joe A | Berks County Bicycle Club / 938012 | 08:12 |
| RUSA-B09088 | 8932 | BROWN, Jane M | Berks County Bicycle Club / 938012 | 08:12 |
| RUSA-B09089 | 7964 | BUTT, Jeffery S | Pennsylvania Randonneurs / 938017 | 09:14 |
| RUSA-B09090 | 4708 | FARRELL, Matthew | Pennsylvania Randonneurs / 938017 | 08:12 |
| RUSA-B09091 | 4702 | FISCHER, William | Big Horn Velo / 932011 | 08:12 |
| RUSA-B09092 | 9007 | HOLMAN, James P. | Berks County Bicycle Club / 938012 | 08:12 |
| RUSA-B09093 | 5702 | JAGEL, Donald | Pennsylvania Randonneurs / 938017 | 08:43 |
| RUSA-B09094 | 5393 | KELLER, Eric E. | Pennsylvania Randonneurs / 938017 | 09:58 |
| RUSA-B09095 | 6858 | MAGLIERI, Christopher | Eastern Bloc Cycling Club / 907007 | 07:58 |
| RUSA-B09096 | 8698 | MATRAGRANO, Tom | Long Island Randonneurs / 932005 | 07:58 |
| RUSA-B09097 | 5456 | NADOVICH, Chris | Pennsylvania Randonneurs / 938017 | 10:25 |
| RUSA-B09098 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 09:39 |
| RUSA-B09099 | 1667 | PHILLIPS, Peter C | Pennsylvania Randonneurs / 938017 | 07:58 |
| RUSA-B09100 | 2250 | ROSENBAUER, Tom | Pennsylvania Randonneurs / 938017 | 11:31 |
| RUSA-B09101 | 6241 | SMEAL, Norman | Pennsylvania Randonneurs / 938017 | 09:39 |
| RUSA-B09102 | 6167 | TORRES, Bob | New Jersey Randonneurs / 930029 | 10:26 |
| PA: Eastern RUSAB 200 km 2014/11/01 finishers=17 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B10006 | 4424 | ANDERSON, Michael | New England Randonneurs / 921005 | 11:35 |
| RUSA-B10007 | 9565 | ARAYATA, Charles J | Pennsylvania Randonneurs / 938017 | 12:20 |
| RUSA-B10008 | 1447 | BARRY, Eoghan | Pennsylvania Randonneurs / 938017 | 09:44 |
| RUSA-B10009 | 560 | BERNASKY, Ed | New Jersey Randonneurs / 930029 | 09:39 |
| RUSA-B10010 | 6887 | BIEBUYCK, Gavin | Pennsylvania Randonneurs / 938017 | 08:50 |
| RUSA-B10011 | 4708 | FARRELL, Matthew | Pennsylvania Randonneurs / 938017 | 09:00 |
| RUSA-B10012 | 4702 | FISCHER, William | Big Horn Velo / 932011 | 08:50 |
| RUSA-B10013 | 9991 | GANTARD, Guillaume | Randonneurs USA / 938095 | 12:10 |
| RUSA-B10014 | 5419 | GLOWACKI, Stephen | Ohio Randonneurs / 935012 | 08:50 |
| RUSA-B10015 | 9810 | GOODRICH, Zachary R | Randonneurs USA / 932095 | 12:20 |
| RUSA-B10016 | 9007 | HOLMAN, James P. | Berks County Bicycle Club / 938012 | 09:00 |
| RUSA-B10017 | 9825 | MCGILL, Daniel | Randonneurs USA / 938095 | 12:20 |
| RUSA-B10018 | 5456 | NADOVICH, Chris | Pennsylvania Randonneurs / 938017 | 11:50 |
| RUSA-B10019 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 10:50 |
| RUSA-B10020 | 2250 | ROSENBAUER, Tom | Pennsylvania Randonneurs / 938017 | 10:07 |
| RUSA-B10021 | 6241 | SMEAL, Norman | Pennsylvania Randonneurs / 938017 | 08:50 |
| RUSA-B10022 | 6167 | TORRES, Bob | New Jersey Randonneurs / 930029 | 10:30 |
| PA: Eastern RUSAB 200 km 2014/12/06 finishers=17 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B10364 | 4424 | ANDERSON, Michael | New England Randonneurs / 921005 | 11:15 |
| RUSA-B10365 | 9565 | ARAYATA, Charles J | Pennsylvania Randonneurs / 938017 | 11:55 |
| RUSA-B10366 | 1447 | BARRY, Eoghan | Pennsylvania Randonneurs / 938017 | 09:35 |
| RUSA-B10367 | 6887 | BIEBUYCK, Gavin | Pennsylvania Randonneurs / 938017 | 08:42 |
| RUSA-B10368 | 4702 | FISCHER, William | Big Horn Velo / 932011 | 08:55 |
| RUSA-B10369 | 8168 | FRANZEN, J Scott | Berks County Bicycle Club / 938012 | 10:20 |
| RUSA-B10370 | 9810 | GOODRICH, Zachary R | Randonneurs USA / 932095 | 11:55 |
| RUSA-B10371 | 8045 | GRITSUS, Vadim | Randonneurs USA / 930095 | 11:25 |
| RUSA-B10372 | 9007 | HOLMAN, James P. | Berks County Bicycle Club / 938012 | 10:10 |
| RUSA-B10373 | 2582 | LANDIS, Robin C | New Jersey Randonneurs / 930029 | 10:15 |
| RUSA-B10374 | 9570 | LEBRON, Gil | New Jersey Randonneurs / 930029 | 11:35 |
| RUSA-B10375 | 6858 | MAGLIERI, Christopher | Eastern Bloc Cycling Club / 907007 | 08:42 |
| RUSA-B10376 | 5456 | NADOVICH, Chris | Pennsylvania Randonneurs / 938017 | 11:50 |
| RUSA-B10377 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 12:00 |
| RUSA-B10378 | 2250 | ROSENBAUER, Tom | Pennsylvania Randonneurs / 938017 | 11:25 |
| RUSA-B10379 | 5300 | SPANGLER, Keith A | Harrisburg Bicycle Club / 938015 | 11:50 |
| RUSA-B10380 | 6167 | TORRES, Bob | New Jersey Randonneurs / 930029 | 11:35 |
| PA: Eastern RUSAB 200 km 2015/11/01 finishers=25 DNF=1 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B10904 | 560 | BERNASKY, Ed | New Jersey Randonneurs / 930029 | 08:04 |
| RUSA-B10905 | 6887 | BIEBUYCK, Gavin | Pennsylvania Randonneurs / 938017 | 08:30 |
| RUSA-B10906 | 6994 | BRANDT, George | New Jersey Randonneurs / 930029 | 10:11 |
| RUSA-B10907 | 10513 | BURDALSKI II, Robert Joseph | Randonneurs USA / 930095 | 08:30 |
| RUSA-B10908 | 4708 | FARRELL, Matthew | Pennsylvania Randonneurs / 938017 | 08:35 |
| RUSA-B10909 | 4702 | FISCHER, William | Big Horn Velo / 932011 | 08:35 |
| RUSA-B10910 | 2225 | GAFFNEY, Patrick | Pennsylvania Randonneurs / 938017 | 08:50 |
| RUSA-B10911 | 4373 | GAFFNEY, Cecilie | Pennsylvania Randonneurs / 938017 | 08:50 |
| RUSA-B10912 | 9827 | GORMAN, Michael J | New Jersey Randonneurs / 930029 | 09:55 |
| RUSA-B10913 | 10541 | GREGG, Jeffrey A | New Jersey Randonneurs / 930029 | 10:11 |
| RUSA-B10914 | 9659 | HADDAD, James R | Randonneurs USA / 932095 | 10:47 |
| RUSA-B10915 | 10083 | HANNON FORD, Eric K | Pacific Coast Highway Randonneurs / 905051 | 09:25 |
| RUSA-B10917 | 9007 | HOLMAN, James P. | Berks County Bicycle Club / 938012 | 08:45 |
| RUSA-B10918 | 9384 | KEENAN, Greg | Pennsylvania Randonneurs / 938017 | 08:35 |
| RUSA-B10919 | 9570 | LEBRON, Gil | New Jersey Randonneurs / 930029 | 09:36 |
| RUSA-B10920 | 3451 | LEVITT, Jonathan | New Jersey Randonneurs / 930029 | 09:34 |
| RUSA-B10921 | 10821 | MANTA, Nicholas | Pennsylvania Randonneurs / 938017 | 09:08 |
| RUSA-B10922 | 6416 | MASS, Gary S | Bicycle Touring Club of North Jersey / 930009 | 11:47 |
| RUSA-B10923 | 5456 | NADOVICH, Chris | Pennsylvania Randonneurs / 938017 | 10:47 |
| RUSA-B10924 | 2861 | NEWMAN, Christine | New Jersey Randonneurs / 930029 | 09:34 |
| RUSA-B10925 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 09:59 |
| RUSA-B10926 | 1667 | PHILLIPS, Peter C | Pennsylvania Randonneurs / 938017 | 08:35 |
| RUSA-B10927 | 3595 | SILVER, Mordecai | New Jersey Randonneurs / 930029 | 09:34 |
| RUSA-B10928 | 6167 | TORRES, Bob | New Jersey Randonneurs / 930029 | 09:36 |
| 1 nonmember(s) also finished this event | ||||
| PA: Eastern RUSAB 200 km 2016/11/05 finishers=14 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B12048 | 11470 | Bakken, Peter | Randonneurs USA / 938095 | 11:15 |
| RUSA-B12049 | 8932 | Brown, Jane | Berks County Bicycle Club / 938012 | 08:30 |
| RUSA-B12050 | 3760 | Brown, Joe | Berks County Bicycle Club / 938012 | 08:30 |
| RUSA-B12051 | 4312 | Brown, Taylor | Berks County Bicycle Club / 938012 | 08:30 |
| RUSA-B12052 | 4708 | Farrell, Matthew | Pennsylvania Randonneurs / 938017 | 08:30 |
| RUSA-B12053 | 4702 | Fischer, William | Big Horn Velo / 932011 | 08:30 |
| RUSA-B12054 | 9659 | Haddad, James | Randonneurs USA / 932095 | 11:45 |
| RUSA-B12055 | 10083 | Hannon Ford, Eric | Pacific Coast Highway Randonneurs / 905051 | 11:35 |
| RUSA-B12056 | 3023 | Harris, Guy | Randonneurs USA / 948095 | 09:40 |
| RUSA-B12057 | 9007 | Holman, James | Berks County Bicycle Club / 938012 | 08:30 |
| RUSA-B12058 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 07:45 |
| RUSA-B12059 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 11:20 |
| RUSA-B12060 | 2813 | Olsen, William | Western Jersey Wheelmen / 930025 | 11:20 |
| RUSA-B12061 | 10408 | Ray, Joseph | Pennsylvania Randonneurs / 938017 | 08:30 |
| PA: Eastern ACPB 200 km 2019/09/07 finishers=19 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| 722376 | 6887 | Biebuyck, Gavin | Pennsylvania Randonneurs / 938017 | 09:09 |
| 722377 | 12952 | Castellano, Steven | New Jersey Randonneurs / 930029 | 11:15 |
| 722378 | 5677 | Clamp, Jonathan | Pennsylvania Randonneurs / 938017 | 09:09 |
| 722379 | 10318 | Claussnitzer, Mario | Randonneurs USA / 932095 | 09:46 |
| 722380 | 6438 | Dye, Robert | Pennsylvania Randonneurs / 938017 | 09:09 |
| 722381 | 4702 | Fischer, William | Big Horn Velo / 932011 | 09:09 |
| 722382 | 8045 | Gritsus, Vadim | Randonneurs USA / 930095 | 09:46 |
| 722383 | 9384 | Keenan, Greg | Pennsylvania Randonneurs / 938017 | 08:45 |
| 722384 | 11633 | Lippincott, Jeff | Randonneurs USA / 938095 | 09:08 |
| 722385 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 07:36 |
| 722386 | 10579 | Mayr, Rudi | New Jersey Randonneurs / 930029 | 09:47 |
| 722387 | 3981 | Mead, Andrew | Pennsylvania Randonneurs / 938017 | 10:22 |
| 722388 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 11:36 |
| 722389 | 13186 | Ostrowski, Ted | Eastern Bloc Cycling Club / 907007 | 08:45 |
| 722390 | 11137 | Retseck, George | Pennsylvania Randonneurs / 938017 | 09:59 |
| 722391 | 10659 | Schoenfelder, Steven | Pennsylvania Randonneurs / 938017 | 10:22 |
| 722392 | 9068 | Steingart, Scotty | Pennsylvania Randonneurs / 938017 | 06:53 |
| 722393 | 6167 | Torres, Bob | New Jersey Randonneurs / 930029 | 11:36 |
| 722394 | 9960 | Weaver, Paul | Pennsylvania Randonneurs / 938017 | 10:15 |
| PA: Eastern RUSAB 200 km 2022/02/12 finishers=16 DNF=3 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B16774 | 4424 | Anderson, Michael | New England Randonneurs / 921005 | 13:11 |
| RUSA-B16775 | 12742 | Barankay, Iwan | Pennsylvania Randonneurs / 938017 | 08:31 |
| RUSA-B16776 | 560 | Bernasky, Ed | New Jersey Randonneurs / 930029 | 10:24 |
| RUSA-B16777 | 6887 | Biebuyck, Gavin | Pennsylvania Randonneurs / 938017 | 09:11 |
| RUSA-B16778 | 10318 | Claussnitzer, Mario | Randonneurs USA / 932095 | 11:00 |
| RUSA-B16779 | 12253 | Dermody, J | DC Randonneurs / 946012 | 10:40 |
| RUSA-B16780 | 4951 | Engstrom, Dawn | New Jersey Randonneurs / 930029 | 11:16 |
| RUSA-B16781 | 12560 | Eviner, Cuneyt | Randonneurs USA / 932095 | 08:09 |
| RUSA-B16782 | 4702 | Fischer, William | Big Horn Velo / 932011 | 09:40 |
| RUSA-B16783 | 14117 | Guslyakov, Oleksiy | Pennsylvania Randonneurs / 938017 | 11:00 |
| RUSA-B16784 | 11610 | Houck, Dale | DC Randonneurs / 946012 | 09:15 |
| RUSA-B16785 | 14965 | Keenan, Ben | Pennsylvania Randonneurs / 938017 | 10:00 |
| RUSA-B16786 | 10821 | Manta, Nicholas | Pennsylvania Randonneurs / 938017 | 09:35 |
| RUSA-B16787 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 11:30 |
| RUSA-B16788 | 12270 | Prandelli, Andreas | New Jersey Randonneurs / 930029 | 11:55 |
| RUSA-B16789 | 10408 | Ray, Joseph | Pennsylvania Randonneurs / 938017 | 09:30 |
| PA: Eastern RUSAB 200 km 2023/02/04 finishers=8 DNF=1 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B17284 | 6887 | Biebuyck, Gavin | Pennsylvania Randonneurs / 938017 | 10:48 |
| RUSA-B17285 | 6438 | Dye, Robert | Pennsylvania Randonneurs / 938017 | 12:07 |
| RUSA-B17286 | 4702 | Fischer, William | Big Horn Velo / 932011 | 11:04 |
| RUSA-B17287 | 15738 | Gibson, Anne | Randonneurs USA / 938095 | 10:48 |
| RUSA-B17288 | 14965 | Keenan, Ben | Pennsylvania Randonneurs / 938017 | 10:48 |
| RUSA-B17289 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 11:58 |
| RUSA-B17290 | 12270 | Prandelli, Andreas | New Jersey Randonneurs / 930029 | 13:29 |
| RUSA-B17291 | 14076 | Sieg, Jeremy | Pennsylvania Randonneurs / 938017 | 10:58 |
| PA: Eastern RUSAB 200 km 2024/02/03 finishers=17 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B17775 | 3766 | Anderson, Ronald | Pennsylvania Randonneurs / 938017 | 11:24 |
| RUSA-B17776 | 12742 | Barankay, Iwan | Pennsylvania Randonneurs / 938017 | 08:33 |
| RUSA-B17777 | 6438 | Dye, Robert | Pennsylvania Randonneurs / 938017 | 11:18 |
| RUSA-B17778 | 16186 | Fitzsimmons, Brian | Randonneurs USA / 932095 | 11:24 |
| RUSA-B17779 | 2225 | Gaffney, Patrick | Pennsylvania Randonneurs / 938017 | 08:45 |
| RUSA-B17780 | 14965 | Keenan, Ben | Pennsylvania Randonneurs / 938017 | 09:51 |
| RUSA-B17781 | 16657 | Lam, Van | Team Evesham / 930014 | 12:43 |
| RUSA-B17782 | 14291 | Layman, Brad | Pennsylvania Randonneurs / 938017 | 08:41 |
| RUSA-B17783 | 13708 | Lindberg, Anton | Pennsylvania Randonneurs / 938017 | 08:29 |
| RUSA-B17784 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 12:46 |
| RUSA-B17785 | 15994 | Niederberger, Bryan | Pennsylvania Randonneurs / 938017 | 08:27 |
| RUSA-B17786 | 16770 | Padilla, Joaquin | Randonneurs USA / 932095 | 08:29 |
| RUSA-B17787 | 12270 | Prandelli, Andreas | New Jersey Randonneurs / 930029 | 11:19 |
| RUSA-B17788 | 10408 | Ray, Joseph | Pennsylvania Randonneurs / 938017 | 10:49 |
| RUSA-B17789 | 11137 | Retseck, George | Pennsylvania Randonneurs / 938017 | 11:24 |
| RUSA-B17790 | 13768 | Shertzer, Ello | Pennsylvania Randonneurs / 938017 | 09:52 |
| RUSA-B17791 | 16658 | Ta, Tai | Randonneurs USA / 938095 | 12:43 |
| PA: Eastern RUSAB 200 km 2025/02/01 finishers=16 DNF=1 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B18305 | 4424 | Anderson, Michael | New England Randonneurs / 921005 | 13:04 |
| RUSA-B18306 | 3766 | Anderson, Ronald | Pennsylvania Randonneurs / 938017 | 13:00 |
| RUSA-B18307 | 17801 | Burns, Michael | West Chester Cycling Club / 938018 | 10:06 |
| RUSA-B18308 | 11268 | Creyts, Timothy | Pennsylvania Randonneurs / 938017 | 10:06 |
| RUSA-B18309 | 6438 | Dye, Bob | Pennsylvania Randonneurs / 938017 | 12:23 |
| RUSA-B18310 | 6245 | Greene, Nigel | Randonneurs USA / 938095 | 12:22 |
| RUSA-B18311 | 8045 | Gritsus, Vadim | Randonneurs USA / 930095 | 12:11 |
| RUSA-B18312 | 17485 | Holjes, Scott | Randonneurs USA / 938095 | 10:21 |
| RUSA-B18313 | 14965 | Keenan, Ben | Pennsylvania Randonneurs / 938017 | 10:07 |
| RUSA-B18314 | 14790 | Martin, Sean | Pennsylvania Randonneurs / 938017 | 10:41 |
