| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| MN: Twin Cities / Rochester RUSAB 200 km 2005/05/14 finishers=11 DNF= Rochester Active Sports Club / 923039 |
||||
| RUSA-B00170 | 1483 | BREER, Charles | Twin Cities Bicycling Club / 923013 | 08:19 |
| RUSA-B00171 | 2301 | CONGER, Chris | Lanterne Rouge / 923041 | 09:58 |
| RUSA-B00172 | 217 | FAHJE, Martin | Rochester Active Sports Club / 923039 | 09:27 |
| RUSA-B00173 | 1711 | FOLEY, James C | Twin Cities Bicycling Club / 923013 | 10:33 |
| RUSA-B00174 | 2445 | FOLEY, Tiffany | Twin Cities Bicycling Club / 923013 | 10:30 |
| RUSA-B00175 | 3043 | HOFSTEDE, Jeffrey | Minnesota Randonneurs / 923003 | 10:30 |
| RUSA-B00176 | 1284 | JOY, Jim | Minnesota Randonneurs / 923003 | 09:42 |
| RUSA-B00177 | 1849 | MCNAMARA, Tim | Lanterne Rouge / 923041 | 10:20 |
| RUSA-B00178 | 3064 | MEYER, Joel | Lanterne Rouge / 923041 | 10:30 |
| RUSA-B00179 | 2906 | OSIKA, Paul | Twin Cities Bicycling Club / 923013 | 09:55 |
| RUSA-B00180 | 1436 | WHAREM, John | Randonneurs USA / 915095 | 08:19 |
| MN: Twin Cities / Rochester ACPB 200 km 2006/05/06 finishers=20 DNF= Rochester Active Sports Club / 923039 |
||||
| 238360 | 3290 | FOX, Michael | Quad Cities Randonneurs / 913042 | 10:34 |
| 238361 | 571 | BLACK, Paul E | Iowa Randonneurs / 915005 | 10:36 |
| 238362 | 3567 | AELING, Mark E | Twin Cities Bicycling Club / 923013 | 09:40 |
| 238363 | 1483 | BREER, Charles | Twin Cities Bicycling Club / 923013 | 07:40 |
| 238364 | 3552 | DILLON, Julia A | Twin Cities Bicycling Club / 923013 | 09:40 |
| 238365 | 1711 | FOLEY, James C | Twin Cities Bicycling Club / 923013 | 10:00 |
| 238366 | 1284 | JOY, Jim | Minnesota Randonneurs / 923003 | 08:33 |
| 238367 | 3548 | AELING, Michael | Randonneurs USA / 922095 | 09:40 |
| 238368 | 217 | FAHJE, Martin | Rochester Active Sports Club / 923039 | 08:36 |
| 238369 | 2208 | JOHNSON, William L | Twin Cities Bicycling Club / 923013 | 08:35 |
| 238370 | 2860 | OLSEN, Mark W | Twin Cities Bicycling Club / 923013 | 08:54 |
| 238371 | 2301 | CONGER, Chris | Lanterne Rouge / 923041 | 09:51 |
| 238372 | 1849 | MCNAMARA, Tim | Lanterne Rouge / 923041 | 09:55 |
| 238373 | 3536 | ZIERKE CLARK, Julie | Des Moines Cycle Club / 915020 | 10:35 |
| 238374 | 2734 | BARKLEY, Greg | Twin Cities Bicycling Club / 923013 | 08:35 |
| 238375 | 3254 | KARRE, Andrew | Randonneurs USA / 923095 | 08:34 |
| 238376 | 2906 | OSIKA, Paul | Twin Cities Bicycling Club / 923013 | 08:55 |
| 238377 | 3391 | SULLIVAN, Lara | Randonneurs USA / 923095 | 09:40 |
| 238378 | 857 | BERGMAN, Jim | Minnesota Randonneurs / 923003 | 11:32 |
| 238379 | 1835 | DUKEK, Brian | Rochester Active Sports Club / 923039 | 09:14 |
| MN: Twin Cities / Rochester ACPB 200 km 2007/05/05 finishers=34 DNF= Rochester Active Sports Club / 923039 |
||||
| 259653 | 3567 | AELING, Mark E | Twin Cities Bicycling Club / 923013 | 08:17 |
| 259654 | 1483 | BREER, Charles | Twin Cities Bicycling Club / 923013 | 08:10 |
| 259655 | 1711 | FOLEY, James C | Twin Cities Bicycling Club / 923013 | 10:04 |
| 259656 | 3043 | HOFSTEDE, Jeffrey | Minnesota Randonneurs / 923003 | 10:30 |
| 259657 | 1284 | JOY, Jim | Minnesota Randonneurs / 923003 | 09:35 |
| 259658 | 839 | MCCALL, Don | Gopher Wheelmen / 923014 | 11:10 |
| 259659 | 3548 | AELING, Michael | Randonneurs USA / 922095 | 08:17 |
| 259660 | 2734 | BARKLEY, Greg | Twin Cities Bicycling Club / 923013 | 09:35 |
| 259661 | 1835 | DUKEK, Brian | Rochester Active Sports Club / 923039 | 09:05 |
| 259662 | 4242 | DYER, Douglas W | Twin Cities Bicycling Club / 923013 | 09:38 |
| 259663 | 217 | FAHJE, Martin | Rochester Active Sports Club / 923039 | 08:39 |
| 259664 | 2208 | JOHNSON, William L | Twin Cities Bicycling Club / 923013 | 09:35 |
| 259665 | 2260 | KRAJNIK, Kelly | Rochester Active Sports Club / 923039 | 11:35 |
| 259666 | 4209 | NELSON, Daniel C | Rochester Active Sports Club / 923039 | 10:04 |
| 259667 | 2860 | OLSEN, Mark W | Twin Cities Bicycling Club / 923013 | 10:25 |
| 259668 | 1849 | MCNAMARA, Tim | Lanterne Rouge / 923041 | 11:05 |
| 259669 | 3071 | DOMINGUEZ-SCHUGT, Vincent | Great Lakes Randonneurs / 913005 | 11:05 |
| 259670 | 3254 | KARRE, Andrew | Randonneurs USA / 923095 | 09:12 |
| 259671 | 4413 | LACASSE, Raymond E | Randonneurs USA / 923095 | 10:30 |
| 259672 | 4440 | LAWSON, Jerry | Randonneurs USA / 923095 | 07:58 |
| 259673 | 1565 | LENZ, Scott | Randonneurs USA / 923095 | 09:30 |
| 259674 | 4157 | MOWRY, William | Randonneurs USA / 923095 | 11:35 |
| 259675 | 4443 | OBERTON, Will | Randonneurs USA / 923095 | 07:38 |
| 259676 | 4506 | REDELSPERGER, Steve | Minnesota Randonneurs / 923003 | 09:05 |
| 259677 | 4408 | RODGERS, Rick | Randonneurs USA / 923095 | 08:17 |
| 259678 | 4469 | TETMEYER, Andy | Randonneurs USA / 923095 | 08:39 |
| 259679 | 857 | BERGMAN, Jim | Minnesota Randonneurs / 923003 | 11:25 |
| 260449 | 2359 | CULLEN, Todd | Randonneurs USA / 923095 | 07:58 |
| 260450 | 3290 | FOX, Michael | Quad Cities Randonneurs / 913042 | 10:35 |
| 260451 | 858 | HEATH, Bob | Minnesota Randonneurs / 923003 | 07:57 |
| 260452 | 4507 | STEGEMEYER, Jeff | Rochester Active Sports Club / 923039 | 07:58 |
| 260453 | 3391 | SULLIVAN, Lara | Randonneurs USA / 923095 | 09:35 |
| 260454 | 2285 | TAYLOR, William | Rochester Active Sports Club / 923039 | 11:35 |
| 260455 | 3791 | VESPER, Lynn Anne | Randonneurs USA / 923095 | 09:35 |
| MN: Twin Cities / Rochester ACPB 200 km 2008/05/10 finishers=13 DNF=0 Rochester Active Sports Club / 923039 |
||||
| 268912 | 3290 | FOX, Michael | Quad Cities Randonneurs / 913042 | 09:06 |
| 268913 | 283 | FRY, Carey | Iowa Randonneurs / 915005 | 09:39 |
| 268914 | 4953 | FUTTERER, Craig | Minnesota Randonneurs / 923003 | 10:50 |
| 268915 | 3043 | HOFSTEDE, Jeffrey | Minnesota Randonneurs / 923003 | 09:55 |
| 268916 | 3737 | WELSH, Rob | Minnesota Randonneurs / 923003 | 08:30 |
| 268917 | 3548 | AELING, Michael | Randonneurs USA / 922095 | 08:15 |
| 268918 | 3071 | DOMINGUEZ-SCHUGT, Vincent | Great Lakes Randonneurs / 913005 | 10:20 |
| 268919 | 217 | FAHJE, Martin | Rochester Active Sports Club / 923039 | 08:15 |
| 268920 | 2860 | OLSEN, Mark W | Twin Cities Bicycling Club / 923013 | 09:40 |
| 268921 | 4506 | REDELSPERGER, Steve | Minnesota Randonneurs / 923003 | 08:14 |
| 268922 | 4957 | BOOTH, Robert J | Minnesota Randonneurs / 923003 | 10:20 |
| 268923 | 3391 | SULLIVAN, Lara | Randonneurs USA / 923095 | 09:06 |
| 268924 | 4413 | LACASSE, Raymond E | Randonneurs USA / 923095 | 09:39 |
| MN: Twin Cities / Rochester ACPB 200 km 2009/10/03 finishers=6 DNF=2 Rochester Active Sports Club / 923039 |
||||
| 290313 | 5695 | ASKEW JR, Kenneth Eugene | Twin Cities Bicycling Club / 923013 | 11:37 |
| 290314 | 5558 | BROUGHER, Michele | Great Lakes Randonneurs / 913005 | 11:37 |
| 290315 | 3290 | FOX, Michael | Quad Cities Randonneurs / 913042 | 10:25 |
| 290316 | 4953 | FUTTERER, Craig | Minnesota Randonneurs / 923003 | 10:25 |
| 290317 | 3043 | HOFSTEDE, Jeffrey | Minnesota Randonneurs / 923003 | 10:25 |
| 290318 | 4997 | SODERBERG, J Richard | San Francisco Randonneurs / 905030 | 09:55 |
| MN: Twin Cities / Rochester ACPB 200 km 2010/05/01 finishers=24 DNF=2 Rochester Active Sports Club / 923039 |
||||
| 310458 | 5152 | ACHOR, Mike | Twin Cities Bicycling Club / 923013 | 10:25 |
| 310459 | 3548 | AELING, Michael | Randonneurs USA / 922095 | 10:18 |
| 310460 | 5121 | BAKKE, Gary L | Minnesota Randonneurs / 923003 | 09:42 |
| 310461 | 4718 | BENNETT, William A | Minnesota Randonneurs / 923003 | 10:18 |
| 310462 | 5349 | BENNURI, Ahi | Minnesota Randonneurs / 923003 | 11:45 |
| 310463 | 6085 | BLACKMORE, Jeff | Twin Cities Bicycling Club / 923013 | 12:41 |
| 310464 | 1483 | BREER, Charles | Twin Cities Bicycling Club / 923013 | 08:11 |
| 310465 | 5134 | EHRENTREICH, Norman | Minnesota Randonneurs / 923003 | 08:11 |
| 310466 | 217 | FAHJE, Martin | Rochester Active Sports Club / 923039 | 09:24 |
| 310467 | 6088 | HOFMANN, Jerry | Lakeside Velo / 923001 | 08:11 |
| 310468 | 3043 | HOFSTEDE, Jeffrey | Minnesota Randonneurs / 923003 | 12:21 |
| 310469 | 6280 | JOHNSON, Eric W | Rochester Active Sports Club / 923039 | 09:10 |
| 310470 | 1284 | JOY, Jim | Minnesota Randonneurs / 923003 | 10:19 |
| 310471 | 4209 | NELSON, Daniel C | Rochester Active Sports Club / 923039 | 12:21 |
| 310472 | 6335 | NYGARD, Jonas | Minnesota Randonneurs / 923003 | 08:11 |
| 310473 | 4443 | OBERTON, Will | Randonneurs USA / 923095 | 09:10 |
| 310474 | 2860 | OLSEN, Mark W | Twin Cities Bicycling Club / 923013 | 10:25 |
| 310475 | 2906 | OSIKA, Paul | Twin Cities Bicycling Club / 923013 | 10:18 |
| 310476 | 4506 | REDELSPERGER, Steve | Minnesota Randonneurs / 923003 | 08:11 |
| 310477 | 6066 | RHODES, Jeffrey B | Minnesota Randonneurs / 923003 | 12:41 |
| 310480 | 5992 | VOIGT, Allen D | Twin Cities Bicycling Club / 923013 | 11:24 |
| 310481 | 3737 | WELSH, Rob | Minnesota Randonneurs / 923003 | 08:11 |
| 2 nonmember(s) also finished this event | ||||
| MN: Twin Cities / Rochester ACPB 200 km 2011/04/16 finishers=9 DNF=3 Twin Cities Bicycling Club / 923013 |
||||
| 329558 | 6674 | AAMODT, Craig | Minnesota Randonneurs / 923003 | 10:08 |
| 329559 | 6527 | BOLTZ, H. Edward | Audax Atlanta / 910004 | 10:27 |
| 329560 | 3812 | DIEHN, Dan | Minnesota Randonneurs / 923003 | 10:27 |
| 329561 | 217 | FAHJE, Martin | Rochester Active Sports Club / 923039 | 09:50 |
| 329562 | 3290 | FOX, Michael | Quad Cities Randonneurs / 913042 | 11:09 |
| 329563 | 6335 | NYGARD, Jonas | Minnesota Randonneurs / 923003 | 10:27 |
| 329564 | 2860 | OLSEN, Mark W | Twin Cities Bicycling Club / 923013 | 11:09 |
| 329566 | 6508 | WEINBERG, Scott | Minnesota Randonneurs / 923003 | 10:37 |
| 1 nonmember(s) also finished this event | ||||
| MN: Twin Cities / Rochester ACPB 200 km 2011/05/07 finishers=2 DNF=0 Twin Cities Bicycling Club / 923013 |
||||
| 337226 | 7004 | JEMIELITA, Philip | Twin Cities Bicycling Club / 923013 | 09:38 |
| 337227 | 4469 | TETMEYER, Andy | Randonneurs USA / 923095 | 07:40 |
| MN: Twin Cities / Rochester ACPB 200 km 2011/06/04 finishers=0 DNF=0 Twin Cities Bicycling Club / 923013 |
||||
| MN: Twin Cities / Rochester ACPB 200 km 2011/06/25 finishers=0 DNF=2 Twin Cities Bicycling Club / 923013 |
||||
| MN: Twin Cities / Rochester ACPB 200 km 2012/06/02 finishers=2 DNF=2 Twin Cities Bicycling Club / 923013 |
||||
| 356588 | 3043 | HOFSTEDE, Jeffrey | Minnesota Randonneurs / 923003 | 06:28 |
| 1 nonmember(s) also finished this event | ||||
| MN: Twin Cities / Rochester ACPB 200 km 2013/08/03 finishers=5 DNF=0 Twin Cities Bicycling Club / 923013 |
||||
| 389897 | 5121 | BAKKE, Gary L | Minnesota Randonneurs / 923003 | 09:35 |
| 389898 | 2045 | BARDAUSKAS, Tom | Pedal Pack of the Pee Dee / 940048 | 11:15 |
| 389899 | 6886 | KINGSLEY, Lisa M | Randonneurs USA / 923095 | 12:24 |
| 389900 | 6885 | KINGSLEY, Robert V | Randonneurs USA / 923095 | 12:24 |
| 389901 | 839 | MCCALL, Don | Gopher Wheelmen / 923014 | 10:37 |
| MN: Twin Cities / Rochester ACPB 200 km 2014/08/02 finishers=15 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 430317 | 9676 | BEHRENS, Lee | Minnesota Randonneurs / 923003 | 11:55 |
| 430318 | 1483 | BREER, Charles | Twin Cities Bicycling Club / 923013 | 08:11 |
| 430319 | 4953 | FUTTERER, Craig | Minnesota Randonneurs / 923003 | 10:05 |
| 430320 | 8190 | HAGUE, William H | Minnesota Randonneurs / 923003 | 12:25 |
| 430321 | 8437 | HAYES, Larry | Twin Cities Bicycling Club / 923013 | 10:32 |
| 430322 | 6329 | HINES, Kelly | Twin Cities Bicycling Club / 923013 | 08:11 |
| 430323 | 7914 | JONES, Bruce A | Falls Area Randonneurs / 941005 | 10:33 |
| 430324 | 7040 | LAMBERT, Kristopher | Minnesota Randonneurs / 923003 | 11:05 |
| 430326 | 6335 | NYGARD, Jonas | Minnesota Randonneurs / 923003 | 08:11 |
| 430328 | 9890 | RUNTSCH, Randall Paul | Minnesota Randonneurs / 923003 | 10:05 |
| 430329 | 4534 | SCHAEFFER, Brian | Great Lakes Randonneurs / 913005 | 11:48 |
| 430330 | 9675 | SCHNAIBLE, Tammy R | Randonneurs USA / 941095 | 10:33 |
| 430331 | 9830 | WEBER, David | Randonneurs USA / 923095 | 09:43 |
| 2 nonmember(s) also finished this event | ||||
| MN: Twin Cities / Rochester ACPB 200 km 2015/05/02 finishers=14 DNF=3 Minnesota Randonneurs / 923003 |
||||
| 466603 | 5152 | ACHOR, Mike | Twin Cities Bicycling Club / 923013 | 11:55 |
| 466604 | 3548 | AELING, Michael | Randonneurs USA / 922095 | 11:16 |
| 466606 | 7798 | DUERRE, Stephen Charles | Great Lakes Randonneurs / 913005 | 11:37 |
| 466607 | 8770 | EHLMAN II, Thomas N | Rocky Mountain Cycling Club / 906002 | 11:58 |
| 466608 | 8728 | HOCH, Mike L | Randonneurs USA / 923095 | 11:36 |
| 466609 | 9934 | HOLST, Rich | Minnesota Randonneurs / 923003 | 13:08 |
| 466610 | 9936 | HOLST, Thomas Daniel | Randonneurs USA / 923095 | 13:08 |
| 466611 | 2208 | JOHNSON, William L | Twin Cities Bicycling Club / 923013 | 10:58 |
| 466612 | 6335 | NYGARD, Jonas | Minnesota Randonneurs / 923003 | 10:00 |
| 466613 | 2860 | OLSEN, Mark W | Twin Cities Bicycling Club / 923013 | 11:58 |
| 466614 | 6853 | SEAGER, Glenn M | Minnesota Randonneurs / 923003 | 10:58 |
| 466615 | 8884 | SHREVE, Stanley P | Twin Cities Bicycling Club / 923013 | 11:56 |
| 466616 | 3737 | WELSH, Rob | Minnesota Randonneurs / 923003 | 10:00 |
| 1 nonmember(s) also finished this event | ||||
| MN: Twin Cities / Rochester ACPB 200 km 2016/04/23 finishers=15 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 520860 | 5152 | Achor, Mike | Twin Cities Bicycling Club / 923013 | 11:00 |
| 520861 | 5121 | Bakke, Gary | Minnesota Randonneurs / 923003 | 09:22 |
| 520862 | 5349 | Bennuri, Ahi | Minnesota Randonneurs / 923003 | 11:23 |
| 520863 | 8770 | Ehlman, Thomas | Rocky Mountain Cycling Club / 906002 | 10:54 |
| 520864 | 11320 | Frye, Sebastian | Minnesota Randonneurs / 923003 | 11:27 |
| 520865 | 10879 | Gregory, Scott | Minnesota Randonneurs / 923003 | 09:27 |
| 520866 | 7004 | Jemielita, Philip | Twin Cities Bicycling Club / 923013 | 10:54 |
| 520867 | 10594 | Larson, Keith | Minnesota Randonneurs / 923003 | 10:53 |
| 520868 | 11328 | Marsh, David | Minnesota Randonneurs / 923003 | 09:22 |
| 520869 | 6335 | Nygard, Jonas | Minnesota Randonneurs / 923003 | 09:22 |
| 520870 | 2860 | Olsen, Mark | Twin Cities Bicycling Club / 923013 | 10:55 |
| 520871 | 8347 | Oslin, Kit | Pennsylvania Randonneurs / 938017 | 09:27 |
| 520872 | 11142 | Ryan, Charles | Minnesota Randonneurs / 923003 | 10:21 |
| 520873 | 3737 | Welsh, Rob | Minnesota Randonneurs / 923003 | 10:14 |
| 520874 | 9894 | Willard, Keith | Minnesota Randonneurs / 923003 | 09:56 |
| MN: Twin Cities / Rochester ACPB 200 km 2017/04/29 finishers=8 DNF=2 Minnesota Randonneurs / 923003 |
||||
| 568575 | 4354 | Derner, Michael | Twin Cities Bicycling Club / 923013 | 11:00 |
| 568576 | 8770 | Ehlman, Thomas | Rocky Mountain Cycling Club / 906002 | 10:58 |
| 568578 | 6335 | Nygard, Jonas | Minnesota Randonneurs / 923003 | 10:49 |
| 568579 | 2860 | Olsen, Mark | Twin Cities Bicycling Club / 923013 | 11:00 |
| 568580 | 11142 | Ryan, Charles | Minnesota Randonneurs / 923003 | 12:24 |
| 568581 | 7902 | Sandberg, Joel | Great Lakes Randonneurs / 913005 | 10:56 |
| 568582 | 9894 | Willard, Keith | Minnesota Randonneurs / 923003 | 11:18 |
| 1 nonmember(s) also finished this event | ||||
| MN: Twin Cities / Rochester ACPB 200 km 2018/04/28 finishers=20 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 632795 | 12040 | Beinke, Jodi | Randonneurs USA / 923095 | 13:25 |
| 632796 | 3812 | Diehn, Dan | Minnesota Randonneurs / 923003 | 09:47 |
| 632797 | 8770 | Ehlman, Thomas | Rocky Mountain Cycling Club / 906002 | 11:10 |
| 632798 | 5134 | Ehrentreich, Norman | Minnesota Randonneurs / 923003 | 09:08 |
| 632799 | 217 | Fahje, Martin | Rochester Active Sports Club / 923039 | 09:26 |
| 632800 | 5899 | Fitzpatrick, Kevin | Minnesota Randonneurs / 923003 | 11:00 |
| 632802 | 11320 | Frye, Sebastian | Minnesota Randonneurs / 923003 | 11:12 |
| 632803 | 10879 | Gregory, Scott | Minnesota Randonneurs / 923003 | 09:49 |
| 632804 | 11641 | Higley, Phil | Minnesota Randonneurs / 923003 | 09:50 |
| 632805 | 3043 | Hofstede, Jeff | Minnesota Randonneurs / 923003 | 13:25 |
| 632806 | 5327 | Kartavtsev, Gene | Minnesota Randonneurs / 923003 | 12:25 |
| 632807 | 12257 | Morical, Keith | Minnesota Randonneurs / 923003 | 09:08 |
| 632808 | 6335 | Nygard, Jonas | Minnesota Randonneurs / 923003 | 09:08 |
| 632809 | 2860 | Olsen, Mark | Twin Cities Bicycling Club / 923013 | 11:09 |
| 632810 | 8347 | Oslin, Kit | Pennsylvania Randonneurs / 938017 | 09:46 |
| 632812 | 9890 | Runtsch, Randall | Minnesota Randonneurs / 923003 | 10:07 |
| 632813 | 11142 | Ryan, Charles | Minnesota Randonneurs / 923003 | 11:14 |
| 632814 | 3737 | Welsh, Rob | Minnesota Randonneurs / 923003 | 09:08 |
| 2 nonmember(s) also finished this event | ||||
| MN: Twin Cities / Rochester ACPB 200 km 2018/05/12 finishers=3 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 637170 | 5349 | Bennuri, Ahi | Minnesota Randonneurs / 923003 | 11:51 |
| 637171 | 6885 | Kingsley, Robert | Randonneurs USA / 923095 | 11:39 |
| 637172 | 11302 | Murphy, John | Minnesota Randonneurs / 923003 | 10:45 |
| MN: Twin Cities / Rochester ACPB 200 km 2018/06/02 finishers=2 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 638785 | 6853 | Seager, Glenn | Minnesota Randonneurs / 923003 | 11:04 |
| 638786 | 12680 | Shannon, James | Minnesota Randonneurs / 923003 | 11:04 |
| MN: Twin Cities / Rochester ACPB 200 km 2019/04/27 finishers=0 DNF=1 Minnesota Randonneurs / 923003 |
||||
| MN: Twin Cities / Rochester ACPB 200 km 2019/05/11 finishers=6 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 712562 | 11227 | Donahoe, Tim | Minnesota Randonneurs / 923003 | 09:32 |
| 712563 | 217 | Fahje, Martin | Rochester Active Sports Club / 923039 | 09:06 |
| 712564 | 858 | HEATH, Bob | Minnesota Randonneurs / 923003 | 09:57 |
| 712565 | 8728 | Hoch, Mike | Randonneurs USA / 923095 | 09:55 |
| 712566 | 9890 | Runtsch, Randall | Minnesota Randonneurs / 923003 | 10:58 |
| 712567 | 12551 | Sullivan, Paul | Driftless Randonneurs / 949007 | 09:55 |
| MN: Twin Cities / Rochester ACPB 200 km 2019/06/15 finishers=0 DNF= Minnesota Randonneurs / 923003 |
||||
| MN: Twin Cities / Rochester ACPB 200 km 2019/08/03 finishers=3 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 720106 | 217 | Fahje, Martin | Rochester Active Sports Club / 923039 | 07:54 |
| 720107 | 11320 | Frye, Sebastian | Minnesota Randonneurs / 923003 | 11:21 |
| 720108 | 2860 | Olsen, Mark | Twin Cities Bicycling Club / 923013 | 11:21 |
| MN: Twin Cities / Rochester ACPB 200 km 2020/09/19 finishers=6 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 761486 | 10761 | Borgen, P | Minnesota Randonneurs / 923003 | 10:41 |
| 761487 | 13903 | Carlson, Chris | Minnesota Randonneurs / 923003 | 10:27 |
| 761488 | 11320 | Frye, Sebastian | Minnesota Randonneurs / 923003 | 12:05 |
| 761489 | 4248 | Liden, John | Minnesota Randonneurs / 923003 | 12:12 |
| 761490 | 11302 | Murphy, John | Minnesota Randonneurs / 923003 | 09:47 |
| 761491 | 6335 | Nygard, Jonas | Minnesota Randonneurs / 923003 | 09:00 |
| MN: Twin Cities / Rochester ACPB 200 km 2022/04/23 finishers=11 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 676897 | 14874 | Carey, Randy | Minnesota Randonneurs / 923003 | 12:33 |
| 676898 | 13903 | Carlson, Chris | Minnesota Randonneurs / 923003 | 09:47 |
| 676899 | 5134 | Ehrentreich, Norman | Minnesota Randonneurs / 923003 | 09:47 |
| 676900 | 10594 | Larson, Keith | Minnesota Randonneurs / 923003 | 10:16 |
| 676901 | 15132 | Leeson, Kenneth | Minnesota Randonneurs / 923003 | 10:16 |
| 676902 | 12257 | Morical, Keith | Minnesota Randonneurs / 923003 | 11:00 |
| 676903 | 11302 | Murphy, John | Minnesota Randonneurs / 923003 | 09:47 |
| 676904 | 6335 | Nygard, Jonas | Minnesota Randonneurs / 923003 | 09:54 |
| 676905 | 2860 | Olsen, Mark | Twin Cities Bicycling Club / 923013 | 10:58 |
| 676906 | 3737 | Welsh, Rob | Minnesota Randonneurs / 923003 | 12:33 |
| 676907 | 14477 | Williams, Andy | Minnesota Randonneurs / 923003 | 10:58 |
| MN: Twin Cities / Rochester ACPB 200 km 2022/05/14 finishers=0 DNF= Minnesota Randonneurs / 923003 |
||||
| MN: Twin Cities / Rochester ACPB 200 km 2023/06/03 finishers=3 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 900626 | 12463 | Kies, Scott | Minnesota Randonneurs / 923003 | 11:36 |
| 900627 | 13333 | Milbank, Aaron | Minnesota Randonneurs / 923003 | 11:36 |
| 900628 | 16354 | Turner, Kyle | Minnesota Randonneurs / 923003 | 11:36 |
| MN: Twin Cities / Rochester ACPB 200 km 2024/08/24 finishers=1 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 961699 | 3983 | Wallace, Mike | Randonneurs USA / 915095 | 11:41 |
| MN: Twin Cities / Rochester ACPB 200 km 2025/08/09 finishers=1 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 1013446 | 17185 | Hoyt, C | Minnesota Randonneurs / 923003 | 10:47 |
| MN: Twin Cities / Rochester ACPB 200 km 2026/05/16 finishers=2 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 1062187 | 19094 | Miller, Liesa | Twin Cities Bicycling Club / 923013 | 12:18 |
| 1062188 | 18327 | Miller, Shelby | Twin Cities Bicycling Club / 923013 | 12:18 |