Cert# RUSA# Name Club Time
CA: San Francisco RUSAB 300 km 2010/08/28 finishers=16 DNF=6
San Francisco Randonneurs / 905030
RUSA-B05720 3356 HAGGERTY, Tom San Francisco Randonneurs / 905030 18:53
RUSA-B05723 3094 KRESSER, Michael San Francisco Randonneurs / 905030 17:20
RUSA-B05727 5464 PIERCE, Jason San Francisco Randonneurs / 905030 19:54
RUSA-B05728 5343 PLACIAKIS, Vidas San Francisco Randonneurs / 905030 15:53
RUSA-B05730 2506 POLETTO, Massimiliano San Francisco Randonneurs / 905030 14:12
RUSA-B05733 5323 SWARZMAN, Jim Randonneurs USA / 905095 19:54
RUSA-B05734 5922 THOMPSON, Karen Santa Rosa Cycling Club / 905048 17:20
9 nonmember(s) also finished this event
CA: San Francisco RUSAB 300 km 2011/07/30 finishers=18 DNF=4
San Francisco Randonneurs / 905030
RUSA-B06711 6056 ALLEN, Heath Maui Randonneurs / 911003 16:24
RUSA-B06712 6582 BENNETT, Adrian San Francisco Randonneurs / 905030 16:11
RUSA-B06713 6052 CLARKSON, Bryan K San Francisco Randonneurs / 905030 16:11
RUSA-B06714 6237 DEL RIO, Esteban San Diego Randonneurs / 905140 18:09
RUSA-B06715 6446 HASTINGS, Kirk San Francisco Randonneurs / 905030 17:52
RUSA-B06716 1714 KUHN, Karl Santa Rosa Cycling Club / 905048 14:26
RUSA-B06719 4596 LITTLE, Aaron San Francisco Randonneurs / 905030 19:06
RUSA-B06721 6065 MONTENERO, Ernesto San Francisco Randonneurs / 905030 17:52
RUSA-B06723 5464 PIERCE, Jason San Francisco Randonneurs / 905030 16:48
RUSA-B06724 5343 PLACIAKIS, Vidas San Francisco Randonneurs / 905030 14:26
RUSA-B06725 4640 PLUMB, Alex San Francisco Randonneurs / 905030 18:07
RUSA-B06727 2506 POLETTO, Massimiliano San Francisco Randonneurs / 905030 13:48
6 nonmember(s) also finished this event
CA: San Francisco ACPB 300 km 2012/08/25 finishers=16 DNF=3
San Francisco Randonneurs / 905030
135397 6151 ANDERSEN, Carl San Francisco Randonneurs / 905030 18:15
135398 5324 BRATKOWSKI, Michael Pacific Coast Highway Randonneurs / 905051 19:50
135399 7888 BUTT, Kyle S Salt Lake Randonneurs / 944008 18:25
135400 6052 CLARKSON, Bryan K San Francisco Randonneurs / 905030 15:59
135401 4679 EHLERT, Gabe Seattle International Randonneurs / 947018 17:08
135402 3356 HAGGERTY, Tom San Francisco Randonneurs / 905030 17:08
135403 6380 KILGORE, Bryan San Francisco Randonneurs / 905030 15:59
135404 4596 LITTLE, Aaron San Francisco Randonneurs / 905030 18:15
135405 6065 MONTENERO, Ernesto San Francisco Randonneurs / 905030 17:50
135406 5343 PLACIAKIS, Vidas San Francisco Randonneurs / 905030 15:59
135407 4640 PLUMB, Alex San Francisco Randonneurs / 905030 18:55
135408 2506 POLETTO, Massimiliano San Francisco Randonneurs / 905030 14:11
135409 5067 POTIS, John San Francisco Randonneurs / 905030 17:08
135410 6150 TRASON, Ann San Francisco Randonneurs / 905030 18:15
135411 7383 UZ, Metin San Francisco Randonneurs / 905030 18:10
135412 7378 YOUSSEF, Bassem San Francisco Randonneurs / 905030 18:10
CA: San Francisco ACPB 300 km 2013/08/24 finishers=21 DNF=2
San Francisco Randonneurs / 905030
143736 6151 ANDERSEN, Carl San Francisco Randonneurs / 905030 16:26
143737 7319 ARNOLD, Megan A Santa Rosa Randonneurs / 905171 16:31
143738 8063 BECKHAM, Jon E San Francisco Randonneurs / 905030 16:26
143739 5318 BUDVYTIS, Gintautas San Francisco Randonneurs / 905030 15:27
143740 6634 DEJESUS, Donato San Fernando Valley Bicycle Club / 905032 18:03
143741 1745 FORSMAN, Barley Almaden Cycle Touring Club / 905010 16:26
143742 8859 GANGELHOFF, Brian J San Francisco Randonneurs / 905030 17:10
143743 8867 GONG, Henry K San Francisco Randonneurs / 905030 17:58
143744 8343 GOODMAN, Michael San Fernando Valley Bicycle Club / 905032 18:03
143745 8930 HERLIHY, Patrick San Francisco Randonneurs / 905030 13:39
143746 6380 KILGORE, Bryan San Francisco Randonneurs / 905030 17:25
143747 6755 MARSH, Jesse San Francisco Randonneurs / 905030 17:25
143749 6065 MONTENERO, Ernesto San Francisco Randonneurs / 905030 15:54
143750 5067 POTIS, John San Francisco Randonneurs / 905030 16:40
143752 7622 SEXTON, Robert B San Francisco Randonneurs / 905030 19:32
143754 539 SOKOLSKY, Larry San Francisco Randonneurs / 905030 18:03
143755 6044 SYMONS, Andrea San Francisco Randonneurs / 905030 17:58
143756 7383 UZ, Metin San Francisco Randonneurs / 905030 15:27
3 nonmember(s) also finished this event
CA: San Francisco ACPB 300 km 2014/08/23 finishers=26 DNF=6
San Francisco Randonneurs / 905030
154459 8037 AGATEP, Scott Davis Bike Club / 905014 16:13
154460 9651 AZMOUDEH, Kamran San Francisco Randonneurs / 905030 16:54
154461 4405 BANKS, Debra C. Gold Country Randonneurs / 905203 18:53
154462 8063 BECKHAM, Jon E San Francisco Randonneurs / 905030 19:19
154463 9912 BOYETTE, Jeff San Francisco Randonneurs / 905030 17:47
154464 6949 CARLSON, Drew San Francisco Randonneurs / 905030 16:13
154465 7241 COLEMAN, Juliayn Clancy Randonneurs USA / 905095 19:19
154467 6763 ELGOOD, Mark San Francisco Randonneurs / 905030 16:43
154468 9295 GOLDENBERG, Benjamin Gold Country Randonneurs / 905203 19:19
154469 3356 HAGGERTY, Tom San Francisco Randonneurs / 905030 18:54
154470 8930 HERLIHY, Patrick San Francisco Randonneurs / 905030 15:40
154471 9081 JOHNSON, Jeremiah San Francisco Randonneurs / 905030 14:30
154472 6380 KILGORE, Bryan San Francisco Randonneurs / 905030 15:40
154474 8400 MACFARLANE, Phil J San Francisco Randonneurs / 905030 18:24
154475 6755 MARSH, Jesse San Francisco Randonneurs / 905030 17:47
154476 9229 MARSHALL, Eric San Francisco Randonneurs / 905030 19:19
154477 6065 MONTENERO, Ernesto San Francisco Randonneurs / 905030 15:50
154478 8427 NAMARA, Yogy San Francisco Randonneurs / 905030 18:24
154479 2506 POLETTO, Massimiliano San Francisco Randonneurs / 905030 12:50
154480 8978 ROSS, Roy M San Francisco Randonneurs / 905030 16:13
154481 7622 SEXTON, Robert B San Francisco Randonneurs / 905030 16:54
154482 539 SOKOLSKY, Larry San Francisco Randonneurs / 905030 16:13
154483 6715 SVIHURA, Michael San Francisco Randonneurs / 905030 15:45
154484 7383 UZ, Metin San Francisco Randonneurs / 905030 16:13
2 nonmember(s) also finished this event
CA: San Francisco ACPB 300 km 2015/09/19 finishers=24 DNF=2
San Francisco Randonneurs / 905030
173926 5941 ACHILLI, Andrea El Grupo / 903005 14:22
173927 7647 BECKER, Cheryl L San Francisco Randonneurs / 905030 15:38
173928 8063 BECKHAM, Jon E San Francisco Randonneurs / 905030 18:02
173929 9239 BERINGHELE, Dan San Francisco Randonneurs / 905030 18:02
173930 5090 BEVAN, Roland San Francisco Randonneurs / 905030 19:32
173931 3331 BRIER JR, Bill San Francisco Randonneurs / 905030 15:38
173932 10480 CAMPOS-QUINN, Michael San Francisco Randonneurs / 905030 17:00
173933 6763 ELGOOD, Mark San Francisco Randonneurs / 905030 15:39
173934 9274 HICKS, Craig Pinder San Francisco Randonneurs / 905030 17:00
173935 1625 HOLMGREN, John E Santa Cruz Randonneurs / 905106 18:02
173936 10378 JONES, Kris A. San Francisco Randonneurs / 905030 15:38
173937 6380 KILGORE, Bryan San Francisco Randonneurs / 905030 14:22
173938 291 LAWRENCE, Tom Randonneurs USA / 905095 15:40
173939 9778 MADDISON, Eric H A Randonneurs USA / 905095 17:00
173940 9229 MARSHALL, Eric San Francisco Randonneurs / 905030 16:18
173941 6065 MONTENERO, Ernesto San Francisco Randonneurs / 905030 17:45
173942 8872 NAVARRO, Angela M San Francisco Randonneurs / 905030 18:02
173943 10446 PARSONS, G A Davis Bike Club / 905014 17:45
173944 10396 PENDLETON, Matt San Francisco Randonneurs / 905030 14:22
173945 8978 ROSS, Roy M San Francisco Randonneurs / 905030 17:00
173946 7622 SEXTON, Robert B San Francisco Randonneurs / 905030 15:35
173948 7383 UZ, Metin San Francisco Randonneurs / 905030 17:00
2 nonmember(s) also finished this event
CA: San Francisco ACPB 300 km 2016/09/17 finishers=19 DNF=5
San Francisco Randonneurs / 905030
187386 8037 Agatep, Scott Davis Bike Club / 905014 17:09
187387 6151 Andersen, Carl San Francisco Randonneurs / 905030 13:18
187388 7647 Becker, Cheryl San Francisco Randonneurs / 905030 15:11
187389 8063 Beckham, Jon San Francisco Randonneurs / 905030 18:18
187390 9239 Beringhele, Dan San Francisco Randonneurs / 905030 18:18
187391 3331 Brier, Bill San Francisco Randonneurs / 905030 13:18
187392 5726 Fitzpatrick, Matthew San Francisco Randonneurs / 905030 15:53
187393 1625 Holmgren, John Santa Cruz Randonneurs / 905106 19:36
187394 11432 Jaeger, Andrew San Francisco Randonneurs / 905030 19:39
187395 7247 Larsen, Eric Humboldt Randonneurs / 905176 17:09
187396 6065 Montenero, Ernesto San Francisco Randonneurs / 905030 17:09
187397 5370 Morris, Russell Randonneurs of the Mid-Atlantic / 946013 19:36
187398 10004 Nadeau, Jay San Francisco Randonneurs / 905030 15:53
187399 8427 Namara, Yogy San Francisco Randonneurs / 905030 18:47
187400 8872 Navarro, Angela San Francisco Randonneurs / 905030 18:18
187401 2506 Poletto, Massimiliano San Francisco Randonneurs / 905030 13:18
187402 10468 Rocchio, Calvin San Francisco Randonneurs / 905030 13:18
187403 8978 Ross, Roy San Francisco Randonneurs / 905030 15:11
1 nonmember(s) also finished this event
CA: San Francisco ACPB 300 km 2017/09/16 finishers=21 DNF=3
San Francisco Randonneurs / 905030
203953 6151 Andersen, Carl San Francisco Randonneurs / 905030 18:31
203955 7319 Arnold, Megan Santa Rosa Randonneurs / 905171 17:49
203956 8063 Beckham, Jon San Francisco Randonneurs / 905030 16:53
203957 9239 Beringhele, Dan San Francisco Randonneurs / 905030 17:05
203958 7241 Coleman, Juliayn Randonneurs USA / 905095 19:59
203959 11675 Das, Sourav San Francisco Randonneurs / 905030 17:49
203960 9205 Feinberg, Brian San Francisco Randonneurs / 905030 19:42
203961 7245 Friedly, Gabrielle San Francisco Randonneurs / 905030 18:31
203962 1625 Holmgren, John Santa Cruz Randonneurs / 905106 19:29
203963 7247 Larsen, Eric Humboldt Randonneurs / 905176 17:00
203965 6065 Montenero, Ernesto San Francisco Randonneurs / 905030 17:00
203966 5370 Morris, Russell Randonneurs of the Mid-Atlantic / 946013 19:24
203967 8978 Ross, Roy San Francisco Randonneurs / 905030 15:49
203968 6747 Schwarcz, Adam San Francisco Randonneurs / 905030 14:32
203969 7622 Sexton, Robert San Francisco Randonneurs / 905030 19:48
203971 10751 Theriault, Michael San Francisco Randonneurs / 905030 18:40
203972 7383 Uz, Metin San Francisco Randonneurs / 905030 15:49
203973 8160 Walstad, Eric San Francisco Randonneurs / 905030 17:49
3 nonmember(s) also finished this event
CA: San Francisco ACPB 300 km 2018/09/08 finishers=30 DNF=5
San Francisco Randonneurs / 905030
221878 6151 Andersen, Carl San Francisco Randonneurs / 905030 14:14
221879 7319 Arnold, Megan Santa Rosa Randonneurs / 905171 18:50
221880 12425 Atkins, Michael San Francisco Randonneurs / 905030 18:17
221881 12692 Bittleston, Mathew San Francisco Randonneurs / 905030 14:57
221883 3331 Brier, Bill San Francisco Randonneurs / 905030 14:14
221884 12765 Colijn, Peter San Francisco Randonneurs / 905030 14:07
221885 9025 Curley, Peter San Francisco Randonneurs / 905030 18:13
221886 11675 Das, Sourav San Francisco Randonneurs / 905030 16:22
221888 3356 Haggerty, Tom San Francisco Randonneurs / 905030 17:25
221890 9081 Johnson, Jeremiah San Francisco Randonneurs / 905030 15:18
221891 6380 Kilgore, Bryan San Francisco Randonneurs / 905030 12:48
221892 12777 Kopacz, Timothy Randonneurs USA / 905095 16:22
221893 12188 Lerner, Sean Cottonwood Stream Randonneurs / 937005 18:17
221894 9229 Marshall, Eric San Francisco Randonneurs / 905030 16:03
221895 12815 Martin, Charlie San Francisco Randonneurs / 905030 16:28
221896 12794 McCurry, Nicholas San Diego Randonneurs / 905140 18:26
221897 7706 Meller, Milosz San Francisco Randonneurs / 905030 16:55
221898 12793 Montanari, Mirko San Francisco Randonneurs / 905030 16:55
221899 6065 Montenero, Ernesto San Francisco Randonneurs / 905030 17:18
221900 12185 Nichols, Nathaniel San Francisco Randonneurs / 905030 13:33
221901 12824 Nixon, Evan San Francisco Randonneurs / 905030 19:22
221902 7103 Pham, Irving San Francisco Randonneurs / 905030 19:39
221903 8978 Ross, Roy San Francisco Randonneurs / 905030 15:34
221904 12458 Swenson, Phillip San Francisco Randonneurs / 905030 16:57
221906 7383 Uz, Metin San Francisco Randonneurs / 905030 15:42
221907 8160 Walstad, Eric San Francisco Randonneurs / 905030 18:50
4 nonmember(s) also finished this event
CA: San Francisco ACPB 300 km 2019/09/28 finishers=8 DNF=5
San Francisco Randonneurs / 905030
250998 3331 Brier, Bill San Francisco Randonneurs / 905030 14:15
250999 11797 Galicia, Sergio San Francisco Randonneurs / 905030 18:22
251000 7588 Green, Bill Gold Country Randonneurs / 905203 18:35
251001 8254 Iwakami, Naoki San Francisco Randonneurs / 905030 17:12
251002 13244 Perrie, Joseph San Francisco Randonneurs / 905030 14:55
251003 8978 Ross, Roy San Francisco Randonneurs / 905030 16:43
251004 7383 Uz, Metin San Francisco Randonneurs / 905030 17:32
251005 6078 Zavestoski, Stephen San Francisco Randonneurs / 905030 15:04
CA: San Francisco ACPB 300 km 2021/07/24 finishers=13 DNF=1
San Francisco Randonneurs / 905030
268004 12869 Adelstein, Esther San Francisco Randonneurs / 905030 15:16
268005 14514 Applegate, Alex San Francisco Randonneurs / 905030 15:42
268006 14607 Ardley, Sean San Francisco Randonneurs / 905030 19:00
268007 7241 Coleman, Juliayn Randonneurs USA / 905095 19:06
268008 11675 Das, Sourav San Francisco Randonneurs / 905030 19:59
268009 13452 Gonzaga, Yuri San Francisco Randonneurs / 905030 11:52
268010 6380 Kilgore, Bryan San Francisco Randonneurs / 905030 15:18
268011 7247 Larsen, Eric Humboldt Randonneurs / 905176 18:12
268012 4185 Mason, Aron San Francisco Randonneurs / 905030 19:52
268013 6065 Montenero, Ernesto San Francisco Randonneurs / 905030 20:00
268014 7901 Runtsch, Nick San Francisco Randonneurs / 905030 15:07
268015 14483 Siler, Charles San Francisco Randonneurs / 905030 15:27
268016 7383 Uz, Metin San Francisco Randonneurs / 905030 15:34
CA: San Francisco ACPB 300 km 2022/07/09 finishers=23 DNF=2
San Francisco Randonneurs / 905030
286351 12869 Adelstein, Esther San Francisco Randonneurs / 905030 15:22
286352 8037 Agatep, Scott Davis Bike Club / 905014 19:15
286353 12764 Alston, Michael San Francisco Randonneurs / 905030 16:01
286354 15460 Andrew, Richard San Francisco Randonneurs / 905030 17:10
286355 14514 Applegate, Alex San Francisco Randonneurs / 905030 17:27
286356 15052 Bickford, Matthew San Francisco Randonneurs / 905030 17:10
286357 3331 Brier, Bill San Francisco Randonneurs / 905030 13:56
286358 15461 Charlebois, Lisa San Francisco Randonneurs / 905030 17:10
286359 14791 Clement, Francois San Francisco Randonneurs / 905030 17:10
286360 7241 Coleman, Juliayn Randonneurs USA / 905095 18:50
286361 3970 Hrast, Michael San Francisco Randonneurs / 905030 16:55
286362 15348 Hunt, Adam San Francisco Randonneurs / 905030 14:27
286363 14765 Jackson, Dylan San Francisco Randonneurs / 905030 15:56
286364 6380 Kilgore, Bryan San Francisco Randonneurs / 905030 13:56
286365 14968 Kumli, Ben San Francisco Randonneurs / 905030 16:56
286366 9343 McAlister, Grant San Luis Obispo Randonneurs / 905166 13:56
286367 12185 Nichols, Nathaniel San Francisco Randonneurs / 905030 13:56
286368 11001 Reinhardt, Albert San Francisco Randonneurs / 905030 18:50
286369 14441 Schneider, Florian San Francisco Randonneurs / 905030 13:03
286370 15583 Swain, Joseph San Francisco Randonneurs / 905030 16:01
286371 15190 Tappe, Ben San Francisco Randonneurs / 905030 16:56
286372 14480 Williams, Douglas San Francisco Randonneurs / 905030 15:56
286373 13395 Williams, Kevin Gold Country Randonneurs / 905203 14:27
CA: San Francisco ACPB 300 km 2023/07/08 finishers=27 DNF=1
San Francisco Randonneurs / 905030
315554 14514 Applegate, Alex San Francisco Randonneurs / 905030 15:12
315555 3331 Brier, Bill San Francisco Randonneurs / 905030 13:37
315556 13107 Chan, Wai-Yin San Francisco Randonneurs / 905030 14:11
315557 15921 Charton, Robert Rocky Mountain Cycling Club / 906002 14:23
315558 7241 Coleman, Juliayn Randonneurs USA / 905095 19:30
315559 15556 Gerrits, Landon San Francisco Randonneurs / 905030 13:35
315560 9464 Haidinyak, Grant San Francisco Randonneurs / 905030 17:24
315561 14229 Herr, Seth San Francisco Randonneurs / 905030 15:33
315562 11835 Hill, Craig San Francisco Randonneurs / 905030 14:11
315563 15908 Hoefer, Liam San Francisco Randonneurs / 905030 16:58
315564 15348 Hunt, Adam San Francisco Randonneurs / 905030 15:49
315565 16399 Jones, Mason San Francisco Randonneurs / 905030 16:58
315566 14968 Kumli, Ben San Francisco Randonneurs / 905030 17:35
315567 14473 Levitt, Drew San Francisco Randonneurs / 905030 16:31
315568 1975 Moreels, Pierre Gold Country Randonneurs / 905203 19:36
315569 14841 Noguchi, Takahiro San Francisco Randonneurs / 905030 17:12
315570 12891 Rakhmatulina, Ekaterina San Francisco Randonneurs / 905030 15:11
315571 15631 Santen, Johannes San Francisco Randonneurs / 905030 18:12
315572 16400 Schmid, Garrett San Francisco Randonneurs / 905030 16:58
315573 14441 Schneider, Florian San Francisco Randonneurs / 905030 12:18
315574 15583 Swain, Joseph San Francisco Randonneurs / 905030 16:31
315575 13453 Swartz, Noah San Francisco Randonneurs / 905030 18:08
315576 15630 Vidolova, Teodora San Francisco Randonneurs / 905030 18:12
315577 14480 Williams, Douglas San Francisco Randonneurs / 905030 16:36
315578 13395 Williams, Kevin Gold Country Randonneurs / 905203 14:11
315579 13546 Wolf, Maya San Francisco Randonneurs / 905030 15:49
315580 15737 Zatsman, Misha San Francisco Randonneurs / 905030 17:20
CA: San Francisco ACPB 300 km 2024/07/06 finishers=18 DNF=5
San Francisco Randonneurs / 905030
331681 15052 Bickford, Matthew San Francisco Randonneurs / 905030 16:12
331682 10196 Chang, Joyce Santa Rosa Cycling Club / 905048 19:18
331683 15921 Charton, Robert Rocky Mountain Cycling Club / 906002 16:12
331684 13751 Chase, Jordan San Francisco Randonneurs / 905030 18:22
331685 12087 Comerford, K San Francisco Randonneurs / 905030 15:44
331686 14813 Fretz, Michael San Francisco Randonneurs / 905030 16:15
331687 15556 Gerrits, Landon San Francisco Randonneurs / 905030 15:10
331688 17235 Gyetvan, Kobi San Francisco Randonneurs / 905030 15:10
331689 15348 Hunt, Adam San Francisco Randonneurs / 905030 19:15
331690 14765 Jackson, Dylan San Francisco Randonneurs / 905030 15:24
331691 14968 Kumli, Ben San Francisco Randonneurs / 905030 19:15
331692 1629 Liu, Paul San Francisco Randonneurs / 905030 18:37
331693 17277 Monahan, Colleen San Francisco Randonneurs / 905030 18:15
331694 12185 Nichols, Nathaniel San Francisco Randonneurs / 905030 14:20
331695 11109 Pannell, Dan San Francisco Randonneurs / 905030 12:47
331696 10687 Sigman, Jeffrey San Francisco Randonneurs / 905030 17:05
331697 16142 Walton, Alex San Francisco Randonneurs / 905030 15:51
331698 13395 Williams, Kevin Gold Country Randonneurs / 905203 14:07
CA: San Francisco ACPB 300 km 2025/05/17 finishers=26 DNF=4
San Francisco Randonneurs / 905030
345784 14514 Applegate, Alex San Francisco Randonneurs / 905030 18:19
345785 16783 Ashton, Paul San Francisco Randonneurs / 905030 15:12
345786 3331 Brier, Bill San Francisco Randonneurs / 905030 13:49
345787 9025 Curley, Peter San Francisco Randonneurs / 905030 16:11
345788 14899 Deleanu, Naor San Francisco Randonneurs / 905030 16:44
345789 15556 Gerrits, Landon San Francisco Randonneurs / 905030 14:35
345790 17739 Gower, Adele San Francisco Randonneurs / 905030 16:42
345791 16362 Harrington, Ben San Francisco Randonneurs / 905030 18:04
345792 15908 Hoefer, Liam San Francisco Randonneurs / 905030 16:14
345793 18182 Izen, Jonathan San Francisco Randonneurs / 905030 15:16
345794 14765 Jackson, Dylan San Francisco Randonneurs / 905030 16:14
345795 13623 Janess, Greg San Francisco Randonneurs / 905030 17:05
345796 18177 Klimek, Alexander San Francisco Randonneurs / 905030 18:02
345797 7247 Larsen, Eric Humboldt Randonneurs / 905176 18:22
345798 14473 Levitt, Drew San Francisco Randonneurs / 905030 15:57
345799 1629 Liu, Paul San Francisco Randonneurs / 905030 17:00
345800 17762 Machado, Michael San Francisco Randonneurs / 905030 11:23
345801 16465 McMurry, Jonathan Randonneurs USA / 921095 17:05
345802 14841 Noguchi, Takahiro San Francisco Randonneurs / 905030 17:05
345803 18075 Norton, Charles San Francisco Randonneurs / 905030 18:02
345804 17484 Politzer, Vincent San Francisco Randonneurs / 905030 16:14
345805 10687 Sigman, Jeffrey San Francisco Randonneurs / 905030 16:42
345806 16805 Sopenski, Ethan San Francisco Randonneurs / 905030 14:35
345807 11548 Sreenivasan, Arvi San Francisco Randonneurs / 905030 18:19
345808 15200 Taylor, Mark San Francisco Randonneurs / 905030 18:04
345809 13395 Williams, Kevin Gold Country Randonneurs / 905203 14:36