Route Name / # Region Club Type Distance Date Finishers DNF
Pacific Beach 400 / 2431 WA: Seattle Seattle International Randonneurs / 947018 ACPB 400 2019/05/18 32 0
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
158331 3622 BREDE, Alex Woodford Seattle International Randonneurs / 947018 14:55
158332 10647 CODDINGTON, Lane S Randonneurs USA / 926095 21:11
158333 7261 FLANNERY, Cary Seattle International Randonneurs / 947018 23:28
158334 13015 FRANCESCONI, Ryan Randonneurs USA / 937095 15:35
158335 2436 GOBIE, Bill Seattle International Randonneurs / 947018 26:59
158336 4323 HAMILTON, Ryan L Seattle International Randonneurs / 947018 15:15
158337 5106 HEG, Christopher Seattle International Randonneurs / 947018 20:20 Y
158338 136 HEINE, Jan Seattle International Randonneurs / 947018 15:35
158339 11947 HOTLER, Kate Seattle International Randonneurs / 947018 26:57
158340 1232 VANDE KAMP, Mark Eugene Seattle International Randonneurs / 947018 15:15
158341 12587 KLIES, Paul L Seattle International Randonneurs / 947018 21:05
158342 3441 KRISHNAMOORTHY, Narayan Seattle International Randonneurs / 947018 19:22
158343 3439 LLONA, Joe Seattle International Randonneurs / 947018 18:55
158344 3445 LOOMIS, Jeff Seattle International Randonneurs / 947018 22:42
158345 3794 MCKEE, James Seattle International Randonneurs / 947018 14:55
158346 8576 MONTANARO, David Seattle International Randonneurs / 947018 25:58
158347 2672 MORSE, Josh Seattle International Randonneurs / 947018 18:20
158348 11111 NICHOLL, Mary M Seattle International Randonneurs / 947018 17:50
158349 13190 OLSON, James Seattle International Randonneurs / 947018 20:20
158350 10247 RANDOLPH, Stefanie Seattle International Randonneurs / 947018 23:12
158351 1646 RICHARDS, Owen Seattle International Randonneurs / 947018 19:22
158352 5988 ROFFE, Theodore Seattle International Randonneurs / 947018 15:15
158353 7533 SAPUNTZAKIS, Andrew P Seattle International Randonneurs / 947018 20:20
158354 12995 SMITH, Kevin J Seattle International Randonneurs / 947018 20:20
158355 3911 SPEIER, Andy Seattle International Randonneurs / 947018 22:42
158356 2215 THOMPSON, Corey Seattle International Randonneurs / 947018 23:12
158357 12646 TRAN, Lester Seattle International Randonneurs / 947018 22:20
158358 2958 VINCENT, John Seattle International Randonneurs / 947018 25:50
158359 5847 WALSH, Mick Seattle International Randonneurs / 947018 14:55
158360 8591 WALSH, James Oregon Randonneurs / 937020 15:15
158361 5917 WHITLOCK, Ray Seattle International Randonneurs / 947018 17:50
159531 12755 MANCHIKATLA, Sai Chaitanya Seattle International Randonneurs / 947018 25:58