Route Name / # Region Club Type Distance Date Finishers DNF
/ 95 MN: Twin Cities / Rochester Minnesota Randonneurs / 923003 ACPB 200 2022/04/23 11 0
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
676897 14874 CAREY, Randy Minnesota Randonneurs / 923003 12:33 Y
676898 13903 CARLSON, Chris M Minnesota Randonneurs / 923003 09:47
676899 5134 EHRENTREICH, Norman Minnesota Randonneurs / 923003 09:47
676900 10594 LARSON, Keith J Minnesota Randonneurs / 923003 10:16
676901 15132 LEESON, Kenneth R Minnesota Randonneurs / 923003 10:16
676902 12257 MORICAL, Keith Minnesota Randonneurs / 923003 11:00
676903 11302 MURPHY, John Minnesota Randonneurs / 923003 09:47
676904 6335 NYGARD VI, Jonas M Minnesota Randonneurs / 923003 09:54
676905 2860 OLSEN, Mark W Twin Cities Bicycling Club / 923013 10:58
676906 3737 WELSH, Rob Minnesota Randonneurs / 923003 12:33
676907 14477 WILLIAMS, Andy Minnesota Randonneurs / 923003 10:58