Route Name / # Region Club Type Distance Date Finishers DNF
Covered Bridges / 2901 PA: Eastern Pennsylvania Randonneurs / 938017 ACPB 200 2022/03/19 55 3
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
674566 4424 ANDERSON, Michael New England Randonneurs / 921005 13:19
674567 9565 ARAYATA, Charles J Pennsylvania Randonneurs / 938017 12:24
674568 7961 ASPRAS, Jimmy Pennsylvania Randonneurs / 938017 12:24
674569 12742 BARANKAY, Iwan Pennsylvania Randonneurs / 938017 10:02
674570 560 BERNASKY, Ed New Jersey Randonneurs / 930029 11:23
674571 15273 BERRY, Travis Randonneurs USA / 938095 11:52
674572 15264 BIDWELL, Matthew Bicycle Club of Philadelphia / 938013 10:10
674573 6887 BIEBUYCK, Gavin Pennsylvania Randonneurs / 938017 09:11
674574 13616 BOWEN, Adam S Seattle International Randonneurs / 947018 12:37
674575 9839 BOWLES, Shawn San Francisco Randonneurs / 905030 12:07
674576 14891 BURGE, Johannes Pennsylvania Randonneurs / 938017 09:28
674577 7964 BUTT, Jeffery S Pennsylvania Randonneurs / 938017 11:07
674578 15267 CASTELLANI III, Guido Randonneurs USA / 932095 13:19
674579 10318 CLAUSSNITZER, Mario Randonneurs USA / 932095 12:16
674580 14844 COLLIER, Megan Randonneurs USA / 938095 11:59
674581 11796 CONNELLY, Sean P Pennsylvania Randonneurs / 938017 08:57
674582 13802 DETWEILER, Brendan Randonneurs USA / 938095 12:57
674583 9238 ELRATH, Jonathan L Pennsylvania Randonneurs / 938017 10:55
674584 4951 ENGSTROM, Dawn M New Jersey Randonneurs / 930029 11:23
674585 4708 FARRELL, Matthew Pennsylvania Randonneurs / 938017 09:40
674586 4702 FISCHER, William Big Horn Velo / 932011 09:40
674587 8168 FRANZEN, J Scott Berks County Bicycle Club / 938012 11:23
674588 4373 GAFFNEY, Cecilie Pennsylvania Randonneurs / 938017 09:40
674589 2225 GAFFNEY, Patrick Pennsylvania Randonneurs / 938017 09:40
674590 14880 GREEN, Devin J Pennsylvania Randonneurs / 938017 12:57
674591 8045 GRITSUS, Vadim Randonneurs USA / 930095 12:20 Y
674592 14117 GUSLYAKOV, Oleksiy Pennsylvania Randonneurs / 938017 12:41
674593 15295 JENNES, Kuba Randonneurs USA / 938095 13:19
674594 14965 KEENAN, Ben Pennsylvania Randonneurs / 938017 10:10
674595 9384 KEENAN, Greg Pennsylvania Randonneurs / 938017 11:07
674596 13245 KEESLER, Sean M Finger Lakes Randonneurs / 932007 11:38
674597 14000 LANDIS, Stephen Pennsylvania Randonneurs / 938017 12:57
674598 14291 LAYMAN, Brad Pennsylvania Randonneurs / 938017 10:17
674599 13707 LIPPE, Amy Pitkin Pennsylvania Randonneurs / 938017 09:38
674600 15246 LIPPE, Max New York City Adventure Cycling Club / 932008 09:38
674601 15092 LUTZ, Claire M The Big Heat / 938028 11:59
674602 10821 MANTA, Nicholas Pennsylvania Randonneurs / 938017 09:11
674603 14790 MARTIN, Sean F Pennsylvania Randonneurs / 938017 12:22
674604 14906 MCLOONE, Matt Pennsylvania Randonneurs / 938017 08:37
674605 5456 NADOVICH, Chris Pennsylvania Randonneurs / 938017 12:41
674606 12270 PRANDELLI, Andreas New Jersey Randonneurs / 930029 11:31 Y
674607 11137 RETSECK, George Pennsylvania Randonneurs / 938017 11:30
674608 12963 RIEGEL, Peter DC Randonneurs / 946012 09:40
674609 6996 SALDIA, Rudi E New Jersey Randonneurs / 930029 09:56
674610 15090 SCANGA, Bill Pennsylvania Randonneurs / 938017 10:31 Y
674611 13977 SHILVOCK, Max T Pennsylvania Randonneurs / 938017 11:30
674612 14076 SIEG, Jeremy E Pennsylvania Randonneurs / 938017 10:13
674613 11910 STANIS, Ryan J Pennsylvania Randonneurs / 938017 12:07
674614 10976 SWIER, Mark M Long Island Randonneurs / 932005 11:57 Y
674615 13136 THOMPSON, Benjamin L Randonneurs USA / 932095 10:31 Y
674616 14824 THOMPSON JR, David Leslie Randonneurs USA / 938095 09:38
674617 14211 TICE, Corrie Whiz Kids Racing / 938030 12:28
674618 14796 WALTERS, E Randonneurs USA / 938095 11:38
674619 13805 WILPIZESKI, Garrett Pennsylvania Randonneurs / 938017 09:58
674620 13656 WRIGHT, Erik Pennsylvania Randonneurs / 938017 11:52