Region Club Type Distance Date Finishers DNF
TX: Central Texas Heart of Texas Randonneurs / 943049 ACPB 600 2022/12/03 8 0

Cert# RUSA# Name Club / ACP Code Time Medal
145698 4386 MICHELS SR, Christopher D Houston Randonneurs / 943030 36:45
145699 6365 CHIN-HONG, Patrick New Jersey Randonneurs / 930029 36:45
145700 8295 COLVIN, Dan Hill Country Randonneurs / 943025 36:26
145701 390 DRISCOLL, Dan Lone Star Randonneurs / 943026 36:45
145702 15046 HARTFIELD, Jason William Minnesota Randonneurs / 923003 36:45
145703 14343 MISNER, Michael Lone Star Randonneurs / 943026 36:45
145704 4574 NEWBERRY, Jeff Hill Country Randonneurs / 943025 36:45
145705 8010 RUSSELL, Amy L Heart of Texas Randonneurs / 943049 36:45