Route Name / # Region Club Type Distance Date Finishers DNF
Covered Bridges / 2901 PA: Eastern Pennsylvania Randonneurs / 938017 ACPB 200 2023/03/04 58 2
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
878725 15774 APTEKAR, Nicole New Jersey Randonneurs / 930029 11:59
878726 14002 ARMSTRONG, Josh C Pennsylvania Randonneurs / 938017 08:48
878727 15814 ATKINS, Max Pennsylvania Randonneurs / 938017 11:50
878728 15899 AUNE, Jordan M Pennsylvania Randonneurs / 938017 10:50
878729 12742 BARANKAY, Iwan Pennsylvania Randonneurs / 938017 10:07
878730 13123 BARTELS, Darren Long Island Randonneurs / 932005 09:06
878731 15273 BERRY, Travis Randonneurs USA / 938095 11:39
878732 15264 BIDWELL, Matthew Bicycle Club of Philadelphia / 938013 10:45
878733 6887 BIEBUYCK, Gavin Pennsylvania Randonneurs / 938017 09:50
878734 13616 BOWEN, Adam S Seattle International Randonneurs / 947018 11:30
878735 14560 CAPPEL, Kenneth Pennsylvania Randonneurs / 938017 13:20
878736 16061 CHAKRABORTY, Ritam Pennsylvania Randonneurs / 938017 13:09
878737 5677 CLAMP, Jonathan Pennsylvania Randonneurs / 938017 12:42
878738 14069 COCCAGNA, David E Randonneurs USA / 938095 10:29
878739 15523 CROOKS, Andrew Ramsey Randonneurs USA / 932095 10:01
878740 15821 DAHN, Tristan Pennsylvania Randonneurs / 938017 12:09
878741 6438 DYE, Bob Pennsylvania Randonneurs / 938017 12:00
878742 4951 ENGSTROM, Dawn M New Jersey Randonneurs / 930029 11:19
878743 4702 FISCHER, William Big Horn Velo / 932011 10:13
878744 4373 GAFFNEY, Cecilie Pennsylvania Randonneurs / 938017 10:20
878745 2225 GAFFNEY, Patrick Pennsylvania Randonneurs / 938017 10:20
878746 16055 GODBEY, Graham Randonneurs USA / 938095 11:13
878747 13760 GREEN, Tommy Randonneurs USA / 932095 11:27 Y
878748 8045 GRITSUS, Vadim Randonneurs USA / 930095 11:28 Y
878749 13238 HORSE, Austin Randonneurs USA / 932095 09:50
878750 15720 JACOBS, Greg Pennsylvania Randonneurs / 938017 10:17
878751 14965 KEENAN, Ben Pennsylvania Randonneurs / 938017 09:15
878752 13245 KEESLER, Sean M Finger Lakes Randonneurs / 932007 11:20
878753 15864 KLINE, Chris D Randonneurs USA / 938095 11:07
878754 16064 KLINK, Jacob K New Mexico Touring Society / 931002 10:13
878755 15806 LACKEY, Bryce San Francisco Randonneurs / 905030 11:50
878756 13776 LANG, Greg Pennsylvania Randonneurs / 938017 10:03 Y
878757 14291 LAYMAN, Brad Pennsylvania Randonneurs / 938017 10:44
878758 13708 LINDBERG, Anton Carl Pennsylvania Randonneurs / 938017 11:41
878759 13707 LIPPE, Amy Pitkin Pennsylvania Randonneurs / 938017 10:52
878760 15775 LOFASO, Sophia Pennsylvania Randonneurs / 938017 11:55 Y
878761 14767 LUCAS, Nicholas C Pennsylvania Randonneurs / 938017 10:04
878762 10821 MANTA, Nicholas Pennsylvania Randonneurs / 938017 09:10
878763 14790 MARTIN, Sean F Pennsylvania Randonneurs / 938017 12:11
878764 15753 MILLER, Andrew S Bicycle Club of Philadelphia / 938013 10:43
878765 14003 MOODY, Kerry New Jersey Randonneurs / 930029 09:40 Y
878766 5456 NADOVICH, Chris Pennsylvania Randonneurs / 938017 13:15
878767 14856 PLECHATY, Daniel DC Randonneurs / 946012 09:10
878768 16054 POWERS, Dan Randonneurs USA / 938095 10:21
878769 16056 REA, Joshua Randonneurs USA / 932095 11:41
878770 16050 REALI JR, Michael E Pennsylvania Randonneurs / 938017 12:52
878771 11137 RETSECK, George Pennsylvania Randonneurs / 938017 10:50
878772 15090 SCANGA, Bill Pennsylvania Randonneurs / 938017 10:04
878773 14950 SEARA, Luke Randonneurs USA / 938095 11:07
878774 13768 SHERTZER, Ello Pennsylvania Randonneurs / 938017 11:13
878775 14076 SIEG, Jeremy E Pennsylvania Randonneurs / 938017 10:26
878776 16041 SPARACIO, Kate Pennsylvania Randonneurs / 938017 12:38
878777 15149 SQUIRES, John S Randonneurs USA / 921095 09:12
878778 11910 STANIS, Ryan J Pennsylvania Randonneurs / 938017 11:39
878779 16058 STARGER, Jesse Lev Randonneurs USA / 938095 12:09
878780 13136 THOMPSON, Benjamin L Randonneurs USA / 932095 10:08
878781 14258 WEY, Christopher R New Jersey Randonneurs / 930029 10:29
878782 15243 WILLET, Matthew Randonneurs USA / 932095 09:53