Route Name / # Region Club Type Distance Date Finishers DNF
Jim Thorpe 600K / 3078 PA: Eastern Pennsylvania Randonneurs / 938017 ACPB 600 2023/06/03 21 3
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
153860 15774 APTEKAR, Nicole New Jersey Randonneurs / 930029 39:03
153861 15273 BERRY, Travis Randonneurs USA / 938095 38:19
153862 15523 CROOKS, Andrew Ramsey Randonneurs USA / 932095 34:31
153863 15821 DAHN, Tristan Pennsylvania Randonneurs / 938017 37:25
153864 4951 ENGSTROM, Dawn M New Jersey Randonneurs / 930029 39:51
153865 4373 GAFFNEY, Cecilie Pennsylvania Randonneurs / 938017 34:46
153866 2225 GAFFNEY, Patrick Pennsylvania Randonneurs / 938017 34:46
153867 15949 JAMIR, Jeryl Castro New York City Adventure Cycling Club / 932008 36:49
153868 14965 KEENAN, Ben Pennsylvania Randonneurs / 938017 32:57
153869 15864 KLINE, Chris D Randonneurs USA / 938095 38:19
153870 15806 LACKEY, Bryce San Francisco Randonneurs / 905030 38:50
153871 13776 LANG, Greg Pennsylvania Randonneurs / 938017 36:30 Y
153872 14291 LAYMAN, Brad Pennsylvania Randonneurs / 938017 37:29
153873 13707 LIPPE, Amy Pitkin Pennsylvania Randonneurs / 938017 36:55
153874 15775 LOFASO, Sophia Pennsylvania Randonneurs / 938017 38:59 Y
153875 16002 SANCHEZ, Humberto Randonneurs USA / 905095 38:48
153876 15090 SCANGA, Bill Pennsylvania Randonneurs / 938017 36:30
153877 13768 SHERTZER, Ello Pennsylvania Randonneurs / 938017 39:05
153878 11910 STANIS, Ryan J Pennsylvania Randonneurs / 938017 38:48
153879 13453 SWARTZ, Noah San Francisco Randonneurs / 905030 36:50 Y
153880 13136 THOMPSON, Benjamin L Randonneurs USA / 932095 38:19