Route Name / # Region Club Type Distance Date Finishers DNF
Fall NeoClassic 200 / 2288 PA: Eastern Pennsylvania Randonneurs / 938017 ACPB 200 2023/10/28 12 0
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
915606 3766 ANDERSON, Ronald Pennsylvania Randonneurs / 938017 12:29
915607 6887 BIEBUYCK, Gavin Pennsylvania Randonneurs / 938017 09:53
915608 6438 DYE, Bob Pennsylvania Randonneurs / 938017 12:42
915609 2225 GAFFNEY, Patrick Pennsylvania Randonneurs / 938017 09:54
915610 8045 GRITSUS, Vadim Randonneurs USA / 930095 11:55
915611 16422 GRUNER, Matthew D Randonneurs USA / 938095 12:08
915612 15720 JACOBS, Greg Pennsylvania Randonneurs / 938017 11:30
915613 14965 KEENAN, Ben Pennsylvania Randonneurs / 938017 10:10
915614 13245 KEESLER, Sean M Finger Lakes Randonneurs / 932007 11:15
915615 5456 NADOVICH, Chris Pennsylvania Randonneurs / 938017 13:24
915616 12270 PRANDELLI, Andreas New Jersey Randonneurs / 930029 12:09
915617 10408 RAY, Joseph Pennsylvania Randonneurs / 938017 12:25 Y