Route Name / # Region Club Type Distance Date Finishers DNF
Covered Bridges / 2901 PA: Eastern Pennsylvania Randonneurs / 938017 ACPB 200 2024/03/23 57 4
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
941759 3766 ANDERSON, Ronald Pennsylvania Randonneurs / 938017 11:36
941760 15774 APTEKAR, Nicole New Jersey Randonneurs / 930029 11:59 Y
941761 9565 ARAYATA, Charles J Pennsylvania Randonneurs / 938017 12:30
941762 15899 AUNE, Jordan M Pennsylvania Randonneurs / 938017 09:40
941763 15264 BIDWELL, Matthew Bicycle Club of Philadelphia / 938013 10:48
941764 16721 CASON, Noah Pennsylvania Randonneurs / 938017 09:22
941765 14069 COCCAGNA, David E Randonneurs USA / 938095 10:58
941766 15523 CROOKS, Andrew Ramsey Randonneurs USA / 932095 10:50
941767 16897 CROUCH, Tim Bicycle Club of Philadelphia / 938013 10:45
941768 15821 DAHN, Tristan Pennsylvania Randonneurs / 938017 11:26
941769 16032 DEPAOLIS, Robert J Pennsylvania Randonneurs / 938017 12:54
941770 16313 DWASS, Simona Randonneurs USA / 932095 12:45
941771 15363 ESTES, Alex Randonneurs USA / 932095 09:38
941772 11784 FRIEND, Jade Randonneurs USA / 932095 11:03
941773 2225 GAFFNEY, Patrick Pennsylvania Randonneurs / 938017 09:20
941774 15738 GIBSON, Anne P Randonneurs USA / 938095 10:58
941775 16483 GORMAN, Andrew C New York City Adventure Cycling Club / 932008 09:50
941776 16581 GREIF, Carrie Pennsylvania Randonneurs / 938017 09:15
941777 16370 HINDER, Tracey New Jersey Randonneurs / 930029 11:35
941778 16290 JABLONSKI, Karen M Randonneurs USA / 938095 10:48
941779 16083 JOHNSON, Sarah E Pennsylvania Randonneurs / 938017 12:46
941780 14965 KEENAN, Ben Pennsylvania Randonneurs / 938017 09:27
941781 15864 KLINE, Chris D Randonneurs USA / 938095 11:22
941782 16368 KOBASZ, Owen Pennsylvania Randonneurs / 938017 11:41
941783 15806 LACKEY, Bryce San Francisco Randonneurs / 905030 10:25
941784 13776 LANG, Greg Pennsylvania Randonneurs / 938017 11:25 Y
941785 14291 LAYMAN, Brad Pennsylvania Randonneurs / 938017 11:20
941786 15775 LOFASO, Sophia Pennsylvania Randonneurs / 938017 11:50
941787 14767 LUCAS, Nicholas C Pennsylvania Randonneurs / 938017 10:42
941788 10821 MANTA, Nicholas Pennsylvania Randonneurs / 938017 09:48
941789 14790 MARTIN, Sean F Pennsylvania Randonneurs / 938017 12:02
941790 4339 METZLER, George Pennsylvania Randonneurs / 938017 12:00
941791 15753 MILLER, Andrew S Bicycle Club of Philadelphia / 938013 10:45
941792 15994 NIEDERBERGER, Bryan R Pennsylvania Randonneurs / 938017 09:34
941793 15785 OH, Daniel Pennsylvania Randonneurs / 938017 13:17
941794 16980 PALAZZO, Lucio Pennsylvania Randonneurs / 938017 13:03
941795 16472 PATCH, Nova Audax Ireland / 015000 11:32 Y
941796 16376 PERFETTI, Ross H Randonneurs USA / 938095 12:17
941797 17023 PIVEN, Jakub Randonneurs USA / 938095 11:43
941798 16556 POSMONTIER, Andrew M Pennsylvania Randonneurs / 938017 13:03
941799 12600 RACHELL, Zachary L Pennsylvania Randonneurs / 938017 12:32
941800 10408 RAY, Joseph Pennsylvania Randonneurs / 938017 11:21 Y
941801 16050 REALI JR, Michael E Pennsylvania Randonneurs / 938017 12:30 Y
941802 11137 RETSECK, George Pennsylvania Randonneurs / 938017 11:45
941803 16316 ROGOFF, Nick Pennsylvania Randonneurs / 938017 12:45
941804 16838 SCHACK, Paul S Randonneurs USA / 932095 11:03
941805 15909 SCHALLER, Jonas Randonneurs USA / 932095 09:58
941806 13768 SHERTZER, Ello Pennsylvania Randonneurs / 938017 10:39
941807 16997 SOHNLY, Kevin M Randonneurs USA / 938095 10:50
941808 16041 SPARACIO, Kate Pennsylvania Randonneurs / 938017 13:17
941809 15690 SWARTZ, Ben DC Randonneurs / 946012 12:07
941810 16178 THOMSON, Maria Pennsylvania Randonneurs / 938017 12:17
941811 16703 UNDERHILL, Arrick Randonneurs USA / 938095 12:11
941812 16361 WALTER, Kalten New Jersey Randonneurs / 930029 09:19
941813 15243 WILLET, Matthew Randonneurs USA / 932095 10:58
941814 15152 WILSON, Mark D Pennsylvania Randonneurs / 938017 12:50
941815 13656 WRIGHT, Erik Pennsylvania Randonneurs / 938017 13:16