Route Name / # Region Club Type Distance Date Finishers DNF
Laguna Lake / 2416 CA: San Francisco San Francisco Randonneurs / 905030 ACPB 200 2025/08/30 39 0
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
1016315 16783 ASHTON, Paul San Francisco Randonneurs / 905030 10:27
1016316 4006 BOUTET, Jacques Denali Randonneurs / 902007 11:07
1016317 3331 BRIER JR, Bill A San Francisco Randonneurs / 905030 08:10
1016318 16787 CHAFFIN, Scott Lee San Francisco Randonneurs / 905030 10:55
1016319 16926 COTILLARD, Quentin San Francisco Randonneurs / 905030 09:30
1016320 9025 CURLEY, Peter San Francisco Randonneurs / 905030 10:14
1016321 11675 DAS, Sourav San Francisco Randonneurs / 905030 10:16
1016322 15198 DINH, Joseph San Francisco Randonneurs / 905030 09:01
1016323 17624 EXLEY, Richard M Western Wheelers / 905042 10:57
1016324 8408 GEORGEVICH, Vladimir Gold Country Randonneurs / 905203 11:22
1016325 14535 GLOVER, Rolfe San Francisco Randonneurs / 905030 07:49
1016326 15108 GOTHBERG, Martin San Francisco Randonneurs / 905030 10:16
1016327 17739 GOWER, Adele San Francisco Randonneurs / 905030 09:01
1016328 2515 HAWKS, Rob San Francisco Randonneurs / 905030 09:12
1016329 13636 HOPWOOD, John E San Francisco Randonneurs / 905030 10:18
1016330 16560 HORNER, Nicole San Francisco Randonneurs / 905030 09:51
1016331 16554 JOSEPH, Tracy A San Francisco Randonneurs / 905030 09:51
1016332 12497 KEANE, Raymond Joseph San Francisco Randonneurs / 905030 10:14
1016333 12922 LINSER, Eric J San Francisco Randonneurs / 905030 07:49
1016334 17525 LOPEZ, Rose E San Francisco Randonneurs / 905030 11:29
1016335 18325 MANN, Barry S San Francisco Randonneurs / 905030 10:57
1016336 6103 MCCUMBER, Kaley F San Francisco Randonneurs / 905030 11:08
1016337 16134 MIROCHA, Claire San Francisco Randonneurs / 905030 10:16
1016338 17483 MOICEANU, Stefan Xe Dap Viet / 905174 10:43
1016339 16622 PEYTON, Devin San Francisco Randonneurs / 905030 11:29
1016340 12970 PREBIL, Kelley San Francisco Randonneurs / 905030 10:19
1016341 14678 QUIGLEY, Matt San Francisco Randonneurs / 905030 08:36
1016342 11592 QUOC, Myvan San Francisco Randonneurs / 905030 10:43
1016343 12422 SARKAS, Ioannis San Francisco Randonneurs / 905030 10:19
1016344 16677 SCHNEIDER, Julia Ann San Francisco Randonneurs / 905030 11:29
1016345 10904 SEEDALL, Mark A San Francisco Randonneurs / 905030 10:11
1016346 18025 SIDARTA, Aga San Francisco Randonneurs / 905030 11:43
1016347 18382 SMITH, Ian San Francisco Randonneurs / 905030 09:46
1016348 6715 SVIHURA, Michael San Francisco Randonneurs / 905030 08:11
1016349 13453 SWARTZ, Noah San Francisco Randonneurs / 905030 12:21
1016350 18368 TUTSKI, Ilya San Francisco Randonneurs / 905030 07:52
1016351 10751 THERIAULT, Michael San Francisco Randonneurs / 905030 10:55
1016352 16877 WITKOWSKI, M San Francisco Randonneurs / 905030 09:01
1016353 186 VAN AELSTYN, Nico San Francisco Randonneurs / 905030 10:35