Route Name / # Region Club Type Distance Date Finishers DNF
Covered Bridges / 2901 PA: Eastern Pennsylvania Randonneurs / 938017 ACPB 200 2025/03/15 52 7
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
988504 17773 ASBY, Nick Randonneurs USA / 938095 13:10
988505 17960 BALCHUNAS, Anna All.Ways Cycling Club / 932024 11:34
988506 14879 BARANKAY, Tibor Endre Pennsylvania Randonneurs / 938017 08:26
988507 17535 BLAIR, Sophia Randonneurs USA / 938095 11:13
988508 17863 DAI, Bing Randonneurs USA / 938095 10:00
988509 17790 DINOLFO, Anthony Pennsylvania Randonneurs / 938017 10:39
988510 14746 DOUBEK, Joey Pennsylvania Randonneurs / 938017 10:42
988511 17612 EBY, Peter Alki Velo Club / 947011 10:20
988512 2225 GAFFNEY, Patrick Pennsylvania Randonneurs / 938017 09:07
988513 17990 GARRITY, Michael P Randonneurs USA / 938095 10:38
988514 16857 GLEESON, Molly Randonneurs USA / 938095 13:04
988515 16483 GORMAN, Andrew C New York City Adventure Cycling Club / 932008 12:12
988516 6245 GREENE, Nigel Randonneurs USA / 938095 12:16
988517 8045 GRITSUS, Vadim Randonneurs USA / 930095 12:44 Y
988518 16607 GUNDERSON, Nick T Randonneurs USA / 938095 08:42
988519 15790 HAN, Joshua S Pennsylvania Randonneurs / 938017 12:20
988520 14597 HAYES, Martin Charles River Wheelers / 921034 12:52
988521 16370 HINDER, Tracey New Jersey Randonneurs / 930029 10:34
988522 17485 HOLJES, Scott Randonneurs USA / 938095 10:50
988523 15720 JACOBS, Greg Pennsylvania Randonneurs / 938017 10:21
988524 17835 KAPLANIAN, Aram Randonneurs USA / 932095 11:37
988525 14965 KEENAN, Ben Pennsylvania Randonneurs / 938017 09:12
988526 17938 KHAN, Sayantan Pennsylvania Randonneurs / 938017 09:14
988527 17564 KIM, Natasha Randonneurs USA / 932095 11:37
988528 16368 KOBASZ, Owen Pennsylvania Randonneurs / 938017 12:43
988529 14291 LAYMAN, Brad Pennsylvania Randonneurs / 938017 08:59
988530 13708 LINDBERG, Anton Carl Pennsylvania Randonneurs / 938017 08:43
988531 13707 LIPPE, Amy Pitkin Pennsylvania Randonneurs / 938017 10:07
988532 17629 LUGG, Bill Randonneurs USA / 938095 12:55
988533 15042 LUONG, Phil C West Chester Cycling Club / 938018 12:39
988534 17221 MAISTRENKO, Kostiantyn Kyiv Bycycle Club / 550015 09:58
988535 17961 MALONEY, Andrew Pennsylvania Randonneurs / 938017 11:45
988536 10821 MANTA, Nicholas Pennsylvania Randonneurs / 938017 09:06
988537 17538 MARCHAND, Greg Pennsylvania Randonneurs / 938017 13:06
988538 14790 MARTIN, Sean F Pennsylvania Randonneurs / 938017 10:47
988539 15994 NIEDERBERGER, Bryan R Pennsylvania Randonneurs / 938017 09:06
988540 15785 OH, Daniel Pennsylvania Randonneurs / 938017 13:28
988541 17023 PIVEN, Jakub Randonneurs USA / 938095 10:18
988542 17266 PROSSER, Jacob Pennsylvania Randonneurs / 938017 11:48
988543 16838 SCHACK, Paul S Randonneurs USA / 932095 09:22
988544 9033 SHERMAN, Will Long Island Randonneurs / 932005 12:44
988545 14076 SIEG, Jeremy E Pennsylvania Randonneurs / 938017 11:09
988546 17837 SIKORA, Tracey Pennsylvania Randonneurs / 938017 11:41
988547 14209 SPIERS, Andrew Whiz Kids Racing / 938030 13:14
988548 11910 STANIS, Ryan J Pennsylvania Randonneurs / 938017 11:59
988549 16178 THOMSON, Maria Pennsylvania Randonneurs / 938017 13:06
988550 14211 TICE, Corrie Whiz Kids Racing / 938030 13:05
988551 4188 TORRES, Gilbert Pennsylvania Randonneurs / 938017 12:39
988552 17562 TOWNSEND, Julia All.Ways Cycling Club / 932024 10:02
988553 16361 WALTER, Kalten New Jersey Randonneurs / 930029 10:41
988554 16494 WEITEKAMP, Samuel Leo St. Louis Randonneurs / 925006 09:07
988555 15152 WILSON, Mark D Pennsylvania Randonneurs / 938017 13:18