Route Name / # Region Club Type Distance Date Finishers DNF
/ 227 NC: Raleigh North Carolina Bicycle Club / 933045 ACPB 200 2009/04/04 36 0
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
284762 5404 CALKINS, Kevin Randonneurs USA / 933095 08:12
284763 1609 DAYTON, Michael J North Carolina Bicycle Club / 933045 06:52
284764 3294 DAYTON, Robert D Randonneurs USA / 933095 10:08
284765 4070 FURBISH, Dean Randonneurs USA / 933095 10:08 Y
284770 4297 HUSTON, Sara New England Randonneurs / 921005 10:54
284771 3095 JOHNSON, Wes Randonneurs USA / 933095 07:25
284773 4948 JONES, Todd North Carolina Bicycle Club / 933045 09:54
284774 5446 JURGENSEN, Dennis Randonneurs USA / 933095 10:42
284775 3752 KIMBALL, Branson Carolina Tarwheels / 933047 10:16
284776 5519 LASHLEY, Lynn Randonneurs USA / 933095 07:34
284777 3099 LATHE, Charles Greensboro Velo Club / 933001 10:08
284779 4595 MCCULLOUGH, Scott DC Randonneurs / 946012 11:20
284780 621 MORTON, Byron Randonneurs USA / 933095 10:16 Y
284782 215 OCONNOR, Michael Carolina Tarwheels / 933047 09:44
284783 5344 OEHLER, Michael S Randonneurs USA / 933095 08:12
284784 4353 ORR, Robert Tidewater Randonneurs / 946002 10:08
284785 3732 PACER, Albert R Cape Fear Cyclists / 933040 11:20 Y
284787 3525 PHELPS, Jerry L Randonneurs USA / 949095 07:34
284788 5484 SALAZAR, Teddy Randonneurs USA / 933095 10:16
284789 4296 SHAFFER, Gary New England Randonneurs / 921005 10:54
284791 95 SMITH, Paul Randonneurs USA / 933095 08:39
284792 3721 SUTTON, Stuart Keith Randonneurs USA / 946095 10:08 Y
284793 5392 WARMAN, Jack Randonneurs USA / 933095 10:28 Y
13 nonmember(s) also finished this event