Route Name / # Region Club Type Distance Date Finishers DNF
Solstice 300 / 759 GA: Atlanta Audax Atlanta / 910004 ACPB 300 2013/06/22 22 3
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
142260 6388 BADGER, Charles A Central Florida Randonneurs / 909062 14:27
142262 7357 BURKE, Brian P Audax Atlanta / 910004 11:54
142263 4787 COCHRAN, Martin D Audax Atlanta / 910004 14:25
142264 8666 DELANG, Mike Audax Atlanta / 910004 14:44
142265 8036 DILCHER, Jeff A Audax Atlanta / 910004 11:48
142266 78 FLITCROFT, Ian D Audax Atlanta / 910004 13:37
142268 1742 KAISER, Christopher Lone Star Randonneurs / 943026 13:53
142269 7825 KING, Wayne A Audax Atlanta / 910004 13:15
142271 7727 MCDANIEL JR, Kenneth E Alabama Randonneurs / 901004 11:54
142272 8269 MCKINLEY, Daniel H Audax Atlanta / 910004 10:40
142273 8473 MITCHELL, Douglas Dean Alabama Randonneurs / 901004 12:45
142274 2524 NIXON, David W Audax Atlanta / 910004 12:45
142275 8570 OULTON, Christopher Douglas Central Florida Randonneurs / 909062 14:27
142276 5849 PATZ, Larry Audax Atlanta / 910004 13:50
142277 4756 PRICE, Marshall Randonneurs USA / 910095 13:05
142278 8128 ROCHON, Gar N Audax Atlanta / 910004 13:30
142280 3841 SWINSON, Hardy Middle Georgia Cyclists / 910010 13:05
142281 7981 TEICHMANN, Thomas Sasaki Audax Atlanta / 910004 11:54
4 nonmember(s) also finished this event