Route Name / # Region Club Type Distance Date Finishers DNF
Stillwater 200 / 833 PA: Eastern Pennsylvania Randonneurs / 938017 ACPB 200 2013/03/23 27 0
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
376447 4424 ANDERSON, Michael New England Randonneurs / 921005 11:37
376448 4491 BARBASCH, Dan M Finger Lakes Cycling Club / 932016 10:59
376449 7578 BEILER, Clair Pennsylvania Randonneurs / 938017 10:49
376450 6887 BIEBUYCK, Gavin Pennsylvania Randonneurs / 938017 09:09
376451 7964 BUTT, Jeffery S Pennsylvania Randonneurs / 938017 10:39
376452 4015 CARPENTER, Richard G Pennsylvania Randonneurs / 938017 10:39
376455 4708 FARRELL, Matthew Pennsylvania Randonneurs / 938017 09:22
376456 4702 FISCHER, William Big Horn Velo / 932011 09:22 Y
376457 7192 HARDING, Steve DC Randonneurs / 946012 11:18
376458 5702 JAGEL, Donald Pennsylvania Randonneurs / 938017 09:41
376459 5393 KELLER, Eric E. Pennsylvania Randonneurs / 938017 11:31
376460 7505 KNIGHT, Christopher Anson Pennsylvania Randonneurs / 938017 11:48
376461 2582 LANDIS, Robin C New Jersey Randonneurs / 930029 11:10
376462 5450 MARSHALL, Kate R New Jersey Randonneurs / 930029 08:56 Y
376464 3981 MEAD, Andrew D Pennsylvania Randonneurs / 938017 11:18
376465 5456 NADOVICH, Chris Pennsylvania Randonneurs / 938017 11:48
376466 4222 O'DONNELL, Patrick S Lancaster Bicycle Club / 938006 08:35
376467 2813 OLSEN, William M Western Jersey Wheelmen / 930025 09:22
376468 1667 PHILLIPS, Peter C Pennsylvania Randonneurs / 938017 09:09
376469 2250 ROSENBAUER, Tom Pennsylvania Randonneurs / 938017 11:18
376470 7444 ROTH, Chris Pennsylvania Randonneurs / 938017 11:18
376471 6241 SMEAL, Norman Pennsylvania Randonneurs / 938017 09:22
376472 5143 UMBLE, Ivan M Randonneurs USA / 938095 11:18
376473 4971 URVANTSEV, Victor New Jersey Randonneurs / 930029 08:56 Y
3 nonmember(s) also finished this event