Route Name / # Region Club Type Distance Date Finishers DNF
Old Cazadero 300 / 958 CA: San Francisco San Francisco Randonneurs / 905030 ACPB 300 2014/08/23 26 6
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
154459 8037 AGATEP, Scott Davis Bike Club / 905014 16:13
154460 9651 AZMOUDEH, Kamran San Francisco Randonneurs / 905030 16:54
154461 4405 BANKS, Debra C. Gold Country Randonneurs / 905203 18:53
154462 8063 BECKHAM, Jon E San Francisco Randonneurs / 905030 19:19
154463 9912 BOYETTE, Jeff San Francisco Randonneurs / 905030 17:47
154464 6949 CARLSON, Drew San Francisco Randonneurs / 905030 16:13
154465 7241 COLEMAN, Juliayn Clancy Randonneurs USA / 905095 19:19
154467 6763 ELGOOD, Mark San Francisco Randonneurs / 905030 16:43
154468 9295 GOLDENBERG, Benjamin Gold Country Randonneurs / 905203 19:19
154469 3356 HAGGERTY, Tom San Francisco Randonneurs / 905030 18:54
154470 8930 HERLIHY, Patrick San Francisco Randonneurs / 905030 15:40
154471 9081 JOHNSON, Jeremiah San Francisco Randonneurs / 905030 14:30
154472 6380 KILGORE, Bryan San Francisco Randonneurs / 905030 15:40
154474 8400 MACFARLANE, Phil J San Francisco Randonneurs / 905030 18:24
154475 6755 MARSH, Jesse San Francisco Randonneurs / 905030 17:47
154476 9229 MARSHALL, Eric San Francisco Randonneurs / 905030 19:19
154477 6065 MONTENERO, Ernesto San Francisco Randonneurs / 905030 15:50
154478 8427 NAMARA, Yogy San Francisco Randonneurs / 905030 18:24
154479 2506 POLETTO, Massimiliano San Francisco Randonneurs / 905030 12:50
154480 8978 ROSS, Roy M San Francisco Randonneurs / 905030 16:13
154481 7622 SEXTON, Robert B San Francisco Randonneurs / 905030 16:54
154482 539 SOKOLSKY, Larry M San Francisco Randonneurs / 905030 16:13
154483 6715 SVIHURA, Michael San Francisco Randonneurs / 905030 15:45
154484 7383 UZ, Metin San Francisco Randonneurs / 905030 16:13
2 nonmember(s) also finished this event