Route Name / # Region Club Type Distance Date Finishers DNF
Solstice 300 / 759 GA: Atlanta Audax Atlanta / 910004 ACPB 300 2014/06/21 25 0
view brevet route results as chart

Cert# RUSA# Name Club / ACP Code Time Medal
152341 1472 AKARD, Andy Audax Atlanta / 910004 14:55
152342 5320 BECK III, Richard C Audax Atlanta / 910004 15:51
152343 5890 BOLOCAN, David Audax Atlanta / 910004 13:41
152344 6527 BOLTZ, H. Edward Audax Atlanta / 910004 13:48
152345 7357 BURKE, Brian P Audax Atlanta / 910004 12:45
152346 1117 MCLEAN, Lisa Central Florida Randonneurs / 909062 15:35
152347 8036 DILCHER, Jeff A Audax Atlanta / 910004 13:49
152348 9115 IBBS, Joshua Audax Atlanta / 910004 14:45
152349 9026 JORDAN, Betty Jean Audax Atlanta / 910004 12:15
152350 1742 KAISER, Christopher Lone Star Randonneurs / 943026 13:38
152351 1599 KAISER, Kevin M Audax Atlanta / 910004 15:05
152352 7825 KING, Wayne A Audax Atlanta / 910004 12:35
152353 9506 LAYE, Jon South Florida Randonneurs / 909014 15:35
152354 8269 MCKINLEY, Daniel H Audax Atlanta / 910004 12:15
152355 8038 MCSWAIN, John Freewheelers of Spartanburg / 940046 13:49
152356 5855 NEWCOMER, Robert C. Audax Atlanta / 910004 14:45
152357 5849 PATZ, Larry Audax Atlanta / 910004 13:10
152358 8485 ROBINSON, Brian L. Randonneurs USA / 906095 15:39
152360 4524 SHANNI, Jim Audax Atlanta / 910004 13:43
152361 3866 SIMPSON, Jeff L Randonneurs USA / 933095 15:35
152362 9247 STRIGGOW, Brian C Audax Atlanta / 910004 15:06
152363 5347 SWANSON, Roger Audax Atlanta / 910004 15:51
152364 3841 SWINSON, Hardy Middle Georgia Cyclists / 910010 11:42
152365 6552 TODD, Joseph H Audax Atlanta / 910004 15:51
1 nonmember(s) also finished this event