By Dave Jordan, Treasurer

                                    1999         2000         2000
                                   Actual       Budget       Actual
                                  --------     --------     --------
Income
   Memberships                    12905.00     12000.00     14630.00
   Donations                        610.00       300.00       315.00
   Miscellaneous Income              22.00         0.00         0.00
   Advertising Sales                730.00       350.00       550.00
   Activities Income
      Medal Sales                  7119.90      2500.00      3726.00
      PBP Registrations           50705.00         0.00        75.00
      PBP Video Sales               780.00       400.00       400.00
      Souvenir Sales              19175.83      5000.00      3875.60
      Yearbook Sales                185.00
   Total Activities Income        80780.73      7900.00      8261.60
 Total Income                     95047.73     20550.00     23756.60

Expenses
   Newsletter
      Production                   4543.35      3500.00      3381.96
      Postage                      2904.65      2000.00      2109.85
   Total Newsletter                7448.00      5500.00      5491.81
   Year Book
      Production                                2500.00      3694.01
      Postage                                   1000.00       817.79
   Total Year Book                              3500.00      4511.80
   Membership Administration
      Production                    531.47       400.00       576.30
      Postage                       206.63       150.00       543.60
      Miscellaneous                  38.84        50.00         0.00
   Total Membership Administration  776.94       600.00      1119.90
   Administrative
      Miscellaneous Printing         19.47        50.00         5.46
      Supplies                      184.57       100.00       302.27
      Postage & Shipping           3234.52       150.00       557.65
      Telephone                     471.54       500.00       802.48
      Internet                      270.00       200.00        35.00
      Legal & Accounting             94.33      2000.00       545.00
      Insurance                                               790.00
   Total Administrative            4274.54      3000.00      3037.86
   Audax Club Parisien
      ACP Dues                       23.85        50.00        22.06
      ACP Brevet Processing        1328.04       800.00       781.10
   Total Audax Club Parisien       1351.89       850.00       803.16
   Activities Expense
      Medal Purchases              5540.36      2200.00      2352.01
      PBP Registrations           42472.32         0.00         0.00
      PBP Video Purchases          2802.38       350.00        60.62
      Souvenir Purchases          13750.01      2000.00      3465.74
      Postage & Shipping                         800.00       631.74
      Total Activities Expense    64565.07      5350.00      6510.11
   RBA Liaison
      RBA Souvenirs                                           900.00
      Postage & Shipping                                       96.00
   Total RBA Liaison Expense                                  996.00
   Miscellaneous Expenses           423.80       500.00        20.90
   Advertising Expense              382.00         0.00         0.00
   Bank Fees                        296.75       200.00        64.50
   Total Expenses                 79518.99     19500.00     22556.04

   Retained Income                15528.74      1050.00      1200.56


Cummulative Retained Income       22985.41     24035.41     24185.97