| Starting Time: | 80 Hour Start | 90 Hour Start | 84 Hour Start | Total |
|---|---|---|---|---|
| Entries | 1009 | 2628 | 547 | 4184 |
| Did Not Start | 27 | 69 | 19 | 115 |
| Starters | 982 | 2559 | 528 | 4069 |
| Did Not Finish | 160 (16.3%) | 372 (14.5%) | 66 (12.5%) | 598 (14.7%) |
| Finishers | 822 | 2187 | 462 | 3471 |
| Foreign | French | |
|---|---|---|
| Entries | 2129 | 2055 |
| Did Not Start | 65 | 50 |
| Starters | 2064 | 2005 |
| Did Not Finish | 278 (13.5%) | 320 (16%) |
| Finishers | 1786 | 1685 |
| Gender: | Women | Men |
|---|---|---|
| Entries | 268 (6.4%) | 3916 (93.6%) |
| Did Not Start | 1 | 114 |
| Starters | 267 | 3802 |
| Did Not Finish | 55 (20.6%) | 543 (14.3) |
| Finishers | 212 | 3259 |
| Experience: | PBP Veterans | Rookies |
|---|---|---|
| Entries | 1378 (33%) | 2806 (67%) |
| Did Not Start | 31 | 84 |
| Starters | 1347 | 2722 |
| Did Not Finish | 199 (14.8%) | 399 (14.7) |
| Finishers | 1148 | 2323 |
| Support Vehicles: | With | Without |
|---|---|---|
| Entries | 1900 (45.4%) | 2284 (54.5%) |
| Did Not Start | 52 | 63 |
| Starters | 1848 | 2221 |
| Did Not Finish | 296 (16.0%) | 302 (13.6) |
| Finishers | 1552 | 1919 |
| Types of Bicycles: | Entrants | Did Not Finish | Finishers |
|---|---|---|---|
| Tandems | 65 | 12 | 53 |
| Triples | 1 | 0 | 1 |
| Special Bikes | 48 | 10 | 38 |
| Scooter | 1 | 0 | 1 |
Breakdown of Entrants by Age:
<20 years 3 20-30 years 141 30-40 years 600 40-50 years 1470 50-60 years 1503 60-70 years 432 >70 years 35
Average age of participants: 49