15 events matched
Region | Type [describe] |
Date | Distance (km) | Route (proposed) |
Web Site |
---|---|---|---|---|---|
MA: Boston | ACP brevet | 2025/04/05 | 200 | info | |
MA: Boston | ACP brevet | 2025/04/26 | 200 | info | |
MA: Boston | ACP brevet | 2025/05/03 | 200 | info | |
MA: Boston | ACP brevet | 2025/05/10 | 200 | info | |
MA: Boston | ACP brevet | 2025/05/10 | 300 | info | |
MA: Boston | ACP flèche | 2025/05/16 | 360 | Old Saybrook Fleche/Trace Old Saybrook, CT |
info |
MA: Boston | ACP Trace | 2025/05/16 | 200 | Old Saybrook Trace/Trace Old Saybrook, CT |
info |
MA: Boston | ACP brevet | 2025/06/07 | 200 | portland express | info |
MA: Boston | ACP brevet | 2025/06/07 | 400 | Portland daytrip | info |
MA: Boston | ACP brevet | 2025/06/14 | 300 | Maine Midcoast 300k | info |
MA: Boston | ACP brevet | 2025/06/28 | 600 | White Mountain Getaway 600k | info |
MA: Boston | ACP brevet | 2025/07/12 | 200 | Overnight 200k (Medford Start) | info |
MA: Boston | ACP brevet | 2025/07/19 | 200 | info | |
MA: Boston | ACP brevet
⛰ 8k600 |
2025/08/16 | 600 | info | |
MA: Boston | ACP brevet | 2025/09/06 | 200 | info |