[ + filter results ]
Cert No. | Type | Km | Date | Region | Route | Time | Medal |
---|---|---|---|---|---|---|---|
2024 | Annual Total: 317 km | ||||||
RUSA-P21773 | RUSAP | 117 | 2024/01/14 | CA: San Francisco | Pt. Reyes Populaire | 05:59 | |
RUSA-B17935 | RUSAB | 200 | 2024/06/22 | CA: Santa Cruz | SCR Lobitos Creek 200k Brevet | 10:25 | |
2023 | Annual Total: 873 km ![]() |
||||||
RUSA-T111453 | RUSAT | 105 | 2023/02/15 | CA: JRG Good Karma Populaire | 05:48 | ||
RUSA-P20504 | RUSAP | 112 | 2023/03/26 | CA: San Francisco | Lucas Valley Populaire | 06:20 | |
RUSA-T112756 | RUSAT | 105 | 2023/04/21 | CA: JRG Good Karma Populaire | 05:32 | ||
RUSA-T113373 | RUSAT | 105 | 2023/05/22 | CA: JRG Good Karma Populaire | 05:42 | ||
RUSA-T114065 | RUSAT | 105 | 2023/06/19 | CA: JRG Good Karma Populaire | 05:28 | ||
RUSA-T114291 | RUSAT | 110 | 2023/06/28 | CA: Paradise Loop and Alpine Dam | 06:12 | ||
RUSA-T114536 | RUSAT | 112 | 2023/07/05 | CA: China Camp-Lucas Valley Populaire | 06:30 | ||
RUSA-T114776 | RUSAT | 119 | 2023/07/13 | CA: SF-Bike Hut | 07:25 | ||
2022 | RUSA SR, Annual Total: 3291 km | ||||||
817123 | ACPB | 200 | 2022/01/15 | CA: Santa Rosa | Santa Rosa - Napa (SaRoN) | 09:49 | |
RUSA-T104263 | RUSAT | 107 | 2022/01/29 | CA: Baylands 101 | 05:42 | ||
RUSA-T104594 | RUSAT | 119 | 2022/02/13 | CA: SF-Bike Hut | 07:04 | ||
RUSA-T104658 | RUSAT | 105 | 2022/02/16 | CA: JRG Good Karma Populaire | 05:40 | ||
826055 | ACPB | 200 | 2022/02/19 | CA: San Francisco | Del Puerto Canyon 200km | 10:22 | |
RUSA-T104800 | RUSAT | 112 | 2022/02/23 | CA: China Camp-Lucas Valley Populaire | 06:37 | ||
826196 | ACPB | 200 | 2022/02/26 | CA: Santa Cruz | SCR Gray Whale II 200K | 10:11 | |
263592 | ACPB | 300 | 2022/03/12 | CA: San Francisco | Healdsburg 300 | 16:13 | |
RUSA-T105200 | RUSAT | 105 | 2022/03/16 | CA: JRG Good Karma Populaire | 06:07 | ||
RUSA-T105281 | RUSAT | 119 | 2022/03/21 | CA: SF-Bike Hut | 07:08 | ||
175983 | ACPB | 400 | 2022/04/02 | CA: San Francisco | Hopland 400 | 23:20 | |
19121 | ACPB | 1000 | 2022/05/17 | CA: Santa Cruz | 3CR 1000k 2022 | 70:40 | |
RUSA-T108894 | RUSAT | 105 | 2022/09/22 | CA: JRG Good Karma Populaire | 05:49 | ||
RUSA-T109313 | RUSAT | 112 | 2022/10/13 | CA: China Camp-Lucas Valley Populaire | 06:35 | ||
RUSA-T109582 | RUSAT | 107 | 2022/10/29 | CA: Elmira Ramble | 05:27 | ||
2021 | Annual Total: 2873 km | ||||||
RUSA-T97134 | RUSAT | 103 | 2021/01/10 | CA: Livermore Loop | 06:41 | ||
RUSA-T97346 | RUSAT | 103 | 2021/01/23 | CA: Livermore Loop | 05:22 | ||
RUSA-T97519 | RUSAT | 119 | 2021/02/03 | CA: SF-Bike Hut | 07:28 | ||
RUSA-T97621 | RUSAT | 107 | 2021/02/07 | CA: Baylands 101 | 06:49 | ||
RUSA-T98495 | RUSAT | 103 | 2021/03/28 | CA: Livermore Loop | 05:10 | ||
RUSA-T98563 | RUSAT | 112 | 2021/04/02 | CA: China Camp-Lucas Valley Populaire | 06:49 | ||
777582 | ACPB | 200 | 2021/04/17 | CA: Davis | Colusa - Davis | 10:43 | |
RUSA-P17818 | RUSAP | 109 | 2021/07/18 | CA: San Francisco | Sleepy Hollow Populaire | 05:59 | |
RUSA-T101482 | RUSAT | 128 | 2021/08/29 | CA: SCR San Gregorio Ramble | 06:46 | ||
RUSA-T101572 | RUSAT | 106 | 2021/09/03 | CA: Ferry Building - Mt. Tam - Ferry Building | 06:30 | ||
796900 | ACPB | 200 | 2021/09/11 | CA: Santa Cruz | Moss Beach 200 | 10:03 | |
797371 | ACPB | 200 | 2021/10/02 | CA: Davis | Colusa - Davis | 09:59 | |
RUSA-T102244 | RUSAT | 103 | 2021/10/08 | CA: Livermore Loop | 05:40 | ||
RUSA-P18113 | RUSAP | 108 | 2021/10/17 | CA: Davis | Elmira Ramble | 05:43 | |
RUSA-T102604 | RUSAT | 119 | 2021/10/28 | CA: SF-Bike Hut | 07:16 | ||
RUSA-B16273 | RUSAB | 200 | 2021/11/06 | CA: San Francisco | Del Puerto Canyon 200km | 10:11 | |
RUSA-T102882 | RUSAT | 106 | 2021/11/12 | CA: Ferry Building - Mt. Tam - Ferry Building | 06:48 | ||
RUSA-T103177 | RUSAT | 119 | 2021/11/27 | CA: SF-Bike Hut | 06:53 | ||
RUSA-B16540 | RUSAB | 200 | 2021/12/04 | CA: San Francisco | Uvas Gold | 12:01 | |
RUSA-T103410 | RUSAT | 102 | 2021/12/09 | TX: Austin - Elgin Ranch Roamer | 05:09 | ||
RUSA-T103498 | RUSAT | 106 | 2021/12/13 | TX: Austin - Coupland | 05:28 | ||
RUSA-T103564 | RUSAT | 120 | 2021/12/18 | CA: Dos Pasos | 06:37 | ||
2020 | Annual Total: 1535 km | ||||||
RUSA-P16576 | RUSAP | 117 | 2020/01/12 | CA: San Francisco | Pt. Reyes Populaire | 06:14 | |
RUSA-T95371 | RUSAT | 103 | 2020/09/20 | CA: Livermore Loop | 04:44 | ||
RUSA-T95431 | RUSAT | 201 | 2020/09/23 | CA: El Granada Ramble | 11:41 | ||
RUSA-T95555 | RUSAT | 119 | 2020/10/03 | CA: SF-Bike Hut | 06:50 | ||
RUSA-T95786 | RUSAT | 119 | 2020/10/18 | CA: SF-Bike Hut | 06:47 | ||
RUSA-T95856 | RUSAT | 119 | 2020/10/24 | CA: SF-Bike Hut | 07:12 | ||
RUSA-T96017 | RUSAT | 201 | 2020/11/03 | CA: El Granada Ramble | 10:20 | ||
RUSA-T96256 | RUSAT | 103 | 2020/11/15 | CA: Livermore Loop | 06:41 | ||
RUSA-T96357 | RUSAT | 107 | 2020/11/22 | CA: Baylands 101 | 06:22 | ||
RUSA-T96405 | RUSAT | 120 | 2020/11/27 | CA: Dos Pasos | 06:37 | ||
RUSA-T96458 | RUSAT | 119 | 2020/11/29 | CA: SF-Bike Hut | 07:08 | ||
RUSA-T96912 | RUSAT | 107 | 2020/12/29 | CA: Elmira Ramble | 06:42 | ||
2019 | ACP SR, Annual Total: 3741 km ![]() ![]() ![]() |
||||||
684209 | ACPB | 200 | 2019/01/26 | CA: San Francisco | Dillon Beach | 09:28 | |
685176 | ACPB | 200 | 2019/02/09 | CA: San Francisco | Two Rock-Valley Ford 200 | 11:02 | |
230326 | ACPB | 300 | 2019/03/09 | CA: San Francisco | Healdsburg 300 | 17:50 | |
RUSA-T88392 | RUSAT | 105 | 2019/03/16 | CA: Ferry Building - Mt. Tam - Ferry Building | 06:24 | ||
149503 | ACPB | 400 | 2019/03/23 | CA: Los Angeles | Orange County Borrego Springs 400Km | 20:22 | |
707880 | ACPB | 200 | 2019/04/14 | CA: San Francisco | Laguna Lake | 10:23 | |
114918 | ACPB | 600 | 2019/04/27 | CA: San Luis Obispo | Pinnacles Traveler 600k | 37:27 | |
RUSA-T89727 | RUSAT | 204 | 2019/05/20 | CA: San Franciscadero Permanent | 11:46 | ||
RUSA-T90214 | RUSAT | 105 | 2019/06/09 | CA: Ferry Building - Mt. Tam - Ferry Building | 06:13 | ||
247205 | ACPB | 300 | 2019/06/22 | CA: San Francisco | SF to Davis 300 | 16:00 | |
715948 | ACPB | 200 | 2019/06/23 | CA: Davis | Davis 2 Santa Rosa | 10:57 | |
RUSA-T90667 | RUSAT | 115 | 2019/06/30 | CA: China Camp-Lucas Valley Populaire | 05:55 | ||
718250 | ACPB | 200 | 2019/07/13 | CA: San Francisco | SF to Cloverdale 200 | 09:43 | |
718762 | ACPB | 200 | 2019/07/14 | CA: San Francisco | East Side Story | 10:53 | |
RUSA-P16006 | RUSAP | 112 | 2019/08/04 | CA: San Francisco | Lucas Valley Populaire | 05:27 | |
M018 | ACPB | 1200 | 2019/08/18 | Paris, France | Paris-Brest-Paris | 88:42 | |
RUSA-B14486 | RUSAB | 200 | 2019/10/19 | CA: San Francisco | Winters 200 | 10:39 | |
RUSA-P16225 | RUSAP | 100 | 2019/11/16 | CA: Davis | Elmira Ramble | 05:30 | |
2018 | ACP SR, Annual Total: 6029 km ![]() ![]() |
||||||
RUSA-P13564 | RUSAP | 120 | 2018/01/21 | CA: San Francisco | Pt. Reyes Populaire | 07:07 | |
601785 | ACPB | 200 | 2018/01/27 | CA: San Francisco | Pierce Point 200k | 10:41 | |
604418 | ACPB | 200 | 2018/02/10 | CA: San Francisco | Two Rock-Valley Ford 200 | 09:49 | |
208664 | ACPB | 300 | 2018/02/18 | CA: San Luis Obispo | San Luis Obispo 300K | 16:38 | |
604596 | ACPB | 200 | 2018/02/24 | CA: San Francisco | Mt Hamilton 200k | 12:03 | |
612033 | ACPB | 200 | 2018/03/10 | CA: Santa Cruz | El Granada 200k | 09:52 | |
RUSA-T80436 | RUSAT | 115 | 2018/04/08 | CA: China Camp-Lucas Valley Populaire | 05:55 | ||
137972 | ACPB | 400 | 2018/04/28 | CA: Santa Cruz | Monterey Bay 400 | 21:30 | |
RUSA-T81155 | RUSAT | 115 | 2018/05/12 | CA: China Camp-Lucas Valley Populaire | 06:00 | ||
104993 | ACPB | 600 | 2018/05/19 | CA: San Francisco | Mendocino Coast 600k | 36:49 | |
RUSA-T81763 | RUSAT | 207 | 2018/06/09 | CA: Silver Lake to Port Hueneme | 10:12 | ||
RUSA-T82181 | RUSAT | 105 | 2018/06/26 | CA: Ferry Building - Mt. Tam - Ferry Building | 06:20 | ||
642341 | ACPB | 200 | 2018/06/30 | CA: San Francisco | Fault Line | 10:54 | |
RUSA-T82620 | RUSAT | 204 | 2018/07/04 | CA: San Franciscadero Permanent | 11:34 | ||
RUSA-T82869 | RUSAT | 105 | 2018/07/17 | CA: Ferry Building - Mt. Tam - Ferry Building | 06:19 | ||
RUSA-T82963 | RUSAT | 220 | 2018/07/21 | CA: Freestone Bread Run | 11:42 | ||
RUSA-T83466 | RUSAT | 115 | 2018/08/03 | CA: China Camp-Lucas Valley Populaire | 06:03 | ||
RUSA-T83395 | RUSAT | 201 | 2018/08/05 | CA: Bonny Doom | 12:15 | ||
14743 | ACPB | 1000 | 2018/08/26 | CA: Santa Cruz | California Central Coast Randonnee 1000k | 71:04 | |
RUSA-T84101 | RUSAT | 105 | 2018/09/08 | CA: Ferry Building - Mt. Tam - Ferry Building | 06:04 | ||
648168 | ACPB | 200 | 2018/09/15 | CA: San Francisco | Davis 200 | 10:18 | |
RUSA-T84886 | RUSAT | 200 | 2018/10/08 | TX: Mueller/Taylor/Lexington | 09:54 | ||
RUSA-B13536 | RUSAB | 200 | 2018/10/20 | CA: San Francisco | Winters 200 | 09:36 | |
RUSA-B13698 | RUSAB | 202 | 2018/11/03 | CA: San Francisco | Del Puerto Canyon 200km | 09:34 | |
RUSA-P15174 | RUSAP | 112 | 2018/12/09 | CA: San Francisco | Lucas Valley Populaire | 05:47 | |
RUSA-T86417 | RUSAT | 203 | 2018/12/15 | CA: YAFTR (Yet Another Flat Trail Route) | 10:49 | ||
2017 | ACP SR, Annual Total: 2220 km ![]() ![]() |
||||||
552397 | ACPB | 200 | 2017/02/11 | CA: San Francisco | Two Rock-Valley Ford 200 | 10:22 | |
195401 | ACPB | 300 | 2017/02/19 | CA: San Luis Obispo | San Luis Obispo 300K | 17:22 | |
568944 | ACPB | 200 | 2017/03/11 | CA: Santa Cruz | El Granada 200k | 10:00 | |
127563 | ACPB | 400 | 2017/04/15 | CA: Los Angeles | Orange County Borrego Springs 400Km | 22:00 | |
95634 | ACPB | 600 | 2017/05/13 | CA: San Francisco | Mendocino Coast 600k | 38:21 | |
581997 | ACPB | 200 | 2017/07/29 | CA: San Francisco | Freestone Bread Run 200k | 12:10 | |
RUSA-P13270 | RUSAP | 117 | 2017/09/17 | CA: San Francisco | Pt. Reyes Populaire | 06:08 | |
RUSA-B12866 | RUSAB | 203 | 2017/11/11 | CA: Davis | Colusa - Davis | 11:08 | |
2016 | Annual Total: 500 km | ||||||
516440 | ACPB | 200 | 2016/03/12 | CA: Santa Cruz | El Granada 200k | 11:15 | |
181072 | ACPB | 300 | 2016/04/02 | CA: Santa Cruz | Sky Londa 300K | 17:20 | |
2015 | ACP SR, Annual Total: 3420 km ![]() ![]() |
||||||
RUSA-P09582 | RUSAP | 117 | 2015/01/10 | CA: San Francisco | Pt. Reyes Populaire | 06:00 | |
442964 | ACPB | 200 | 2015/01/24 | CA: San Francisco | Pierce Point 200k | 10:37 | |
444346 | ACPB | 200 | 2015/02/15 | CA: Santa Cruz | Santa Cruz - Gonzales 200k | 11:04 | |
158159 | ACPB | 300 | 2015/02/28 | CA: San Francisco | Healdsburg 300 | 16:08 | |
449278 | ACPB | 200 | 2015/03/07 | CA: Davis | Davis - Pope Valley - Davis | 10:29 | |
106598 | ACPB | 400 | 2015/03/28 | CA: San Francisco | Hopland 400 | 21:49 | |
80536 | ACPB | 600 | 2015/04/18 | CA: San Luis Obispo | Pinnacles Traveler 600k | 35:59 | |
82318 | ACPB | 600 | 2015/05/23 | CA: Santa Cruz | Surf City 600 II | 36:30 | |
473988 | ACPB | 200 | 2015/06/21 | CA: San Francisco | Russian River 200 | 09:30 | |
475337 | ACPB | 200 | 2015/07/18 | CA: Santa Cruz | Skyline 200 | 10:20 | |
RUSA-T53641 | RUSAT | 203 | 2015/07/19 | CA: El Granada Ramble | 11:02 | ||
476729 | ACPB | 200 | 2015/08/02 | CA: San Francisco | Freestone Bread Run 200k | 10:34 | |
L040 | ACPB | 1200 | 2015/08/16 | Paris, France | Paris-Brest-Paris | 88:47 | |
2014 | Annual Total: 500 km | ||||||
410218 | ACPB | 200 | 2014/03/15 | CA: Santa Cruz | El Granada 200k | 12:12 | |
147674 | ACPB | 300 | 2014/04/05 | CA: Santa Cruz | Marina 300 | 19:13 | |
2013 | Annual Total: 200 km | ||||||
374909 | ACPB | 200 | 2013/02/17 | CA: San Francisco | Two Rock-Valley Ford 200 | 09:47 | |
2011 | ACP SR, Annual Total: 2000 km ![]() |
||||||
319186 | ACPB | 200 | 2011/01/22 | CA: San Francisco | Point Reyes 200 | 12:23 | |
321004 | ACPB | 200 | 2011/02/12 | CA: San Francisco | Two Rock-Valley Ford 200 | 09:46 | |
116928 | ACPB | 300 | 2011/02/26 | CA: San Francisco | Healdsburg 300 | 15:51 | |
118392 | ACPB | 300 | 2011/04/02 | CA: Santa Cruz | Buena Vista 300k | 18:13 | |
78892 | ACPB | 400 | 2011/04/16 | CA: Santa Cruz | Monterey Bay 400 | 23:31 | |
60505 | ACPB | 600 | 2011/05/07 | CA: San Francisco | Mendocino Coast 600k | 37:56 | |
2010 | Annual Total: 500 km | ||||||
294441 | ACPB | 200 | 2010/03/06 | CA: Davis | route 367 (unnamed) | 08:57 | |
106993 | ACPB | 300 | 2010/03/20 | CA: Davis | route 368 (unnamed) | 12:48 | |
2009 | Annual Total: 400 km | ||||||
278213 | ACPB | 200 | 2009/01/24 | CA: San Francisco | Point Reyes 200 | 09:39 | |
283241 | ACPB | 200 | 2009/03/07 | CA: Davis | route 367 (unnamed) | 08:47 | |
2007 | ACP SR, Annual Total: 2960 km ![]() ![]() |
||||||
250086 | ACPB | 200 | 2007/01/27 | CA: San Francisco | Point Reyes 200 | 09:56 | |
90201 | ACPB | 300 | 2007/02/24 | CA: San Francisco | Healdsburg 300 | 16:45 | |
57338 | ACPB | 400 | 2007/03/17 | CA: San Francisco | Hopland 400 | 20:41 | |
92526 | ACPB | 300 | 2007/03/24 | CA: Davis | ? | 16:58 | |
US-2007-7108 | ACPF | min 360 actual 370 |
2007/04/05 | CA: San Francisco | ? | 24:00 | |
42194 | ACPB | 600 | 2007/04/21 | CA: San Francisco | Mendocino Coast 600k | 36:37 | |
47739 | ACPB | 600 | 2007/06/02 | CA: Santa Cruz | Surf City 600 | 36:35 | |
261313 | ACPB | 200 | 2007/06/30 | CA: Santa Cruz | Big Basin 200 | 12:32 | |
3376 | ACPB | 1200 | 2007/08/20 | Paris, France | Paris-Brest-Paris | 85:42 | |
2006 | Annual Total: 500 km | ||||||
82871 | ACPB | 300 | 2006/02/25 | CA: San Francisco | Healdsburg 300 | 14:39 | |
235766 | ACPB | 200 | 2006/03/19 | CA: Santa Cruz | Skyline 200 | 10:10 | |
2005 | Annual Total: 200 km | ||||||
228726 | ACPB | 200 | 2005/03/05 | CA: Davis | ? | 08:23 | |
2004 | Annual Total: 360 km | ||||||
US-2004-089 | ACPF | min 360 actual 390 |
2004/04/10 | CA: San Francisco | ? | 24:00 | |
2003 | ACP SR, Annual Total: 2000 km ![]() ![]() |
||||||
201336 | ACPB | 200 | 2003/02/01 | CA: San Francisco | Point Reyes 200 | 10:44 | |
69892 | ACPB | 300 | 2003/02/15 | CA: San Francisco | Healdsburg 300 | 16:50 | |
202153 | ACPB | 200 | 2003/03/01 | CA: Davis | ? | 08:37 | |
70672 | ACPB | 300 | 2003/03/22 | CA: Davis | ? | 12:48 | |
46354 | ACPB | 400 | 2003/04/12 | CA: San Luis Obispo | ? | 21:00 | |
33390 | ACPB | 600 | 2003/05/03 | CA: Davis | ? | 32:49 | |
PBP-2003-39 | ACPB | 1200 | 2003/08/18 | Paris, France | Paris-Brest-Paris | 79:11 | |
2002 | ACP SR, Annual Total: 1500 km ![]() |
||||||
195475 | ACPB | 200 | 2002/03/02 | CA: Davis | ? | 08:50 | |
68491 | ACPB | 300 | 2002/03/16 | CA: Davis | ? | 13:43 | |
45055 | ACPB | 400 | 2002/04/06 | CA: Davis | ? | 18:05 | |
32808 | ACPB | 600 | 2002/05/25 | CA: Davis | ? | 33:42 | |
2001 | RUSA SR, Annual Total: 2400 km ![]() |
||||||
189420 | ACPB | 200 | 2001/03/03 | CA: Davis | ? | 08:04 | |
44123 | ACPB | 400 | 2001/03/31 | CA: Davis | ? | 17:12 | |
32062 | ACPB | 600 | 2001/05/05 | CA: San Luis Obispo | ? | 36:35 | Y |
3653 | ACPB | 1000 | 2001/07/09 | CA: Davis | ? | 71:04 | Y |
191538 | ACPB | 200 | 2001/07/09 | CA: Davis | ? | 12:41 | |
1999 | ACP SR, Annual Total: 2060 km ![]() ![]() |
||||||
171213 | ACPB | 200 | 1999/02/20 | CA: Davis | ? | 10:39 | |
172621 | ACPB | 200 | 1999/03/03 | AZ: Desert Camp | ? | 08:26 | |
58051 | ACPB | 300 | 1999/03/10 | AZ: Desert Camp | ? | 12:30 | |
US-1999-27 | ACPF | min 360 actual 363 |
1999/04/03 | CA: Davis | ? | 24:00 | |
38198 | ACPB | 400 | 1999/04/24 | CA: Davis | ? | 18:10 | |
27705 | ACPB | 600 | 1999/05/29 | CA: Davis | ? | 30:55 | |
PBP-1999-31 | ACPB | 1200 | 1999/08/23 | Paris, France | Paris-Brest-Paris | 83:06 | |
Grand Total | 40379 kms |
ACP SR indicates that the rider completed a Super Randonneur Series according to the ACP rules (ACP brevets of 200km, 300km, 400km, and 600km where longer events cannot be substituted for shorter ones).
RUSA SR indicates that the rider did not complete an ACP SR but did complete a Super Randonneur Series according to the broader RUSA rules (ACP or RUSA brevets of 200km, 300km, 400km, and 600km, where longer events, including RM randonnées, can be substituted for shorter ones missing from the series).
The annual total shown for each year is based on the distance accumulated on RM, ACP, and RUSA events on RUSA's calendar. The minimum qualifying distance for team events is used (i.e., 360km for a flèche) even if the team covered a greater distance.
Results from foreign RM events are not shown because these are not RUSA-organized events.