[ + filter results ]
Cert No. | Type | Km | Date | Region | Route | Time | Medal |
---|---|---|---|---|---|---|---|
2024 | Annual Total: 1250 km, Unpaved: 2 km | ||||||
RUSA-P21740 | RUSAP | 100 | 2024/01/06 | OR: Portland | Wine Country | 05:50 | |
RUSA-P22273 | RUSAP | 100 | 2024/03/16 | OR: Portland | Ray Ogilvie Memorial 101k Populaire | 04:46 | |
946682 | ACPB | 200 | 2024/04/06 | OR: Portland | Birkie | 10:42 | |
RUSA-P22440 | RUSAP | 150 | 2024/04/13 | OR: Portland | St Johns - Big Eddy 150 | 07:23 | |
211826 | ACPB | 400 Unpaved: 2 |
2024/05/11 | OR: Portland | Covered Bridges 400K | 25:06 | |
961684 | ACPB | 200 | 2024/08/24 | OR: Portland | Portland-Ripplebrook-Portland | 10:40 | |
RUSA-P23153 | RUSAP | 100 | 2024/09/21 | OR: Portland | Snoozeville/Verboort | 04:26 | |
2023 | Annual Total: 1000 km | ||||||
835725 | ACPB | 200 | 2023/05/06 | OR: Portland | Kings Valley 200 | 08:33 | |
291409 | ACPB | 300 | 2023/06/10 | OR: Portland | Three Capes Classic | 15:27 | |
205280 | ACPB | 400 | 2023/07/22 | OR: Portland | Covered Bridges | 23:39 | |
RUSA-P21487 | RUSAP | 100 | 2023/11/04 | OR: Portland | Verboort Populaire | 06:40 | |
2022 | RUSA SR, Annual Total: 2609 km | ||||||
RUSA-P18370 | RUSAP | 109 | 2022/01/01 | OR: Portland | Wine Country | 05:03 | |
826341 | ACPB | 200 | 2022/03/05 | OR: Portland | Grab Bag 200 | 10:09 | |
676432 | ACPB | 200 | 2022/04/02 | OR: Portland | Birkie | 07:46 | |
278729 | ACPB | 300 | 2022/04/16 | OR: Portland | Three Capes Classic | 15:10 | |
178524 | ACPB | 400 | 2022/05/14 | OR: Portland | Willamette Wheelie | 18:53 | |
US-15967 | RM![]() | 1400 | 2022/06/24 | WA: Seattle | 2022 Cascade 1400 | 111:00 | |
2021 | Annual Total: 700 km | ||||||
777456 | ACPB | 200 | 2021/04/03 | OR: Portland | Birkie | 08:07 | |
266329 | ACPB | 300 | 2021/05/01 | OR: Portland | Three Capes Classic | 13:50 | |
797181 | ACPB | 200 | 2021/09/11 | OR: Portland | Hillsboro-Dallas-Hillsboro | 08:26 | |
2020 | Annual Total: 400 km | ||||||
745123 | ACPB | 200 | 2020/02/08 | OR: Portland | Hillsboro-Dallas-Hillsboro | 09:01 | |
745404 | ACPB | 200 | 2020/03/07 | OR: Portland | Grab Bag 200 | 09:03 | |
2019 | Annual Total: 1800 km | ||||||
685231 | ACPB | 200 | 2019/02/09 | OR: Portland | Hillsboro-Dallas-Hillsboro | 08:52 | |
694219 | ACPB | 200 | 2019/03/09 | OR: Portland | Grab Bag 200 | 08:37 | |
233959 | ACPB | 300 | 2019/03/30 | OR: Portland | Olney-Gothic Logger | 12:01 | |
237151 | ACPB | 300 | 2019/04/20 | OR: Portland | Three Capes Classic | 11:29 | |
712174 | ACPB | 200 | 2019/05/04 | OR: Portland | Newberg-Scio | 08:25 | |
161698 | ACPB | 400 | 2019/06/22 | OR: Portland | Lebanon-Dee Wright Observatory | 21:08 | |
730013 | ACPB | 200 | 2019/10/05 | OR: Portland | Mt Adams SxSW Brevet | 09:22 | |
2018 | RUSA SR, Annual Total: 2611 km | ||||||
RUSA-P13915 | RUSAP | 100 | 2018/03/17 | OR: Portland | Rickey's Poplaire | 03:56 | |
615665 | ACPB | 200 | 2018/04/07 | OR: Portland | Birkie | 08:29 | |
215749 | ACPB | 300 | 2018/04/28 | OR: Portland | Three Capes Classic | 12:29 | |
140140 | ACPB | 400 | 2018/05/12 | OR: Portland | Covered Bridges | 17:09 | |
US-11946 | RM![]() | 1211 | 2018/06/23 | WA: Seattle | 2018 Seattle 1200K | 87:33 | |
647065 | ACPB | 200 | 2018/08/18 | OR: Portland | Hillsboro-Dallas-Hillsboro | 07:30 | |
656511 | ACPB | 200 | 2018/10/06 | OR: Portland | Molalla Foothills 200k | 08:30 | |
2017 | Annual Total: 600 km | ||||||
577909 | ACPB | 200 | 2017/06/03 | OR: Portland | Newberg-Scio | 08:19 | |
582078 | ACPB | 200 | 2017/08/05 | OR: Portland | Ray's Banks-Elsie | 08:32 | |
588172 | ACPB | 200 | 2017/10/07 | OR: Portland | Bikenfest 2010 | 08:43 | |
2016 | Annual Total: 3099 km | ||||||
516425 | ACPB | 200 | 2016/03/05 | OR: Portland | Grab Bag 200 | 09:16 | |
RUSA-P11208 | RUSAP | 100 | 2016/03/12 | OR: Portland | Rickey's Poplaire | 04:11 | |
517215 | ACPB | 200 | 2016/04/02 | OR: Portland | Birkie | 07:27 | |
182630 | ACPB | 300 | 2016/04/09 | OR: Portland | Hot Springs Only | 12:33 | |
RUSA-P11284 | RUSAP | 100 | 2016/04/16 | OR: Portland | Screech Owl | 03:53 | |
525818 | ACPB | 200 | 2016/05/07 | OR: Portland | Newberg-Scio | 08:28 | |
RUSA-P11540 | RUSAP | 110 | 2016/05/14 | OR: Portland | Forest Grove - BV Trail | 04:21 | |
527749 | ACPB | 200 | 2016/06/04 | OR: Portland | Kings Valley 200 | 08:54 | |
US-8757 | RM![]() | 1289 | 2016/06/17 | WA: Seattle | 2016 Cascade 1200 | 87:31 | |
527832 | ACPB | 200 | 2016/07/02 | OR: Portland | Ray's Banks-Elsie | 07:45 | |
535710 | ACPB | 200 | 2016/10/01 | OR: Portland | Hood River-Camp Baldwin | 11:31 | |
2015 | ACP SR, Annual Total: 3500 km ![]() ![]() ![]() |
||||||
458358 | ACPB | 200 | 2015/03/01 | CA: San Diego | De Luz Junction 200k | 10:24 | |
163909 | ACPB | 300 | 2015/03/02 | CA: San Diego | Lake Henshaw/Poway Square 300k | 17:20 | |
107597 | ACPB | 400 | 2015/03/04 | CA: San Diego | Shooting Arrow to Downward Dog 400K | 17:49 | |
80532 | ACPB | 600 | 2015/03/06 | CA: San Diego | Poway Yoga to Coronado | 37:25 | |
RUSA-P09900 | RUSAP | 100 | 2015/03/21 | OR: Portland | Snoozeville/Verboort | 03:26 | |
164115 | ACPB | 300 | 2015/04/11 | OR: Portland | Olney-Gothic Logger | 14:30 | |
108159 | ACPB | 400 | 2015/04/25 | OR: Portland | Nehalem Nestucca | 17:20 | |
111431 | ACPB | 400 | 2015/05/09 | OR: Portland | Covered Bridges | 18:07 | |
472937 | ACPB | 200 | 2015/06/06 | OR: Portland | Kings Valley 200 | 09:11 | |
474653 | ACPB | 200 | 2015/07/04 | OR: Portland | RUSA Anniversary | 09:10 | |
476424 | ACPB | 200 | 2015/08/01 | OR: Portland | Up Yer Ash | 10:50 | |
479858 | ACPB | 200 | 2015/10/03 | OR: Portland | Mt Adams SxSW Brevet | 10:21 | |
2014 | ACP SR, Annual Total: 3940 km ![]() ![]() |
||||||
RUSA-P08692 | RUSAP | 100 | 2014/03/22 | OR: Portland | Snoozeville/Verboort | 03:33 | |
416607 | ACPB | 200 | 2014/04/05 | OR: Portland | Ray's Banks-Elsie | 08:13 | |
147483 | ACPB | 300 | 2014/04/19 | OR: Portland | Three Capes | 12:34 | |
98782 | ACPB | 400 | 2014/05/10 | OR: Portland | Covered Bridges | 17:33 | |
73639 | ACPB | 600 | 2014/06/07 | OR: Portland | Hot Springs and Dunes | 28:35 | |
US-7671 | RM![]() | 1240 | 2014/06/21 | WA: Seattle | 2014 Cascade 1200 | 81:12 | |
153400 | ACPB | 300 | 2014/07/12 | OR: Portland | Cascades Explorer | 13:12 | |
427467 | ACPB | 200 | 2014/07/13 | OR: Portland | Hood River-Camp Baldwin | 09:30 | |
430433 | ACPB | 200 | 2014/08/16 | WA: Tri-Cities | A River Runs Through It | 09:05 | |
430397 | ACPB | 200 | 2014/09/06 | OR: Portland | Bend 200K | 07:50 | |
434472 | ACPB | 200 | 2014/10/04 | OR: Portland | Molalla Foothills 200k | 07:42 | |
2013 | RUSA SR, Annual Total: 2700 km | ||||||
RUSA-P07364 | RUSAP | 100 | 2013/03/16 | OR: Portland | Snoozeville/Verboort | 03:24 | |
379743 | ACPB | 200 | 2013/03/30 | OR: Portland | Ray's Banks-Elsie | 07:46 | |
138580 | ACPB | 300 | 2013/04/06 | WA: Seattle | SIR Spring 2013 Olympia 300K | 13:40 | |
92174 | ACPB | 400 | 2013/05/11 | OR: Portland | Kings Valley 400 | 16:32 | |
US-6838 | RM![]() | 1200 | 2013/06/24 | CA: Davis | Gold Rush Randonnee | 83:19 | |
143109 | ACPB | 300 | 2013/07/20 | OR: Portland | Hot Springs Only | 12:54 | |
394454 | ACPB | 200 | 2013/10/05 | OR: Portland | Scavenger Hunt 200k | 08:26 | |
2012 | ACP SR, Annual Total: 3700 km ![]() ![]() |
||||||
RUSA-P05915 | RUSAP | 100 | 2012/03/17 | OR: Portland | Snoozeville/Verboort | 03:36 | |
352543 | ACPB | 200 | 2012/03/31 | OR: Portland | Molalla Foothills 200k | 08:43 | |
127216 | ACPB | 300 | 2012/04/21 | OR: Portland | Hot Springs Only | 10:55 | |
RUSA-P06402 | RUSAP | 100 | 2012/05/12 | OR: Portland | RUSA Anniversary Populaire | 03:37 | |
88358 | ACPB | 400 | 2012/05/19 | OR: Portland | Covered Bridges | 15:14 | |
66457 | ACPB | 600 | 2012/06/09 | OR: Portland | Kings Valley 600 | 34:15 | |
US-4886 | RM![]() | 1200 | 2012/06/23 | WA: Seattle | 2012 CASCADE 1200 ROUTE-VIA WHITE PASS | 85:21 | |
356877 | ACPB | 200 | 2012/06/30 | OR: Portland | Portland-Ripplebrook-Portland | 07:54 | |
89733 | ACPB | 400 | 2012/08/04 | OR: Portland | Tygh Valley Traveller | 19:37 | |
368335 | ACPB | 200 | 2012/10/06 | OR: Portland | Bikenfest 2009 | 08:43 | |
2011 | Annual Total: 1500 km | ||||||
320966 | ACPB | 200 | 2011/02/05 | OR: Portland | Grab Bag 200 | 08:10 | |
117691 | ACPB | 300 | 2011/03/26 | OR: Portland | Three Capes | 12:21 | |
60385 | ACPB | 600 | 2011/05/07 | OR: Portland | Oregon Coast 600 | 35:35 | |
RUSA-B06802 | RUSAB | 200 | 2011/09/03 | OR: Portland | RUSA Anniversary | 08:06 | |
341538 | ACPB | 200 | 2011/10/01 | OR: Portland | Bingen-Goldendale-Trout Lake | 09:56 | |
2010 | RUSA SR, Annual Total: 3740 km ![]() |
||||||
297542 | ACPB | 200 | 2010/03/20 | OR: Portland | Birkie | 07:19 | |
108727 | ACPB | 300 | 2010/04/03 | OR: Portland | Three Capes | 12:28 | |
72420 | ACPB | 400 | 2010/05/01 | OR: Portland | Covered Bridges | 16:06 | |
6252 | ACPB | 1000 | 2010/06/12 | OR: Portland | Oregon Blue Mountains 1000k | 61:28 | |
US-4220 | RM![]() | 1240 | 2010/06/26 | WA: Seattle | Cascade 1200 via Carson & Bickelton | 84:02 | |
114357 | ACPB | 300 | 2010/07/24 | OR: Portland | Columbia Hills 300k | 12:45 | |
316272 | ACPB | 200 | 2010/10/02 | OR: Portland | Bikenfest 2010 | 07:51 | |
RUSA-P04626 | RUSAP | 100 | 2010/11/06 | OR: Portland | Snoozeville/Verboort | 03:40 | |
2009 | RUSA SR, Annual Total: 3009 km | ||||||
RUSA-P03447 | RUSAP | 100 | 2009/03/14 | OR: Portland | Snoozeville/Verboort | 03:34 | |
283645 | ACPB | 200 | 2009/03/28 | OR: Portland | Birkie | 08:56 | |
102806 | ACPB | 300 | 2009/04/11 | OR: Portland | Three Capes | 11:26 | |
68852 | ACPB | 400 | 2009/05/09 | OR: Portland | Covered Bridges | 15:51 | |
US-3248 | RM![]() | 1200 | 2009/07/06 | CA: Davis | ? | 70:42 | |
287788 | ACPB | 200 | 2009/07/11 | OR: Portland | Bingen-Goldendale-Trout Lake | 08:43 | |
69675 | ACPB | 400 | 2009/08/08 | OR: Portland | Alsea Falls 400 | 19:11 | |
RUSA-P03894 | RUSAP | 100 | 2009/11/07 | OR: Portland | Snoozeville/Verboort | 04:12 | |
RUSA-P03921 | RUSAP | 109 | 2009/11/21 | OR: Portland | Wine Country | 04:42 | |
2008 | Annual Total: 2552 km ![]() |
||||||
RUSA-P02492 | RUSAP | 100 | 2008/03/08 | OR: Portland | Snoozeville/Verboort | 03:14 | |
266630 | ACPB | 200 | 2008/04/05 | OR: Portland | Birkie | 07:32 | |
98128 | ACPB | 300 | 2008/04/19 | OR: Portland | Three Capes | 11:43 | |
US-2786 | RM![]() | 1240 | 2008/06/28 | WA: Seattle | Cascade 1200 via Lodgepole | 82:46 | |
99391 | ACPB | 300 | 2008/08/09 | WA: Seattle | route 662 (unnamed) | 12:58 | |
RUSA-B03184 | RUSAB | 200 | 2008/08/16 | OR: Portland | RUSA Anniversary | 07:47 | |
RUSA-P03278 | RUSAP | 100 | 2008/11/01 | OR: Portland | Snoozeville/Verboort | 03:40 | |
RUSA-P03313 | RUSAP | 112 | 2008/11/22 | OR: Portland | Wine Country | 04:50 | |
2007 | ACP SR, Annual Total: 2706 km ![]() |
||||||
RUSA-P01792 | RUSAP | 100 | 2007/03/10 | OR: Portland | Snoozeville/Verboort | 03:22 | |
256178 | ACPB | 200 | 2007/03/31 | OR: Portland | Birkie | 06:57 | |
92664 | ACPB | 300 | 2007/04/14 | OR: Portland | Three Capes | 11:00 | |
60890 | ACPB | 400 | 2007/05/19 | OR: Portland | Covered Bridges | 15:13 | |
RUSA-P01992 | RUSAP | 106 | 2007/05/28 | OR: Portland | ? | 04:15 | |
48427 | ACPB | 600 | 2007/06/09 | OR: Portland | Hot Springs and Dunes | 32:22 | |
96193 | ACPB | 300 | 2007/07/14 | OR: Portland | Grab Bag 300 | 12:42 | |
261615 | ACPB | 200 | 2007/08/11 | OR: Portland | Down the Drain | 09:16 | |
65534 | ACPB | 400 | 2007/08/27 | OR: Portland | Poor Mans 400 | 18:24 | |
RUSA-P02329 | RUSAP | 100 | 2007/11/03 | OR: Portland | Snoozeville/Verboort | 03:10 | |
2006 | ACP SR, Annual Total: 5094 km ![]() ![]() |
||||||
RUSA-P00946 | RUSAP | 100 | 2006/03/05 | OR: Portland | Snoozeville/Verboort | 03:32 | |
237272 | ACPB | 200 | 2006/03/11 | WA: Seattle | route 288 (unnamed) | 08:03 | |
237449 | ACPB | 200 | 2006/04/01 | OR: Portland | Birkie | 07:52 | |
RUSA-P01034 | RUSAP | 100 | 2006/04/15 | OR: Portland | Screech Owl | 05:26 | |
84452 | ACPB | 300 | 2006/04/22 | OR: Portland | Three Capes | 12:20 | |
RUSA-B00569 | RUSAB | 200 | 2006/04/30 | WA: Seattle | ? | 07:09 | |
RUSA-P01239 | RUSAP | 100 | 2006/05/01 | WA: Seattle | ? | 03:50 | |
56224 | ACPB | 400 | 2006/05/20 | OR: Portland | Covered Bridges | 15:28 | |
41034 | ACPB | 600 | 2006/06/10 | OR: Portland | Hot Springs and Dunes | 23:59 | |
US-2540 | RM![]() | 1200 | 2006/06/24 | WA: Seattle | ? | 83:10 | |
239865 | ACPB | 200 | 2006/07/15 | OR: Portland | Mt Adams SxSW Brevet | 07:58 | |
240007 | ACPB | 200 | 2006/07/22 | WA: Seattle | route 347 (unnamed) | 08:19 | |
RUSA-F00005 | RUSAF | min 180 actual 227 |
2006/07/29 | OR: Portland | ? | 12:00 | |
RUSA-B00723 | RUSAB | 300 | 2006/08/12 | WA: Seattle | route 111 (unnamed) | 12:55 | |
57054 | ACPB | 400 | 2006/09/09 | OR: Portland | Klickitat Ex | 16:58 | |
RUSA-T00844 | RUSAT | 204 | 2006/10/21 | OR: Skyline - Vernonia | 09:14 | ||
RUSA-P01547 | RUSAP | 100 | 2006/11/04 | OR: Portland | Snoozeville/Verboort | 04:09 | |
RUSA-P01584 | RUSAP | 110 | 2006/11/25 | OR: Portland | Wine Country | 04:08 | |
2005 | RUSA SR, Annual Total: 3620 km | ||||||
228826 | ACPB | 200 | 2005/03/19 | WA: Seattle | route 108 (unnamed) | 07:45 | |
231447 | ACPB | 200 | 2005/03/26 | OR: Portland | ? | 08:41 | |
80723 | ACPB | 300 | 2005/04/09 | WA: Seattle | route 110 (unnamed) | 13:32 | |
53744 | ACPB | 400 | 2005/04/30 | OR: Portland | ? | 16:45 | |
US-1920 | RM![]() | 1200 | 2005/06/25 | WA: Seattle | Cascade 1200 via Carson & Bickelton | 83:50 | |
RUSA-B00228 | RUSAB | 200 | 2005/07/16 | OR: Portland | ? | 07:52 | |
82498 | ACPB | 300 | 2005/08/06 | WA: Seattle | route 111 (unnamed) | 14:09 | |
RUSA-B00238 | RUSAB | 200 | 2005/08/20 | OR: Portland | ? | 08:30 | |
RUSA-B00266 | RUSAB | 200 | 2005/09/10 | OR: Portland | ? | 09:06 | |
RUSA-B00326 | RUSAB | 214 | 2005/10/15 | OR: Portland | ? | 08:52 | |
RUSA-B00387 | RUSAB | 206 | 2005/11/26 | OR: Portland | ? | 10:23 | |
2004 | Annual Total: 1400 km | ||||||
217042 | ACPB | 200 | 2004/03/27 | OR: Portland | ? | 07:04 | |
78458 | ACPB | 300 | 2004/04/10 | OR: Portland | ? | 10:43 | |
38763 | ACPB | 600 | 2004/05/15 | OR: Portland | ? | 27:05 | |
79906 | ACPB | 300 | 2004/08/14 | WA: Seattle | ? | 13:10 | |
2003 | ACP SR, Annual Total: 2000 km ![]() ![]() |
||||||
204580 | ACPB | 200 | 2003/03/29 | OR: Portland | ? | 07:45 | |
71758 | ACPB | 300 | 2003/04/12 | OR: Portland | ? | 12:16 | |
47258 | ACPB | 400 | 2003/05/03 | OR: Portland | ? | 16:52 | |
33676 | ACPB | 600 | 2003/05/17 | OR: Portland | ? | 35:40 | |
77753 | ACPB | 300 | 2003/07/26 | WA: Seattle | ? | 14:00 | |
214677 | ACPB | 200 | 2003/07/27 | WA: Seattle | ? | 09:40 | |
PBP-2003-289 | ACPB | 1200 | 2003/08/18 | Paris, France | Paris-Brest-Paris | 81:04 | |
2002 | ACP SR, Annual Total: 1500 km ![]() |
||||||
195714 | ACPB | 200 | 2002/03/30 | OR: Portland | ? | 07:00 | |
68625 | ACPB | 300 | 2002/04/20 | OR: Portland | ? | 11:25 | |
45579 | ACPB | 400 | 2002/05/18 | OR: Portland | ? | 15:26 | |
32908 | ACPB | 600 | 2002/06/22 | OR: Portland | ? | 26:14 | |
2001 | ACP SR, Annual Total: 1700 km ![]() |
||||||
190600 | ACPB | 200 | 2001/03/31 | WA: Seattle | ? | 08:55 | |
191338 | ACPB | 200 | 2001/04/07 | OR: Portland | ? | 08:13 | |
67448 | ACPB | 300 | 2001/04/14 | OR: Portland | ? | 11:42 | |
44507 | ACPB | 400 | 2001/05/12 | OR: Portland | ? | 17:20 | |
32060 | ACPB | 600 | 2001/05/19 | OR: Portland | ? | 34:20 | |
2000 | ACP SR, Annual Total: 2400 km ![]() |
||||||
187392 | ACPB | 200 | 2000/04/01 | OR: Portland | ? | 07:20 | |
65911 | ACPB | 300 | 2000/04/15 | OR: Portland | ? | 12:30 | |
43529 | ACPB | 400 | 2000/05/13 | OR: Portland | ? | 16:00 | |
187610 | ACPB | 200 | 2000/05/20 | WI: Beloit | ? | 06:20 | |
65965 | ACPB | 300 | 2000/05/21 | WI: Beloit | ? | 10:19 | |
43692 | ACPB | 400 | 2000/05/23 | WI: Beloit | ? | 13:22 | |
31283 | ACPB | 600 | 2000/05/25 | WI: Beloit | ? | 29:23 | |
1999 | ACP SR, Annual Total: 2000 km ![]() ![]() |
||||||
175691 | ACPB | 200 | 1999/04/10 | OR: Portland | ? | 07:59 | |
60304 | ACPB | 300 | 1999/04/24 | OR: Portland | ? | 12:08 | |
175844 | ACPB | 200 | 1999/05/16 | WI: Beloit | ? | 06:47 | |
64048 | ACPB | 300 | 1999/05/17 | WI: Beloit | ? | 10:54 | |
39250 | ACPB | 400 | 1999/05/19 | WI: Beloit | ? | 12:37 | |
26602 | ACPB | 600 | 1999/05/22 | WI: Beloit | ? | 32:36 | |
PBP-1999-238 | ACPB | 1200 | 1999/08/23 | Paris, France | Paris-Brest-Paris | 68:50 | |
Grand Total | 61130 kms, Unpaved: 2 kms |
ACP SR indicates that the rider completed a Super Randonneur Series according to the ACP rules (ACP brevets of 200km, 300km, 400km, and 600km where longer events cannot be substituted for shorter ones).
RUSA SR indicates that the rider did not complete an ACP SR but did complete a Super Randonneur Series according to the broader RUSA rules (ACP or RUSA brevets of 200km, 300km, 400km, and 600km, where longer events, including RM randonnées, can be substituted for shorter ones missing from the series).
The annual total shown for each year is based on the distance accumulated on RM, ACP, and RUSA events on RUSA's calendar. The minimum qualifying distance for team events is used (i.e., 360km for a flèche) even if the team covered a greater distance.
Results from foreign RM events are not shown because these are not RUSA-organized events.