| 470 | US registrants |
| 361 | finished within time limit |
| 12 | DNS |
| 77% | finishing rate (DNS not included) |
Source: ACP PBP'15 official results, riders with Country = "US"
| N° | Time | Surname | Name | Gen.* | Mach.* | Club |
| L121 | 76:08 | AAMODT | Craig | MINNESOTA RANDONNEURS | ||
| J196 | 87:37 | ADAMS | Charles | WEST TEXAS RANDONNEURS | ||
| T070 | 88:52 | AKBARIAN | Hamid | DC RANDONNEURS | ||
| G123 | 86:09 | ALBERSHARDT | Andy | INTERNATIONAL CHRISTIAN CYCLING CLUB | ||
| C025 | DNF | ALBRECHT | Glenn | SAN LUIS OBISPO RANDONNEURS | ||
| D073 | 67:21 | ALCORN | William | SEATTLE INTERNATIONAL RANDONNEURS | ||
| Y180 | 81:04 | ALDRICH | Brian | OREGON RANDONNEURS | ||
| R146 | 87:05 | ALLISON | James | DAVIS BIKE CLUB | ||
| X156 | 75:17 | ALTEMUS | Thomas | SOUTHERN ARIZONA RANDONNEURS | ||
| M115 | 89:33 | AMBROGI | Benge | NEW ENGLAND RANDONNEURS | ||
| A120 | 53:30 | ANDERSEN | Carl | SAN FRANCISCO RANDONNEURS | ||
| P142 | 88:47 | ANDERSON | Michael | BOSTON BREVET SERIES | ||
| S103 | OTL | ANDREWS | Mark | DAVIS BIKE CLUB | ||
| W018 | 80:59 | ASHBY | Melanie | F | TM | RANDONNEURS USA |
| X292 | 78:38 | ASTRUE | Elaine | F | SANTA CRUZ RANDONNEURS | |
| X170 | 71:26 | ATKINS | Stephen | SOUTHERN ARIZONA RANDONNEURS | ||
| J216 | 77:48 | AURIEMMA | Philip | SAN FRANCISCO RANDONNEURS | ||
| N176 | DNF | AUSTAD | Dan | SEATTLE INTERNATIONAL RANDONNEURS | ||
| N117 | OTL | AVIQUIVIL | Fatima Gisela | F | SEATTLE INTERNATIONAL RANDONNEURS | |
| E037 | DNS | AVOLIS | Joe | BICYCLE FOR LIFE CLUB | ||
| H170 | 85:35 | AZMOUDEH | Kamran | SANTA ROSA CYCLING CLUB | ||
| N174 | 87:13 | BACHO | Paul | OHIO RANDONNEURS | ||
| X075 | DNF | BAKER | Tom | SOUTHERN ARIZONA RANDONNEURS | ||
| Y134 | 76:22 | BALDWIN | David | OREGON RANDONNEURS | ||
| M062 | DNS | BARBASCH | Dan | FINGER LAKES CYCLING CLUB | ||
| S149 | 84:57 | BATEK | Jon | GREAT LAKES RANDONNEURS | ||
| L041 | 89:23 | BEATO | Keith | SAN FRANCISCO RANDONNEURS | ||
| L069 | 88:56 | BECKHAM | Jon | SAN FRANCISCO RANDONNEURS | ||
| G005 | 83:23 | BELL | Carol | F | DC RANDONNEURS | |
| H209 | DNS | BENKLY | Christine | F | SOUTH FLORIDA RANDONNEURS | |
| X169 | 83:43 | BENNETT | Don | SAN FRANCISCO RANDONNEURS | ||
| L157 | 88:43 | BERGERON | Robert | RAND. USA N.CAROLINA | ||
| B086 | 54:56 | BERNASKY | Edward | PENNSYLVANIA RANDONNEURS | ||
| E077 | 59:08 | BERNHARDT | Luis | SEATTLE INTERNATIONAL RANDONNEURS | ||
| J003 | 85:36 | BIGLER | Wallace | HOUSTON RANDONNEURS | ||
| S148 | 88:46 | BILLING | Michael | GREAT LAKES RANDONNEURS | ||
| Y088 | 80:07 | BILLINGSLEY | Ken | BILLINGS BICYCLE CLUB | ||
| H229 | 87:49 | BIXLER | Xenia | F | SAN LUIS OBISPO RANDONNEURS | |
| Z065 | 82:21 | BLACKER | Dewey Rick | SEATTLE INTERNATIONAL RANDONNEURS | ||
| N122 | 89:03 | BOGGESS | Bill | OREGON RANDONNEURS | ||
| X136 | 81:45 | BOL | Timothy | CENTRAL FLORIDA RANDONNEURS | ||
| J189 | 76:21 | BOLTZ | Edward H. | AUDAX ATLANTA | ||
| J188 | 84:54 | BOOTH | Robert J | GREAT LAKES RANDONNEURS | ||
| J202 | 71:38 | BOSCH | David | RAND. USA NEW YORK | ||
| R046 | 89:25 | BOWLES | Shawn | SAN FRANCISCO RANDONNEURS | ||
| L040 | 88:47 | BRADBURY | James | SAN FRANCISCO RANDONNEURS | ||
| K162 | 88:25 | BRAMMER | Anton | SAN FRANCISCO RANDONNEURS | ||
| J147 | 89:14 | BRATKOWSKI | Michael | PACIFIC COAST HIGHWAY RANDONNEURS | ||
| Y091 | 66:54 | BRIER Jr. | Bill | SAN FRANCISCO RANDONNEURS | ||
| S336 | DNF | BRINING | Douglas | RAND. USA COLORADO | ||
| F135 | 87:19 | BRINN | Luanne | F | TM | RAND. USA FLORIDA |
| J187 | DNF | BROUGHER | Michele | F | GREAT LAKES RANDONNEURS | |
| G129 | 89:11 | BROWN | W. Stephen | BERKSHIRE | ||
| B062 | 70:37 | BRUDVIK | Robert | SEATTLE INTERNATIONAL RANDONNEURS | ||
| F066 | DNF | BUCIUC | Razvan | VS | NEW JERSEY RANDONNEURS | |
| J047 | 87:51 | BULL | Nicholas | DC RANDONNEURS | ||
| X077 | 79:49 | BURKE | Brian | AUDAX ATLANTA | ||
| J262 | DNF | BUTT | Clyde | SAN FRANCISCO RANDONNEURS | ||
| K111 | DNF | BUZZEE | David | OHIO RANDONNEURS | ||
| H172 | 88:44 | CALABRESE | Frank | NEW ENGLAND RANDONNEURS | ||
| S322 | 83:34 | CAMMELL | Russell | CHANNEL ISLANDS BIKE CLUB | ||
| Z066 | DNF | CARDONA | Kley | SAN FRANCISCO RANDONNEURS | ||
| Y144 | 80:44 | CARDOZA | Keith | NEW ENGLAND RANDONNEURS | ||
| S133 | 85:03 | CARTWRIGHT | Donald | DAVIS BIKE CLUB | ||
| T159 | 77:23 | CHALFANT | Michael | SAN FRANCISCO RANDONNEURS | ||
| L143 | DNF | CHAURAN | Tim | PACIFIC COAST HIGHWAY RANDONNEURS | ||
| F090 | DNF | CHERRY | Lori | F | TM | FRESNO CYCLING CLUB |
| L039 | 89:23 | CHIN-HONG | Patrick | NEW JERSEY RANDONNEURS | ||
| T132 | DNF | CHRISTENSEN | Jerry | RAND. USA WISCONSIN | ||
| T340 | DNF | CHURCH III | Douglas J | RIVERSIDE BICYCLE CLUB | ||
| K189 | 87:57 | CLARK | Lynn | OHIO RANDONNEURS | ||
| K158 | 88:06 | CLARK | Rebecca | F | NEBRASKA SANDHILLS RANDONNEURS | |
| M180 | 88:37 | COLAVIN | Osvaldo | SAN DIEGO RANDONNEURS | ||
| R147 | 87:59 | COLLINS | Sam | NEW JERSEY RANDONNEURS | ||
| H228 | 75:58 | COLVIN | Dan | HILL COUNTRY RANDONNEURS | ||
| K226 | 71:50 | COONCE | Scott | INDIVIDUEL | ||
| T137 | DNF | COSARO | Rick | GREAT LAKES RANDONNEURS | ||
| J220 | 89:15 | COUNTS | Robert | DC RANDONNEURS | ||
| K160 | 86:30 | COUSSEAU | Peter | SEATTLE INTERNATIONAL RANDONNEURS | ||
| L042 | DNF | COWAN | H Scott | SAN FRANCISCO RANDONNEURS | ||
| Y059 | 80:37 | COX | Gregory | SEATTLE INTERNATIONAL RANDONNEURS | ||
| J107 | 88:04 | CRAFT | Michael | IOWA RANDONNEURS | ||
| N180 | DNF | CRAVEN | Leslie | F | NEW JERSEY RANDONNEURS | |
| F065 | DNF | CREMER | James | VS | INDEPENDENT IA | |
| M158 | 89:11 | DANG | Dzung | SAN FRANCISCO RANDONNEURS | ||
| H210 | 89:56 | DANIELS | Lynne | F | SOUTH FLORIDA RANDONNEURS | |
| G170 | 89:36 | DAYTON | Michael | RAND. USA N.CAROLINA | ||
| P001 | 87:48 | DENNIS | Sharon | F | CENTRAL FLORIDA RANDONNEURS | |
| S154 | DNF | DICKEY | Matt | INDIANA RANDONNEURS | ||
| T216 | DNF | DIGIOVANNI | David | RANDONNEURS USA | ||
| B088 | OTL | DINH | Dustin | HILL COUNTRY RANDONNEURS | ||
| Y136 | 82:41 | DODGE | Renee | F | SAN FRANCISCO RANDONNEURS | |
| M336 | 87:32 | DOROBEK | Russell | HILL COUNTRY RANDONNEURS | ||
| N146 | 87:58 | DOSIK | Thomas | ALASKA RANDONNEURS | ||
| J218 | 89:04 | DRISCOLL | Dan | LONE STAR RANDONNEURS | ||
| L142 | 88:21 | DUERRE | Stephen | MINNESOTA RANDONNEURS | ||
| N118 | 87:18 | DURKIN | Tom | SEATTLE INTERNATIONAL RANDONNEURS | ||
| P059 | DNF | DUSEL | Peter | ROCHESTER BICYCLING CLUB | ||
| N144 | 88:38 | DUVALL | Gardner | DC RANDONNEURS | ||
| N163 | DNF | EADE | Peter | CHANNEL ISLANDS BIKE CLUB | ||
| Y138 | 79:20 | EBBING | Scott | OHIO RANDONNEURS | ||
| P185 | 87:41 | EHLERT | Gabe | SAN FRANCISCO RANDONNEURS | ||
| P089 | 89:26 | EHLMAN | Thomas | MINNESOTA RANDONNEURS | ||
| C111 | DNS | ELDERSVELD | Samuel | SEATTLE INTERNATIONAL RANDONNEURS | ||
| H125 | 78:02 | ELLIS | John Lee | ROCKY MOUNTAINS CYCLING CLUB | ||
| G051 | 89:36 | ENDE | John | RAND. USA N.CAROLINA | ||
| M334 | OTL | ENGSTROM | Dawn | F | NEW JERSEY RANDONNEURS | |
| Z086 | 82:08 | ERBES | Allan | WESTERN WHEELERS | ||
| Z196 | 80:22 | FAMBLES | Millison | SEATTLE INTERNATIONAL RANDONNEURS | ||
| Z095 | DNF | FEINBERG | Brian | SAN FRANCISCO RANDONNEURS | ||
| Y107 | DNS | FELDSTEIN | Gary | CONEJO VALLEY CYCLISTS | ||
| D093 | 61:07 | FERRARI | Matthew | RAND. USA WISCONSIN | ||
| G340 | 74:44 | FERRERO | Jose | INDEPENDENT PR | ||
| G126 | 88:17 | FITZPATRICK | Kevin | SAN FRANCISCO RANDONNEURS | ||
| M138 | 70:19 | FLITCROFT | Ian | AUDAX ATLANTA | ||
| R217 | 89:12 | FOLEY | Paul | ROCKY MOUNTAINS CYCLING CLUB | ||
| S132 | 87:10 | FORDE | Brandon | AUDAX ATLANTA | ||
| S150 | DNF | FORDE | Peter | SUNCOAST CYCLING CLUB | ||
| T101 | DNF | FOURNIER | Charles | SHASTA WHEELMEN | ||
| X079 | 79:17 | FOUST | Kevin | RIVERSIDE BICYCLE CLUB | ||
| E063 | 70:44 | FREY | Steve | SEATTLE INTERNATIONAL RANDONNEURS | ||
| X078 | 75:22 | FRIEDLY | Gabrielle | F | SAN FRANCISCO RANDONNEURS | |
| G206 | 71:37 | FROBERG | Andrew | RAND. USA NEW YORK | ||
| N062 | 87:35 | FUNK | Tobias | SAN FRANCISCO RANDONNEURS | ||
| X076 | 78:31 | FUOCO | Art | CENTRAL FLORIDA RANDONNEURS | ||
| N113 | 88:38 | FURNARI | Theresa | F | DC RANDONNEURS | |
| F006 | 79:38 | GAFFNEY | Patrick | TM | PENNSYLVANIA RANDONNEURS | |
| F005 | 79:38 | GAFFNEY-ADAMS | Cecilie | F | TM | PENNSYLVANIA RANDONNEURS |
| X131 | 79:44 | GALLO | Agnes | F | SOUTH FLORIDA RANDONNEURS | |
| L120 | 88:21 | GARB | Micah | TWIN CITIES BICYCLING CLUB | ||
| P014 | 89:16 | GARRIDO | Cristobal | RANDONNEURS MEXICO | ||
| X140 | 73:12 | GEE | Thomas | ST LOUIS CYCLING CLUB | ||
| N181 | DNS | GEMIN | Douglas | SEATTLE INTERNATIONAL RANDONNEURS | ||
| Y167 | 80:54 | GEORGE | Patricia | F | WESTERN PENNSYLVANIA WHEELMEN | |
| X155 | 81:22 | GERNEZ | Raphael | SAN FRANCISCO RANDONNEURS | ||
| T176 | DNF | GILMORE | John | SAN FRANCISCO RANDONNEURS | ||
| R106 | DNF | GLASS | Adam | SEATTLE INTERNATIONAL RANDONNEURS | ||
| L186 | DNF | GONZALES | Luciano | LONG BEACH VELO | ||
| L124 | 77:46 | GOOCH | Terri | F | ROCKY MOUNTAINS CYCLING CLUB | |
| J192 | 88:57 | GOURSOLLE | Kitty | F | SAN FRANCISCO RANDONNEURS | |
| F136 | 87:19 | GRABIAK | Larry | TM | RAND. USA FLORIDA | |
| T072 | 89:07 | GRAHAM | Christopher | NORTH CAROLINA BICYCLE CLUB | ||
| P210 | 79:01 | GRAINGER | Michelle | F | ROCKY MOUNTAINS CYCLING CLUB | |
| P122 | 88:21 | GRAMLING Jr. | Don | CENTRAL FLORIDA RANDONNEURS | ||
| T129 | 88:50 | GREEN | Bill | DAVIS BIKE CLUB | ||
| G127 | 88:51 | GREENE | Nigel | RANDONNEURS USA | ||
| M212 | 86:11 | GRIFFITH | Scott | ROCKY MOUNTAINS CYCLING CLUB | ||
| Y108 | 83:37 | GRITSUS | Vadim | RAND. USA WISCONSIN | ||
| D094 | 57:50 | GRUEBELE | Martin | WILD CARD CYCLING | ||
| E078 | 72:44 | GRUNZKE | John | KANSAS CITY ULTRA CYCLING | ||
| T133 | DNF | GRYDER | Susan | F | CENTRAL FLORIDA RANDONNEURS | |
| M157 | 87:28 | GUDER | Terry | GREAT LAKES RANDONNEURS | ||
| X143 | 79:11 | HAIDINYAK | Grant | SAN FRANCISCO RANDONNEURS | ||
| J035 | 81:08 | HAM | Jason | RANDONNEURS KOREA | ||
| E035 | 69:51 | HAMILTON | Ryan | SEATTLE INTERNATIONAL RANDONNEURS | ||
| G171 | 89:36 | HANDS | Ian | NORTH CAROLINA BICYCLE CLUB | ||
| J203 | DNF | HANSEN | Jason | SEATTLE INTERNATIONAL RANDONNEURS | ||
| G207 | 86:44 | HARPER | David | SEATTLE INTERNATIONAL RANDONNEURS | ||
| S134 | 88:46 | HARRISON | Mark | RAND. USA ILLINOIS | ||
| J148 | 79:23 | HARTSON | David | ADOBO VELO FILIPINO - AMERICAN CYCLING CLUB | ||
| L164 | DNF | HASKINS | Steven | RANDONNEURS USA | ||
| B072 | 76:10 | HASTINGS | Geoffrey | SAN FRANCISCO RANDONNEURS | ||
| G125 | 89:36 | HATFIELD | Jenny | F | SAN FRANCISCO RANDONNEURS | |
| J101 | 84:52 | HAVNAER | Douglas | MID-HUDSON BICYCLE CLUB | ||
| X002 | 76:06 | HAWKS | Robert | SAN FRANCISCO RANDONNEURS | ||
| X135 | 76:56 | HAYSSEN | Robert | GREAT LAKES RANDONNEURS | ||
| K191 | 90:00 | HEATH | Robert | MINNESOTA RANDONNEURS | ||
| J103 | OTL | HEG | Christopher | SEATTLE INTERNATIONAL RANDONNEURS | ||
| C083 | 71:15 | HEINE | Jan | SEATTLE INTERNATIONAL RANDONNEURS | ||
| G124 | 89:36 | HELLER | Luke | RAND. USA N.CAROLINA | ||
| L118 | 88:51 | HELMREICH | Richard | OHIO RANDONNEURS | ||
| G191 | 89:03 | HERBERT | Kenneth | NEW JERSEY RANDONNEURS | ||
| H175 | DNF | HICKMAN | John | HARPETH BICYCLE CLUB | ||
| X134 | 76:21 | HILLAS | Roger | DC RANDONNEURS | ||
| H171 | DNF | HIMSCHOOT | Ron | SEATTLE INTERNATIONAL RANDONNEURS | ||
| L163 | 88:21 | HOCH | Mike | MINNESOTA RANDONNEURS | ||
| T157 | 88:42 | HOLMGREN | John | SAN FRANCISCO RANDONNEURS | ||
| L068 | 88:12 | HONDA | Nicole | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
| H194 | 87:05 | HOUCK | Timothy | DAVIS BIKE CLUB | ||
| R086 | 90:00 | HOWES | Noel | SEATTLE INTERNATIONAL RANDONNEURS | ||
| P155 | DNS | HRAST | Michael | DAVIS BIKE CLUB | ||
| D081 | 68:42 | HULETT | Jeffrey | ROCKY MOUNTAINS CYCLING CLUB | ||
| M144 | 87:59 | HUSTON | Michael | ARA NORDBAYERN FRANKISCHE ALB | ||
| P144 | DNF | HUSTON | Sara | F | NEW ENGLAND RANDONNEURS | |
| R011 | 87:34 | HYNES | Durrin | AUDAX RAND DANEMARK | ||
| R197 | 86:53 | IMACSENG | Mac | SAN DIEGO RANDONNEURS | ||
| N120 | 89:05 | JAMES | Rahner | RANDONNEURS USA | ||
| Y089 | 78:40 | JARAD | George | RAND. USA MISSOURI | ||
| M097 | 89:56 | JOHNSON | Alan | SOUTHERN ARIZONA RANDONNEURS | ||
| B093 | 70:15 | JOHNSON | Wes | RAND. USA N.CAROLINA | ||
| N175 | 87:03 | JOHNSTON | Robert | DAVIS BIKE CLUB | ||
| X177 | 80:20 | JONES | Kris | F | SAN FRANCISCO RANDONNEURS | |
| F145 | 51:48 | JURCZYNSKI | John | TM | NEW ENGLAND RANDONNEURS | |
| W009 | 81:57 | KAISER | Christopher | VS | AUDAX ATLANTA | |
| R087 | DNF | KAISER | Kevin | AUDAX ATLANTA | ||
| M059 | 86:52 | KARMAN | Zachary | GREAT LAKES RANDONNEURS | ||
| M114 | 87:59 | KARP | Jason | GALLATIN VALLEY BICYCLE CLUB | ||
| N178 | DNF | KEREKES | Todd | NEW JERSEY RANDONNEURS | ||
| J197 | 89:05 | KERVELLA | Denis | HILL COUNTRY RANDONNEURS | ||
| B087 | 53:15 | KILGORE | Bryan | SAN FRANCISCO RANDONNEURS | ||
| E036 | 69:36 | KIMBALL | Branson | CAROLINA TARWHEELS | ||
| T134 | 87:00 | KIMBALL | Hugh | SEATTLE INTERNATIONAL RANDONNEURS | ||
| L140 | 82:48 | KING | David | LOUISVILLE BICYCLE CLUB | ||
| J200 | 85:31 | KING | Wayne | AUDAX ATLANTA | ||
| F144 | 86:59 | KINGSBURY | Paul | TM | BIG HORN VELO | |
| F143 | 86:59 | KINGSBURY | Wanda | F | TM | BIG HORN VELO |
| N177 | 79:11 | KIRBY | Douglas | RAND. USA N.CAROLINA | ||
| H256 | DNF | KIRCH | Timothy | KANSAS CITY ULTRA CYCLING | ||
| S186 | 87:10 | KIZU-BLAIR | Ian | SAN FRANCISCO RANDONNEURS | ||
| Z035 | 81:42 | KLINE | Greg | PACIFIC COAST HIGHWAY RANDONNEURS | ||
| Z034 | 81:42 | KLINE | Stacy | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
| L184 | 71:09 | KLUCK | Laurence | DAVIS BIKE CLUB | ||
| K157 | DNF | KOEGEL | Jim | OHIO RANDONNEURS | ||
| F060 | 72:05 | KOHAN | Keith | VS | OREGON RANDONNEURS | |
| D248 | DNF | KOLPAK | David | AUDAX RANDONNEURS SINGAPORE | ||
| Z053 | DNF | KRATOVIL | Joseph | NEW JERSEY RANDONNEURS | ||
| M178 | DNF | KRICHMAN | Kenneth | SEATTLE INTERNATIONAL RANDONNEURS | ||
| J236 | 89:00 | KRISHNAMOORTHY | Narayan | SEATTLE INTERNATIONAL RANDONNEURS | ||
| X137 | DNF | KYDD | John | SEATTLE INTERNATIONAL RANDONNEURS | ||
| X117 | 79:43 | LACEY | Dan | SOUTH FLORIDA RANDONNEURS | ||
| Z087 | 80:38 | LACROSSE | Catherine | F | CENTRAL INDIANA BC | |
| Z085 | 79:16 | LAGASCA | Robert | SEATTLE INTERNATIONAL RANDONNEURS | ||
| F059 | 77:37 | LANTEIGNE | Ken | VS | INDIANA RANDONNEURS | |
| L144 | 86:15 | LAPEYRE | Samuel | GAINESVILLE CYCLING CLUB | ||
| M061 | 88:59 | LAPHAM | John | CHANNEL ISLANDS BIKE CLUB | ||
| N162 | 86:35 | LARSEN | Eric | SAN FRANCISCO RANDONNEURS | ||
| M118 | 88:37 | LARSON | George | RAND. USA MICHIGAN | ||
| A104 | 75:03 | LAVOIE | Steven | RAND. USA NEW HAMPSHIRE | ||
| X141 | 67:16 | LAW | Todd | SAN FRANCISCO RANDONNEURS | ||
| G339 | 79:33 | LAWRENCE | Joel | NORTH CAROLINA BICYCLE CLUB | ||
| S131 | DNF | LEBRON | Gil | NEW JERSEY RANDONNEURS | ||
| G210 | DNF | LECAIN | Peter | RAND. USA UTAH | ||
| L125 | 85:56 | LEDRU | Pascal | ROCKY MOUNTAINS CYCLING CLUB | ||
| P211 | 79:01 | LEGOFF | Stephen | ROCKY MOUNTAINS CYCLING CLUB | ||
| F009 | 89:37 | LEVITT | Jonathan | TM | NEW JERSEY RANDONNEURS | |
| R107 | 68:53 | LEVY | Deacon Matthew | QUAD CITY RANDONNEURS | ||
| L185 | 81:54 | LILES | Robert | SAN FRANCISCO RANDONNEURS | ||
| P178 | 85:12 | LINDSAY | Jeremiah | SEATTLE INTERNATIONAL RANDONNEURS | ||
| H198 | 74:03 | LINN | Andrew | SAN FRANCISCO RANDONNEURS | ||
| D082 | 68:26 | LINNE | Ryan | WILD CARD CYCLING | ||
| G032 | 87:51 | LITT | David | AUDAX JAPON | ||
| G190 | 83:50 | LLONA | Joe | SEATTLE INTERNATIONAL RANDONNEURS | ||
| N121 | DNF | LLOYD | Eileen | F | SAN FRANCISCO RANDONNEURS | |
| H083 | 88:23 | LOCKWOOD | Robert | SAN FRANCISCO RANDONNEURS | ||
| F140 | 86:15 | LONG | Beth | F | TM | ROCKY MOUNTAINS CYCLING CLUB |
| J235 | DNF | LONG | Ronald | SEATTLE INTERNATIONAL RANDONNEURS | ||
| L138 | 88:13 | LOOMIS | Jeff | SEATTLE INTERNATIONAL RANDONNEURS | ||
| X142 | 73:12 | LOWE | Justin | HARPETH BICYCLE CLUB | ||
| M177 | 82:12 | LUDVIKSSON | Audunn | SEATTLE INTERNATIONAL RANDONNEURS | ||
| G003 | 89:36 | LYNCH | Theresa | F | SAN FRANCISCO RANDONNEURS | |
| A183 | 76:36 | LYON | Melinda | F | NEW ENGLAND RANDONNEURS | |
| G205 | 86:00 | MACFARLANE | Philip | SAN FRANCISCO RANDONNEURS | ||
| H127 | 86:55 | MAIN | Kevin | CAYUCOS CYCLING CLUB | ||
| X133 | 79:33 | MANGIN | Larry John | ROCKY MOUNTAINS CYCLING CLUB | ||
| M141 | DNF | MARANS | Howard | RANDONNEURS USA | ||
| K224 | 74:00 | MARCO | Peter | GAINESVILLE CYCLING CLUB | ||
| Z096 | DNF | MARINO | John | RANDONNEURS USA | ||
| X157 | 73:56 | MARSHALL | Jason | GREAT LAKES RANDONNEURS | ||
| H193 | 85:35 | MARTIN | Neil | SANTA ROSA CYCLING CLUB | ||
| B041 | 70:19 | MASON | Aron | SAN FRANCISCO RANDONNEURS | ||
| C245 | 72:11 | MASON | Tim | SAN FRANCISCO RANDONNEURS | ||
| J190 | DNS | MAYTORENA | Hector | SAN DIEGO RANDONNEURS | ||
| B028 | 72:41 | McALISTER | Grant | SEATTLE INTERNATIONAL RANDONNEURS | ||
| N083 | 89:13 | McCARTHY | Steven | CENTRAL FLORIDA RANDONNEURS | ||
| P177 | 88:29 | MEERSCHEIDT | Albert | SEATTLE INTERNATIONAL RANDONNEURS | ||
| Y061 | 75:37 | MELENDEZ | Jonathan | INDEPENDENT PR | ||
| T023 | 87:06 | MERRITT | Gregory | SAN FRANCISCO RANDONNEURS | ||
| L200 | 89:07 | MEYER | Robert | OHIO RANDONNEURS | ||
| J193 | 88:41 | MILLER | Peg | F | SAN FRANCISCO RANDONNEURS | |
| X139 | 78:09 | MISICKO | Greg | RIDE STUDIO CAFE BOSTON | ||
| M252 | DNS | MOLYNEAUX | Evan | RAND. USA PENNSYLVANIE | ||
| P063 | OTL | MONTANARO | David | SEATTLE INTERNATIONAL RANDONNEURS | ||
| J104 | 88:17 | MOORE | Keith | SEATTLE INTERNATIONAL RANDONNEURS | ||
| M116 | 88:31 | MORGAN | Daryl | SEATTLE INTERNATIONAL RANDONNEURS | ||
| X213 | 80:04 | MORLEY | Adam | SEATTLE INTERNATIONAL RANDONNEURS | ||
| T199 | 89:01 | MORRIS | John | CAROLINA TARWHEELS | ||
| L119 | 89:00 | MORTON | Byron | RAND. USA N.CAROLINA | ||
| H197 | 80:11 | MOSHER | Craig | SANTA CRUZ RANDONNEURS | ||
| G334 | DNF | MUKNICKA | Alessandro | GAINESVILLE CYCLING CLUB | ||
| F141 | 87:57 | MULLET | Kathy | F | TM | OREGON RANDONNEURS |
| F142 | 87:57 | MULLET | Ronald | TM | OREGON RANDONNEURS | |
| T136 | 84:51 | MUONEKE | Vincent | SEATTLE INTERNATIONAL RANDONNEURS | ||
| J050 | DNF | MURRAY | Michael | AUDAX ATLANTA | ||
| F139 | 86:15 | MYERS | Brent | TM | ROCKY MOUNTAINS CYCLING CLUB | |
| T016 | OTL | NAPOLITANO | Marcello | AUDAX IRLANDE CC | ||
| P060 | DNF | NAWROCKI | Kenneth | RAND. USA NEW YORK | ||
| Z193 | DNF | NELSON | David | ROCKY MOUNTAINS CYCLING CLUB | ||
| J195 | 89:07 | NEWBERRY | Jeffrey | HILL COUNTRY RANDONNEURS | ||
| L159 | 89:12 | NEWCOMER | Robert | AUDAX ATLANTA | ||
| Z064 | 80:42 | NEWMAN | Christine | F | NEW JERSEY RANDONNEURS | |
| L145 | 87:41 | NGUYEN | Minh | GAINESVILLE CYCLING CLUB | ||
| J105 | 89:05 | NGUYEN | Thai | SEATTLE INTERNATIONAL RANDONNEURS | ||
| N059 | 88:59 | NI | Julie Hua | F | DAVIS BIKE CLUB | |
| P061 | 86:49 | NICHOLS | Eric | RAND. USA NEW HAMPSHIRE | ||
| J198 | 88:19 | NICHOLSON | Lisa | F | SAN DIEGO RANDONNEURS | |
| P016 | DNS | NOBLE | Rick | RANDONNEURS MEXICO | ||
| J036 | 81:08 | NOONAN | Michael | RANDONNEURS KOREA | ||
| Y090 | 79:58 | NORRIS | Eric | SAN FRANCISCO RANDONNEURS | ||
| P121 | 88:18 | NUTTER | Karen | F | TEAM PEGASUS | |
| K109 | 86:48 | NYGARD | Jonas | MINNESOTA RANDONNEURS | ||
| N119 | 88:55 | O'CONNOR | Joan | F | RANDONNEURS USA | |
| R195 | 88:54 | OLSEN | Robert | SHORE CYCLE CLUB | ||
| J199 | 76:21 | OSWALD | Tom | PENNSYLVANIA RANDONNEURS | ||
| M139 | 88:35 | OVERLIEN | David | TWIN CITIES BICYCLING CLUB | ||
| Y060 | DNF | PANTLEY | Rose | F | SEATTLE INTERNATIONAL RANDONNEURS | |
| N224 | DNF | PAUL | Susan | F | AKRON BICYCLE CLUB | |
| P119 | DNF | PELTIER | John | RAND. USA NEW YORK | ||
| S102 | 85:03 | PENDLETON | Matt | SAN FRANCISCO RANDONNEURS | ||
| T174 | 88:14 | PETERSON | Eric | GREAT LAKES RANDONNEURS | ||
| N116 | DNF | PETERSON | Ward | AKRON BICYCLE CLUB | ||
| T100 | 85:15 | PHELPS | Jerry | NORTH CAROLINA BICYCLE CLUB | ||
| W017 | 80:59 | PHELPS | Wayne | TM | RANDONNEURS USA | |
| J048 | 74:42 | PHILLIPS | Calista | F | DC RANDONNEURS | |
| E068 | DNF | PHILLIPS | Terrence | GAINESVILLE CYCLING CLUB | ||
| T135 | DNF | PICARD | Hector | SOUTH FLORIDA RANDONNEURS | ||
| K225 | DNF | PICO | Iria | F | CHANNEL ISLANDS BIKE CLUB | |
| T073 | 88:46 | PIECH | Dawn | F | GREAT LAKES RANDONNEURS | |
| Y110 | 77:59 | PIERSON | Kip | DC RANDONNEURS | ||
| J231 | 84:20 | PIOTROWSKI | Alexander | HEARTLAND BIKE CLUB | ||
| H126 | 89:05 | PLUMB | Alex | SAN FRANCISCO RANDONNEURS | ||
| A126 | 53:30 | POLETTO | Massimiliano | SAN FRANCISCO RANDONNEURS | ||
| E142 | OTL | POPE | Lee | DAVIS BIKE CLUB | ||
| H173 | 88:04 | PORTER | Harvie | NEW ENGLAND RANDONNEURS | ||
| G219 | 74:34 | POWELL PARICH | Michael | RAND. USA OREGON | ||
| N060 | 88:37 | PRATT | Chuck | NEW ENGLAND RANDONNEURS | ||
| P179 | 88:36 | RANNEY | Todd | RAND. USA ILLINOIS | ||
| F008 | 89:37 | RASCHDORF | Kathleen | F | TM | NEW JERSEY RANDONNEURS |
| F146 | 51:48 | RASMUSSEN | Ann | F | TM | NEW ENGLAND RANDONNEURS |
