| N° | Time | Surname | Name | Coun. | Gen.* | Mach.* | Club |
| L121 | 76:08 | AAMODT | Craig | US | MINNESOTA RANDONNEURS | ||
| J196 | 87:37 | ADAMS | Charles | US | WEST TEXAS RANDONNEURS | ||
| T070 | 88:52 | AKBARIAN | Hamid | US | DC RANDONNEURS | ||
| G123 | 86:09 | ALBERSHARDT | Andy | US | INTERNATIONAL CHRISTIAN CYCLING CLUB | ||
| C025 | DNF | ALBRECHT | Glenn | US | SAN LUIS OBISPO RANDONNEURS | ||
| D073 | 67:21 | ALCORN | William | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| Y180 | 81:04 | ALDRICH | Brian | US | OREGON RANDONNEURS | ||
| R146 | 87:05 | ALLISON | James | US | DAVIS BIKE CLUB | ||
| X156 | 75:17 | ALTEMUS | Thomas | US | SOUTHERN ARIZONA RANDONNEURS | ||
| M115 | 89:33 | AMBROGI | Benge | US | NEW ENGLAND RANDONNEURS | ||
| A120 | 53:30 | ANDERSEN | Carl | US | SAN FRANCISCO RANDONNEURS | ||
| P142 | 88:47 | ANDERSON | Michael | US | BOSTON BREVET SERIES | ||
| S103 | OTL | ANDREWS | Mark | US | DAVIS BIKE CLUB | ||
| H040 | 87:12 | ARSCOTT | Deirdre | CA | F | BRITISH COLUMBIA RAND VANCOUVER | |
| W018 | 80:59 | ASHBY | Melanie | US | F | TM | RANDONNEURS USA |
| X292 | 78:38 | ASTRUE | Elaine | US | F | SANTA CRUZ RANDONNEURS | |
| X170 | 71:26 | ATKINS | Stephen | US | SOUTHERN ARIZONA RANDONNEURS | ||
| K113 | 88:53 | AUDET | Gabriel | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| J216 | 77:48 | AURIEMMA | Philip | US | SAN FRANCISCO RANDONNEURS | ||
| N176 | DNF | AUSTAD | Dan | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| N117 | OTL | AVIQUIVIL | Fatima Gisela | US | F | SEATTLE INTERNATIONAL RANDONNEURS | |
| E037 | DNS | AVOLIS | Joe | US | BICYCLE FOR LIFE CLUB | ||
| H170 | 85:35 | AZMOUDEH | Kamran | US | SANTA ROSA CYCLING CLUB | ||
| N174 | 87:13 | BACHO | Paul | US | OHIO RANDONNEURS | ||
| G060 | 81:26 | BAKER | Gary | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| X075 | DNF | BAKER | Tom | US | SOUTHERN ARIZONA RANDONNEURS | ||
| Y134 | 76:22 | BALDWIN | David | US | OREGON RANDONNEURS | ||
| M335 | 89:29 | BANNON | Peter | CA | RANDONNEURS ONTARIO TORONTO | ||
| L336 | DNS | BANNON | Paul | CA | RANDONNEURS ONTARIO TORONTO | ||
| M062 | DNS | BARBASCH | Dan | US | FINGER LAKES CYCLING CLUB | ||
| S149 | 84:57 | BATEK | Jon | US | GREAT LAKES RANDONNEURS | ||
| J234 | 61:25 | BAYER | Michael | CA | DAVIS BIKE CLUB | ||
| L041 | 89:23 | BEATO | Keith | US | SAN FRANCISCO RANDONNEURS | ||
| L013 | 74:43 | BEAVER | Mark | CA | RANDONNEURS NOVA-SCOTIA | ||
| L069 | 88:56 | BECKHAM | Jon | US | SAN FRANCISCO RANDONNEURS | ||
| G005 | 83:23 | BELL | Carol | US | F | DC RANDONNEURS | |
| H209 | DNS | BENKLY | Christine | US | F | SOUTH FLORIDA RANDONNEURS | |
| X169 | 83:43 | BENNETT | Don | US | SAN FRANCISCO RANDONNEURS | ||
| L157 | 88:43 | BERGERON | Robert | US | RAND. USA N.CAROLINA | ||
| B086 | 54:56 | BERNASKY | Edward | US | PENNSYLVANIA RANDONNEURS | ||
| E077 | 59:08 | BERNHARDT | Luis | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| J003 | 85:36 | BIGLER | Wallace | US | HOUSTON RANDONNEURS | ||
| H004 | 87:33 | BILINSKI | Jacques | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| S148 | 88:46 | BILLING | Michael | US | GREAT LAKES RANDONNEURS | ||
| Y088 | 80:07 | BILLINGSLEY | Ken | US | BILLINGS BICYCLE CLUB | ||
| G151 | 83:13 | BISAILLON | Marc | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| H229 | 87:49 | BIXLER | Xenia | US | F | SAN LUIS OBISPO RANDONNEURS | |
| Z065 | 82:21 | BLACKER | Dewey Rick | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| N122 | 89:03 | BOGGESS | Bill | US | OREGON RANDONNEURS | ||
| X136 | 81:45 | BOL | Timothy | US | CENTRAL FLORIDA RANDONNEURS | ||
| J189 | 76:21 | BOLTZ | Edward H. | US | AUDAX ATLANTA | ||
| D028 | 72:33 | BONNER | Kenneth | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| J188 | 84:54 | BOOTH | Robert J | US | GREAT LAKES RANDONNEURS | ||
| J202 | 71:38 | BOSCH | David | US | RAND. USA NEW YORK | ||
| P034 | 86:36 | BOUHUYZEN | Henk | CA | RANDONNEURS ONTARIO | ||
| R046 | 89:25 | BOWLES | Shawn | US | SAN FRANCISCO RANDONNEURS | ||
| L040 | 88:47 | BRADBURY | James | US | SAN FRANCISCO RANDONNEURS | ||
| K162 | 88:25 | BRAMMER | Anton | US | SAN FRANCISCO RANDONNEURS | ||
| M337 | 89:05 | BRAND | Jim | CA | RANDONNEURS ONTARIO TORONTO | ||
| M179 | 83:00 | BRANSON | David | CA | SEATTLE INTERNATIONAL RANDONNEURS | ||
| J147 | 89:14 | BRATKOWSKI | Michael | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
| Y091 | 66:54 | BRIER Jr. | Bill | US | SAN FRANCISCO RANDONNEURS | ||
| S336 | DNF | BRINING | Douglas | US | RAND. USA COLORADO | ||
| F135 | 87:19 | BRINN | Luanne | US | F | TM | RAND. USA FLORIDA |
| J187 | DNF | BROUGHER | Michele | US | F | GREAT LAKES RANDONNEURS | |
| T005 | 85:24 | BROUSE | Kathy | CA | F | RANDONNEURS ONTARIO TORONTO | |
| G129 | 89:11 | BROWN | W. Stephen | US | BERKSHIRE | ||
| N003 | 82:24 | BROWNE | Trevor | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| B062 | 70:37 | BRUDVIK | Robert | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| F066 | DNF | BUCIUC | Razvan | US | VS | NEW JERSEY RANDONNEURS | |
| J047 | 87:51 | BULL | Nicholas | US | DC RANDONNEURS | ||
| X077 | 79:49 | BURKE | Brian | US | AUDAX ATLANTA | ||
| J262 | DNF | BUTT | Clyde | US | SAN FRANCISCO RANDONNEURS | ||
| K111 | DNF | BUZZEE | David | US | OHIO RANDONNEURS | ||
| H172 | 88:44 | CALABRESE | Frank | US | NEW ENGLAND RANDONNEURS | ||
| S322 | 83:34 | CAMMELL | Russell | US | CHANNEL ISLANDS BIKE CLUB | ||
| K072 | 88:15 | CAMPBELL | David | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| Z066 | DNF | CARDONA | Kley | US | SAN FRANCISCO RANDONNEURS | ||
| Y144 | 80:44 | CARDOZA | Keith | US | NEW ENGLAND RANDONNEURS | ||
| R212 | 88:20 | CARR | Sean | CA | RANDONNEURS ONTARIO TORONTO | ||
| S133 | 85:03 | CARTWRIGHT | Donald | US | DAVIS BIKE CLUB | ||
| G258 | 88:36 | CATY | Olivier | CA | CV RAND MONTREAL | ||
| T159 | 77:23 | CHALFANT | Michael | US | SAN FRANCISCO RANDONNEURS | ||
| M067 | 82:59 | CHAPPELLE | Phillip Carey | CA | RANDONNEURS ONTARIO HURON | ||
| J054 | 87:44 | CHASE | Barry | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| L143 | DNF | CHAURAN | Tim | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
| J106 | 80:36 | CHEN | Kuan Chun | CA | SEATTLE INTERNATIONAL RANDONNEURS | ||
| F090 | DNF | CHERRY | Lori | US | F | TM | FRESNO CYCLING CLUB |
| L039 | 89:23 | CHIN-HONG | Patrick | US | NEW JERSEY RANDONNEURS | ||
| T132 | DNF | CHRISTENSEN | Jerry | US | RAND. USA WISCONSIN | ||
| T340 | DNF | CHURCH III | Douglas J | US | RIVERSIDE BICYCLE CLUB | ||
| K189 | 87:57 | CLARK | Lynn | US | OHIO RANDONNEURS | ||
| K158 | 88:06 | CLARK | Rebecca | US | F | NEBRASKA SANDHILLS RANDONNEURS | |
| M180 | 88:37 | COLAVIN | Osvaldo | US | SAN DIEGO RANDONNEURS | ||
| K027 | OTL | COLLINS | Uryah Mark | CA | CV RAND MONTREAL | ||
| R147 | 87:59 | COLLINS | Sam | US | NEW JERSEY RANDONNEURS | ||
| H228 | 75:58 | COLVIN | Dan | US | HILL COUNTRY RANDONNEURS | ||
| K226 | 71:50 | COONCE | Scott | US | INDIVIDUEL | ||
| R006 | DNF | COOPER | Martin | CA | RANDONNEURS ONTARIO TORONTO | ||
| T137 | DNF | COSARO | Rick | US | GREAT LAKES RANDONNEURS | ||
| P333 | 88:50 | CÔTÉ | Benoît | CA | CV RAND MONTREAL | ||
| J220 | 89:15 | COUNTS | Robert | US | DC RANDONNEURS | ||
| G008 | DNF | COUPERTHWAITE | Robert | CA | PRAIRIE RAND.(SASKATOON) | ||
| K160 | 86:30 | COUSSEAU | Peter | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| L042 | DNF | COWAN | H Scott | US | SAN FRANCISCO RANDONNEURS | ||
| Y059 | 80:37 | COX | Gregory | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| J107 | 88:04 | CRAFT | Michael | US | IOWA RANDONNEURS | ||
| N180 | DNF | CRAVEN | Leslie | US | F | NEW JERSEY RANDONNEURS | |
| F065 | DNF | CREMER | James | US | VS | INDEPENDENT IA | |
| H176 | DNF | CROTEAU | Bernard | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| X294 | 62:26 | CULLUM | Chris | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| M158 | 89:11 | DANG | Dzung | US | SAN FRANCISCO RANDONNEURS | ||
| L048 | 89:36 | DANICEK | Will | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| H210 | 89:56 | DANIELS | Lynne | US | F | SOUTH FLORIDA RANDONNEURS | |
| S003 | 88:29 | DAVIS | Vaune | CA | F | RANDONNEURS ONTARIO TORONTO | |
| G170 | 89:36 | DAYTON | Michael | US | RAND. USA N.CAROLINA | ||
| P001 | 87:48 | DENNIS | Sharon | US | F | CENTRAL FLORIDA RANDONNEURS | |
| R007 | 88:35 | DESCHÊNES | René | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| S154 | DNF | DICKEY | Matt | US | INDIANA RANDONNEURS | ||
| T216 | DNF | DIGIOVANNI | David | US | RANDONNEURS USA | ||
| B088 | OTL | DINH | Dustin | US | HILL COUNTRY RANDONNEURS | ||
| Y136 | 82:41 | DODGE | Renee | US | F | SAN FRANCISCO RANDONNEURS | |
| M336 | 87:32 | DOROBEK | Russell | US | HILL COUNTRY RANDONNEURS | ||
| N146 | 87:58 | DOSIK | Thomas | US | ALASKA RANDONNEURS | ||
| M009 | DNF | DOYON | Martin | CA | CV RAND MONTREAL | ||
| J218 | 89:04 | DRISCOLL | Dan | US | LONE STAR RANDONNEURS | ||
| L142 | 88:21 | DUERRE | Stephen | US | MINNESOTA RANDONNEURS | ||
| H041 | 82:58 | DUGRÉ | Martin | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| G153 | DNF | DUMAIS | Marie-Claude | CA | F | C.V.RAND.MONTREAL(QUEBEC) | |
| N118 | 87:18 | DURKIN | Tom | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| P059 | DNF | DUSEL | Peter | US | ROCHESTER BICYCLING CLUB | ||
| N144 | 88:38 | DUVALL | Gardner | US | DC RANDONNEURS | ||
| N163 | DNF | EADE | Peter | US | CHANNEL ISLANDS BIKE CLUB | ||
| Y138 | 79:20 | EBBING | Scott | US | OHIO RANDONNEURS | ||
| K071 | 88:08 | EHLERS | Samuel | CA | MANITOBA RANDONNEURS | ||
| P185 | 87:41 | EHLERT | Gabe | US | SAN FRANCISCO RANDONNEURS | ||
| P089 | 89:26 | EHLMAN | Thomas | US | MINNESOTA RANDONNEURS | ||
| C111 | DNS | ELDERSVELD | Samuel | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| H125 | 78:02 | ELLIS | John Lee | US | ROCKY MOUNTAINS CYCLING CLUB | ||
| G051 | 89:36 | ENDE | John | US | RAND. USA N.CAROLINA | ||
| Y064 | 69:07 | ENGLISH | Jason | CA | RANDONNEURS ALBERTA | ||
| M334 | OTL | ENGSTROM | Dawn | US | F | NEW JERSEY RANDONNEURS | |
| Z086 | 82:08 | ERBES | Allan | US | WESTERN WHEELERS | ||
| P218 | 88:55 | EVERARD | James | CA | RANDONNEURS ONTARIO TORONTO | ||
| Z196 | 80:22 | FAMBLES | Millison | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| X022 | 75:11 | FAST | Willi | CA | RANDONNEURS ALBERTA | ||
| Z095 | DNF | FEINBERG | Brian | US | SAN FRANCISCO RANDONNEURS | ||
| Y107 | DNS | FELDSTEIN | Gary | US | CONEJO VALLEY CYCLISTS | ||
| S002 | 89:49 | FELTON | Dick | CA | RANDONNEURS ONTARIO | ||
| D001 | 66:32 | FERGUSSON | Eric | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| G152 | DNF | FERLAND | Yves | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| D093 | 61:07 | FERRARI | Matthew | US | RAND. USA WISCONSIN | ||
| G340 | 74:44 | FERRERO | Jose | US | INDEPENDENT PR | ||
| K026 | 80:20 | FINGLER | Colin | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| H091 | 88:42 | FISHLOCK | Graham | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| G126 | 88:17 | FITZPATRICK | Kevin | US | SAN FRANCISCO RANDONNEURS | ||
| M138 | 70:19 | FLITCROFT | Ian | US | AUDAX ATLANTA | ||
| R217 | 89:12 | FOLEY | Paul | US | ROCKY MOUNTAINS CYCLING CLUB | ||
| S132 | 87:10 | FORDE | Brandon | US | AUDAX ATLANTA | ||
| S150 | DNF | FORDE | Peter | US | SUNCOAST CYCLING CLUB | ||
| T101 | DNF | FOURNIER | Charles | US | SHASTA WHEELMEN | ||
| X079 | 79:17 | FOUST | Kevin | US | RIVERSIDE BICYCLE CLUB | ||
| A004 | 55:28 | FRASER | Keith | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| E063 | 70:44 | FREY | Steve | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| X078 | 75:22 | FRIEDLY | Gabrielle | US | F | SAN FRANCISCO RANDONNEURS | |
| G206 | 71:37 | FROBERG | Andrew | US | RAND. USA NEW YORK | ||
| N062 | 87:35 | FUNK | Tobias | US | SAN FRANCISCO RANDONNEURS | ||
| X076 | 78:31 | FUOCO | Art | US | CENTRAL FLORIDA RANDONNEURS | ||
| N113 | 88:38 | FURNARI | Theresa | US | F | DC RANDONNEURS | |
| F006 | 79:38 | GAFFNEY | Patrick | US | TM | PENNSYLVANIA RANDONNEURS | |
| F005 | 79:38 | GAFFNEY-ADAMS | Cecilie | US | F | TM | PENNSYLVANIA RANDONNEURS |
| X131 | 79:44 | GALLO | Agnes | US | F | SOUTH FLORIDA RANDONNEURS | |
| L120 | 88:21 | GARB | Micah | US | TWIN CITIES BICYCLING CLUB | ||
| P014 | 89:16 | GARRIDO | Cristobal | US | RANDONNEURS MEXICO | ||
| X140 | 73:12 | GEE | Thomas | US | ST LOUIS CYCLING CLUB | ||
| N181 | DNS | GEMIN | Douglas | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| Y167 | 80:54 | GEORGE | Patricia | US | F | WESTERN PENNSYLVANIA WHEELMEN | |
| X155 | 81:22 | GERNEZ | Raphael | US | SAN FRANCISCO RANDONNEURS | ||
| K004 | 88:15 | GIDNEY | Holland | CA | F | BRITISH COLUMBIA RAND VANCOUVER | |
| T176 | DNF | GILMORE | John | US | SAN FRANCISCO RANDONNEURS | ||
| R106 | DNF | GLASS | Adam | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| L186 | DNF | GONZALES | Luciano | US | LONG BEACH VELO | ||
| L124 | 77:46 | GOOCH | Terri | US | F | ROCKY MOUNTAINS CYCLING CLUB | |
| G061 | 74:42 | GOODISON | Bob | CA | KAMLOOPS | ||
| J192 | 88:57 | GOURSOLLE | Kitty | US | F | SAN FRANCISCO RANDONNEURS | |
| F136 | 87:19 | GRABIAK | Larry | US | TM | RAND. USA FLORIDA | |
| T072 | 89:07 | GRAHAM | Christopher | US | NORTH CAROLINA BICYCLE CLUB | ||
| P210 | 79:01 | GRAINGER | Michelle | US | F | ROCKY MOUNTAINS CYCLING CLUB | |
| P122 | 88:21 | GRAMLING Jr. | Don | US | CENTRAL FLORIDA RANDONNEURS | ||
| N020 | 88:06 | GRANT | Peter | CA | RANDONNEURS ONTARIO | ||
| T129 | 88:50 | GREEN | Bill | US | DAVIS BIKE CLUB | ||
| G127 | 88:51 | GREENE | Nigel | US | RANDONNEURS USA | ||
| M212 | 86:11 | GRIFFITH | Scott | US | ROCKY MOUNTAINS CYCLING CLUB | ||
| Y108 | 83:37 | GRITSUS | Vadim | US | RAND. USA WISCONSIN | ||
| D094 | 57:50 | GRUEBELE | Martin | US | WILD CARD CYCLING | ||
| E078 | 72:44 | GRUNZKE | John | US | KANSAS CITY ULTRA CYCLING | ||
| T133 | DNF | GRYDER | Susan | US | F | CENTRAL FLORIDA RANDONNEURS | |
| M157 | 87:28 | GUDER | Terry | US | GREAT LAKES RANDONNEURS | ||
| X143 | 79:11 | HAIDINYAK | Grant | US | SAN FRANCISCO RANDONNEURS | ||
| J035 | 81:08 | HAM | Jason | US | RANDONNEURS KOREA | ||
| E035 | 69:51 | HAMILTON | Ryan | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| G171 | 89:36 | HANDS | Ian | US | NORTH CAROLINA BICYCLE CLUB | ||
| J203 | DNF | HANSEN | Jason | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| G207 | 86:44 | HARPER | David | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| S134 | 88:46 | HARRISON | Mark | US | RAND. USA ILLINOIS | ||
| J148 | 79:23 | HARTSON | David | US | ADOBO VELO FILIPINO - AMERICAN CYCLING CLUB | ||
| L164 | DNF | HASKINS | Steven | US | RANDONNEURS USA | ||
| B072 | 76:10 | HASTINGS | Geoffrey | US | SAN FRANCISCO RANDONNEURS | ||
| G125 | 89:36 | HATFIELD | Jenny | US | F | SAN FRANCISCO RANDONNEURS | |
| J101 | 84:52 | HAVNAER | Douglas | US | MID-HUDSON BICYCLE CLUB | ||
| X002 | 76:06 | HAWKS | Robert | US | SAN FRANCISCO RANDONNEURS | ||
| X135 | 76:56 | HAYSSEN | Robert | US | GREAT LAKES RANDONNEURS | ||
| K191 | 90:00 | HEATH | Robert | US | MINNESOTA RANDONNEURS | ||
| J103 | OTL | HEG | Christopher | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| C083 | 71:15 | HEINE | Jan | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| G124 | 89:36 | HELLER | Luke | US | RAND. USA N.CAROLINA | ||
| L118 | 88:51 | HELMREICH | Richard | US | OHIO RANDONNEURS | ||
| G191 | 89:03 | HERBERT | Kenneth | US | NEW JERSEY RANDONNEURS | ||
| H175 | DNF | HICKMAN | John | US | HARPETH BICYCLE CLUB | ||
| X134 | 76:21 | HILLAS | Roger | US | DC RANDONNEURS | ||
| H171 | DNF | HIMSCHOOT | Ron | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| L163 | 88:21 | HOCH | Mike | US | MINNESOTA RANDONNEURS | ||
| T157 | 88:42 | HOLMGREN | John | US | SAN FRANCISCO RANDONNEURS | ||
| L068 | 88:12 | HONDA | Nicole | US | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
| K165 | DNS | HOPCRAFT | Francis | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| H194 | 87:05 | HOUCK | Timothy | US | DAVIS BIKE CLUB | ||
| R086 | 90:00 | HOWES | Noel | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| P155 | DNS | HRAST | Michael | US | DAVIS BIKE CLUB | ||
| N019 | 86:06 | HUGGINS DAINES | David | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| D081 | 68:42 | HULETT | Jeffrey | US | ROCKY MOUNTAINS CYCLING CLUB | ||
| M144 | 87:59 | HUSTON | Michael | US | ARA NORDBAYERN FRANKISCHE ALB | ||
| P144 | DNF | HUSTON | Sara | US | F | NEW ENGLAND RANDONNEURS | |
| R011 | 87:34 | HYNES | Durrin | US | AUDAX RAND DANEMARK | ||
| F104 | 71:50 | IGNACIO | Malou | CA | F | TM | BRITISH COLUMBIA RAND VANCOUVER |
| R197 | 86:53 | IMACSENG | Mac | US | SAN DIEGO RANDONNEURS | ||
| Y013 | 79:27 | INOUYE | Darren | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| N120 | 89:05 | JAMES | Rahner | US | RANDONNEURS USA | ||
| S086 | 89:44 | JANUSAUSKAS | Vytas | CA | RANDONNEURS ONTARIO OTTAWA | ||
| Y089 | 78:40 | JARAD | George | US | RAND. USA MISSOURI | ||
| M097 | 89:56 | JOHNSON | Alan | US | SOUTHERN ARIZONA RANDONNEURS | ||
| B093 | 70:15 | JOHNSON | Wes | US | RAND. USA N.CAROLINA | ||
| N175 | 87:03 | JOHNSTON | Robert | US | DAVIS BIKE CLUB | ||
| E052 | 77:49 | JONES | Meyrick | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| K091 | DNF | JONES | Stephen | CA | RANDONNEURS ONTARIO | ||
| X177 | 80:20 | JONES | Kris | US | F | SAN FRANCISCO RANDONNEURS | |
| F145 | 51:48 | JURCZYNSKI | John | US | TM | NEW ENGLAND RANDONNEURS | |
| W009 | 81:57 | KAISER | Christopher | US | VS | AUDAX ATLANTA | |
| R087 | DNF | KAISER | Kevin | US | AUDAX ATLANTA | ||
| M059 | 86:52 | KARMAN | Zachary | US | GREAT LAKES RANDONNEURS | ||
| M114 | 87:59 | KARP | Jason | US | GALLATIN VALLEY BICYCLE CLUB | ||
| B004 | 79:06 | KASSEL | Robert | CA | RANDONNEURS ONTARIO TORONTO | ||
| M084 | DNF | KELLY | Tony | CA | RANDONNEURS NOVA-SCOTIA | ||
| X056 | 75:32 | KENNY | Stephen | CA | RANDONNEURS ALBERTA | ||
| N178 | DNF | KEREKES | Todd | US | NEW JERSEY RANDONNEURS | ||
| J197 | 89:05 | KERVELLA | Denis | US | HILL COUNTRY RANDONNEURS | ||
| B087 | 53:15 | KILGORE | Bryan | US | SAN FRANCISCO RANDONNEURS | ||
| E036 | 69:36 | KIMBALL | Branson | US | CAROLINA TARWHEELS | ||
| T134 | 87:00 | KIMBALL | Hugh | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| H093 | 73:23 | KING | Dave | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| Z055 | 82:56 | KING | Paul | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| L140 | 82:48 | KING | David | US | LOUISVILLE BICYCLE CLUB | ||
| J200 | 85:31 | KING | Wayne | US | AUDAX ATLANTA | ||
| F144 | 86:59 | KINGSBURY | Paul | US | TM | BIG HORN VELO | |
| F143 | 86:59 | KINGSBURY | Wanda | US | F | TM | BIG HORN VELO |
| N177 | 79:11 | KIRBY | Douglas | US | RAND. USA N.CAROLINA | ||
| H256 | DNF | KIRCH | Timothy | US | KANSAS CITY ULTRA CYCLING | ||
| S186 | 87:10 | KIZU-BLAIR | Ian | US | SAN FRANCISCO RANDONNEURS | ||
| Z035 | 81:42 | KLINE | Greg | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
| Z034 | 81:42 | KLINE | Stacy | US | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
| L184 | 71:09 | KLUCK | Laurence | US | DAVIS BIKE CLUB | ||
| K157 | DNF | KOEGEL | Jim | US | OHIO RANDONNEURS | ||
| K278 | 87:02 | KOEN | Robert | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| F060 | 72:05 | KOHAN | Keith | US | VS | OREGON RANDONNEURS | |
| X057 | 75:11 | KOK | Wim | CA | PEACE RIVER | ||
| D248 | DNF | KOLPAK | David | US | AUDAX RANDONNEURS SINGAPORE | ||
| Z053 | DNF | KRATOVIL | Joseph | US | NEW JERSEY RANDONNEURS | ||
| M178 | DNF | KRICHMAN | Kenneth | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| J236 | 89:00 | KRISHNAMOORTHY | Narayan | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| X137 | DNF | KYDD | John | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| X117 | 79:43 | LACEY | Dan | US | SOUTH FLORIDA RANDONNEURS | ||
| Z087 | 80:38 | LACROSSE | Catherine | US | F | CENTRAL INDIANA BC | |
| Z085 | 79:16 | LAGASCA | Robert | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| Y092 | 69:07 | LAMBERT | Casey | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
| F059 | 77:37 | LANTEIGNE | Ken | US | VS | INDIANA RANDONNEURS | |
| L144 | 86:15 | LAPEYRE | Samuel | US | GAINESVILLE CYCLING CLUB | ||
| M061 | 88:59 | LAPHAM | John | US | CHANNEL ISLANDS BIKE CLUB | ||
| N162 | 86:35 | LARSEN | Eric | US | SAN FRANCISCO RANDONNEURS | ||
| M118 | 88:37 | LARSON | George | US | RAND. USA MICHIGAN | ||
| A104 | 75:03 | LAVOIE | Steven | US | RAND. USA NEW HAMPSHIRE | ||
| X141 | 67:16 | LAW | Todd | US | SAN FRANCISCO RANDONNEURS | ||
| G339 | 79:33 | LAWRENCE | Joel | US | NORTH CAROLINA BICYCLE CLUB | ||
| S131 | DNF | LEBRON | Gil | US | NEW JERSEY RANDONNEURS | ||
| G210 | DNF | LECAIN | Peter | US | RAND. USA UTAH | ||
| L125 | 85:56 | LEDRU | Pascal | US | ROCKY MOUNTAINS CYCLING CLUB | ||
| P211 | 79:01 | LEGOFF | Stephen | US | ROCKY MOUNTAINS CYCLING CLUB | ||
| J055 | OTL | LEMAY | Martin | CA | CV RAND MONTREAL | ||
| H039 | 88:42 | LENNOX | Philip | CA | VANCOUVER ISLAND | ||
| H008 | 87:12 | LEPAGE | Robert | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
| F009 | 89:37 | LEVITT | Jonathan | US | TM | NEW JERSEY RANDONNEURS | |
| R107 | 68:53 | LEVY | Deacon Matthew | US | QUAD CITY RANDONNEURS | ||
| E132 | 70:22 | LEY | Gordon | CA | RANDONNEURS ONTARIO OTTAWA | ||
| L185 | 81:54 | LILES | Robert | US | SAN FRANCISCO RANDONNEURS | ||
| P178 | 85:12 | LINDSAY | Jeremiah | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
| H198 | 74:03 | LINN | Andrew | US | SAN FRANCISCO RANDONNEURS | ||
