| 419 | US registrants |
| 328 | finished within time limit |
| 20 | DNS |
| 82% | finishing rate (DNS not included) |
Source: ACP PBP'11 official results, riders with Country = "US"
| N° | Time | Surname | Name | Gen.* | Mach.* | Club |
| 4450 | 89:09 | AAKER | Thomas | SEATTLE INTERNATIONAL RANDON | ||
| 4433 | 88:37 | AAMODT | Craig | TWIN CITIES BICYCLING CLUB | ||
| 4474 | 86:40 | AARON | Daniel | NEW JERSEY RANDONNEURS | ||
| 6396 | 88:35 | ABBATE | Alain | TM | RAND. USA FLORIDA | |
| 6395 | 88:35 | ABBATE | Viktoriya | F | TM | RAND. USA FLORIDA |
| 8279 | DNF | ACUFF | Jan | F | SEATTLE INTERNATIONAL RANDON | |
| 8277 | 79:07 | ADAMS | Chip | SEVERNA PACK PELOTON | ||
| 6934 | 84:02 | AKBARIAN | Hamid | CENTRAL FLORIDA RANDONNEURS | ||
| 4580 | OTL | ALSUP | William | OREGON RANDONNEURS | ||
| 4475 | 89:46 | AMEEN | Solomon | DAVIS BIKE CLUB | ||
| 6378 | 88:55 | ANDERSON | Barbara | F | TM | PENNSYLVANIA RANDONNEURS |
| 8273 | 81:33 | ANDERSON | Michael | NEW ENGLAND RANDONNEURS | ||
| 6377 | 88:55 | ANDERSON | Ronald | TM | PENNSYLVANIA RANDONNEURS | |
| 4464 | 89:14 | ANDREAUS | Steven | NORTH CAROLINA BICYCLE CLUB | ||
| 8220 | 77:07 | ASTRUE | Elaine | F | DAVIS BIKE CLUB | |
| 8280 | 71:51 | ATKINS | Stephen | SOUTHERN ARIZONA RANDONNEU | ||
| 4557 | 87:57 | BACHO | Paul | OHIO RANDONNEURS | ||
| 6370 | DNF | BACKMAN | Vickie | F | VS | PACIFIC COAST HIGHWAY RANDO |
| 4551 | DNS | BADGER | Charles A. | CENTRAL FLORIDA RANDONNEURS | ||
| 8270 | DNS | BAKER | Tom | DAVIS BIKE CLUB | ||
| 4511 | 89:45 | BANKS | Debra | F | SAN FRANCISCO RANDONNEURS | |
| 4411 | 89:20 | BARANCZYK | Merle | ROCKY MOUNTAINS CYCLING CLU | ||
| 4626 | 88:23 | BARBASCH | Dan | FINGER LAKES CYCLING CLUB | ||
| 8255 | 73:34 | BAUER | Jeff | HARPETH BICYCLE CLUB | ||
| 4543 | 83:22 | BEAKE | Shane | NEW JERSEY RANDONNEURS | ||
| 4515 | 89:01 | BEATO | Keith | SAN FRANCISCO RANDONNEURS | ||
| 4529 | 84:53 | BECKE | Alan | OHIO RANDONNEURS | ||
| 4585 | 87:46 | BELIKOV | Andrey | VO2 VELO | ||
| 4637 | 75:45 | BELL | Carol | F | DC RANDONNEURS | |
| 4484 | 89:27 | BENNETT | Don | SAN FRANCISCO RANDONNEURS | ||
| 4431 | DNF | BERGERON | Robert | RAND. USA N.CAROLINA | ||
| 4491 | DNF | BERTRAND | Johnny | BLUEGRASS CYCLING CLUB | ||
| 1465 | DNF | BIEBUYCK | Gavin | PENNSYLVANIA RANDONNEURS | ||
| 4558 | 86:21 | BIGLER | Wallace | HOUSTON RANDONNEURS | ||
| 8241 | 80:23 | BILLINGSLEY | Ken | INDIVIDUEL | ||
| 4600 | 86:19 | BIRK | Ian | SEATTLE INTERNATIONAL RANDON | ||
| 4574 | 81:42 | BLACKER | Dewey Rick | SEATTLE INTERNATIONAL RANDON | ||
| 4554 | 88:51 | BOL | Timothy | CENTRAL FLORIDA RANDONNEURS | ||
| 6911 | 75:44 | BOLTZ | Edward H. | TWIN CITIES BICYCLING CLUB | ||
| 4533 | 84:19 | BOOTH | Robert J | GREAT LAKES RANDONNEURS | ||
| 4495 | 87:53 | BOTT | Linda | F | CHANNEL ISLANDS BIKE CLUB | |
| 1466 | 74:15 | BOUTET | Jacques | ARCTIC BICYCLE CLUB | ||
| 4616 | 88:49 | BRATKOWSKI | Michael | PACIFIC COAST HIGHWAY RANDO | ||
| 8265 | 80:40 | BREAUD | Debbie | F | LONE STAR RANDONNEURS | |
| 8247 | 65:36 | BREDE | Alex | SEATTLE INTERNATIONAL RANDON | ||
| 8224 | 73:44 | BRINCKERHOFF | Lee | NEW MEXICO BREVET SERIES | ||
| 4459 | OTL | BRINCKERHOFF | Dirck | MARIN CYCLISTS | ||
| 1475 | 59:05 | BROOKE | Justin | NEW ENGLAND RANDONNEURS | ||
| 4488 | 87:51 | BROUGHER | Michele | F | ROCHESTER ACTIVE SPORTS CLUB | |
| 8218 | 81:54 | BROWN | Joe | BERKS COUNTY BICYCLE CLUB | ||
| 8281 | 55:45 | BRUDVIK | Robert | SEATTLE INTERNATIONAL RANDON | ||
| 1482 | 70:46 | BUDVYTIS | Gintautas | SAN FRANCISCO RANDONNEURS | ||
| 4623 | 87:34 | BULL | Nicholas | DC RANDONNEURS | ||
| 6374 | 90:00 | BURNS | David | TM | DAVIS BIKE CLUB | |
| 4477 | 86:58 | BURNS | Robert | KANSAS CITY ULTRA CYCLING | ||
| 6373 | 90:00 | BURNS-JOHNSON | Cheryl | F | TM | DAVIS BIKE CLUB |
| 4458 | 88:51 | BUTKUS | Lisa | F | CENTRAL FLORIDA RANDONNEURS | |
| 4582 | 87:19 | BUTT | Clyde | SAN FRANCISCO RANDONNEURS | ||
| 4468 | DNF | BUZZEE | David | OHIO RANDONNEURS | ||
| 4547 | 89:46 | CALABRESE | Frank | BOSTON BREVET SERIES | ||
| 4541 | DNS | CAMERON | Norman | NEW JERSEY RANDONNEURS | ||
| 4549 | 78:32 | CAMPBELL | David | HILL COUNTRY RANDONNEURS | ||
| 6393 | DNF | CAMPBELL | Jacqueline | F | TM | OHIO RANDONNEURS |
| 4514 | 85:11 | CARDONA | Kley | SAN JOSE BICYCLE CLUB | ||
| 4499 | 87:04 | CARNEY | Dylan | SEATTLE INTERNATIONAL RANDON | ||
| 6915 | 87:43 | CARROLL | Conor | HOUSTON RANDONNEURS | ||
| 6914 | 87:43 | CARROLL | Philip | RANDONNEURS USA | ||
| 8256 | 78:40 | CARROLL | Timothy | OHIO RANDONNEURS | ||
| 1488 | DNF | CARTER | Ken | SEATTLE INTERNATIONAL RANDON | ||
| 4575 | OTL | CHANG | Jennifer | F | SEATTLE INTERNATIONAL RANDON | |
| 6387 | 71:43 | CHERRY | Lori | F | TM | DAVIS BIKE CLUB |
| 4507 | DNF | CLARK | Rebecca | F | INDIVIDUEL | |
| 4486 | 87:27 | CLARKSON | Bryan | SAN FRANCISCO RANDONNEURS | ||
| 4494 | 87:32 | COLLINS | Sam | NEW JERSEY RANDONNEURS | ||
| 4505 | 81:15 | COMAR | Louise | F | CAYUCOS CYCLING CLUB | |
| 8267 | 81:32 | CONDERACCI | Greg | DC RANDONNEURS | ||
| 4455 | DNF | COSARO | Rick | GREAT LAKES RANDONNEURS | ||
| 4540 | 81:45 | COURTIER | Patrice | RANDONNEURS USA | ||
| 8262 | 55:45 | COX | Gregory | SEATTLE INTERNATIONAL RANDON | ||
| 4599 | 87:40 | CREEL | Philip | CAROLINA CYCLERS | ||
| 4522 | 89:38 | CRUZ Jr. | Arturo | ALMADEN CYCLE TOURING CLUB | ||
| 6930 | 86:54 | CUTLER | Mel | PACIFIC COAST HIGHWAY RANDO | ||
| 4603 | 87:37 | DALTON | Matthew | SEATTLE INTERNATIONAL RANDON | ||
| 4592 | 87:31 | DAVIS | Steve | SEATTLE INTERNATIONAL RANDON | ||
| 4630 | 88:08 | DAYTON | Michael | NORTH CAROLINA BICYCLE CLUB | ||
| 4555 | DNF | DAYTON | Robert | RAND. USA N.CAROLINA | ||
| 4643 | 73:08 | DEAN | Gary | DC RANDONNEURS | ||
| 4437 | 87:31 | DEGROOT | Steven | SEATTLE INTERNATIONAL RANDON | ||
| 6922 | 76:36 | DEMBINSKI | Jan | RANDONNEURS USA | ||
| 1473 | 77:39 | DEROSSET | William | ROCKY MOUNTAINS CYCLING CLU | ||
| 4466 | 80:33 | DEWITT | Bret | DAVIS BIKE CLUB | ||
| 4625 | 79:02 | DIEHN | Daniel | GREAT LAKES RANDONNEURS | ||
| 8282 | DNF | DIERKING | Clif | SEVERNA PACK PELOTON | ||
| 4424 | DNS | DOBYNS | Peter | RAND. USA MASSACHUSETTS | ||
| 1490 | 79:08 | DOTY | Terry | CENTRAL FLORIDA RANDONNEURS | ||
| 4571 | 87:46 | DRISCOLL | Dan | LONE STAR RANDONNEURS | ||
| 8244 | 80:56 | DUNLAP | Wayne | HILL COUNTRY RANDONNEURS | ||
| 4631 | 88:56 | DUSEL | Peter | ROCHESTER BICYCLING CLUB | ||
| 8278 | 55:46 | DUSSLER | William | SEATTLE INTERNATIONAL RANDON | ||
| 6929 | DNF | DYER | Dion | CYCLO VETS | ||
| 8228 | DNF | EBBING | Scott | CINCINNATI CC | ||
| 1471 | 48:46 | EDWARDS | Billy | ROCKY MOUNTAINS CYCLING CLU | ||
| 4594 | 87:36 | EHLERT | Gabe | SAN FRANCISCO RANDONNEURS | ||
| 1467 | 66:42 | ELDERSVELD | Samuel | SEATTLE INTERNATIONAL RANDON | ||
| 4438 | 70:50 | ELIAS | Robert | RAND. USA MINNESOTA | ||
| 4602 | 75:28 | ELLIS | John Lee | ROCKY MOUNTAINS CYCLING CLU | ||
| 4590 | 88:08 | ENDE | John | RAND. USA N.CAROLINA | ||
| 1507 | DNF | ERICKSON | Jeff | DC RANDONNEURS | ||
| 8254 | 61:00 | FAHJE | Martin | TWIN CITIES BICYCLING CLUB | ||
| 8692 | 81:26 | FELKER | Edward | TM | DC RANDONNEURS | |
| 4562 | DNF | FENSKE | Charlie | LONE STAR RANDONNEURS | ||
| 4607 | 87:39 | FILLIP | Joseph | NEW JERSEY RANDONNEURS | ||
| 8274 | 79:07 | FISCHER | William | BIG HORN VELO | ||
| 5883 | DNF | FISHER | Bobbi | F | RANDONNEURS CHINA | |
| 4490 | DNF | FITZPATRICK | Kevin | SAN FRANCISCO RANDONNEURS | ||
| 4497 | DNF | FLEMING | Neil | AUDAX ATLANTA | ||
| 4428 | 89:28 | FLOOD | Joel | PENNSYLVANIA RANDONNEURS | ||
| 4647 | 77:48 | FOLEY | Paul | ROCKY MOUNTAINS CYCLING CLU | ||
| 1461 | DNS | FORSMAN | Susan | F | SANTA ROSA CYCLING CLUB | |
| 4501 | 87:43 | FOUST | Kevin | SAN DIEGO RANDONNEURS | ||
| 4413 | 87:56 | FRANK | Mark | ROCHESTER BICYCLING CLUB | ||
| 1474 | 53:43 | FRANZ | Ryan | ROCKY MOUNTAINS CYCLING CLU | ||
| 1501 | DNF | FREY | Steve | SEATTLE INTERNATIONAL RANDON | ||
| 8263 | DNS | FUOCO | John | DC RANDONNEURS | ||
| 4652 | DNF | FUSSELMAN | John | HILL COUNTRY RANDONNEURS | ||
| 6386 | 84:00 | GAFFNEY | Patrick | TM | RAND. USA PENNSYLVANIE | |
| 6385 | 84:00 | GAFFNEY-ADAMS | Cecilie | F | TM | RAND. USA PENNSYLVANIE |
| 6909 | OTL | GARCIA | Rita | F | SAN FRANCISCO RANDONNEURS | |
| 8504 | 81:10 | GARDNER | Jonathan | A.U.K. | ||
| 4478 | 87:04 | GAY | Christopher | SEATTLE INTERNATIONAL RANDON | ||
| 8242 | 77:01 | GEE | Thomas | ST LOUIS CYCLING CLUB | ||
| 8268 | 81:41 | GEISERT | Rodney | COLUMBIA BICYCLE CLUB | ||
| 4612 | DNF | GEORGE | Stephen | LOS ANGELES WHEELMEN | ||
| 8693 | 81:26 | GERSEMA | Mary | F | TM | DC RANDONNEURS |
| 4536 | 88:07 | GILMORE | John | SAN FRANCISCO RANDONNEURS | ||
| 4354 | DNF | GOBIE | Bill | SEATTLE INTERNATIONAL RANDON | ||
| 1506 | 73:37 | GOODWIN | David | DC RANDONNEURS | ||
| 4461 | 88:35 | GOSS | Willard | SEATTLE INTERNATIONAL RANDON | ||
| 8237 | DNF | GOTTHARDT | Jeffrey | OHIO RANDONNEURS | ||
| 4640 | 88:34 | GOURSOLLE | Kitty | F | SAN FRANCISCO RANDONNEURS | |
| 4624 | 88:02 | GRABIAK | Larry | RAND. USA FLORIDA | ||
| 4439 | DNF | GRAHAM | Woody | CAROLINA CYCLERS | ||
| 4550 | DNS | GRAINGER | Michelle | F | ROCKY MOUNTAINS CYCLING CLU | |
| 6918 | 86:55 | GREEN | Margaret | F | SOUND CYCLISTS BICYCLE CLUB | |
| 6919 | DNF | GREEN | Gary | SAN FRANCISCO RANDONNEURS | ||
| 6917 | DNF | GREEN | Monty | SOUND CYCLISTS BICYCLE CLUB | ||
| 1463 | 71:02 | GRUNZKE | John | RANDONNEURS USA | ||
| 4416 | 88:34 | GURROLA | Jaime | SAN DIEGO RANDONNEURS | ||
| 4530 | 88:59 | GUZY | Ryan | SOUTHERN ARIZONA RANDONNEU | ||
| 4548 | 86:53 | HAAS | Stephen | SAN FRANCISCO RANDONNEURS | ||
| 6369 | 88:03 | HAFNER | Jacquie | F | VS | CENTRAL FLORIDA RANDONNEURS |
| 4532 | 81:16 | HAGGERTY | Thomas | SAN FRANCISCO RANDONNEURS | ||
| 4559 | 81:30 | HALL | Melissa | F | LOUISVILLE BICYCLE CLUB | |
| 1493 | 68:30 | HAMILTON | Ryan | SEATTLE INTERNATIONAL RANDON | ||
| 4636 | 88:08 | HANDS | Ian | NORTH CAROLINA BICYCLE CLUB | ||
| 1500 | 73:06 | HASTINGS | Geoffrey | SAN FRANCISCO RANDONNEURS | ||
| 8266 | 79:48 | HAWKS | Robert | SAN FRANCISCO RANDONNEURS | ||
| 4423 | DNS | HEALY | Michael | RAND. USA MASSACHUSETTS | ||
| 4489 | 81:00 | HEASLEY | Cressler | LONE STAR RANDONNEURS | ||
| 4419 | 79:40 | HEATH | Robert | TWIN CITIES BICYCLING CLUB | ||
| 4453 | 88:47 | HEATHER | Robert | SANTA CRUZ RANDONNEURS | ||
| 4471 | 79:58 | HEDLUND | Roger | ROCKY MOUNTAINS CYCLING CLU | ||
| 4644 | 86:47 | HEG | Christopher | SEATTLE INTERNATIONAL RANDON | ||
| 1900 | 53:10 | HEINE | Jan | SEATTLE INTERNATIONAL RANDON | ||
| 4454 | 73:30 | HEISELMAN | Frederick | OHIO RANDONNEURS | ||
| 8226 | 78:36 | HENDERSON | Michael | CICLISTAS DEL RIO | ||
| 4432 | 87:15 | HENDRIX | Stephen | RAND. USA FLORIDA | ||
| 4613 | 87:04 | HIGDON | Robert | SEATTLE INTERNATIONAL RANDON | ||
| 8275 | 81:35 | HILLAS | Roger | DC RANDONNEURS | ||
| 4566 | OTL | HILLIARD | John | SAN DIEGO RANDONNEURS | ||
| 4614 | 88:09 | HIMSCHOOT | Ron | SEATTLE INTERNATIONAL RANDON | ||
| 4426 | DNS | HOFFMAN | Garth | RAND. USA MASSACHUSETTS | ||
| 1480 | 68:55 | HOLLOWAY | Kenneth | DAVIS BIKE CLUB | ||
| 8271 | 83:27 | HOLMGREN | John | SAN FRANCISCO RANDONNEURS | ||
| 6920 | 87:21 | HOLVE | Richard | SAN FRANCISCO RANDONNEURS | ||
| 4556 | 82:56 | HOLZWORTH | Ray | GAINESVILLE CYCLING CLUB | ||
| 4622 | 76:08 | HOUCK | Timothy | SAN FRANCISCO RANDONNEURS | ||
| 8260 | 79:25 | HOUSE | James | OHIO RANDONNEURS | ||
| 4591 | 88:39 | HOWES | Noel | SEATTLE INTERNATIONAL RANDON | ||
| 4418 | 77:47 | HSU | John | DC RANDONNEURS | ||
| 4473 | 83:35 | HUBER | Kerin | F | PACIFIC COAST HIGHWAY RANDO | |
| 8240 | 79:25 | HUBER | Michael | SEATTLE INTERNATIONAL RANDON | ||
| 4480 | DNF | HUSTON | Sara | F | NORTH CAROLINA BICYCLE CLUB | |
| 6916 | 86:05 | JACOBSEN | Wayne | SAN DIEGO RANDONNEURS | ||
| 4421 | 88:47 | JAMES | Rahner | RANDONNEURS USA | ||
| 6403 | 88:05 | JAMESON | Don | TM | SEATTLE INTERNATIONAL RANDON | |
| 6402 | 88:05 | JAMESON | Elaine | F | TM | SEATTLE INTERNATIONAL RANDON |
| 4520 | DNS | JARAD | George | RAND. USA MISSOURI | ||
| 4597 | DNF | JENSEN | Dan | SEATTLE INTERNATIONAL RANDON | ||
| 4517 | 74:27 | JOHNSON | Wes | RAND. USA N.CAROLINA | ||
| 4444 | 88:00 | JOHNSTON | Christopher | SEATTLE INTERNATIONAL RANDON | ||
| 8691 | 78:32 | KAISER | Christopher | VS | AUDAX ATLANTA | |
| 8245 | 78:14 | KAISER | Kevin | AUDAX ATLANTA | ||
| 4560 | 75:20 | KAMM | Annette | F | ASHEVILLE BICYCLE RACING CLUB | |
| 4561 | 75:20 | KAMM | Christopher | ASHEVILLE BICYCLE RACING CLUB | ||
| 4572 | 88:58 | KANTNER | Kole | SEATTLE INTERNATIONAL RANDON | ||
| 4479 | DNS | KAPLAN | Frank | SEATTLE INTERNATIONAL RANDON | ||
| 8285 | OTL | KARP | Jason | GALLATIN VALLEY BICYCLE CLUB | ||
| 4476 | 89:31 | KELLER | Éric | PENNSYLVANIA RANDONNEURS | ||
| 4595 | 81:42 | KENNEDY | Robert | CENTRAL FLORIDA RANDONNEURS | ||
| 4596 | DNF | KENNEDY | Brian | CENTRAL FLORIDA RANDONNEURS | ||
| 1481 | 74:44 | KIMBALL | Branson | NORTH CAROLINA BICYCLE CLUB | ||
| 6935 | 77:13 | KIMBALL | Hugh | SEATTLE INTERNATIONAL RANDON | ||
| 4552 | 78:36 | KING | David | LOUISVILLE BICYCLE CLUB | ||
| 4462 | 89:29 | KIRBY | Douglas | RAND. USA N.CAROLINA | ||
| 1462 | 73:57 | KLUCK | Laurence | DAVIS BIKE CLUB | ||
| 1495 | 55:28 | KNOBLAUCH | Thomas | ROCKY MOUNTAINS CYCLING CLU | ||
| 1494 | DNS | KOENIG | Andrea | F | ROCKY MOUNTAINS CYCLING CLU | |
| 6376 | 79:59 | KOHAN | Alexander | VS | OREGON RANDONNEURS | |
| 6375 | 79:58 | KOHAN | Keith | VS | OREGON RANDONNEURS | |
| 7046 | DNF | KOLPAK | David | MATADOR CYCLING | ||
| 1483 | 76:55 | KORKAMES | Joseph | SOUTHERN ARIZONA RANDONNEU | ||
| 4579 | 87:24 | KRATOVIL | Joseph | NEW JERSEY RANDONNEURS | ||
| 4542 | 87:54 | KRICHMAN | Kenneth | SEATTLE INTERNATIONAL RANDON | ||
| 4509 | 88:35 | KRISHNAMOORTHY | Narayan | SEATTLE INTERNATIONAL RANDON | ||
| 4598 | 75:05 | KRUSE | Taylor | OHIO RANDONNEURS | ||
| 1464 | 74:48 | KUHN | Karl | SANTA ROSA CYCLING CLUB | ||
| 4496 | 72:46 | LADOE | Gregory | HOUSTON RANDONNEURS | ||
| 8227 | 82:42 | LANDIS | Robin | NEW JERSEY RANDONNEURS | ||
| 6379 | 80:34 | LANTEIGNE | Ken | VS | LOUISVILLE BICYCLE CLUB | |
| 4445 | 89:09 | LAPHAM | John | RANDONNEURS USA | ||
| 4641 | 86:55 | LARSON | Lesli | F | OREGON RANDONNEURS | |
| 4633 | 88:19 | LARSON | William | SAN FRANCISCO RANDONNEURS | ||
| 4487 | DNF | LARSON | George | ROCHESTER ACTIVE SPORTS CLUB | ||
| 8222 | 80:32 | LECHTENBERG | Joseph | IOWA RANDONNEURS | ||
| 4634 | DNS | LEGOFF | Stephen | ROCKY MOUNTAINS CYCLING CLU | ||
| 4349 | 72:10 | LESLIE | David J. | CHARLES RIVER WHEELMEN | ||
| 4565 | 87:24 | LEVITT | Jonathan | NEW JERSEY RANDONNEURS | ||
| 4457 | 80:19 | LITHERLAND | Robert | NEW JERSEY RANDONNEURS | ||
| 8317 | DNF | LITT | David | AUDAX JAPON | ||
| 4629 | 88:23 | LITTLE | Aaron | SAN FRANCISCO RANDONNEURS | ||
| 4546 | 87:29 | LLONA | Joe | SEATTLE INTERNATIONAL RANDON | ||
| 4601 | 77:15 | LOGAN | James | WESTERN PENNSYLVANIA WHEEL | ||
| 4610 | 87:54 | LOOMIS | Jeff | SEATTLE INTERNATIONAL RANDON | ||
| 4467 | DNF | LOUGEE | Dale | BOSTON BREVET SERIES | ||
| 4618 | 74:30 | LUTZ | Michael J. | LANCASTER BICYCLE CLUB | ||
| 4642 | 77:06 | LYNCH | Theresa | F | SAN FRANCISCO RANDONNEURS | |
| 1472 | 59:05 | LYON | Melinda | F | NEW ENGLAND RANDONNEURS | |
| 8238 | 69:57 | MADISON | Brian | LONE STAR RANDONNEURS | ||
| 4581 | 80:42 | MAIN | Kevin | SAN LUIS OBISPO BICYCLE CLUB | ||
| 6391 | DNF | MALINAUSKAS | Ronald | VS | BICYCLE FOR LIFE CLUB | |
| 4535 | 85:42 | MANGIN | Larry John | ROCKY MOUNTAINS CYCLING CLU | ||
| 8234 | 64:25 | MANN | Joe | RAND. USA IOWA | ||
| 4427 | 79:05 | MARSHALL | Jason | GREAT LAKES RANDONNEURS | ||
| 1491 | 64:47 | MARTIN | Thomas | SEATTLE INTERNATIONAL RANDON | ||
| 1476 | 77:04 | MASON | Tim | DAVIS BIKE CLUB | ||
| 1484 | DNS | MASON | Aron | DAVIS BIKE CLUB | ||
| 4525 | 74:26 | MATHEWS | Craig | HOUSTON RANDONNEURS | ||
| 4534 | 76:06 | MATHEWS | David | KANSAS CITY BC | ||
| 8235 | 81:32 | MATNEY | Andrea | F | DC RANDONNEURS | |
| 4605 | 79:53 | MAURER | Joseph | SAN FRANCISCO RANDONNEURS | ||
| 6390 | 83:39 | MAZUR | John | TM | DC RANDONNEURS | |
| 8261 | 55:45 | McKEE | James | SEATTLE INTERNATIONAL RANDON | ||
| 1498 | DNF | McLERRAN | Douglas | RAND. USA ILLINOIS | ||
| 4500 | 76:47 | McNAMARA | Colin | DIABLO CYCLISTS | ||
| 4434 | DNS | METZ | Joel | OREGON RANDONNEURS | ||
| 4545 | 87:40 | MIGDEN | Douglas | SEATTLE INTERNATIONAL RANDON | ||
| 6383 | 89:53 | MILLER | Alex | VS | HARPETH BICYCLE CLUB | |
| 4503 | 86:43 | MISICKO | Greg | NEW ENGLAND RANDONNEURS | ||
| 4583 | 88:39 | MONSEN | William | SAN FRANCISCO RANDONNEURS | ||
| 4646 | DNF | MOORE | George | DC RANDONNEURS | ||
| 6400 | 88:02 | MORGAN | Doug | VS | MAGNOLIA STATE RANDONNEURS | |
| 1479 | 70:06 | MORIARTY | John | NEW ENGLAND RANDONNEURS | ||
| 4593 | 75:45 | MORRIS | John | RAND. USA N.CAROLINA | ||
| 1487 | 66:36 | MORRISSEY | Peter | SAN FRANCISCO RANDONNEURS | ||
| 4589 | DNF | MORTARA | Rene | TEAM ECHELON | ||
| 4567 | 84:41 | MUONEKE | Vincent | SEATTLE INTERNATIONAL RANDON | ||
| 4523 | 87:11 | MURRAY | Michael | ANN ARBOR BICYCLE T.S. | ||
| 6923 | 87:52 | NADOVICH | Christopher | PENNSYLVANIA RANDONNEURS | ||
| 4639 | DNF | NAKAMURA | Tammie | F | ROCKY MOUNTAINS CYCLING CLU | |
| 6407 | DNF | NAPOLITANO | Marcello | TC | OREGON RANDONNEURS | |
| 4638 | 79:17 | NEEL | Maile | F | RANDONNEURS USA | |
| 4483 | 72:10 | NEFF | David | DAVIS BIKE CLUB | ||
| 4576 | 89:08 | NEVIN | Willy | SAN FRANCISCO RANDONNEURS | ||
| 4606 | 87:10 | NEWBERRY | Jeffrey | HILL COUNTRY RANDONNEURS | ||
| 4568 | 86:11 | NEWMAN | Christine | F | RANDONNEURS USA | |
| 4470 | 87:31 | NILSSON | Erik | SEATTLE INTERNATIONAL RANDON | ||
| 6933 | 87:44 | NORMAN | Michael | SEATTLE INTERNATIONAL RANDON | ||
| 8246 | 79:11 | NORRIS | Eric | DAVIS BIKE CLUB | ||
| 4340 | DNS | NOTHNAGLE | Steve | RANDONNEURS USA | ||
| 4513 | 84:56 | NYGARD | Jonas | RAND. USA MINNESOTA | ||
| 8232 | 58:54 | OBERTON | Will | ROCHESTER ACTIVE SPORTS CLUB | ||
| 4422 | 88:47 | O'CONNOR | Joan | F | RANDONNEURS USA | |
| 4628 | 83:20 | OLSEN | Robert | SHORE CYCLE CLUB | ||
| 4569 | 88:04 | O'NEILL | Matthew | PACIFIC COAST HIGHWAY RANDO | ||
| 4440 | DNF | OQUENDO-HERNANDEZ | Emilio | SAN JUAN CYCLING CLUB | ||
| 6926 | 88:45 | OTCENAS | Susan | F | OREGON RANDONNEURS | |
| 6925 | 89:02 | OWEN | Robert | RAND. USA UTAH | ||
| 4452 | DNF | PALENCHAR | Chloe | F | NORTH CAROLINA BICYCLE CLUB | |
| 6932 | 79:01 | PEARCH | John | SEATTLE INTERNATIONAL RANDON | ||
| 4436 | 79:07 | PENER | Barry | KANSAS CITY ULTRA CYCLING | ||
| 1496 | 80:00 | PESKETT | Roger | SOUTHERN ARIZONA RANDONNEU | ||
| 4446 | AB† | PHAM | Thai | DC RANDONNEURS | ||
| 4635 | 87:08 | PHELPS | Jerry | NORTH CAROLINA BICYCLE CLUB | ||
| 4584 | 87:12 | PHILLIPS | Steve | RANDONNEURS USA | ||
| 8253 | 55:45 | PIEPER | Robin | SEATTLE INTERNATIONAL RANDON | ||
| 1477 | 53:41 | PILE | Christopher | CENTURY ROAD CLUB | ||
| 6389 | 83:39 | PIOTROWSKI | Cindy | F | TM | DC RANDONNEURS |
| 8239 | 79:31 | PIRTTIMA | Brian | HILL COUNTRY RANDONNEURS | ||
| 4615 | 87:31 | PLATZNER | Joe | SEATTLE INTERNATIONAL RANDON | ||
| 8219 | DNS | POPE | Lee | DAVIS BIKE CLUB | ||
| 6382 | 77:26 | POTTORFF | Gregory | TM | KANSAS CITY ULTRA CYCLING | |
| 6931 | 83:28 | PRINCE | Gary | SEATTLE INTERNATIONAL RANDON | ||
| 8221 | 82:27 | PROLA | Max | SQUADRA COPPI | ||
| 4516 | 81:30 | PUSTOW | William | LOUISVILLE BICYCLE CLUB | ||
| 4447 | DNF | RACZKOWSKI | Denis | NORTH CAROLINA BICYCLE CLUB | ||
| 1486 | 44:36 | RAGSDALE | Chris | SEATTLE INTERNATIONAL RANDON | ||
| 8236 | 80:13 | RAPP | Brian | ROCKY MOUNTAINS CYCLING CLU | ||
| 4451 | 87:17 | REDELSPERGER | Steven | ST PAUL BIKE CLUB | ||
| 4632 | OTL | REEDER | William Thomas | DC RANDONNEURS | ||
| 4510 | 73:35 | REID | Bryan | LONE STAR RANDONNEURS | ||
| 4512 | 73:35 | REID | David | SANTA CRUZ RANDONNEURS | ||
| 4578 | 72:17 | RICE | Steven | LOUISVILLE BICYCLE CLUB | ||
| 4604 | 89:18 | RIGGS | Robert | HOUSTON RANDONNEURS | ||
| 4573 | 81:42 | ROBERTS | Mark | SEATTLE INTERNATIONAL RANDON | ||
| 6388 | 71:43 | ROBERTSON | Craig | TM | DAVIS BIKE CLUB | |
| 4339 | DNS | RODRIGUEZ | Eduardo | CENTRAL FLORIDA RANDONNEURS | ||
| 4621 | 75:44 | ROEHRIG | Mark | SEATTLE INTERNATIONAL RANDON | ||
| 4420 | 88:05 | ROGERS | Julian | SAN FRANCISCO RANDONNEURS | ||
| 8257 | 81:41 | ROSEMAN | Thomas | HIGH SIERRA CYCLISTS | ||
| 1469 | 68:30 | ROSSMAN | Hahn | SEATTLE INTERNATIONAL RANDON | ||
| 4390 | 90:00 | ROYSE | Stephen | LOUISVILLE BICYCLE CLUB | ||
| 8284 | 80:00 | ROZELLE | Paul | CENTRAL FLORIDA RANDONNEURS | ||
| 4586 | 86:49 | RUDY | David | BLUEGRASS CYCLING CLUB | ||
| 1502 | 66:06 | RUPEL | Ray | ROCKY MOUNTAINS CYCLING CLU | ||
