N° | Time | Surname | Name | Coun. | Gen.* | Mach.* | Club |
4823 | 88:24 | AAKER | Thomas | US | OREGON RANDONNEURS | ||
4837 | 85:52 | AARON | Daniel | US | MASSAPEQUA PARK BICYCLE CLU | ||
4746 | DNF | ABERNATHY | Stacy | US | F | ROCKY MOUNTAINS CYCLING CLU | |
4765 | DNF | ABRAMS | Gary | US | ANN ARBOR BICYCLE T.S. | ||
6880 | DNF | ACUFF | Jan | US | F | SEATTLE INTERNATIONAL RANDON | |
6600 | 79:47 | ADAMS | Chip | US | SEVERNA PACK PELOTON | ||
3382 | 88:33 | ADLER | Audrey | US | F | RANDONNEURS USA | |
1487 | 72:19 | AELING | Michael | US | ROCHESTER ACTIVE SPORTS CLUB | ||
1486 | OTL | AELING | Mark | US | TWIN CITIES BICYCLING CLUB | ||
4784 | 87:47 | AHLVIN | Eric | US | OREGON RANDONNEURS | ||
4779 | 89:45 | AKARD | Andrew | US | AUDAX ATLANTA | ||
4761 | OTL | AKBARIAN | Hamid | US | MOTOROLA CYCLING LEAGUE | ||
6596 | 74:02 | ALCORN | William | US | RANDONNEURS USA | ||
3524 | 83:58 | ALESSANDRINI | Renato | CA | RAND. ONTARIO SIMCOE-MUSKOK | ||
4760 | DNF | ALLEN | James | US | RANDONNEURS USA | ||
3415 | 83:52 | ANDERSEN | Erik | US | SEATTLE INTERNATIONAL RANDON | ||
4764 | DNS | ANDERSON | Michael | US | BOSTON BREVET SERIES | ||
3420 | 83:13 | ANDRE | Philippe | US | OREGON RANDONNEURS | ||
4741 | DNF | ANDREAUS | Steven | US | NORTH CAROLINA BICYCLE CLUB | ||
3530 | 88:27 | ANDREWS | Ivan | CA | BRITISH COLUMBIA RAND VANCOU | ||
3372 | DNF | ARCIERI | William | US | DC RANDONNEURS | ||
4757 | 78:21 | ARION | Teri Ann | US | F | ARCTIC BICYCLE CLUB | |
4702 | DNF | ARNOLD | Joseph | US | PANAMA CITY FLYERS | ||
4370 | 87:22 | ARSCOTT | Deirdre | CA | F | BRITISH COLUMBIA RAND VANCOU | |
7473 | 88:25 | ASHURST | Stephen | US | TM | DC RANDONNEURS | |
6885 | 76:52 | ASTRUE | Elaine | US | F | SAN FRANCISCO RANDONNEURS | |
6930 | 83:18 | ATKINS | Stephen | US | RANDONNEURS USA | ||
4815 | DNF | ATKINS | Caroline | US | F | ASHEVILLE WOMEN'S CYCLING | |
3180 | DNF | AUSTAD | Dan | US | SEATTLE INTERNATIONAL RANDON | ||
4780 | DNF | AUSTIN | Hunter | US | RANDONNEURS USA | ||
6606 | 83:05 | AZZARELLO | Lee | US | NEW JERSEY RANDONNEURS | ||
4762 | 88:33 | BACHO | Paul | US | RANDONNEURS USA | ||
4740 | DNF | BADILLO | Pedro | US | SAN JUAN CYCLING CLUB | ||
3312 | OTL | BAILEY | Allison | US | F | SEATTLE INTERNATIONAL RANDON | |
4369 | DNS | BAKER | Gary | CA | BRITISH COLUMBIA RAND VANCOU | ||
1971 | 75:50 | BAKER | Dustin | US | CAPE COD CYCLIST | ||
6929 | 69:06 | BAKER | Tom | US | DAVIS BIKE CLUB | ||
1974 | 63:25 | BAKER | Wade | US | RANDONNEURS USA | ||
3317 | 89:47 | BALKOVETZ | Shane | US | SEATTLE INTERNATIONAL RANDON | ||
4794 | 89:10 | BANKS | Debra | US | F | ROCKY MOUNTAINS CYCLING CLU | |
4379 | DNF | BARACH-BURWOOD | Charlene | CA | F | RAND. RED DEER | |
4721 | DNS | BARANCZYK | Merle | US | ROCKY MOUNTAINS CYCLING CLU | ||
4715 | DNF | BARBASCH | Dan | US | FINGER LAKES CYCLING CLUB | ||
4904 | 83:28 | BARDAUSKAS | Tomas | US | PEDAL PACK OF THE PEE DEE | ||
3389 | 89:39 | BARDAY | Robert | US | ROCKY MOUNTAINS CYCLING CLU | ||
4368 | 76:58 | BARILL | Tracy | CA | BRITISH COLUMBIA RAND VANCOU | ||
3394 | 85:23 | BARKLEY | Gregory | US | ROCHESTER ACTIVE SPORTS CLUB | ||
4903 | 88:16 | BARNELL | Brenda | US | F | LONE STAR RANDONNEURS | |
4814 | DNF | BAROCAN | Thomas | US | SEATTLE INTERNATIONAL RANDON | ||
6836 | 80:29 | BARR | Susan | CA | F | BRITISH COLUMBIA RAND VANCOU | |
6997 | 83:14 | BAUER | Jeff | US | TM | HARPETH BICYCLE CLUB | |
4902 | DNF | BAUER | David | US | HARPETH BICYCLE CLUB | ||
3356 | 80:58 | BAYER | Michael | CA | ALTA ALPINA CYCLING CLUB | ||
4901 | 88:43 | BEATO | Keith | US | SAN FRANCISCO RANDONNEURS | ||
4374 | 87:53 | BEAVER | Mark | CA | RANDONNEURS NOVA-SCOTIA | ||
6898 | 77:50 | BECK | William | US | DC RANDONNEURS | ||
4716 | DNF | BECKE | Alan | US | RANDONNEURS USA | ||
4711 | DNF | BECKER | Ritaann | US | F | CAPITAL CITY CYCLISTS | |
6881 | 78:40 | BEEBE | Ward | US | SEATTLE INTERNATIONAL RANDON | ||
7494 | DNF | BEELER | Leon | US | VS | RANDONNEURS USA | |
7475 | 89:34 | BEESON | Peter | US | TM | SEATTLE INTERNATIONAL RANDON | |
4793 | DNF | BEHNING | Mark | US | SAN FRANCISCO RANDONNEURS | ||
4709 | 88:59 | BEIERGROHSLEIN | Mike | US | ARCTIC BICYCLE CLUB | ||
6653 | 78:28 | BELAIR | Christian | CA | RANDONNEURS ONTARIO OTTAWA | ||
3326 | 87:09 | BELL | Carol | US | F | DC RANDONNEURS | |
3409 | 89:33 | BENNETT | Don | US | DAVIS BIKE CLUB | ||
3874 | 88:45 | BENNETT | Martin | US | RADMARATHON | ||
3421 | 82:38 | BERG | Bruce | US | GRIZZLY PEAK CYCLISTS | ||
7482 | DNF | BERGIN | Barb | US | F | VS | GAINESVILLE CYCLING CLUB |
6914 | 82:16 | BERK | Jonathan | US | RANDONNEURS USA | ||
4822 | DNF | BERNHARDT | Carole | US | F | OREGON RANDONNEURS | |
6837 | 83:23 | BERRIET | Claude | CA | QUEBEC (MONTRÉAL) | ||
4712 | DNF | BERRIOS | Ramón | US | SAN JUAN CYCLING CLUB | ||
3286 | 86:37 | BERRY | Brian | US | MID-HUDSON BICYCLE CLUB | ||
3423 | 88:11 | BERTRAND | Johnny | US | BLUEGRASS CYCLING CLUB | ||
3361 | 83:24 | BERUBE | Thomas | US | GREAT LAKES RANDONNEURS | ||
3550 | DNF | BIENIAK | Kaz | CA | RANDONNEURS ONTARIO | ||
6835 | 80:51 | BILINSKI | Jacques | CA | BRITISH COLUMBIA RAND VANCOU | ||
6894 | 75:31 | BILLINGSLEY | Ken | US | ROCKY MOUNTAINS CYCLING CLU | ||
4367 | 88:41 | BJORSETH | Leif | CA | BRITISH COLUMBIA RAND VANCOU | ||
1964 | 74:49 | BLACK | Paul | US | DES MOINES CYCLE CLUB | ||
4900 | 88:20 | BLACKER | Dewey Rick | US | SEATTLE INTERNATIONAL RANDON | ||
6839 | DNS | BLADYKO | Susan | CA | F | PRAIRIE RAND REGINA | |
4701 | 88:33 | BLOOMFIELD | Michael | US | RANDONNEURS USA | ||
1994 | 56:18 | BOL | Timothy | US | RANDONNEURS USA | ||
6886 | 78:11 | BOLES | Mark | US | DAVIS BIKE CLUB | ||
3354 | DNF | BONE | Ellen | US | F | FLORIDA FREEWHEELERS | |
1823 | 69:04 | BONNER | Kenneth | CA | BRITISH COLUMBIA RAND VANCOU | ||
3306 | 90:00 | BOTT | Linda | US | F | CHANNEL ISLANDS BIKE CLUB | |
1961 | DNS | BOUTET | Jacques | US | ARCTIC BICYCLE CLUB | ||
3285 | 87:16 | BOWER | John | US | CENTRAL JERSEY BICYCLE CLUB | ||
3376 | 85:42 | BRADBURY | James | US | GRIZZLY PEAK CYCLISTS | ||
4749 | DNF | BRADY | John | US | RANDONNEURS USA | ||
4714 | 87:11 | BRANE | Tom | US | OHIO RANDONNEURS | ||
4752 | DNF | BREKKE | Dan | US | GRIZZLY PEAK CYCLISTS | ||
6928 | 72:49 | BRIER Jr. | Bill | US | FREMONT FREEWHEELERS BICYCL | ||
6905 | 82:30 | BRIGHAM | Dale | US | COLUMBIA BICYCLE CLUB | ||
1993 | DNF | BROCKWAY | Jared | US | SAN FRANCISCO RANDONNEURS | ||
3351 | DNF | BRONSON | James | US | HOUSTON RANDONNEURS | ||
1980 | 72:44 | BROOKE | Justin | US | BOSTON BREVET SERIES | ||
4763 | 87:22 | BROWDER | Chris | US | DAVIS BIKE CLUB | ||
4786 | 81:50 | BROWN | Joe | US | RANDONNEURS USA | ||
7492 | OTL | BROWN | Cheri | US | F | TM | LONE STAR RANDONNEURS |
1496 | 77:52 | BRUDVIK | Robert | US | SEATTLE INTERNATIONAL RANDON | ||
3393 | DNF | BRULL | Harold | US | RANDONNEURS USA | ||
7364 | 81:52 | BUELL | Chet | US | TM | NORTH CAROLINA BICYCLE CLUB | |
4771 | DNF | BULL | Nicholas | US | DC RANDONNEURS | ||
3283 | 87:55 | BURKE | Mark | US | DAVIS BIKE CLUB | ||
3391 | DNF | BURKHARDT | Chris | US | DC RANDONNEURS | ||
6889 | 81:36 | BURNETT | Peter | US | SIERRA EXPRESS BICYCLE CLUB | ||
4720 | 81:35 | BURNS | Robert | US | KANSAS CITY ULTRA CYCLING | ||
4759 | DNF | BURNS | David | US | DAVIS BIKE CLUB | ||
4730 | DNF | BURNS-JOHNSON | Cheryl | US | F | DAVIS BIKE CLUB | |
3288 | DNF | BURTON | Henry Lee | US | LONE STAR RANDONNEURS | ||
3349 | 88:43 | BUSCHMAN | Robert | US | OREGON RANDONNEURS | ||
6927 | 83:51 | BUTKUS | Lisa | US | F | GAINESVILLE CYCLING CLUB | |
4999 | DNF | BUTLER | Mike | US | HOUSTON RANDONNEURS | ||
4753 | DNF | BUTT | Clyde | US | RANDONNEURS USA | ||
4766 | DNF | BUZZEE | David | US | OHIO RANDONNEURS | ||
4813 | 86:50 | CAMERON | Norman | US | RANDONNEURS USA | ||
3327 | 86:19 | CAMP | Joe | US | PEORIA BICYCLE CLUB | ||
1495 | 70:51 | CANDIELLO | Chris | US | MINUTEMAN ROAD CLUB | ||
3294 | 83:57 | CARPENTER | Richard | US | RANDONNEURS USA | ||
4724 | DNF | CARRILLO | Rodolfo | US | RANDONNEURS USA | ||
6913 | 81:45 | CARROLL | Timothy | US | LAKE ERIE WHEELMEN | ||
1977 | 70:26 | CARTER | Ken | US | SEATTLE INTERNATIONAL RANDON | ||
4725 | DNF | CARTWRIGHT | Donald | US | DAVIS BIKE CLUB | ||
6592 | 68:03 | CASCIATO | Robert | US | DC RANDONNEURS | ||
4768 | DNS | CASSON | Thomas | US | GREAT LAKES RANDONNEURS | ||
7466 | 90:00 | CASTILLO | Justin | US | VS | DC RANDONNEURS | |
6613 | DNS | CERENZIA | Michael | US | DC RANDONNEURS | ||
1824 | 78:38 | CHADWICK | Gord | CA | PRAIRIE RAND REGINA | ||
3412 | 72:15 | CHAPIN | John | US | DC RANDONNEURS | ||
3541 | 89:06 | CHAPPELLE | Phillip Carey | CA | RANDONNEURS ONTARIO HURON | ||
4366 | 78:33 | CHASE | Barry | CA | BRITISH COLUMBIA RAND VANCOU | ||
3301 | 85:36 | CHELLINO Jr. | Dominick | US | JOLIET BICYCLE CLUB | ||
6604 | 80:32 | CHERRY | Lori | US | F | FRESNO CYCLING CLUB | |
4836 | 88:26 | CLARK | Lynn | US | RANDONNEURS USA | ||
1975 | 75:44 | COLDWELL | Charles | US | BOSTON BREVET SERIES | ||
3282 | DNF | COLLINS | Sam | US | RANDONNEURS USA | ||
6891 | 72:26 | CONDERACCI | Greg | US | DC RANDONNEURS | ||
6618 | 80:07 | COOPER | Lara | US | F | ROCKY MOUNTAINS CYCLING CLU | |
6617 | 83:03 | CORNETT | Grant | US | NEW JERSEY RANDONNEURS | ||
3551 | DNF | COUËT | Alain | CA | RANDONNEURS ONTARIO OTTAWA | ||
3380 | 82:23 | COX | Gregory | US | SEATTLE INTERNATIONAL RANDON | ||
4750 | DNF | CRAMER | Dave | US | RANDONNEURS USA | ||
6998 | 83:14 | CRAWLEY | Mary | US | F | TM | DC RANDONNEURS |
4898 | 89:15 | CREAMER | Timothy | US | ATHENS BICYCLE CLUB | ||
4897 | 89:34 | CREEL | Philip | US | CAROLINA CYCLERS | ||
1976 | DNF | CROSSLAND | Ann | US | F | ROCKY MOUNTAINS CYCLING CLU | |
3399 | 88:50 | CRUZ Jr. | Arturo | US | ALMADEN CYCLE TOURING CLUB | ||
4835 | 86:41 | CURD | John | US | SAN FRANCISCO RANDONNEURS | ||
3323 | 89:10 | DAILEY | Ben | US | RANDONNEURS USA | ||
4729 | DNF | DALTON | Matthew | US | SEATTLE INTERNATIONAL RANDON | ||
6612 | 75:36 | DANCE | Glenn | US | DC RANDONNEURS | ||
4821 | 83:34 | DAYTON | Michael | US | NORTH CAROLINA BICYCLE CLUB | ||
4698 | 83:42 | DEGER | Mark | US | ALMADEN CYCLE TOURING CLUB | ||
3320 | OTL | DELGADO | Piero | US | SAN JUAN CYCLING CLUB | ||
1484 | 75:33 | D'ELIA | John | US | RANDONNEURS USA | ||
6588 | 78:20 | DESAUSSURE | Hal | US | OHIO RANDONNEURS | ||
4896 | 81:34 | DEWOLF | Bill | US | BENICIA BICYCLE CLUB | ||
6884 | DNF | DICUS | Clark | US | VELOCE SANTIAGO | ||
4834 | 88:07 | DINKELMANN | Robert | US | NEW YORK CYCLE CLUB | ||
3528 | DNF | DOBB | Ken | CA | RANDONNEURS ONTARIO | ||
4743 | 87:51 | DOBYNS | Peter | US | RANDONNEURS USA | ||
1963 | 66:05 | DODGE | Timothy | US | ROCKY MOUNTAINS CYCLING CLU | ||
4700 | DNF | DOMINGUEZ-SCHUGT | Vincent | US | RANDONNEURS USA | ||
3364 | OTL | DONALDSON | Paul | US | DC RANDONNEURS | ||
7493 | DNF | DOPFEL | Alan | US | VS | RANDONNEURS USA | |
3371 | DNF | DORVEL | Christine | US | F | CHARLES RIVER WHEELMEN | |
4895 | 89:33 | DOUGHERTY | Patricia | US | F | ALMADEN CYCLE TOURING CLUB | |
4699 | 89:14 | DRAKE | Isabelle | US | F | RANDONNEURS USA | |
4894 | 88:52 | DRISCOLL | Dan | US | LONE STAR RANDONNEURS | ||
3336 | 88:16 | DUBOIS | Jeffrey | US | SACRAMENTO WHEELMEN | ||
1490 | DNF | DUFFY | Timothy | US | GREAT LAKES RANDONNEURS | ||
1967 | DNF | DULIEU | Michelle | US | F | ROCHESTER BICYCLING CLUB | |
6926 | 82:28 | DUNLAP | Wayne | US | HILL COUNTRY RANDONNEURS | ||
4705 | 83:02 | DUREN | Paul | US | RANDONNEURS USA | ||
3287 | 89:37 | DUSEL | Peter | US | ROCHESTER BICYCLING CLUB | ||
4733 | 86:08 | DUSSLER | William | US | SEATTLE INTERNATIONAL RANDON | ||
4751 | DNF | DYER | Dion | US | CYCLO VETS | ||
1972 | DNF | ECKHARDT | Jessica | US | F | NORTHEAST BICYCLE CLUB | |
1483 | 75:34 | EICHSTAEDT | Ken | US | SAN FRANCISCO RANDONNEURS | ||
4739 | 81:58 | ELLIS | John Lee | US | ROCKY MOUNTAINS CYCLING CLU | ||
4893 | DNF | ELMITT | Garry | US | SAN DIEGO BICYCLE CLUB | ||
3406 | 89:00 | ENDE | John | US | MARION FOOTHILLS CYCLISTS | ||
6896 | 75:37 | ERICKSON | Jeff | US | DC RANDONNEURS | ||
1488 | 69:07 | FAHJE | Martin | US | ROCHESTER ACTIVE SPORTS CLUB | ||
4726 | 82:12 | FARNSWORTH | Rex | US | ROCKY MOUNTAINS CYCLING CLU | ||
4734 | 88:49 | FEIRSTEIN | Michael | US | GREAT LAKES RANDONNEURS | ||
6601 | 81:36 | FELKER | Edward | US | DC RANDONNEURS | ||
3542 | 89:06 | FELTON | Dick | CA | RANDONNEURS ONTARIO HURON | ||
1822 | 70:13 | FERGUSSON | Eric | CA | BRITISH COLUMBIA RAND VANCOU | ||
6614 | 74:03 | FERRARI | Matthew | US | DC RANDONNEURS | ||
1960 | DNF | FERRERO | Jose | US | SAN JUAN CYCLING CLUB | ||
3529 | DNF | FESER | Keith | CA | BRITISH COLUMBIA RAND VANCOU | ||
6834 | 79:03 | FIDLER | James | CA | BRITISH COLUMBIA RAND VANCOU | ||
3318 | 88:57 | FILLIP | Joseph | US | RANDONNEURS USA | ||
3345 | 88:09 | FINGERT | John | US | TEAM HUBRIS | ||
1821 | 79:53 | FISHLOCK | Graham | CA | BRITISH COLUMBIA RAND VANCOU | ||
1969 | 72:19 | FLANIGAN | John | US | ROCKY MOUNTAINS CYCLING CLU | ||
6654 | 82:26 | FLECK | Chester | CA | RANDONNEURS ALBERTA | ||
6911 | 82:28 | FLENNER | Arjuna | US | RANDONNEURS USA | ||
6912 | DNF | FLENNER | Jennifer | US | F | RANDONNEURS USA | |
6901 | DNF | FLICKNER | Brad | US | LONE STAR RANDONNEURS | ||
4703 | DNF | FLOOD | Joel | US | RANDONNEURS USA | ||
4892 | 87:41 | FOLEY | Kevin | US | GRIZZLY PEAK CYCLISTS | ||
4719 | DNS | FOLEY | Paul | US | ROCKY MOUNTAINS CYCLING CLU | ||
3325 | 77:58 | FOX | Michael | US | CEDAR VALLEY CYCLISTS | ||
4758 | DNF | FOX | Mike | US | ROCKY MOUNTAINS CYCLING CLU | ||
1968 | DNF | FRANK | Mark | US | ROCHESTER BICYCLING CLUB | ||
1820 | 65:15 | FRASER | Keith | CA | BRITISH COLUMBIA RAND VANCOU | ||
4891 | 88:16 | FREEMAN | Roseanna | US | F | LONE STAR RANDONNEURS | |
6610 | 78:13 | FRINK | Spencer | US | ALMADEN CYCLE TOURING CLUB | ||
4731 | 84:30 | FRITZ | Joseph | US | PANAMA CITY FLYERS | ||
4737 | 88:15 | FULTON | Kent | US | RANDONNEURS USA | ||
1962 | DNF | FULTON | Michael | US | ROCKY MOUNTAINS CYCLING CLU | ||
6597 | 80:17 | FUOCO | Art | US | FLORIDA FREEWHEELERS | ||
6897 | 68:04 | FUOCO | John | US | DC RANDONNEURS | ||
7368 | DNF | GAFFNEY | Patrick | US | TM | RANDONNEURS USA | |
7369 | DNF | GAFFNEY-ADAMS | Cecilie | US | F | TM | RANDONNEURS USA |
4365 | DNF | GALLAZIN | Sarah | CA | F | BRITISH COLUMBIA RAND VANCOU | |
4704 | 87:45 | GARCIA | Francisco | US | SAN JUAN CYCLING CLUB | ||
4812 | 89:20 | GARDINER | Keith | US | RANDONNEURS USA | ||
6869 | 82:00 | GAUDETTE | David | US | DC RANDONNEURS | ||
4747 | 90:00 | GAUDETTE | Linda | US | F | DC RANDONNEURS | |
4708 | DNF | GAUDETTE | Cindy | US | F | MOTOROLA CYCLING LEAGUE | |
1479 | 66:46 | GAUGHAN | Christopher | US | DAYTON CYCLING CLUB | ||
4811 | 88:53 | GAUTHO | Manuel | US | ALMADEN CYCLE TOURING CLUB | ||
6904 | 79:14 | GEE | Thomas | US | ST LOUIS CYCLING CLUB | ||
3343 | DNF | GERBLICH | Adi | US | OHIO RANDONNEURS | ||
4890 | 87:52 | GILBERT | Anthony | US | RANDONNEURS USA | ||
4364 | DNF | GILLANDERS | David | CA | BRITISH COLUMBIA RAND VANCOU | ||
4755 | DNF | GILMORE | John | US | SAN FRANCISCO RANDONNEURS | ||
4889 | DNF | GIVENS | Steve | US | DES MOINES CYCLE CLUB | ||
4792 | DNF | GLASS | Bill | US | HARPETH BICYCLE CLUB | ||
4773 | 88:08 | GODBER | Dennis | US | FLORIDA FREEWHEELERS | ||
4376 | DNF | GOERTZEN | Joy | CA | F | MANITOBA RANDONNEURS | |
4742 | 89:10 | GONNERMAN | Benjamin | US | DES MOINES CYCLE CLUB | ||
4888 | 88:50 | GOODE | Gerald | US | SADDLEBROOKE CYCLEMASTERS | ||
3319 | 89:22 | GOODMAN | Carole | US | F | NEW YORK CYCLE CLUB | |
4718 | 89:17 | GOODWIN | David | US | DC RANDONNEURS | ||
6615 | 74:03 | GORE | Joseph | US | RANDONNEURS USA | ||
6890 | 81:45 | GOTTHARDT | Jeffrey | US | OHIO RANDONNEURS | ||
4887 | 86:40 | GOURSOLLE | Kitty | US | F | DAVIS BIKE CLUB | |
4886 | 88:23 | GRABIAK | Larry | US | RANDONNEURS USA | ||
3334 | DNF | GRAHAM | Woody | US | CAROLINA CYCLERS | ||
6852 | DNF | GRANT | Peter | CA | RANDONNEURS ONTARIO OTTAWA | ||
4728 | 86:57 | GRANT | Jaime | US | RANDONNEURS USA | ||
7491 | OTL | GRAY | Steven | US | TM | LONE STAR RANDONNEURS | |
4810 | 88:12 | GREEN | Margaret | US | F | SOUND CYCLISTS BICYCLE CLUB | |
4809 | 88:12 | GREEN | Monty | US | SOUND CYCLISTS BICYCLE CLUB | ||
4778 | DNF | GREGORIO | George | US | JERSEY SHORE TOURING SOCIETY | ||
6586 | 84:00 | GROGAN | John | US | RANDONNEURS USA | ||
3311 | 87:29 | GROSS | Joe | US | SAN FRANCISCO RANDONNEURS | ||
3329 | 89:14 | GRUBBS | Lowell | US | DC RANDONNEURS | ||
1992 | 65:22 | GRUNZKE | John | US | EASTERN OKLAHOMA | ||
6611 | 82:36 | GUNTHER | Mark | US | SANTA ROSA CYCLING CLUB | ||
6887 | 82:08 | GUTH | John | US | DC RANDONNEURS | ||
6888 | 82:07 | GUTH | Nancy | US | F | DC RANDONNEURS | |
6980 | 83:04 | GUTTENBERG | Paul | US | TM | DAVIS BIKE CLUB | |
3413 | 89:10 | HAIGHT | Rick | US | SEATTLE INTERNATIONAL RANDON | ||
3291 | 88:15 | HALAMA | William | US | RANDONNEURS USA | ||
4885 | 88:53 | HALL | Melissa | US | F | LOUISVILLE BICYCLE CLUB | |
4791 | DNS | HAMEISTER | Steven | US | SEATTLE INTERNATIONAL RANDON | ||
1485 | 66:25 | HAMILTON | Ryan | US | SEATTLE INTERNATIONAL RANDON | ||
6925 | DNF | HAND | Judson | US | CENTRAL JERSEY BICYCLE CLUB | ||
7469 | DNF | HANDS | Adrian | US | VS | NORTH CAROLINA BICYCLE CLUB | |
3369 | 88:50 | HANSON | Christopher | US | LOS ANGELES WHEELMEN | ||
3304 | DNF | HARMAN | Amy | US | F | SEATTLE INTERNATIONAL RANDON | |
4883 | 88:05 | HARMANSON | Todd | US | AUDAX ATLANTA | ||
4767 | DNF | HARRIS | Bob | US | OHIO RANDONNEURS | ||
4756 | DNF | HARRIS | Daniel | US | OHIO RANDONNEURS | ||
3145 | DNF | HARVEY | Edgar | CA | QUEBEC (MONTRÉAL) | ||
4777 | 85:51 | HASTINGS | Geoffrey | US | SAN FRANCISCO RANDONNEURS | ||
3533 | 89:06 | HAUCKWITZ | Rolf | CA | RANDONNEURS ONTARIO HURON | ||
3377 | DNF | HAWKS | Robert | US | GRIZZLY PEAK CYCLISTS | ||
3390 | DNF | HAYS | Rick | US | RANDONNEURS USA | ||
6593 | 81:08 | HEAD | Michael | US | GRIZZLY PEAK CYCLISTS | ||
3322 | 80:08 | HEATH | Robert | US | RANDONNEURS USA | ||
4833 | DNF | HEATHER | Robert | US | DAVIS BIKE CLUB | ||
1498 | 50:00 | HEINE | Jan | US | SEATTLE INTERNATIONAL RANDON | ||
4707 | 87:11 | HEISELMAN | Frederick | US | OHIO RANDONNEURS | ||
4772 | DNF | HENDERSON | Charles | US | ROCKY MOUNTAINS CYCLING CLU | ||
4832 | 83:31 | HENNIGHAUSEN | Lothar | US | DC RANDONNEURS | ||
3335 | 86:23 | HERMAN | Dan | US | WEST CHESTER CYCLING CLUB | ||
4882 | DNF | HERRING | James D | US | FLORIDA FREEWHEELERS | ||
6924 | 64:22 | HEWITT | Peter | US | DAVIS BIKE CLUB | ||
6923 | 82:19 | HIGHSMITH | Dwayne | US | SAN FRANCISCO RANDONNEURS | ||
6608 | 79:37 | HILLAS | Roger | US | DC RANDONNEURS | ||
3289 | OTL | HILLIARD | John | US | RANDONNEURS USA | ||
4774 | 90:00 | HIMSCHOOT | Ron | US | BRITISH COLUMBIA RAND VANCOU | ||
4808 | 88:57 | HIMSTEDT | Glenn | US | TRI-CITIES ROAD CLUB | ||
7472 | 88:24 | HO | Li-Ching | US | F | TM | DC RANDONNEURS |
1970 | DNF | HODGE | Kevin | US | FIGHTIN BOBAS | ||
4744 | 87:53 | HOFFMAN | Garth | US | RANDONNEURS USA | ||
3296 | DNF | HOFFMAN | Charles | US | SEATTLE INTERNATIONAL RANDON | ||
4735 | 90:00 | HOFSTEDE | Jeff | US | TWIN CITIES BICYCLING CLUB | ||
3544 | 89:39 | HOGG | Bruce | CA | RANDONNEURS ONTARIO | ||
1991 | 66:24 | HOLLOWAY | Kenneth | US | DAVIS BIKE CLUB | ||
4820 | DNF | HOLMES | Kenneth | US | RANDONNEURS USA | ||
4776 | 88:54 | HOLMGREN | John | US | SAN FRANCISCO RANDONNEURS | ||
4748 | 85:35 | HOLZWORTH | Ray | US | DAVIS BIKE CLUB | ||
4881 | 87:51 | HONDA | Nicole | US | F | RANDONNEURS USA | |
1966 | 74:19 | HOSNER | Charles | US | ANN ARBOR BICYCLE T.S. | ||
3355 | 78:06 | HOUCK | Timothy | US | DAVIS BIKE CLUB | ||
4710 | 89:10 | HOWES | Noel | US | SEATTLE INTERNATIONAL RANDON | ||
3401 | DNF | HRAST | Michael | US | DAVIS BIKE CLUB | ||
4754 | 86:21 | HSU | John | US | RANDONNEURS USA | ||
7402 | 87:17 | HUBBARD | David | CA | TM | MANITOBA RANDONNEURS | |
3360 | 85:04 | HUBER | Michael | US | SEATTLE INTERNATIONAL RANDON | ||
4781 | DNF | HUGHES | Mark | US | RANDONNEURS USA | ||
7490 | 87:20 | INGALLS | David | US | VS | SISKIYOU VELO | |
4382 | DNF | INGLES | William | CA | RANDONNEURS ALBERTA | ||
3357 | DNF | INGOLD | John | US | ARCTIC BICYCLE CLUB | ||
4363 | 86:50 | INOUYE | Darren | CA | BRITISH COLUMBIA RAND VANCOU | ||
4713 | 88:40 | JACKEL | Jonas | US | SANTA CRUZ RANDONNEURS | ||
7372 | DNF | JACOBSON | Susan | US | F | TM | DAVIS BIKE CLUB |
3385 | DNF | JAFFE | Ellen | US | F | NEW YORK CYCLE CLUB | |
7468 | 89:32 | JAMESON | Don | US | TM | SEATTLE INTERNATIONAL RANDON | |
7467 | 89:32 | JAMESON | Elaine | US | F | TM | SEATTLE INTERNATIONAL RANDON |
6649 | 82:03 | JANUSAUSKAS | Vytas | CA | RANDONNEURS ONTARIO OTTAWA | ||
4880 | DNF | JARKOW | Marc | US | VILLAGES CYCLING ASSOCIATION | ||
7479 | 89:33 | JENSEN | Ann | US | F | TM | SEATTLE INTERNATIONAL RANDON |
7480 | 89:33 | JENSEN | James | US | TM | SEATTLE INTERNATIONAL RANDON | |
4879 | DNF | JENSEN | Franklin C | US | COLOR COUNTRY CYCLING CLUB | ||
6981 | 83:02 | JESSEN | Elizabeth | US | F | TM | TEAM BIKEAHOLICS |
6882 | DNF | JILKA | Mark | US | RANDONNEURS USA | ||
3547 | 69:10 | JOBBA | Ken | CA | RANDONNEURS ONTARIO | ||
1985 | 72:30 | JOHNSON | Bryan | US | RANDONNEURS USA | ||
4770 | 89:55 | JOHNSON | Paul | US | SEATTLE INTERNATIONAL RANDON | ||
3381 | 88:05 | JOHNSON | Wes | US | NORTH CAROLINA BICYCLE CLUB | ||
3422 | 87:35 | JOHNSON | William | US | ROCHESTER ACTIVE SPORTS CLUB | ||
4807 | 89:19 | JONAS | Charles | US | SAN FRANCISCO RANDONNEURS | ||
7489 | 89:25 | JONES | Greg | US | TM | CHANNEL ISLANDS BIKE CLUB | |
