459 | US registrants |
286 | finished within time limit |
22 | DNS |
65.4% | finishing rate (DNS not included) |
Source: ACP PBP'19 official results, riders with Country = "US"
N° | Time | Surname | Name | Gen.* | Mach.* | Club |
S072 | 74:15 | AAMODT | Craig | MINNESOTA RANDONNEURS | ||
V086 | DNF | AARON | Daniel | RAND. USA NEW YORK | ||
J013 | DNF | ACUFF | Jan | F | SEATTLE INTERNATIONAL RANDONNEURS | |
X106 | 80:59 | ADAMS | Chip | RANDONNEURS USA | ||
G200 | 86:48 | AKBARIAN | Hamid | GREATER APPALACHIAN ULTRACYCLING | ||
S147 | OTL | ALLEN | James | SAN DIEGO CYCLO-VETS | ||
X189 | DNF | ALTEMUS | Thomas | SOUTHERN ARIZONA RANDONNEURS | ||
Z071 | 83:53 | AMBROGI | Benge | NEW ENGLAND RANDONNEURS | ||
C093 | 59:02 | ANDERSEN | Carl | SAN FRANCISCO RANDONNEURS | ||
M154 | 78:50 | ANDERSEN‑FRIEDLY | Gabrielle | F | SAN FRANCISCO RANDONNEURS | |
L207 | 88:37 | ANDERSON | Randy | ILLINOIS VALLEY WHEELMEN | ||
S143 | 88:48 | ARAYATA | Charles J | PENNSYLVANIA RANDONNEURS | ||
J016 | 87:58 | ARCHIBALD | Chris | WILLAMETTE RANDONNEURS | ||
H250 | 88:34 | ARITA | Jeffrey | PACIFIC COAST HIGHWAY RANDONNEURS | ||
H264 | 88:34 | ARITA | Lori | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
Q019 | DNS | ARMS | Anda | F | AUDAX KANSAS CITY | |
C007 | 74:11 | ARNOCO | Renato | SAN FRANCISCO RANDONNEURS | ||
G194 | 86:17 | ARNOLD | Megan | F | SANTA ROSA CYCLING CLUB | |
W007 | DNF | ASHBY | Melanie | F | TM | RAND. USA FLORIDA |
Y131 | DNF | ASTRUE | Elaine | F | HUMBOLDT RANDONNEURS | |
X103 | DNF | ATKINS | Stephen | SOUTHERN ARIZONA RANDONNEURS | ||
Y095 | DNF | AZMOUDEH | Kamran | SANTA ROSA CYCLING CLUB | ||
L260 | DNF | BACHO | Paul | OHIO RANDONNEURS | ||
X267 | DNF | BAKER | Tom | SOUTHERN ARIZONA RANDONNEURS | ||
Y255 | 70:04 | BALANSAY | Edgardo | SEATTLE INTERNATIONAL RANDONNEURS | ||
L214 | DNF | BANKS | Debra | F | DAVIS BIKE CLUB | |
H295 | DNS | BARBASCH | Dan | PENNSYLVANIA RANDONNEURS | ||
K197 | 86:57 | BARLOW | Line | F | NEW JERSEY RANDONNEURS | |
N234 | 88:43 | BARROWS | Casey | RANDONNEURS USA | ||
E015 | 60:15 | BAXTER | David | HILL COUNTRY RANDONNEURS | ||
S141 | DNF | BEATO | Keith | SAN FRANCISCO RANDONNEURS | ||
K262 | DNF | BEATY | Robert | RAND. USA WISCONSIN | ||
X108 | 77:15 | BECKER | Cheryl | F | SAN FRANCISCO RANDONNEURS | |
J226 | 88:58 | BECKHAM | Jon | SAN FRANCISCO RANDONNEURS | ||
L213 | 88:57 | BEHNING | Mark | DAVIS BIKE CLUB | ||
R202 | DNS | BEINKE | Jodi | F | RAND. USA MINNESOTA | |
G205 | 78:25 | BELL | Carol | F | RANDONNEURS USA | |
V041 | DNF | BENNETT | Don | DAVIS BIKE CLUB | ||
N101 | DNF | BERGSTROM | Sarah | F | NEW ENGLAND RANDONNEURS | |
J224 | 88:58 | BERINGHELE | Dan | HUMBOLDT RANDONNEURS | ||
F153 | 75:38 | BERNASKY | Edward | VS | NEW JERSEY RANDONNEURS | |
X105 | 80:57 | BIEBUYCK | Gavin | PENNSYLVANIA RANDONNEURS | ||
M151 | 87:51 | BIGLER | Wallace | HOUSTON RANDONNEURS | ||
K202 | 88:02 | BILLING | Michael | RAND. USA ILLINOIS | ||
Y062 | 82:13 | BILLINGSLEY | Ken | RANDONNEURS USA | ||
G196 | DNF | BIRK | Ian | SEATTLE INTERNATIONAL RANDONNEURS | ||
K233 | DNF | BISHOP | Eddie | SEATTLE INTERNATIONAL RANDONNEURS | ||
Z036 | 79:02 | BJELLAND | Leif | SAN FRANCISCO RANDONNEURS | ||
J090 | DNF | BLACKER | Dewey Rick | SEATTLE INTERNATIONAL RANDONNEURS | ||
E024 | 78:02 | BLASDEL | Frederick | SEATTLE INTERNATIONAL RANDONNEURS | ||
T095 | 89:34 | BOL | Timothy | CENTRAL FLORIDA RANDONNEURS | ||
B052 | 71:56 | BOUCHARD | Gilles | RANDONNEURS USA | ||
Z155 | 81:45 | BOUTET | Jacques | DENALI RANDONNEURS | ||
P073 | 88:49 | BOWERSOX | Keith | GREAT LAKES RANDONNEURS | ||
S165 | DNF | BOWLES | Shawn | PENNSYLVANIA RANDONNEURS | ||
N138 | DNS | BOYKINS | Terri | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
M018 | 88:42 | BRADBURY | James | SAN FRANCISCO RANDONNEURS | ||
Y093 | 69:28 | BREDE | Alex | SEATTLE INTERNATIONAL RANDONNEURS | ||
U156 | 87:54 | BREINHOLT | John | PACIFIC COAST HIGHWAY RANDONNEURS | ||
I200 | 89:29 | BREY | Alex | SEATTLE INTERNATIONAL RANDONNEURS | ||
X064 | 68:40 | BRIER Jr. | Bill | SAN FRANCISCO RANDONNEURS | ||
S145 | DNF | BRINING | Douglas | HOUSTON RANDONNEURS | ||
F002 | 86:28 | BRINN | Luanne | F | TM | RAND. USA FLORIDA |
K023 | OTL | BROUGHER | Michele | F | GREAT LAKES RANDONNEURS | |
A072 | 79:49 | BRUDVIK | Robert | SEATTLE INTERNATIONAL RANDONNEURS | ||
F099 | 87:37 | BUCIUC | Razvan | VS | RANDONNEURS USA | |
F045 | 89:34 | BUELL | Chet | TM | NORTH CAROLINA BICYCLE CLUB | |
G192 | 89:04 | BURKE | Brian | AUDAX ATLANTA | ||
H162 | 86:46 | BURNSIDE | Richard | RAND. USA WISCONSIN | ||
T053 | 79:14 | CALIMANO | Christopher | NEW JERSEY RANDONNEURS | ||
M017 | 88:42 | CANNON | Jeffrey | PACIFIC COAST HIGHWAY RANDONNEURS | ||
A192 | DNF | CARDOZA | Keith | NEW ENGLAND RANDONNEURS | ||
V065 | DNF | CAUTHORN | Robert | SAN FRANCISCO RANDONNEURS | ||
J095 | 77:12 | CHALFANT | Michael | SAN FRANCISCO RANDONNEURS | ||
H164 | 87:54 | CHIN-HONG | Patrick | NEW JERSEY RANDONNEURS | ||
V050 | 85:40 | CHRISTENSEN | Jerry | MINNESOTA RANDONNEURS | ||
V024 | 88:23 | CLAYTON | J. Andrew | OHIO RANDONNEURS | ||
F083 | 88:18 | CODDINGTON | Lane | VS | GALLATIN VALLEY BICYCLE CLUB | |
D028 | 54:59 | COLDWELL | Charles | NEW ENGLAND RANDONNEURS | ||
E033 | 56:20 | COLVIN | Dan | HILL COUNTRY RANDONNEURS | ||
A068 | 54:48 | CONNELL | Jason | SEATTLE INTERNATIONAL RANDONNEURS | ||
S136 | DNF | COUNTS | Robert | DC RANDONNEURS | ||
Y129 | DNF | COWAN | Harris Scott | SAN FRANCISCO RANDONNEURS | ||
F047 | DNF | COX | Gregory | TM | SEATTLE INTERNATIONAL RANDONNEURS | |
P130 | DNF | CRUCE | Gary | SEATTLE INTERNATIONAL RANDONNEURS | ||
H163 | 88:23 | DANG | Dzung | SAN FRANCISCO RANDONNEURS | ||
W006 | DNF | DANHAUS | Jennifer | F | TM | GREAT LAKES RANDONNEURS |
W005 | DNF | DANHAUS | Paul | TM | GREAT LAKES RANDONNEURS | |
M156 | 87:03 | DANOVSKY | David | SAN DIEGO RANDONNEURS | ||
M155 | 88:35 | DAWE | Nicholas | HILL COUNTRY RANDONNEURS | ||
J222 | DNF | DAYTON | Michael | NORTH CAROLINA BICYCLE CLUB | ||
K203 | 89:04 | DEAN | Brad | AUDAX ATLANTA | ||
A148 | 72:19 | D'ELIA | John | RANDONNEURS USA | ||
J096 | 89:23 | DELNERO | Gary | AUDAX KANSAS CITY | ||
P132 | 87:50 | DEMARCO | Mimo | DC RANDONNEURS | ||
B017 | 75:24 | DEMBINSKI | Jan Peter | NEW ENGLAND RANDONNEURS | ||
J015 | OTL | DERMODY | J Thomas | PENNSYLVANIA RANDONNEURS | ||
K266 | DNF | DICKEY | Matthew | INDIANA RANDONNEURS | ||
X229 | 81:45 | DICKSON | Catherine | F | RANDONNEURS USA | |
L259 | 83:37 | DIEHN | Daniel | MINNESOTA RANDONNEURS | ||
E088 | DNF | DINH | Dustin | HILL COUNTRY RANDONNEURS | ||
L208 | 89:24 | DIONISIO | Arnel | SAN FRANCISCO RANDONNEURS | ||
K204 | DNF | DIONISIO | Edwina | F | SAN FRANCISCO RANDONNEURS | |
G135 | 85:56 | DOOLEY | Brandon | RANDONNEURS KOREA | ||
E004 | 56:56 | DOROBEK | Russell | HILL COUNTRY RANDONNEURS | ||
E005 | 63:39 | DRISCOLL | Dan | LONE STAR RANDONNEURS | ||
R173 | DNF | DUNAWAY | Timothy | INDIANA RANDONNEURS | ||
E049 | 56:01 | DUNLAP | Wayne | HILL COUNTRY RANDONNEURS | ||
F172 | DNF | DUNLAP | Quenby | F | VS | RANDONNEURS USA |
X198 | DNF | DURHAM | Brock | SAN FRANCISCO RANDONNEURS | ||
I252 | 88:43 | DURKIN | Tom | SEATTLE INTERNATIONAL RANDONNEURS | ||
H245 | DNF | DUSEL | Peter | RAND. USA NEW YORK | ||
X231 | DNF | EBBING | Scott | OHIO RANDONNEURS | ||
B116 | 54:36 | EDWARDS | Billy | ROCKY MOUNTAINS CYCLING CLUB | ||
H166 | DNF | EHLMAN | Thomas | MINNESOTA RANDONNEURS | ||
H149 | 83:09 | ELLIS | John Lee | ROCKY MOUNTAINS CYCLING CLUB | ||
J088 | 89:25 | ENDE | John | ASHEVILLE INTERNATIONAL RANDONNEURS | ||
P179 | 87:56 | ENG | Carlin | SAN FRANCISCO RANDONNEURS | ||
R201 | 86:14 | ERARD | Julien | OREGON RANDONNEURS | ||
J098 | DNF | FAHJE | Martin | MINNESOTA RANDONNEURS | ||
K117 | 78:14 | FARGO | Robert | RAPHA CC | ||
G201 | OTL | FEINBERG | Brian | SAN FRANCISCO RANDONNEURS | ||
G187 | 80:25 | FELDMAN | Tim Foon | ROCKY MOUNTAINS CYCLING CLUB | ||
W003 | 81:38 | FELKER | Edward | TM | DC RANDONNEURS | |
R148 | 86:49 | FERINGA | Craig | RAND. USA MICHIGAN | ||
A062 | 55:38 | FICHIALOS | Benjamin | RAND. USA UTAH | ||
X102 | 80:59 | FISCHER | William | BIG HORN VELO | ||
Q173 | 89:03 | FLANAGAN | Tara | F | DAVIS BIKE CLUB | |
D029 | 70:33 | FLITCROFT | Ian | AUDAX ATLANTA | ||
H150 | 81:46 | FOLEY | Paul | ROCKY MOUNTAINS CYCLING CLUB | ||
N103 | 86:24 | FOWLER | Lorin | GAINESVILLE CYCLING CLUB | ||
A067 | 52:44 | FOX | Philip | GREAT LAKES RANDONNEURS | ||
C104 | 71:52 | FRANCESCONI | Ryan | SEATTLE INTERNATIONAL RANDONNEURS | ||
F150 | DNS | FRANKLIN | Ranay | F | VS | RANDONNEURS THAILAND |
G185 | DNF | FREDERICK-ROTHWELL | Ian | HILL COUNTRY RANDONNEURS | ||
I282 | 89:09 | FRENCH | John | SAN FRANCISCO RANDONNEURS | ||
J287 | 77:28 | FRITZ | Bruce | SAN FRANCISCO RANDONNEURS | ||
Y097 | 82:07 | FUJII | Doug | SAN FRANCISCO RANDONNEURS | ||
F055 | 79:39 | GAFFNEY | Patrick | TM | PENNSYLVANIA RANDONNEURS | |
F056 | 79:39 | GAFFNEY-ADAMS | Cecilie | F | TM | PENNSYLVANIA RANDONNEURS |
S166 | DNS | GALDAMES | Anna | F | RAND. USA WISCONSIN | |
L211 | 86:18 | GARB | Micah | DRIFTLESS RANDONNEURS | ||
Y199 | DNF | GASEVSKI | Dragi | DETROIT RANDONNEURS | ||
X227 | DNF | GEE | Thomas | ST LOUIS CYCLING CLUB | ||
H045 | OTL | GEORGE | Shaji | COCHIN BIKERS CLUB | ||
S032 | DNF | GEORGEVICH | Vladimir | SAN FRANCISCO RANDONNEURS | ||
B051 | DNS | GERNEZ | Raphael | SAN FRANCISCO RANDONNEURS | ||
W004 | 81:38 | GERSEMA | Mary | F | TM | DC RANDONNEURS |
J246 | 88:56 | GOEBEL | Gregory | PACIFIC COAST HIGHWAY RANDONNEURS | ||
M147 | 88:18 | GOLDENBERG | Benjamin | SAN FRANCISCO RANDONNEURS | ||
L292 | 89:39 | GORMAN | Michael | NEW JERSEY RANDONNEURS | ||
F001 | 86:28 | GRABIAK | Larry | TM | RAND. USA FLORIDA | |
H155 | 76:55 | GRAHAM | Christopher | RAND. USA N.CAROLINA | ||
I198 | 88:11 | GRAHAM | Larry | WESTERVILLE BICYCLE CLUB | ||
I067 | 89:24 | GREENE | Nigel | RAND. USA PENNSYLVANIE | ||
U189 | OTL | GRIFFITH | Scott | NEW ENGLAND RANDONNEURS | ||
Z014 | 83:06 | GRITSUS | Vadim | RANDONNEURS USA | ||
D061 | 76:44 | GRUENWEDEL | Erik | AUDAX ATLANTA | ||
X058 | 83:05 | GRYDER | Susan | F | CENTRAL FLORIDA RANDONNEURS | |
T117 | 85:55 | GUEVARA | Thomas | FRESNO CYCLING CLUB | ||
H151 | 88:43 | GUMPRECHT | Amy | F | BERKSHIRE | |
D217 | 72:53 | HAGAN | Mark | Membre Individuel 75 FFCT | ||
X056 | 83:05 | HALEY | Joshua | CENTRAL FLORIDA RANDONNEURS | ||
J008 | 79:26 | HAM | Jason | RANDONNEURS KOREA | ||
E059 | 67:41 | HAMILTON | Ryan | SEATTLE INTERNATIONAL RANDONNEURS | ||
C006 | 56:07 | HANDS | Ian | ASHEVILLE INTERNATIONAL RANDONNEURS | ||
K200 | 88:02 | HARRISON | Mark | RAND. USA ILLINOIS | ||
X196 | 73:15 | HARTOKOLIS | Nate | ROCKY MOUNTAINS CYCLING CLUB | ||
S135 | DNS | HASKINS | Steven | AUDAX ATLANTA | ||
X195 | DNS | HASTINGS | Geoffrey | SAN FRANCISCO RANDONNEURS | ||
G189 | 79:39 | HAUCHECORNE | Jean-Claude | SEATTLE INTERNATIONAL RANDONNEURS | ||
X188 | 78:36 | HAWKS | Robert | SAN FRANCISCO RANDONNEURS | ||
R101 | 89:11 | HEG | Christopher | SEATTLE INTERNATIONAL RANDONNEURS | ||
C091 | 56:35 | HEINE | Jan | SEATTLE INTERNATIONAL RANDONNEURS | ||
G195 | 89:04 | HELLER | Luke | ASHEVILLE INTERNATIONAL RANDONNEURS | ||
G199 | 89:04 | HELLER | Misha | F | ASHEVILLE INTERNATIONAL RANDONNEURS | |
G186 | 83:12 | HERZING | Nathan | NEW JERSEY RANDONNEURS | ||
X061 | 70:32 | HILL | Craig | SAN FRANCISCO RANDONNEURS | ||
H262 | 88:42 | HILL | Jesse | DETROIT RANDONNEURS | ||
S142 | DNS | HILL | Yi-Hui | F | SAN FRANCISCO RANDONNEURS | |
X193 | 82:01 | HILLAS | Roger | DC RANDONNEURS | ||
G035 | OTL | HIMSCHOOT | Ron | BC LOWER MAINLAND | ||
X290 | DNF | HOBAN | John | DAYTON CYCLING CLUB | ||
L210 | 86:18 | HOCH | Mike | MINNESOTA RANDONNEURS | ||
R103 | DNS | HOFSTEDE | Jeff | MINNESOTA RANDONNEURS | ||
P071 | DNF | HOLMGREN | John | SAN FRANCISCO RANDONNEURS | ||
P131 | 87:00 | HOLZWORTH | Ray | ALMADEN CYCLE TOURING CLUB | ||
P182 | DNF | HOSKINS | Todd | GREAT LAKES RANDONNEURS | ||
L200 | 88:33 | HOTLER | Kathryn | F | SEATTLE INTERNATIONAL RANDONNEURS | |
H154 | 81:46 | HOWELL | Jim | ROCKY MOUNTAINS CYCLING CLUB | ||
L027 | DNF | HOWES | Noel S. | SEATTLE INTERNATIONAL RANDONNEURS | ||
G183 | DNS | HRAST | Michael | SAN FRANCISCO RANDONNEURS | ||
K022 | 87:48 | HREHA | Amy Sarah | F | NEW YORK CYCLE CLUB | |
U084 | 87:47 | HSU | John | LONE STAR RANDONNEURS | ||
N191 | 88:38 | HUANG | Sheng | ALMADEN CYCLE TOURING CLUB | ||
N030 | 87:06 | HUSTON | Michael | ARA NORDBAYERN FRANKISCHE ALB | ||
P080 | 86:22 | HYNES | Durrin | AUDAX RAND. DANEMARK | ||
M220 | 87:07 | IMACSENG | Mac | SAN DIEGO RANDONNEURS | ||
L206 | 89:25 | ISHIHARA | Mitch | SEATTLE INTERNATIONAL RANDONNEURS | ||
I238 | 86:50 | JATZKE | Hans | RAND. USA NEW YORK | ||
X104 | 80:24 | JOHNSON | Eric | NEW ENGLAND RANDONNEURS | ||
B125 | 72:31 | JOHNSON | Wes | RAND. USA N.CAROLINA | ||
U052 | 87:35 | JONES | Phillip | SEATTLE INTERNATIONAL RANDONNEURS | ||
H248 | 86:32 | JORDAN | Betty Jean | F | AUDAX ATLANTA | |
F023 | 56:19 | JURCZYNSKI | John | TM | NEW ENGLAND RANDONNEURS | |
F024 | 56:19 | JURCZYNSKI-RASMUS | Ann | F | TM | NEW ENGLAND RANDONNEURS |
L241 | 77:09 | KAMM | Annette | F | ASHEVILLE INTERNATIONAL RANDONNEURS | |
K206 | 84:10 | KARMAN | Zachary | GREAT LAKES RANDONNEURS | ||
K264 | DNF | KARP | Jason | GALLATIN VALLEY BICYCLE CLUB | ||
H148 | 80:24 | KARPICK | Jonathan | OHIO RANDONNEURS | ||
I068 | 86:03 | KEENAN | Greg | PENNSYLVANIA RANDONNEURS | ||
X186 | 78:57 | KEHLER | Mike | CENTRAL FLORIDA RANDONNEURS | ||
G198 | DNF | KELLER | Éric | PENNSYLVANIA RANDONNEURS | ||
S068 | 87:34 | KELLY | Timothy | RICHMOND AREA BICYCLING ASSOCIATION | ||
K230 | OTL | KENGEL | Herb | DETROIT RANDONNEURS | ||
E023 | 54:44 | KILGORE | Bryan | SAN FRANCISCO RANDONNEURS | ||
B113 | 73:21 | KIMBALL | Branson | CAROLINA TARWHEELS | ||
T054 | 86:40 | KING | David | LOUISVILLE BICYCLE CLUB | ||
U083 | DNF | KIRBY | Douglas | BICYCLE FOR LIFE CLUB | ||
M149 | 88:18 | KIZU-BLAIR | Ian | SAN FRANCISCO RANDONNEURS | ||
J089 | 89:24 | KLAASSEN | Spencer | AUDAX KANSAS CITY | ||
S033 | DNF | KLIES | Paul | SEATTLE INTERNATIONAL RANDONNEURS | ||
A149 | 55:11 | KLINE | Greg | PACIFIC COAST HIGHWAY RANDONNEURS | ||
J223 | 89:14 | KLINE | Stacy | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
X293 | 80:53 | KLING | Samuel | GREAT LAKES RANDONNEURS | ||
N231 | DNF | KLUCK | Laurence | DAVIS BIKE CLUB | ||
G191 | 83:12 | KORZUN | Simon | NEW JERSEY RANDONNEURS | ||
X187 | 79:15 | KOSS | Brian | SAN FRANCISCO RANDONNEURS | ||
I240 | 88:47 | KRISHNAMOORTHY | Narayan | SEATTLE INTERNATIONAL RANDONNEURS | ||
Y063 | 70:55 | KUWABARA | Yu | SAN FRANCISCO RANDONNEURS | ||
G249 | DNF | KYDD | John | SEATTLE INTERNATIONAL RANDONNEURS | ||
X192 | 82:50 | LACEY | Dan | SOUTH FLORIDA RANDONNEURS | ||
P136 | 87:54 | LANE | Tracy | FRESNO CYCLING CLUB | ||
F076 | 88:07 | LANTEIGNE | Ken | VS | OREGON RANDONNEURS | |
I064 | 86:31 | LARSON | Keith | MINNESOTA RANDONNEURS | ||
I273 | 88:50 | LARSON | Lesli | F | WILLAMETTE RANDONNEURS | |
A066 | 72:24 | LAVOIE | Steven | NEW HAMPSHIRE CYCLING CLUB | ||
V085 | 89:26 | LAWRENCE | Joel | NORTH CAROLINA BICYCLE CLUB | ||
L308 | DNF | LEBRON | Gil | NEW JERSEY RANDONNEURS | ||
H147 | 87:21 | LEDRU | Pascal | ROCKY MOUNTAINS CYCLING CLUB | ||
G197 | 89:42 | LERNER | Sean | SAN FRANCISCO RANDONNEURS | ||
G204 | OTL | LESSMAN | Michael | CENTRAL FLORIDA RANDONNEURS | ||
G188 | 77:48 | LEVY | Deacon Matthew | QUAD CITY RANDONNEURS | ||
Y096 | 80:40 | LEWIS-JONES | Brian | GREAT LAKES RANDONNEURS | ||
E050 | 77:40 | LIND | Carl | SEATTLE INTERNATIONAL RANDONNEURS | ||
J286 | DNF | LISKEY | Charles | RANDONNEURS USA | ||
M104 | DNF | LITT | David | AUDAX JAPON | ||
X065 | DNF | LLONA | Joe | SEATTLE INTERNATIONAL RANDONNEURS | ||
M181 | DNF | LOCKWOOD | Robert | SAN FRANCISCO RANDONNEURS | ||
L199 | 87:22 | LOOMIS | Jeff | SEATTLE INTERNATIONAL RANDONNEURS | ||
B115 | DNF | LOWE | Mark | ROCKY MOUNTAINS CYCLING CLUB | ||
J014 | 87:44 | LUDVIKSSON | Audunn | SEATTLE INTERNATIONAL RANDONNEURS | ||
H246 | 71:49 | LUMPKIN | Jon | CAROLINA TARWHEELS | ||
P187 | OTL | MAGNUSSON | Daniel | SAN FRANCISCO RANDONNEURS | ||
M175 | DNF | MAIN | Kevin | SANTA CRUZ RANDONNEURS | ||
Q102 | 86:48 | MANGIERI | Jeffrey | NEW ENGLAND RANDONNEURS | ||
H159 | 85:13 | MANGIN | Larry John | ROCKY MOUNTAINS CYCLING CLUB | ||
S144 | 87:57 | MANTA | Nicholas | PENNSYLVANIA RANDONNEURS | ||
E089 | 72:08 | MARCO | Peter | CENTRAL FLORIDA RANDONNEURS | ||
U099 | DNF | MARINO | John | ORANGE COUNTY WHEELMEN | ||
J219 | 62:20 | MARTIN | Charlie | SAN FRANCISCO RANDONNEURS | ||
D027 | OTL | MASON | Tim | SAN FRANCISCO RANDONNEURS | ||
I201 | DNF | MAYTORENA | Hector | SAN DIEGO RANDONNEURS | ||
B019 | DNF | McALISTER | Grant | SEATTLE INTERNATIONAL RANDONNEURS | ||
M178 | 87:28 | McCURRY | Nicholas | SAN FRANCISCO RANDONNEURS | ||
N232 | DNF | McGEE | Harvey | GAINESVILLE CYCLING CLUB | ||
X063 | 77:15 | McLERRAN | Douglas | RAND. USA ILLINOIS | ||
X266 | DNF | MELLER | Milosz | SAN FRANCISCO RANDONNEURS | ||
X350 | DNF | MELZER | Roman | C.D. RANDONNEURS DEL AZAHAR | ||
F151 | 75:52 | MENNONA | Anthony | VS | NEW ENGLAND RANDONNEURS | |
H146 | 85:51 | MERRITT | Gregory | SAN FRANCISCO RANDONNEURS | ||
E058 | DNF | METCALFE | Mark | LONE STAR RANDONNEURS | ||
V051 | DNS | MILLER | Peggy | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
A150 | 74:55 | MISICKO | Gregory | RIDE STUDIO CAFE BOSTON | ||
Z160 | 79:17 | MITCHELL | Travis | GAINESVILLE CYCLING CLUB | ||
V141 | DNF | MITCHELL | Richard | Saint Germain en Laye Cyclo | ||
K201 | DNS | MITCHELL | David | RAND. USA ILLINOIS | ||
L242 | 89:36 | MONSEN | William | SAN FRANCISCO RANDONNEURS | ||
H277 | DNF | MONTANARO | David | SEATTLE INTERNATIONAL RANDONNEURS | ||
X107 | 78:35 | MOORE | Anson | SAN FRANCISCO RANDONNEURS | ||
H251 | 84:30 | MOORE | Jennifer | F | RANDONNEURS USA | |
Y125 | DNF | MOORE | Benjamin | SEATTLE INTERNATIONAL RANDONNEURS | ||
I062 | DNF | MOORE | Keith | SEATTLE INTERNATIONAL RANDONNEURS | ||
G286 | 79:43 | MORICAL | Keith | MINNESOTA RANDONNEURS | ||
D062 | 77:14 | MORRIS | John | CAROLINA TARWHEELS | ||
C170 | 75:32 | MORRISSEY | Peter | DAVIS BIKE CLUB | ||
P096 | 85:00 | MORSE | Josh | SEATTLE INTERNATIONAL RANDONNEURS | ||
N233 | DNF | MORTARA | Rene | NEW JERSEY RANDONNEURS | ||
I065 | 88:56 | MOSS | Kenneth | SALT LAKE RANDONNEURS | ||
K198 | 86:31 | MYERS | Sandra | F | SAN FRANCISCO RANDONNEURS | |
R146 | DNS | NELSON | David | ROCKY MOUNTAINS CYCLING CLUB | ||
I063 | 89:43 | NEWBERRY | Jeffrey | HILL COUNTRY RANDONNEURS | ||
K261 | DNF | NEWCOMER | Robert | AUDAX ATLANTA | ||
J092 | 89:06 | NEWMAN | Christine | F | NEW JERSEY RANDONNEURS | |
Y200 | 81:02 | NEWSOM | Christopher | RAND. USA WISCONSIN | ||
H156 | DNF | NGO | Christopher | SAN FRANCISCO RANDONNEURS | ||
H157 | 88:54 | NGUYEN | John | SEATTLE INTERNATIONAL RANDONNEURS | ||
B018 | 55:28 | NGUYEN | Thai | SEATTLE INTERNATIONAL RANDONNEURS | ||
F121 | DNF | NGUYEN | Linh | VS | SAN LUIS OBISPO RANDONNEURS | |
X055 | 75:27 | NICHOLS | Eric | RAND. USA NEW HAMPSHIRE | ||
L209 | 69:36 | NICHOLS | Nathaniel | SAN FRANCISCO RANDONNEURS | ||
G182 | 83:31 | NICHOLSON | Jack | SEVERNA PACK PELOTON | ||
Q145 | 85:55 | NOLAN | John | CHANNEL ISLANDS BIKE CLUB | ||
J197 | 79:26 | NOONAN | Michael | RANDONNEURS KOREA | ||
Y128 | DNF | NORRIS | Eric | SAN FRANCISCO RANDONNEURS | ||
S069 | 87:34 | NORTH | Mark | DC RANDONNEURS | ||
X191 | 80:52 | NUTTER | Karen | F | NEW ENGLAND RANDONNEURS | |
M153 | 78:19 | NYGARD | Jonas | MINNESOTA RANDONNEURS | ||
Q042 | DNF | OLSEN | Robert | NEW HORIZONS CYCLING CLUB | ||
K196 | 86:57 | OPHEL | David | NEW JERSEY RANDONNEURS | ||
P133 | DNF | OSLIN | Kiatonda | F | MINNESOTA RANDONNEURS | |
F048 | DNF | PANTLEY | Rose | F | TM | SEATTLE INTERNATIONAL RANDONNEURS |
Z091 | DNF | PESKETT | Roger | SOUTHERN ARIZONA RANDONNEURS | ||
G202 | DNF | PETERSON | Eric | RAND. USA ILLINOIS | ||
M148 | 88:18 | PHAM | Irving | SAN FRANCISCO RANDONNEURS | ||
W008 | DNF | PHELPS | Wayne | TM | RAND. USA FLORIDA | |
A070 | DNF | PHILLIPS | Calista | F | RANDONNEURS USA | |
Z161 | NV | POGGE | Justin | GAINESVILLE CYCLING CLUB | ||
E006 | 54:44 | POLETTO | Massimiliano | AUDAX SUISSE | ||
K263 | DNF | PORTICOS | Richard | DAVIS BIKE CLUB | ||
F035 | 88:49 | POTTORFF | Gregory | TM | AUDAX KANSAS CITY | |
M152 | 88:56 | PRATT | Christopher | HOUSTON RANDONNEURS | ||
V022 | 86:30 | PRINCE | Gary | SEATTLE INTERNATIONAL RANDONNEURS | ||
M158 | DNF | QUIBOL | Rolando | SAN FRANCISCO RANDONNEURS | ||
C107 | 71:04 | RAMOS | Mateo | ROCKY MOUNTAINS CYCLING CLUB | ||
F032 | DNF | RANDOLPH | Stefanie | F | TM | SEATTLE INTERNATIONAL RANDONNEURS |
L205 | 89:01 | RAY | Joseph | PENNSYLVANIA RANDONNEURS | ||
Z159 | DNF | REICHE | Karl | DENALI RANDONNEURS | ||
H297 | DNF | REILLY | Becky | F | LONE STAR RANDONNEURS | |
H152 | 88:42 | REUTER | James | RAND. USA MAINE | ||
Q136 | 87:26 | RICE | Steven | LOUISVILLE BICYCLE CLUB | ||
S071 | DNF | RICH | Robert | OHIO RANDONNEURS | ||
S139 | 87:56 | RICHARDS | Owen | SEATTLE INTERNATIONAL RANDONNEURS | ||
X233 | 73:54 | ROBERTS | Mark | SEATTLE INTERNATIONAL RANDONNEURS | ||
