N° | Time | Surname | Name | Coun. | Gen.* | Mach.* | Club |
74:15 | S072 | AAMODT | Craig | US | MINNESOTA RANDONNEURS | ||
DNF | V086 | AARON | Daniel | US | RAND. USA NEW YORK | ||
75:10 | K079 | ABITBOL | Jonathan | CA | QUEBEC (MONTRÉAL) | ||
DNF | J013 | ACUFF | Jan | US | F | SEATTLE INTERNATIONAL RANDONNEURS | |
DNS | Z120 | ADAMS | Burke | CA | RANDONNEURS ONTARIO | ||
80:59 | X106 | ADAMS | Chip | US | RANDONNEURS USA | ||
86:48 | G200 | AKBARIAN | Hamid | US | GREATER APPALACHIAN ULTRACYCLING | ||
OTL | S147 | ALLEN | James | US | SAN DIEGO CYCLO-VETS | ||
DNF | X189 | ALTEMUS | Thomas | US | SOUTHERN ARIZONA RANDONNEURS | ||
83:53 | Z071 | AMBROGI | Benge | US | NEW ENGLAND RANDONNEURS | ||
59:02 | C093 | ANDERSEN | Carl | US | SAN FRANCISCO RANDONNEURS | ||
78:50 | M154 | ANDERSEN-FRIEDLY | Gabrielle | US | F | SAN FRANCISCO RANDONNEURS | |
80:37 | X040 | ANDERSON | Paul | CA | RANDONNEURS ALBERTA | ||
88:37 | L207 | ANDERSON | Randy | US | ILLINOIS VALLEY WHEELMEN | ||
88:48 | S143 | ARAYATA | Charles J | US | PENNSYLVANIA RANDONNEURS | ||
74:55 | B003 | ARCHIBALD | John | CA | RANDONNEURS NOVA-SCOTIA | ||
87:58 | J016 | ARCHIBALD | Chris | US | WILLAMETTE RANDONNEURS | ||
88:34 | H250 | ARITA | Jeffrey | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
88:34 | H264 | ARITA | Lori | US | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
DNS | Q019 | ARMS | Anda | US | F | AUDAX KANSAS CITY | |
74:11 | C007 | ARNOCO | Renato | US | SAN FRANCISCO RANDONNEURS | ||
86:17 | G194 | ARNOLD | Megan | US | F | SANTA ROSA CYCLING CLUB | |
87:39 | G032 | ARSCOTT | Deirdre | CA | F | BRITISH COLUMBIA RAND VANCOUVER | |
DNF | W007 | ASHBY | Melanie | US | F | TM | RAND. USA FLORIDA |
DNF | Y131 | ASTRUE | Elaine | US | F | HUMBOLDT RANDONNEURS | |
DNF | X103 | ATKINS | Stephen | US | SOUTHERN ARIZONA RANDONNEURS | ||
77:10 | C102 | AUBIN | Anisa | CA | F | READING CC | |
OTL | G253 | AUDET | Gabriel | CA | QUEBEC (MONTRÉAL) | ||
DNF | Y095 | AZMOUDEH | Kamran | US | SANTA ROSA CYCLING CLUB | ||
DNF | L260 | BACHO | Paul | US | OHIO RANDONNEURS | ||
DNF | X267 | BAKER | Tom | US | SOUTHERN ARIZONA RANDONNEURS | ||
OTL | E209 | BALANDRAS | Gregoire | CA | RANDONNEURS ONTARIO TORONTO | ||
70:04 | Y255 | BALANSAY | Edgardo | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
DNF | L214 | BANKS | Debra | US | F | DAVIS BIKE CLUB | |
DNS | H295 | BARBASCH | Dan | US | PENNSYLVANIA RANDONNEURS | ||
80:37 | X041 | BARBAZUK | Stephen | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
86:57 | K197 | BARLOW | Line | US | F | NEW JERSEY RANDONNEURS | |
88:43 | N234 | BARROWS | Casey | US | RANDONNEURS USA | ||
60:15 | E015 | BAXTER | David | US | HILL COUNTRY RANDONNEURS | ||
DNF | S141 | BEATO | Keith | US | SAN FRANCISCO RANDONNEURS | ||
DNF | K262 | BEATY | Robert | US | RAND. USA WISCONSIN | ||
76:39 | J005 | BEAVER | Mark | CA | RANDONNEURS NOVA-SCOTIA | ||
77:15 | X108 | BECKER | Cheryl | US | F | SAN FRANCISCO RANDONNEURS | |
88:58 | J226 | BECKHAM | Jon | US | SAN FRANCISCO RANDONNEURS | ||
88:57 | L213 | BEHNING | Mark | US | DAVIS BIKE CLUB | ||
DNS | R202 | BEINKE | Jodi | US | F | RAND. USA MINNESOTA | |
78:25 | G205 | BELL | Carol | US | F | RANDONNEURS USA | |
DNF | L067 | BENARD | Jacquetta | CA | F | BC KAMLOOPS | |
DNF | V041 | BENNETT | Don | US | DAVIS BIKE CLUB | ||
DNF | N101 | BERGSTROM | Sarah | US | F | NEW ENGLAND RANDONNEURS | |
88:58 | J224 | BERINGHELE | Dan | US | HUMBOLDT RANDONNEURS | ||
75:38 | F153 | BERNASKY | Edward | US | VS | NEW JERSEY RANDONNEURS | |
76:54 | Z013 | BERNHARDT | Luis | CA | DAVIS BIKE CLUB | ||
OTL | A037 | BERNKNOPF | Wayne | CA | RANDONNEURS ONTARIO TORONTO | ||
80:57 | X105 | BIEBUYCK | Gavin | US | PENNSYLVANIA RANDONNEURS | ||
87:51 | M151 | BIGLER | Wallace | US | HOUSTON RANDONNEURS | ||
89:23 | F078 | BILINSKI | Jacques | CA | VS | BRITISH COLUMBIA RAND VANCOUVER | |
88:02 | K202 | BILLING | Michael | US | RAND. USA ILLINOIS | ||
82:13 | Y062 | BILLINGSLEY | Ken | US | RANDONNEURS USA | ||
DNF | G196 | BIRK | Ian | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
84:56 | G034 | BISAILLON | Marc | CA | QUEBEC (MONTRÉAL) | ||
DNF | K233 | BISHOP | Eddie | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
79:02 | Z036 | BJELLAND | Leif | US | SAN FRANCISCO RANDONNEURS | ||
DNF | J090 | BLACKER | Dewey Rick | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
78:02 | E024 | BLASDEL | Frederick | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
89:34 | T095 | BOL | Timothy | US | CENTRAL FLORIDA RANDONNEURS | ||
DNF | G031 | BONGA | Anna | CA | F | BRITISH COLUMBIA RAND VANCOUVER | |
DNF | G037 | BONNER | Kenneth | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
71:56 | B052 | BOUCHARD | Gilles | US | RANDONNEURS USA | ||
81:45 | Z155 | BOUTET | Jacques | US | DENALI RANDONNEURS | ||
88:49 | P073 | BOWERSOX | Keith | US | GREAT LAKES RANDONNEURS | ||
DNF | S165 | BOWLES | Shawn | US | PENNSYLVANIA RANDONNEURS | ||
DNS | N138 | BOYKINS | Terri | US | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
88:42 | M018 | BRADBURY | James | US | SAN FRANCISCO RANDONNEURS | ||
69:28 | Y093 | BREDE | Alex | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
87:54 | U156 | BREINHOLT | John | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
89:29 | I200 | BREY | Alex | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
75:30 | A080 | BRIDEAU | Brian | CA | RANDONNEURS ONTARIO TORONTO | ||
68:40 | X064 | BRIER Jr. | Bill | US | SAN FRANCISCO RANDONNEURS | ||
DNF | S145 | BRINING | Douglas | US | HOUSTON RANDONNEURS | ||
86:28 | F002 | BRINN | Luanne | US | F | TM | RAND. USA FLORIDA |
OTL | K023 | BROUGHER | Michele | US | F | GREAT LAKES RANDONNEURS | |
79:49 | A072 | BRUDVIK | Robert | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
87:37 | F099 | BUCIUC | Razvan | US | VS | RANDONNEURS USA | |
89:34 | F045 | BUELL | Chet | US | TM | NORTH CAROLINA BICYCLE CLUB | |
89:04 | G192 | BURKE | Brian | US | AUDAX ATLANTA | ||
86:46 | H162 | BURNSIDE | Richard | US | RAND. USA WISCONSIN | ||
79:14 | T053 | CALIMANO | Christopher | US | NEW JERSEY RANDONNEURS | ||
88:42 | M017 | CANNON | Jeffrey | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
DNF | A192 | CARDOZA | Keith | US | NEW ENGLAND RANDONNEURS | ||
89:23 | V070 | CARR | Sean | CA | RANDONNEURS ONTARIO | ||
77:58 | G116 | CATY | Olivier | CA | QUEBEC (MONTRÉAL) | ||
DNF | V065 | CAUTHORN | Robert | US | SAN FRANCISCO RANDONNEURS | ||
77:12 | J095 | CHALFANT | Michael | US | SAN FRANCISCO RANDONNEURS | ||
88:49 | I205 | CHAPPELLE | Phillip Carey | CA | RANDONNEURS ONTARIO HURON | ||
OTL | I029 | CHASE | Barry | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
88:21 | H169 | CHEN | Kuan Chun | CA | SEATTLE INTERNATIONAL RANDONNEURS | ||
OTL | G054 | CHEUNG | Gillian | CA | F | RANDONNEURS HONG KONG | |
87:54 | H164 | CHIN-HONG | Patrick | US | NEW JERSEY RANDONNEURS | ||
85:40 | V050 | CHRISTENSEN | Jerry | US | MINNESOTA RANDONNEURS | ||
88:23 | V024 | CLAYTON | J. Andrew | US | OHIO RANDONNEURS | ||
76:12 | N255 | CLEMENT | Yvon | CA | CANADA | ||
88:18 | F083 | CODDINGTON | Lane | US | VS | GALLATIN VALLEY BICYCLE CLUB | |
54:59 | D028 | COLDWELL | Charles | US | NEW ENGLAND RANDONNEURS | ||
53:06 | C132 | COLIJN | Peter | CA | SAN FRANCISCO RANDONNEURS | ||
56:20 | E033 | COLVIN | Dan | US | HILL COUNTRY RANDONNEURS | ||
54:48 | A068 | CONNELL | Jason | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
86:39 | R005 | COOPER | Martin | CA | RANDONNEURS ONTARIO TORONTO | ||
DNF | S136 | COUNTS | Robert | US | DC RANDONNEURS | ||
DNF | K080 | COUPERTHWAITE | Robert | CA | PRAIRIE RAND.(SASKATOON) | ||
DNF | Y129 | COWAN | Harris Scott | US | SAN FRANCISCO RANDONNEURS | ||
DNF | F047 | COX | Gregory | US | TM | SEATTLE INTERNATIONAL RANDONNEURS | |
DNF | P130 | CRUCE | Gary | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
68:44 | Y012 | CULLUM | Chris | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
86:10 | G036 | CUMMING | John | CA | RANDONNEURS ONTARIO HURON | ||
88:23 | H163 | DANG | Dzung | US | SAN FRANCISCO RANDONNEURS | ||
DNF | W006 | DANHAUS | Jennifer | US | F | TM | GREAT LAKES RANDONNEURS |
DNF | W005 | DANHAUS | Paul | US | TM | GREAT LAKES RANDONNEURS | |
DNF | J109 | DANICEK | Will | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
87:03 | M156 | DANOVSKY | David | US | SAN DIEGO RANDONNEURS | ||
78:33 | Y233 | DAWE | Matthew | CA | RANDONNEURS ALBERTA | ||
88:35 | M155 | DAWE | Nicholas | US | HILL COUNTRY RANDONNEURS | ||
DNF | J222 | DAYTON | Michael | US | NORTH CAROLINA BICYCLE CLUB | ||
89:04 | K203 | DEAN | Brad | US | AUDAX ATLANTA | ||
72:19 | A148 | D'ELIA | John | US | RANDONNEURS USA | ||
89:23 | J096 | DELNERO | Gary | US | AUDAX KANSAS CITY | ||
87:50 | P132 | DEMARCO | Mimo | US | DC RANDONNEURS | ||
75:24 | B017 | DEMBINSKI | Jan Peter | US | NEW ENGLAND RANDONNEURS | ||
OTL | J015 | DERMODY | J Thomas | US | PENNSYLVANIA RANDONNEURS | ||
DNF | K266 | DICKEY | Matthew | US | INDIANA RANDONNEURS | ||
81:45 | X229 | DICKSON | Catherine | US | F | RANDONNEURS USA | |
83:37 | L259 | DIEHN | Daniel | US | MINNESOTA RANDONNEURS | ||
DNF | E088 | DINH | Dustin | US | HILL COUNTRY RANDONNEURS | ||
89:24 | L208 | DIONISIO | Arnel | US | SAN FRANCISCO RANDONNEURS | ||
DNF | K204 | DIONISIO | Edwina | US | F | SAN FRANCISCO RANDONNEURS | |
85:56 | G135 | DOOLEY | Brandon | US | RANDONNEURS KOREA | ||
56:56 | E004 | DOROBEK | Russell | US | HILL COUNTRY RANDONNEURS | ||
63:39 | E005 | DRISCOLL | Dan | US | LONE STAR RANDONNEURS | ||
77:42 | H320 | DUGRÉ | Martin | CA | QUEBEC (MONTRÉAL) | ||
DNF | R173 | DUNAWAY | Timothy | US | INDIANA RANDONNEURS | ||
56:01 | E049 | DUNLAP | Wayne | US | HILL COUNTRY RANDONNEURS | ||
DNF | F172 | DUNLAP | Quenby | US | F | VS | RANDONNEURS USA |
DNF | X198 | DURHAM | Brock | US | SAN FRANCISCO RANDONNEURS | ||
88:43 | I252 | DURKIN | Tom | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
DNF | H245 | DUSEL | Peter | US | RAND. USA NEW YORK | ||
DNF | X231 | EBBING | Scott | US | OHIO RANDONNEURS | ||
54:36 | B116 | EDWARDS | Billy | US | ROCKY MOUNTAINS CYCLING CLUB | ||
DNF | H166 | EHLMAN | Thomas | US | MINNESOTA RANDONNEURS | ||
83:09 | H149 | ELLIS | John Lee | US | ROCKY MOUNTAINS CYCLING CLUB | ||
89:25 | J088 | ENDE | John | US | ASHEVILLE INTERNATIONAL RANDONNEURS | ||
87:56 | P179 | ENG | Carlin | US | SAN FRANCISCO RANDONNEURS | ||
86:14 | R201 | ERARD | Julien | US | OREGON RANDONNEURS | ||
DNF | J098 | FAHJE | Martin | US | MINNESOTA RANDONNEURS | ||
78:14 | K117 | FARGO | Robert | US | RAPHA CC | ||
OTL | G201 | FEINBERG | Brian | US | SAN FRANCISCO RANDONNEURS | ||
80:25 | G187 | FELDMAN | Tim Foon | US | ROCKY MOUNTAINS CYCLING CLUB | ||
81:38 | W003 | FELKER | Edward | US | TM | DC RANDONNEURS | |
DNF | L068 | FELTON | Dick | CA | RANDONNEURS ONTARIO HURON | ||
84:15 | M045 | FERGUSSON | Eric | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
86:49 | R148 | FERINGA | Craig | US | RAND. USA MICHIGAN | ||
55:38 | A062 | FICHIALOS | Benjamin | US | RAND. USA UTAH | ||
87:39 | G030 | FINGLER | Colin | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
80:59 | X102 | FISCHER | William | US | BIG HORN VELO | ||
89:03 | Q173 | FLANAGAN | Tara | US | F | DAVIS BIKE CLUB | |
70:33 | D029 | FLITCROFT | Ian | US | AUDAX ATLANTA | ||
81:46 | H150 | FOLEY | Paul | US | ROCKY MOUNTAINS CYCLING CLUB | ||
86:24 | N103 | FOWLER | Lorin | US | GAINESVILLE CYCLING CLUB | ||
52:44 | A067 | FOX | Philip | US | GREAT LAKES RANDONNEURS | ||
71:52 | C104 | FRANCESCONI | Ryan | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
DNS | F150 | FRANKLIN | Ranay | US | F | VS | RANDONNEURS THAILAND |
76:24 | B120 | FRASER | Keith | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
DNF | G185 | FREDERICK-ROTHWELL | Ian | US | HILL COUNTRY RANDONNEURS | ||
89:09 | I282 | FRENCH | John | US | SAN FRANCISCO RANDONNEURS | ||
77:28 | J287 | FRITZ | Bruce | US | SAN FRANCISCO RANDONNEURS | ||
82:07 | Y097 | FUJII | Doug | US | SAN FRANCISCO RANDONNEURS | ||
79:39 | F055 | GAFFNEY | Patrick | US | TM | PENNSYLVANIA RANDONNEURS | |
79:39 | F056 | GAFFNEY-ADAMS | Cecilie | US | F | TM | PENNSYLVANIA RANDONNEURS |
DNS | S166 | GALDAMES | Anna | US | F | RAND. USA WISCONSIN | |
86:18 | L211 | GARB | Micah | US | DRIFTLESS RANDONNEURS | ||
DNF | Y199 | GASEVSKI | Dragi | US | DETROIT RANDONNEURS | ||
DNF | X227 | GEE | Thomas | US | ST LOUIS CYCLING CLUB | ||
OTL | H045 | GEORGE | Shaji | US | COCHIN BIKERS CLUB | ||
DNF | S032 | GEORGEVICH | Vladimir | US | SAN FRANCISCO RANDONNEURS | ||
DNS | B051 | GERNEZ | Raphael | US | SAN FRANCISCO RANDONNEURS | ||
81:38 | W004 | GERSEMA | Mary | US | F | TM | DC RANDONNEURS |
88:56 | J246 | GOEBEL | Gregory | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
88:18 | M147 | GOLDENBERG | Benjamin | US | SAN FRANCISCO RANDONNEURS | ||
71:39 | G033 | GOODISON | Bob | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
89:39 | L292 | GORMAN | Michael | US | NEW JERSEY RANDONNEURS | ||
86:28 | F001 | GRABIAK | Larry | US | TM | RAND. USA FLORIDA | |
76:55 | H155 | GRAHAM | Christopher | US | RAND. USA N.CAROLINA | ||
88:11 | I198 | GRAHAM | Larry | US | WESTERVILLE BICYCLE CLUB | ||
OTL | J110 | GRANT | Peter | CA | RANDONNEURS ONTARIO OTTAWA | ||
89:24 | I067 | GREENE | Nigel | US | RAND. USA PENNSYLVANIE | ||
67:40 | A039 | GREIG | Chris | CA | RANDONNEURS ONTARIO TORONTO | ||
OTL | U189 | GRIFFITH | Scott | US | NEW ENGLAND RANDONNEURS | ||
83:06 | Z014 | GRITSUS | Vadim | US | RANDONNEURS USA | ||
76:44 | D061 | GRUENWEDEL | Erik | US | AUDAX ATLANTA | ||
83:05 | X058 | GRYDER | Susan | US | F | CENTRAL FLORIDA RANDONNEURS | |
85:55 | T117 | GUEVARA | Thomas | US | FRESNO CYCLING CLUB | ||
88:43 | H151 | GUMPRECHT | Amy | US | F | BERKSHIRE | |
76:05 | C115 | HACKINEN | Meaghan | CA | F | PRAIRIE RAND.(SASKATOON) | |
72:53 | D217 | HAGAN | Mark | US | Membre Individuel 75 FFCT | ||
75:50 | H082 | HAGEN | Mike | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
87:41 | J260 | HAGGITH | Darcy | CA | RANDONNEURS ONTARIO HURON | ||
88:28 | L018 | HAGREEN | Erik | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
83:05 | X056 | HALEY | Joshua | US | CENTRAL FLORIDA RANDONNEURS | ||
79:26 | J008 | HAM | Jason | US | RANDONNEURS KOREA | ||
67:41 | E059 | HAMILTON | Ryan | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
56:07 | C006 | HANDS | Ian | US | ASHEVILLE INTERNATIONAL RANDONNEURS | ||
88:02 | K200 | HARRISON | Mark | US | RAND. USA ILLINOIS | ||
73:15 | X196 | HARTOKOLIS | Nate | US | ROCKY MOUNTAINS CYCLING CLUB | ||
DNS | S135 | HASKINS | Steven | US | AUDAX ATLANTA | ||
DNS | X195 | HASTINGS | Geoffrey | US | SAN FRANCISCO RANDONNEURS | ||
79:39 | G189 | HAUCHECORNE | Jean-Claude | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
78:36 | X188 | HAWKS | Robert | US | SAN FRANCISCO RANDONNEURS | ||
89:11 | R101 | HEG | Christopher | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
56:35 | C091 | HEINE | Jan | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
89:04 | G195 | HELLER | Luke | US | ASHEVILLE INTERNATIONAL RANDONNEURS | ||
89:04 | G199 | HELLER | Misha | US | F | ASHEVILLE INTERNATIONAL RANDONNEURS | |
83:12 | G186 | HERZING | Nathan | US | NEW JERSEY RANDONNEURS | ||
70:32 | X061 | HILL | Craig | US | SAN FRANCISCO RANDONNEURS | ||
88:42 | H262 | HILL | Jesse | US | DETROIT RANDONNEURS | ||
DNS | S142 | HILL | Yi-Hui | US | F | SAN FRANCISCO RANDONNEURS | |
82:01 | X193 | HILLAS | Roger | US | DC RANDONNEURS | ||
OTL | G035 | HIMSCHOOT | Ron | US | BC LOWER MAINLAND | ||
DNF | X290 | HOBAN | John | US | DAYTON CYCLING CLUB | ||
86:18 | L210 | HOCH | Mike | US | MINNESOTA RANDONNEURS | ||
DNS | R103 | HOFSTEDE | Jeff | US | MINNESOTA RANDONNEURS | ||
DNF | P071 | HOLMGREN | John | US | SAN FRANCISCO RANDONNEURS | ||
87:00 | P131 | HOLZWORTH | Ray | US | ALMADEN CYCLE TOURING CLUB | ||
88:53 | L219 | HORSLIN | Charles | CA | RANDONNEURS ONTARIO HURON | ||
DNF | P182 | HOSKINS | Todd | US | GREAT LAKES RANDONNEURS | ||
54:48 | A036 | HOSSACK | Étienne | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
88:33 | L200 | HOTLER | Kathryn | US | F | SEATTLE INTERNATIONAL RANDONNEURS | |
81:46 | H154 | HOWELL | Jim | US | ROCKY MOUNTAINS CYCLING CLUB | ||
DNF | L027 | HOWES | Noel S. | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
DNS | G183 | HRAST | Michael | US | SAN FRANCISCO RANDONNEURS | ||
87:48 | K022 | HREHA | Amy Sarah | US | F | NEW YORK CYCLE CLUB | |
87:47 | U084 | HSU | John | US | LONE STAR RANDONNEURS | ||
88:38 | N191 | HUANG | Sheng | US | ALMADEN CYCLE TOURING CLUB | ||
87:06 | N030 | HUSTON | Michael | US | ARA NORDBAYERN FRANKISCHE ALB | ||
86:22 | P080 | HYNES | Durrin | US | AUDAX RAND. DANEMARK | ||
71:05 | F038 | IGNACIO | Maria Eloisa | CA | F | TM | BRITISH COLUMBIA RAND VANCOUVER |
87:07 | M220 | IMACSENG | Mac | US | SAN DIEGO RANDONNEURS | ||
89:25 | L206 | ISHIHARA | Mitch | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
DNF | S012 | JANUSAUSKAS | Vytas | CA | RANDONNEURS ONTARIO OTTAWA | ||
86:50 | I238 | JATZKE | Hans | US | RAND. USA NEW YORK | ||
80:24 | X104 | JOHNSON | Eric | US | NEW ENGLAND RANDONNEURS | ||
72:31 | B125 | JOHNSON | Wes | US | RAND. USA N.CAROLINA | ||
87:35 | U052 | JONES | Phillip | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
86:32 | H248 | JORDAN | Betty Jean | US | F | AUDAX ATLANTA | |
56:19 | F023 | JURCZYNSKI | John | US | TM | NEW ENGLAND RANDONNEURS | |
56:19 | F024 | JURCZYNSKI-RASMUS | Ann | US | F | TM | NEW ENGLAND RANDONNEURS |
79:19 | A147 | KABRELYAN | Dmitry | CA | AUDAX RANDONNEURS SINGAPORE | ||
77:09 | L241 | KAMM | Annette | US | F | ASHEVILLE INTERNATIONAL RANDONNEURS | |
DNF | Y164 | KANDOY | Meylina | CA | F | QUEBEC (MONTRÉAL) | |
84:10 | K206 | KARMAN | Zachary | US | GREAT LAKES RANDONNEURS | ||
DNF | K264 | KARP | Jason | US | GALLATIN VALLEY BICYCLE CLUB | ||
80:24 | H148 | KARPICK | Jonathan | US | OHIO RANDONNEURS | ||
77:19 | Z005 | KASSEL | Robert | CA | RANDONNEURS ONTARIO TORONTO | ||
86:03 | I068 | KEENAN | Greg | US | PENNSYLVANIA RANDONNEURS | ||
78:57 | X186 | KEHLER | Mike | US | CENTRAL FLORIDA RANDONNEURS | ||
DNF | G198 | KELLER | Éric | US | PENNSYLVANIA RANDONNEURS | ||
87:34 | S068 | KELLY | Timothy | US | RICHMOND AREA BICYCLING ASSOCIATION | ||
OTL | K230 | KENGEL | Herb | US | DETROIT RANDONNEURS | ||
80:54 | X013 | KENNY | Stephen | CA | RANDONNEURS CALGARY | ||
54:44 | E023 | KILGORE | Bryan | US | SAN FRANCISCO RANDONNEURS | ||
73:21 | B113 | KIMBALL | Branson | US | CAROLINA TARWHEELS | ||
68:59 | X042 | KING | Dave | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
86:40 | T054 | KING | David | US | LOUISVILLE BICYCLE CLUB | ||
DNF | U083 | KIRBY | Douglas | US | BICYCLE FOR LIFE CLUB | ||
88:18 | M149 | KIZU-BLAIR | Ian | US | SAN FRANCISCO RANDONNEURS | ||
89:24 | J089 | KLAASSEN | Spencer | US | AUDAX KANSAS CITY | ||
DNF | S033 | KLIES | Paul | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
55:11 | A149 | KLINE | Greg | US | PACIFIC COAST HIGHWAY RANDONNEURS | ||
89:14 | J223 | KLINE | Stacy | US | F | PACIFIC COAST HIGHWAY RANDONNEURS | |
80:53 | X293 | KLING | Samuel | US | GREAT LAKES RANDONNEURS | ||
DNF | N231 | KLUCK | Laurence | US | DAVIS BIKE CLUB | ||
76:48 | Y158 | KNOX | Garry | CA | SAN FRANCISCO RANDONNEURS | ||
83:12 | G191 | KORZUN | Simon | US | NEW JERSEY RANDONNEURS | ||
79:15 | X187 | KOSS | Brian | US | SAN FRANCISCO RANDONNEURS | ||
88:47 | I240 | KRISHNAMOORTHY | Narayan | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
70:55 | Y063 | KUWABARA | Yu | US | SAN FRANCISCO RANDONNEURS | ||
DNF | G249 | KYDD | John | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
82:50 | X192 | LACEY | Dan | US | SOUTH FLORIDA RANDONNEURS | ||
87:54 | P136 | LANE | Tracy | US | FRESNO CYCLING CLUB | ||
DNF | H252 | LANGHAM | Simon | CA | RANDONNEURS ONTARIO TORONTO | ||
88:07 | F076 | LANTEIGNE | Ken | US | VS | OREGON RANDONNEURS | |
86:31 | I064 | LARSON | Keith | US | MINNESOTA RANDONNEURS | ||
88:50 | I273 | LARSON | Lesli | US | F | WILLAMETTE RANDONNEURS | |
DNF | M046 | LAUNCELOTT | Gordon | CA | RANDONNEURS NOVA-SCOTIA | ||
72:24 | A066 | LAVOIE | Steven | US | NEW HAMPSHIRE CYCLING CLUB | ||
89:26 | V085 | LAWRENCE | Joel | US | NORTH CAROLINA BICYCLE CLUB | ||
DNF | L308 | LEBRON | Gil | US | NEW JERSEY RANDONNEURS | ||
87:21 | H147 | LEDRU | Pascal | US | ROCKY MOUNTAINS CYCLING CLUB | ||
84:56 | G026 | LEMAIRE | Michel | CA | C.V.RAND.MONTREAL(QUEBEC) | ||
89:42 | G197 | LERNER | Sean | US | SAN FRANCISCO RANDONNEURS | ||
OTL | G204 | LESSMAN | Michael | US | CENTRAL FLORIDA RANDONNEURS | ||
77:48 | G188 | LEVY | Deacon Matthew | US | QUAD CITY RANDONNEURS | ||
80:40 | Y096 | LEWIS-JONES | Brian | US | GREAT LAKES RANDONNEURS | ||
77:40 | E050 | LIND | Carl | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
DNF | J286 | LISKEY | Charles | US | RANDONNEURS USA | ||
81:04 | X118 | LITSTER | Gord | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
DNF | M104 | LITT | David | US | AUDAX JAPON | ||
DNF | X065 | LLONA | Joe | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
DNF | M181 | LOCKWOOD | Robert | US | SAN FRANCISCO RANDONNEURS | ||
72:38 | Z006 | LONGTIN | Jean | CA | RANDONNEURS ONTARIO | ||
87:22 | L199 | LOOMIS | Jeff | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
DNF | B115 | LOWE | Mark | US | ROCKY MOUNTAINS CYCLING CLUB | ||
87:44 | J014 | LUDVIKSSON | Audunn | US | SEATTLE INTERNATIONAL RANDONNEURS | ||
DNF | N216 | LUI | Ka Ho | CA | BRITISH COLUMBIA RAND VANCOUVER | ||
71:49 | H246 | LUMPKIN | Jon | US | CAROLINA TARWHEELS | ||
OTL | P187 | MAGNUSSON | Daniel | US | SAN FRANCISCO RANDONNEURS | ||
DNF | M175 | MAIN | Kevin | US | SANTA CRUZ RANDONNEURS | ||
86:48 | Q102 | MANGIERI | Jeffrey | US | NEW ENGLAND RANDONNEURS | ||
85:13 | H159 | MANGIN | Larry John | US | ROCKY MOUNTAINS CYCLING CLUB | ||
87:57 | S144 | MANTA | Nicholas | US | PENNSYLVANIA RANDONNEURS | ||
89:07 | V005 | MARCHAK | Erin | CA | F | RANDONNEURS ONTARIO TORONTO | |
72:08 | E089 | MARCO | Peter | US | CENTRAL FLORIDA RANDONNEURS | ||
DNF | U099 | MARINO | John | US | ORANGE COUNTY WHEELMEN | ||
